2018 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | McAninley, Colleen | 20 | 19 | 1205 | 9 | 4 | 22 | 49 | 0.184 | 29 | 0.592 | 0-1-0 | 2 | 0-0 | 0 |
| 3 | Hopkins, Kelsy | 16 | 16 | 941 | 7 | 3 | 17 | 48 | 0.146 | 35 | 0.729 | 0-0-0 | 1 | 0-0 | 0 |
| 18 | Brouhard, Allie | 20 | 20 | 1407 | 5 | 5 | 15 | 16 | 0.312 | 11 | 0.688 | 1-1-0 | 0 | 2-2 | 9 |
| 8 | Crawford, Makenna | 20 | 14 | 895 | 4 | 2 | 10 | 25 | 0.160 | 17 | 0.680 | 0-0-0 | 1 | 0-0 | 0 |
| 12 | Koellner, Marlena | 20 | 20 | 1374 | 2 | 2 | 6 | 17 | 0.118 | 9 | 0.529 | 3-0-0 | 0 | 0-0 | 1 |
| 16 | Alexis, Emily | 20 | 19 | 921 | 1 | 3 | 5 | 13 | 0.077 | 9 | 0.692 | 3-1-0 | 0 | 0-0 | 0 |
| 7 | Bedel-franklin, Kayla | 10 | 0 | 193 | 2 | 1 | 5 | 9 | 0.222 | 8 | 0.889 | 0-1-0 | 1 | 0-0 | 0 |
| 13 | Kruk, Kayla | 20 | 15 | 1015 | 1 | 3 | 5 | 15 | 0.067 | 8 | 0.533 | 0-0-0 | 1 | 0-0 | 0 |
| 9 | Lariccia, Bridget | 20 | 20 | 1347 | 2 | 1 | 5 | 11 | 0.182 | 7 | 0.636 | 2-0-0 | 1 | 0-0 | 0 |
| 1 | Kelly, Bridget | 20 | 19 | 1190 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-1-0 | 0 | 0-0 | 2 |
| 11 | Lehane, Olivia | 19 | 5 | 475 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 2-0-0 | 0 | 0-0 | 0 |
| 7 | Bedel-franklin, Kayla | 10 | 0 | 220 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Brushingham, Lauren | 9 | 3 | 333 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 |
| 20 | Brushingham, Lauren | 8 | 3 | 245 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Cahill, Lucinda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Chang, Julia | 20 | 11 | 622 | 0 | 0 | 0 | 7 | 0.000 | 5 | 0.714 | 0-1-0 | 0 | 0-1 | 0 |
| 6 | Constantino, Christiana | 4 | 0 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Constantino, Christiana | 5 | 0 | 38 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 97 | Degennaro, Emily | 5 | 2 | 69 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Hauser, Rebecca | 19 | 1 | 272 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Peppe, Nicolette | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 87 | Power, Hailey | 16 | 15 | 1045 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 77 | Stevens, Alyssa | 4 | 3 | 247 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Summa, Zoe | 20 | 12 | 744 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 1 |
| 2 | Tosto, Liz | 9 | 0 | 151 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 1 |
| 19 | Volpetti, Gabrielle | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Volpetti, Gabrielle | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Vuilleumier, Madison | 19 | 1 | 303 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-2-0 | 0 | 0-0 | 0 |
| Total | 20 | 219 | 15333 | 35 | 24 | 94 | 226 | 0.155 | 150 | 0.664 | 14-8-0 | 7 | 2-3 | 15 | |
| Opponents | 20 | 334 | 15220 | 52 | 40 | 144 | 380 | 0.137 | 225 | 0.592 | 23-11-0 | 12 | 2-3 | 5 |





























