Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2018 Field Hockey Cumulative Statistics

Team (8-12, 2-3)

Overall Team Statistics
Statistic Sacred Heart Opponents
Shots
Goals 35 52
Goals Per Game 1.75 2.60
Shots 226 380
Shots Per Game 11.3 19.0
Shots Percentage 0.155 0.137
Shots On Goal 150-226 225-380
Shots On Goal Percentage 0.664 0.592
Penalties
Green Cards 14 23
Yellow Cards 8 11
Red Cards 0 0
Miscellaneous
Assists 24 40
Saves 173 115
Fouls 224 234
Penalty Corners 111 146
Penalty Strokes: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 McAninley, Colleen 10McAninley, Colleen 20 19 1205 9 4 22 49 0.184 29 0.592 0-1-0 2 0-0 0
3 Hopkins, Kelsy 3Hopkins, Kelsy 16 16 941 7 3 17 48 0.146 35 0.729 0-0-0 1 0-0 0
18 Brouhard, Allie 18Brouhard, Allie 20 20 1407 5 5 15 16 0.313 11 0.688 1-1-0 0 2-2 9
8 Crawford, Makenna 8Crawford, Makenna 20 14 895 4 2 10 25 0.160 17 0.680 0-0-0 1 0-0 0
12 Koellner, Marlena 12Koellner, Marlena 20 20 1374 2 2 6 17 0.118 9 0.529 3-0-0 0 0-0 1
16 Alexis, Emily 16Alexis, Emily 20 19 921 1 3 5 13 0.077 9 0.692 3-1-0 0 0-0 0
7 Bedel-Franklin, Kayla 7Bedel-Franklin, Kayla 10 0 193 2 1 5 9 0.222 8 0.889 0-1-0 1 0-0 0
13 Kruk, Kayla 13Kruk, Kayla 20 15 1015 1 3 5 15 0.067 8 0.533 0-0-0 1 0-0 0
9 LaRiccia, Bridget 9LaRiccia, Bridget 20 20 1347 2 1 5 11 0.182 7 0.636 2-0-0 1 0-0 0
01 Kelly, Bridget 01Kelly, Bridget 20 19 1190 1 0 2 2 0.500 1 0.500 0-1-0 0 0-0 2
11 Lehane, Olivia 11Lehane, Olivia 19 5 475 1 0 2 5 0.200 2 0.400 2-0-0 0 0-0 0
7 Bedel-Franklin, Kayla 7Bedel-Franklin, Kayla 10 0 220 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Brushingham, G 20Brushingham, G 9 3 333 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
20 Brushingham, Lauren 20Brushingham, Lauren 8 3 245 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Cahill, Lucinda 14Cahill, Lucinda 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Chang, Julia 5Chang, Julia 20 11 622 0 0 0 7 0.000 5 0.714 0-1-0 0 0-1 0
6 Constanti, Christiana 6Constanti, Christiana 4 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 Constantino, Christiana 6Constantino, Christiana 5 0 38 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
97 Degennaro, Emily 97Degennaro, Emily 5 2 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Hauser, Rebecca 4Hauser, Rebecca 19 1 272 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
17 Peppe, Nicolette 17Peppe, Nicolette 2 0 13 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
87 Power, Hailey 87Power, Hailey 16 15 1045 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Stevens, Alyssa 77Stevens, Alyssa 4 3 247 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Summa, Zoe 23Summa, Zoe 20 12 744 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
2 Tosto, Liz 2Tosto, Liz 9 0 151 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
19 Volpetti, Gabielle 19Volpetti, Gabielle 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Volpetti, Gabrielle 19Volpetti, Gabrielle 2 1 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Vuilleumier, Madison 21Vuilleumier, Madison 19 1 303 0 0 0 2 0.000 2 1.000 1-2-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0-0 0 0-0 0  
Total 20 - 15333 35 24 94 226 0.155 150 0.664 14-8-0 7 2-3 15
Opponent 20 - 15220 52 40 144 380 0.137 225 0.592 23-11-0 12 2-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Degennaro, Emily 97Degennaro, Emily 5 2 99:41 1 0.70 5 0.833 0 0 0 0 7
87 Power, Hailey 87Power, Hailey 16 15 1119:43 41 2.56 133 0.764 6 9 0 0 277
77 Stevens, Alyssa 77Stevens, Alyssa 4 3 211:57 9 2.97 22 0.710 1 3 0 0 44
Total 20 - 1431:21 51 2.49 161 0.759 7 12 0 0 328
Opponents 20 - 1438:46 35 1.70 104 0.748 2 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Hopkins, Kelsy 3Hopkins, Kelsy 5 5 314 5 0 10 26 0.192 19 0.731 0-0-0 1 0-0 0
18 Brouhard, Allie 18Brouhard, Allie 5 5 350 2 2 6 7 0.286 6 0.857 0-0-0 0 1-1 3
10 McAninley, Colleen 10McAninley, Colleen 5 5 326 3 0 6 14 0.214 7 0.500 0-0-0 0 0-0 0
16 Alexis, Emily 16Alexis, Emily 5 4 237 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 0
8 Crawford, Makenna 8Crawford, Makenna 5 5 276 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 0
12 Koellner, Marlena 12Koellner, Marlena 5 5 348 0 1 1 5 0.000 3 0.600 2-0-0 0 0-0 0
13 Kruk, Kayla 13Kruk, Kayla 5 4 262 0 1 1 6 0.000 2 0.333 0-0-0 0 0-0 0
9 LaRiccia, Bridget 9LaRiccia, Bridget 5 5 349 0 1 1 4 0.000 3 0.750 1-0-0 0 0-0 0
7 Bedel-Franklin, Kayla 7Bedel-Franklin, Kayla 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Bedel-Franklin, Kayla 7Bedel-Franklin, Kayla 4 0 78 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Brushingham, Lauren 20Brushingham, Lauren 3 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Cahill, Lucinda 14Cahill, Lucinda 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Chang, Julia 5Chang, Julia 5 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Constanti, Christiana 6Constanti, Christiana 2 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
97 Degennaro, Emily 97Degennaro, Emily 2 1 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Hauser, Rebecca 4Hauser, Rebecca 5 1 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Kelly, Bridget 1Kelly, Bridget 5 4 333 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
11 Lehane, Olivia 11Lehane, Olivia 5 1 123 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
17 Peppe, Nicolette 17Peppe, Nicolette 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
87 Power, Hailey 87Power, Hailey 3 2 190 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Stevens, Alyssa 77Stevens, Alyssa 2 2 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Summa, Zoe 23Summa, Zoe 5 4 251 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Tosto, Liz 2Tosto, Liz 3 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Volpetti, Gabrielle 19Volpetti, Gabrielle 2 1 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Vuilleumier, Madison 21Vuilleumier, Madison 5 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 4000 12 7 31 76 0.158 51 0.671 14-8-0 1 1-1 4
Opponent 5 - 3848 14 9 37 75 0.187 44 0.587 23-11-0 3 2-3 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Degennaro, Emily 97Degennaro, Emily 2 1 47:24 0 0.00 4 1.000 0 0 0 0 4
87 Power, Hailey 87Power, Hailey 3 2 190:11 9 3.31 18 0.667 1 2 0 0 35
77 Stevens, Alyssa 77Stevens, Alyssa 2 2 105:00 4 2.67 4 0.500 1 1 0 0 8
Total 5 - 342:35 13 2.66 26 0.667 2 3 0 0 47
Opponents 5 - 350:00 12 2.40 35 0.745 0 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2018 at Lock Haven W 3-2 (1-0) 252 HOPKINS, Kelsy (0)
LEHANE, Olivia (0) (BROUHARD, Allie)
LARICCIA, Bridget (0) (MCANINLEY, Colleen)
8/26/2018 at Lehigh W 2-1 (2-0) 367 MCANINLEY, Colleen (0) (ALEXIS, Emily)
BROUHARD, Allie (0)
8/31/2018 at Georgetown L 0-2 (2-1) 139
9/2/2018 at TOWSON W 3-2 (3-1) 173 BROUHARD, Allie ()
KELLY, Bridget () (HOPKINS, Kelsy)
BEDEL-FRANKLIN, K. ()
9/3/2018 at SFUFH W 2-1 (4-1) 38 LARICCIA, Bridget () (HOPKINS, Kelsy , MCANINLEY, Colleen)
CRAWFORD, Makenna ()
9/8/2018 vs Albany (N.Y.) L 1-5 (4-2) 95 Allie Brouhard (3)
9/9/2018 vs Villanova W 2-1 (5-2) 62 Kelsy Hopkins (2) (Emily Alexis)
Kayla Kruk (1) (Makenna Crawford)
9/14/2018 at Dartmouth W 3-2 (6-2) 217 MCANINLEY, Colleen (2)
KOELLNER, Marlena (1) (MCANINLEY, Colleen , BROUHARD, Allie)
MCANINLEY, Colleen (3) (BEDEL-FRANKLIN, K.)
9/16/2018 vs UMass Lowell L 1-4 (6-3) 0 Colleen McAninley (4)
9/18/2018 vs Hofstra L 1-2 (6-4) 46 Makenna Crawford (2) (Marlena Koellner)
9/23/2018 at Yale Bulldogs L 1-2 (6-5, 0-0 NEC) 0-0 NEC 327 MCANINLEY, Colleen (5) (KRUK, Kayla)
9/28/2018 vs Fairfield L 2-4 (6-6, 0-1) 0-1 89 Kelsy Hopkins (3)
Allie Brouhard (4)
10/7/2018 vs Brown L 2-3 (6-7, 0-1) 0-1 126 Makenna Crawford (3)
Marlena Koellner (0) (Kelsy Hopkins , Allie Brouhard)
10/12/2018 at Bryant W 2-1 (6-7, 0-1) 0-1 152 Kelsy Hopkins (4)
Colleen McAninley (6)
10/14/2018 at Monmouth L 1-4 (7-8, 1-2 MAAC) 1-2 MAAC 372 CRAWFORD, Makenna (4)
10/19/2018 vs LIU Brooklyn W 6-3 (8-8, 2-2) 2-2 87 Kelsy Hopkins (5) (Makenna Crawford)
Emily Alexis (1) (Marlena Koellner , Allie Brouhard)
Allie Brouhard (5) (Bridget LaRiccia)
Kelsy Hopkins (6) (Kayla Kruk)
Kelsy Hopkins (7) (Allie Brouhard)
Colleen McAninley (7)
10/21/2018 vs Quinnipiac L 0-2 (8-9, 2-2) 2-2 0
10/26/2018 vs Rider L 1-2 (8-10, 2-3) 2-3 81 Colleen McAninley (0) (Emily Alexis)
10/28/2018 at Columbia L 1-2 (8-11) 334 MCANINLEY, Colleen (9) (KRUK, Kayla)
11/2/2018 at Monmouth L 1-7 (8-12, 2-3 MAAC) 2-3 MAAC 312 BEDEL-FRANKLIN, K. (2) (MCANINLEY, Colleen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2018 at Lock Haven 3-2 3 2 8 10 0.300 6 0.600 0-1-0 1 0-0 770 1
8/26/2018 at Lehigh 2-1 2 1 5 11 0.182 5 0.455 1-4-0 1 0-0 751 1
8/31/2018 at Georgetown 0-2 0 0 0 16 0.000 9 0.563 1-1-0 0 0-0 385 0
9/2/2018 at TOWSON 3-2 3 1 7 12 0.250 13 1.083 1-0-0 1 1-2 846 2
9/3/2018 at SFUFH 2-1 2 2 6 10 0.200 9 0.900 0-0-0 1 0-0 671 1
9/8/2018 vs Albany (N.Y.) 1-5 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 756 1
9/9/2018 vs Villanova 2-1 2 2 6 8 0.250 6 0.750 1-0-0 1 0-0 769 1
9/14/2018 at Dartmouth 3-2 3 3 9 9 0.333 8 0.889 0-0-0 1 0-0 719 0
9/16/2018 vs UMass Lowell 1-4 1 0 2 10 0.100 5 0.500 0-0-0 0 0-0 726 0
9/18/2018 vs Hofstra 1-2 1 1 3 17 0.059 7 0.412 0-0-0 0 0-0 984 0
9/23/2018 at Yale Bulldogs 1-2 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 785 0
9/28/2018 vs Fairfield 2-4 2 0 4 16 0.125 9 0.563 0-0-0 0 1-1 775 1
10/7/2018 vs Brown 2-3 2 2 6 10 0.200 9 0.900 2-0-0 0 0-0 838 0
10/12/2018 at Bryant 2-1 2 0 4 19 0.105 13 0.684 2-0-0 1 0-0 792 0
10/14/2018 at Monmouth 1-4 1 0 2 4 0.250 1 0.250 2-1-0 0 0-0 771 2
10/19/2018 vs LIU Brooklyn 6-3 6 6 18 25 0.240 16 0.640 1-0-0 1 0-0 825 0
10/21/2018 vs Quinnipiac 0-2 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 770 1
10/26/2018 vs Rider 1-2 1 1 3 12 0.083 12 1.000 1-0-0 0 0-0 837 1
10/28/2018 at Columbia 1-2 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 790 2
11/2/2018 at Monmouth 1-7 1 1 3 9 0.111 6 0.667 1-1-0 0 0-0 773 1
Total 35-52 35 24 94 226 0.155 150 0.664 14-8-0 8 2-3 15333 15
Opponent - 52 40 144 380 0.137 225 0.592 23-11-0 12 - 15220 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2018 Lock Haven 3-2 70:00 2 1.71 11 0.846 1 0 0 0 25
8/26/2018 Lehigh 2-1 70:00 1 1.29 12 0.923 1 0 0 0 19
8/31/2018 Georgetown 0-2 70:00 2 1.43 8 0.800 0 1 0 0 19
9/2/2018 TOWSON 3-2 76:49 2 1.46 1 0.333 1 0 0 0 6
9/3/2018 SFUFH 2-1 70:00 1 1.35 11 0.917 1 0 0 0 16
9/8/2018 Albany (N.Y.) 1-5 70:00 5 1.83 15 0.750 0 1 0 0 20
9/9/2018 Villanova 2-1 70:00 1 1.69 7 0.875 1 0 0 0 8
9/14/2018 Dartmouth 3-2 70:00 2 1.69 7 0.778 1 0 0 0 16
9/16/2018 UMass Lowell 1-4 70:00 4 1.88 7 0.636 0 1 0 0 23
9/18/2018 Hofstra 1-2 100:00 2 1.79 11 0.846 0 1 0 0 29
9/23/2018 Yale Bulldogs 1-2 71:57 2 1.78 11 0.846 0 1 0 0 26
9/28/2018 Fairfield 2-4 70:00 4 1.91 4 0.500 0 1 0 0 8
10/7/2018 Brown 2-3 70:00 3 1.96 8 0.727 0 1 0 0 11
10/12/2018 Bryant 2-1 70:00 1 1.88 1 0.500 1 0 0 0 2
10/14/2018 Monmouth 1-4 70:00 4 1.98 18 0.818 0 1 0 0 28
10/19/2018 LIU Brooklyn 6-3 70:00 3 2.02 1 0.250 1 0 0 0 4
10/21/2018 Quinnipiac 0-2 70:00 2 2.00 3 0.600 0 1 0 0 5
10/26/2018 Rider 1-2 70:00 2 1.99 4 0.667 0 1 0 0 6
10/28/2018 Columbia 1-2 70:00 2 1.97 16 0.889 0 1 0 0 31
11/2/2018 Monmouth 1-7 70:00 7 2.17 12 0.632 0 1 0 0 27
Totals - 1437 52 2.17 168 0.764 8 12 0 - 329
Opponent - 1438:46 35 1.46 105 0.750 12 8 0 2 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2018 Lock Haven 2-3 2 2 6 25 0.080 13 0.520 0-0-0 0 0-0 771 0
8/26/2018 Lehigh 1-2 1 1 3 19 0.053 13 0.684 1-3-0 0 0-0 764 0
8/31/2018 Georgetown 2-0 2 3 7 19 0.105 10 0.526 3-1-0 1 0-0 385 0
9/2/2018 TOWSON 2-3 2 2 6 6 0.333 3 0.500 2-0-0 0 0-0 830 0
9/3/2018 SFUFH 1-2 1 1 3 15 0.067 12 0.800 1-0-0 0 0-0 780 0
9/8/2018 Albany (N.Y.) 5-1 5 5 15 28 0.179 21 0.750 2-0-0 1 0-0 792 0
9/9/2018 Villanova 1-2 1 1 3 15 0.067 9 0.600 1-1-0 0 0-0 769 0
9/14/2018 Dartmouth 2-3 2 2 6 16 0.125 9 0.563 2-0-0 0 0-0 759 0
9/16/2018 UMass Lowell 4-1 4 2 10 23 0.174 11 0.478 2-0-0 1 0-0 758 1
9/18/2018 Hofstra 2-1 2 1 5 28 0.071 13 0.464 0-2-0 1 0-0 982 0
9/23/2018 Yale Bulldogs 2-1 2 2 6 26 0.077 13 0.500 1-0-0 1 0-0 591 0
9/28/2018 Fairfield 4-2 4 3 11 17 0.235 9 0.529 0-0-0 1 1-1 771 0
10/7/2018 Brown 3-2 3 2 8 17 0.176 11 0.647 1-2-0 1 0-0 872 0
10/12/2018 Bryant 1-2 1 1 3 9 0.111 2 0.222 1-0-0 0 0-0 763 1
10/14/2018 Monmouth 4-1 4 2 10 29 0.138 22 0.759 1-1-0 1 0-1 770 0
10/19/2018 LIU Brooklyn 3-6 3 1 7 6 0.500 4 0.667 0-0-0 0 1-1 773 1
10/21/2018 Quinnipiac 2-0 2 1 5 10 0.200 6 0.600 1-0-0 1 0-0 770 0
10/26/2018 Rider 2-1 2 2 6 14 0.143 7 0.500 1-0-0 1 0-0 771 2
10/28/2018 Columbia 2-1 2 1 5 31 0.065 18 0.581 0-0-0 1 0-0 784 0
11/2/2018 Monmouth 7-1 7 5 19 27 0.259 19 0.704 3-1-0 1 0-0 765 0
Total 52-35 52 40 144 380 0.137 225 0.592 23-11-0 12 2-3 15220 5
Sacred Heart - 35 24 94 226 0.155 150 0.664 14-8-0 8 - 15333 15

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2018 Lock Haven 2-3 70:00 3 2.57 3 0.500 0 1 0 0 10
8/26/2018 Lehigh 1-2 70:00 2 2.14 3 0.600 0 1 0 0 11
8/31/2018 Georgetown 2-0 70:00 0 1.43 9 1.000 1 0 0 1 16
9/2/2018 TOWSON 2-3 76:49 3 1.67 4 0.571 0 1 0 0 10
9/3/2018 SFUFH 1-2 70:00 2 1.68 7 0.778 0 1 0 0 11
9/8/2018 Albany (N.Y.) 5-1 70:00 1 1.55 6 0.857 1 0 0 0 7
9/9/2018 Villanova 1-2 70:00 2 1.57 4 0.667 0 1 0 0 6
9/14/2018 Dartmouth 2-3 70:00 3 1.69 5 0.625 0 1 0 0 9
9/16/2018 UMass Lowell 4-1 70:00 1 1.60 4 0.800 1 0 0 0 10
9/18/2018 Hofstra 2-1 100:00 1 1.47 6 0.857 1 0 0 0 17
9/23/2018 Yale Bulldogs 2-1 71:57 1 1.41 3 0.750 1 0 0 0 7
9/28/2018 Fairfield 4-2 70:00 2 1.43 7 0.778 1 0 0 0 9
10/7/2018 Brown 3-2 70:00 2 1.45 7 0.778 1 0 0 0 9
10/12/2018 Bryant 1-2 70:00 2 1.47 10 0.833 0 1 0 0 12
10/14/2018 Monmouth 4-1 70:00 1 1.43 0 0.000 1 0 0 0 4
10/19/2018 LIU Brooklyn 3-6 70:00 6 1.66 9 0.600 0 1 0 0 15
10/21/2018 Quinnipiac 2-0 70:00 0 1.56 1 1.000 1 0 0 1 1
10/26/2018 Rider 2-1 70:00 1 1.52 9 0.900 1 0 0 0 10
10/28/2018 Columbia 2-1 70:00 1 1.49 3 0.750 1 0 0 0 7
11/2/2018 Monmouth 7-1 70:00 1 1.46 5 0.833 1 0 0 0 9
Totals - 1437 35 1.46 105 0.750 12 8 0 2 190
Sacred Heart - 1438:46 52 2.17 168 0.764 8 12 0 - 329

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/25/2018 at Lock Haven 3-2 3/2 2/2 10/25 6/13 7/10 0/0 1/0 0/0
8/26/2018 at Lehigh 2-1 2/1 1/1 11/19 5/13 8/15 1/1 4/3 0/0
8/31/2018 at Georgetown 0-2 0/2 0/3 16/19 9/10 14/5 1/3 1/1 0/0
9/2/2018 at TOWSON 3-2 3/2 1/2 12/6 13/3 10/5 1/2 0/0 0/0
9/3/2018 at SFUFH 2-1 2/1 2/1 10/15 9/12 6/10 0/1 0/0 0/0
9/8/2018 vs Albany (N.Y.) 1-5 1/5 0/5 8/28 7/21 2/10 0/2 0/0 0/0
9/9/2018 vs Villanova 2-1 2/1 2/1 8/15 6/9 3/4 1/1 0/1 0/0
9/14/2018 at Dartmouth 3-2 3/2 3/2 9/16 8/9 2/6 0/2 0/0 0/0
9/16/2018 vs UMass Lowell 1-4 1/4 0/2 10/23 5/11 4/6 0/2 0/0 0/0
9/18/2018 vs Hofstra 1-2 1/2 1/1 17/28 7/13 5/7 0/0 0/2 0/0
9/23/2018 at Yale Bulldogs 1-2 1/2 1/2 7/26 4/13 5/9 0/1 0/0 0/0
9/28/2018 vs Fairfield 2-4 2/4 0/3 16/17 9/9 5/6 0/0 0/0 0/0
10/7/2018 vs Brown 2-3 2/3 2/2 10/17 9/11 4/10 2/1 0/2 0/0
10/12/2018 at Bryant 2-1 2/1 0/1 19/9 13/2 7/4 2/1 0/0 0/0
10/14/2018 at Monmouth 1-4 1/4 0/2 4/29 1/22 1/8 2/1 1/1 0/0
10/19/2018 vs LIU Brooklyn 6-3 6/3 6/1 25/6 16/4 10/4 1/0 0/0 0/0
10/21/2018 vs Quinnipiac 0-2 0/2 0/1 6/10 1/6 2/3 1/1 0/0 0/0
10/26/2018 vs Rider 1-2 1/2 1/2 12/14 12/7 9/3 1/1 0/0 0/0
10/28/2018 at Columbia 1-2 1/2 1/1 7/31 4/18 1/11 0/0 0/0 0/0
11/2/2018 at Monmouth 1-7 1/7 1/5 9/27 6/19 6/10 1/3 1/1 0/0
Totals 35/52 24/40 226/380 150/225 111/146 14/23 8/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 LIU Brooklyn (10/19/2018)
GOALS 6 LIU Brooklyn (10/19/2018)
ASSISTS 6 LIU Brooklyn (10/19/2018)
SHOTS 25 LIU Brooklyn (10/19/2018)
SHOTS ON GOAL 16 LIU Brooklyn (10/19/2018)
SAVES 18 Monmouth (10/14/2018)
FOULS 43 Hofstra (9/18/2018)
PENALTY CORNERS 14 Georgetown (8/31/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Monmouth (11/2/2018)
GOALS 7 Monmouth (11/2/2018)
ASSISTS 5 Albany (N.Y.) (9/8/2018)
Monmouth (11/2/2018)
SHOTS 31 Columbia (10/28/2018)
SHOTS ON GOAL 22 Monmouth (10/14/2018)
SAVES 10 Bryant (10/12/2018)
FOULS 45 Quinnipiac (10/21/2018)
PENALTY CORNERS 15 Lehigh (8/26/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albany (N.Y.) (9/8/2018)
UMass Lowell (9/16/2018)
Monmouth (10/14/2018)
GOALS 1 Albany (N.Y.) (9/8/2018)
UMass Lowell (9/16/2018)
Hofstra (9/18/2018)
Yale Bulldogs (9/23/2018)
Monmouth (10/14/2018)
Rider (10/26/2018)
Columbia (10/28/2018)
Monmouth (11/2/2018)
ASSISTS 1 Lehigh (8/26/2018)
TOWSON (9/2/2018)
Hofstra (9/18/2018)
Yale Bulldogs (9/23/2018)
Rider (10/26/2018)
Columbia (10/28/2018)
Monmouth (11/2/2018)
SHOTS 4 Monmouth (10/14/2018)
Quinnipiac (10/21/2018)
SHOTS ON GOAL 1 Yale Bulldogs (9/23/2018)
Monmouth (10/14/2018)
Quinnipiac (10/21/2018)
Columbia (10/28/2018)
SAVES 1 TOWSON (9/2/2018)
Bryant (10/12/2018)
LIU Brooklyn (10/19/2018)
Quinnipiac (10/21/2018)
FOULS 2 Georgetown (8/31/2018)
TOWSON (9/2/2018)
PENALTY CORNERS 1 Albany (N.Y.) (9/8/2018)
Dartmouth (9/14/2018)
Monmouth (10/14/2018)
Quinnipiac (10/21/2018)
Columbia (10/28/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lehigh (8/26/2018)
SFUFH (9/3/2018)
Villanova (9/9/2018)
Hofstra (9/18/2018)
Bryant (10/12/2018)
Quinnipiac (10/21/2018)
Columbia (10/28/2018)
GOALS 1 Lock Haven (8/25/2018)
Lehigh (8/26/2018)
Georgetown (8/31/2018)
TOWSON (9/2/2018)
SFUFH (9/3/2018)
Villanova (9/9/2018)
Dartmouth (9/14/2018)
Hofstra (9/18/2018)
Yale Bulldogs (9/23/2018)
Bryant (10/12/2018)
Quinnipiac (10/21/2018)
Rider (10/26/2018)
Columbia (10/28/2018)
ASSISTS 1 Lock Haven (8/25/2018)
Lehigh (8/26/2018)
TOWSON (9/2/2018)
SFUFH (9/3/2018)
Villanova (9/9/2018)
Dartmouth (9/14/2018)
UMass Lowell (9/16/2018)
Hofstra (9/18/2018)
Yale Bulldogs (9/23/2018)
Brown (10/7/2018)
Bryant (10/12/2018)
Monmouth (10/14/2018)
LIU Brooklyn (10/19/2018)
Quinnipiac (10/21/2018)
Rider (10/26/2018)
Columbia (10/28/2018)
SHOTS 6 TOWSON (9/2/2018)
Bryant (10/12/2018)
LIU Brooklyn (10/19/2018)
SHOTS ON GOAL 2 TOWSON (9/2/2018)
Bryant (10/12/2018)
SAVES 1 Quinnipiac (10/21/2018)
FOULS 1 TOWSON (9/2/2018)
PENALTY CORNERS 3 Villanova (9/9/2018)
Bryant (10/12/2018)
LIU Brooklyn (10/19/2018)
Quinnipiac (10/21/2018)
Rider (10/26/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 LIU Brooklyn (10/19/2018)
GOALS 3 LIU Brooklyn (10/19/2018)
ASSISTS 2 LIU Brooklyn (10/19/2018)
SHOTS 11 LIU Brooklyn (10/19/2018)
SHOTS ON GOAL 8 LIU Brooklyn (10/19/2018)
SAVES 16 Monmouth (10/14/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 LIU Brooklyn (10/19/2018)
GOALS 6 LIU Brooklyn (10/19/2018)
ASSISTS 6 LIU Brooklyn (10/19/2018)
SHOTS 25 LIU Brooklyn (10/19/2018)
SHOTS ON GOAL 16 LIU Brooklyn (10/19/2018)
SAVES 18 Monmouth (10/14/2018)
FOULS 43 Hofstra (9/18/2018)
