Sacred Heart vs Bryant
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SHU | BRY |
|---|---|---|---|---|---|---|
| 25:32 | ![]() | Hannah Fawle | Unassisted | * | 1 | 0 |
| 26:39 | ![]() | Mikayla VanHorn | Assisted by: Claire Skumurski | * | 2 | 0 |
| 48:58 | ![]() | Isabell Chamberlain | Unassisted | * | 3 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 4 | 0 | 3 | 8 (6) |
![]() | 2 | 0 | 1 | 2 | 5 (2) |
Saves | |||||
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 2 | 3 |
Penalty Corners | |||||
![]() | 1 | 2 | 0 | 1 | 4 |
![]() | 1 | 0 | 1 | 1 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:57 | #7 Kayla Bedel-Franklin |
Sacred Heart


Bryant

Hailey Power at goalie for Sacred Heart.

Lyndsay Swanston at goalie for Bryant.

Shot by Bryant Kylie Nelson, Save (by goalie) Hailey Power.

Penalty corner by Bryant Lotte Guitink [1:18].




Penalty corner by Sacred Heart Mia Katterman [8:06].

Shot by Sacred Heart Sarah Collins, Blocked.



Shot by Bryant Kylie Nelson, Hit Post.




15:00
End of PeriodSacred Heart


Bryant

Start of 2nd period [15:00].

For Bryant: #2 Kathryn Doorley, #3 Lotte Guitink, #4 Chloe Tilley, #7 Lyndsay Swanston, #8 Lauren Zimmerman, #10 Ella Davison, #11 Madison Demand, #15 Phoebe Johnson, #21 Ellie Morrison, #23 Ashley Barron, #26 Kylie Nelson.

For Sacred Heart: #1 Ciera Fowler, #7 Kayla Bedel-Franklin, #8 Hannah Fawle, #9 Bridget LaRiccia, #12 Alyssa Valentine, #16 Emily Alexis, #20 Sarah Collins, #21 Mia Katterman, #22 Julia Flood, #27 Isabell Chamberlain, #87 Hailey Power.





Penalty corner by Sacred Heart Mia Katterman [23:45].

Shot by Sacred Heart Isabell Chamberlain, Wide.



Penalty corner by Sacred Heart Mia Katterman [25:26].

Shot by Sacred Heart Isabell Chamberlain, Save (by goalie) Lyndsay Swanston.

1

25:32

0

*





2

26:39

0

*



30:00
End of PeriodSacred Heart


Bryant

Start of 3rd period [30:00].

Marijn Jaarsma at goalie for Bryant.

For Bryant: #2 Kathryn Doorley, #3 Lotte Guitink, #8 Lauren Zimmerman, #10 Ella Davison, #11 Madison Demand, #12 Taryn Rauff, #21 Ellie Morrison, #23 Ashley Barron, #26 Kylie Nelson, #77 Marijn Jaarsma.

For Sacred Heart: #2 Liz Tosto, #7 Kayla Bedel-Franklin, #8 Hannah Fawle, #9 Bridget LaRiccia, #12 Alyssa Valentine, #16 Emily Alexis, #20 Sarah Collins, #21 Mia Katterman, #22 Julia Flood, #27 Isabell Chamberlain, #87 Hailey Power.















Shot by Bryant Kylie Nelson, Wide.



Penalty corner by Bryant Lotte Guitink [44:29].
45:00
End of PeriodSacred Heart


Bryant

Start of 4th period [45:00].

For Sacred Heart: #2 Liz Tosto, #7 Kayla Bedel-Franklin, #8 Hannah Fawle, #9 Bridget LaRiccia, #12 Alyssa Valentine, #16 Emily Alexis, #20 Sarah Collins, #21 Mia Katterman, #22 Julia Flood, #27 Isabell Chamberlain, #87 Hailey Power.

For Bryant: #2 Kathryn Doorley, #3 Lotte Guitink, #4 Chloe Tilley, #8 Lauren Zimmerman, #10 Ella Davison, #11 Madison Demand, #18 Victoria Wypych, #21 Ellie Morrison, #23 Ashley Barron, #26 Kylie Nelson, #77 Marijn Jaarsma.

Penalty corner by Bryant Lotte Guitink [48:16].

Shot by Bryant Ellie Morrison, Blocked.
3

48:58

0

*







Shot by Bryant Ashley Barron, Save (by goalie) Hailey Power.



Erin Burgess at goalie for Sacred Heart.




Shot by Sacred Heart Kayla Bedel-Franklin, Save (by goalie) Marijn Jaarsma.


Green card on Sacred Heart Kayla Bedel-Franklin.



Penalty corner by Sacred Heart Mia Katterman [59:33].

Shot by Sacred Heart Isabell Chamberlain, Save (by goalie) Marijn Jaarsma.
60:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | D | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 87 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 8 | 6 | 3 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 05:44 | 0 | 0 |
| 87 | ![]() | 54:16 | 0 | 2 |
Totals | 0 | 2 |

Bryant

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | DOORLEY, KATHRYN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | GUITINK, LOTTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SWANSTON, LYNDSAY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ZIMMERMAN, LAUREN | M/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | DAVISON, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | DEMAND, MADISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | JOHNSON, PHOEBE | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | WYPYCH, VICTORIA | M/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | MORRISON, ELLIE | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | BARRON, ASHLEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 26 | NELSON, KYLIE | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | TILLEY, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | RAUFF, TARYN | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 5 | 2 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 7 | SWANSTON, LYNDSAY | 30:00 | 2 | 1 |
| 77 | JAARSMA, MARIJN | 30:00 | 1 | 2 |
Totals | 3 | 3 |






















































