Central Connecticut vs Sacred Heart
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 13 | 14 | 3 | 36 |
![]() | 14 | 17 | 14 | 14 | 59 |
CCSU: PASS - SANGIACOMO, Nick (363); RUSH - HOLLOMON, Rob (130); REC - HOLMES, Tyrell (143)
SHU: PASS - noel, rj (297); RUSH - spence, keshaudas (211); REC - dube, tyler (191)
Scoring Summary
- | - | - | - | - | CCSU | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | SHU | 11:11 | SHU - WEBB, Moses 16 yd pass from NOEL, RJ (ROGERS, Chris kick) 9 plays, 57 yards, TOP 3:49 | 0 | 7 |
![]() | 1st | CCSU | 08:37 | CCSU - HOLLOMON, Rob 2 yd pass from SANGIACOMO, N. (CALITRI, Steven kickfailed) 6 plays, 46 yards, TOP 2:25 | 6 | 7 |
![]() | 1st | SHU | 00:11 | SHU - NOEL, RJ 1 yd run (ROGERS, Chris kick), 3 plays, 66 yards, TOP 1:08 | 6 | 14 |
![]() | 2nd | SHU | 14:19 | SHU - HILL, Gordon 36 yd interception (ROGERS, Chris kick) | 6 | 21 |
![]() | 2nd | SHU | 12:49 | SHU - MOORE, Greg 30 yd pass from NOEL, RJ (ROGERS, Chris kick) 1 plays, 25 yards, TOP 0:10 | 6 | 28 |
![]() | 2nd | CCSU | 09:14 | CCSU - HOLLOMON, Rob 7 yd run (SANGIACOMO, N. passfailed), 8 plays, 73 yards, TOP 3:29 | 12 | 28 |
![]() | 2nd | CCSU | 04:42 | CCSU - HOLLOMON, Rob 4 yd run (CALITRI, Steven kick), 8 plays, 57 yards, TOP 3:03 | 19 | 28 |
![]() | 2nd | SHU | 01:15 | SHU - ROGERS, Chris 27 yd field goal 10 plays, 61 yards, TOP 3:19 | 19 | 31 |
![]() | 3rd | SHU | 10:32 | SHU - DUBE, Tyler 72 yd pass from NOEL, RJ (ROGERS, Chris kick) 3 plays, 76 yards, TOP 0:37 | 19 | 38 |
![]() | 3rd | CCSU | 05:46 | CCSU - LEE, Darius 4 yd run (CALITRI, Steven kick), 10 plays, 58 yards, TOP 4:40 | 26 | 38 |
![]() | 3rd | SHU | 04:31 | SHU - SPENCE, K 29 yd run (ROGERS, Chris kick), 4 plays, 46 yards, TOP 1:06 | 26 | 45 |
![]() | 3rd | CCSU | 02:21 | CCSU - HOLMES, Tyrell 64 yd pass from SANGIACOMO, N. (CALITRI, Steven kick) 6 plays, 83 yards, TOP 2:01 | 33 | 45 |
![]() | 4th | SHU | 13:43 | SHU - SPENCE, K 27 yd run (ROGERS, Chris kick), 3 plays, 32 yards, TOP 1:17 | 33 | 52 |
![]() | 4th | SHU | 06:41 | SHU - DUBE, Tyler 6 yd pass from NOEL, RJ (ROGERS, Chris kick) 4 plays, 68 yards, TOP 1:30 | 33 | 59 |
![]() | 4th | CCSU | 01:02 | CCSU - CALITRI, Steven 27 yd field goal 10 plays, 50 yards, TOP 5:32 | 36 | 59 |
| 36 | 59 | |||||
Central Connecticut


Sacred Heart
Start of 1st Half
CCSU wins the toss and will defer
GROTH, Ed kickoff 42 yards to the SHU23, LAGALIA, Gino return 20 yards to the SHU43 (NIGGEBRUGGE, S.).
15:00
SHU
SHU - TD


0
7

0
0
1st7

11:02
CCSU
CCSU - TD


6
7

6
0
1st7

08:31
SHU
SHU - FUMB


6
7
06:11
CCSU
CCSU - DOWNS


6
7
04:30
SHU
SHU - PUNT


6
7
02:48
CCSU
CCSU - PUNT


6
7
01:19
SHU
SHU - TD


6
14

6
0
1st14

00:04
CCSU
CCSU - INT


6
14
Central Connecticut


Sacred Heart
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HOLLOMON, Rob rush for 1 yard to the CCSU30 (SPERDUTO, K;HODGSON, Ray).
SANGIACOMO, N. pass intercepted by HILL, Gordon at the CCSU36, HILL, Gordon return 36 yards to the CCSU0, TOUCHDOWN, clock 14:19, ROGERS, Chris kick attempt good.
14:19
SHU
SHU - TD


6
21

6
0
1st21

14:13
CCSU
CCSU - PUNT


6
21
12:59
SHU
SHU - TD


6
28

6
0
1st28

12:43
CCSU
CCSU - TD


12
28

12
0
1st28

09:06
SHU
SHU - PUNT


12
28
07:45
CCSU
CCSU - TD


19
28

19
0
1st28

04:34
SHU
SHU - FG


19
31

19
0
1st31

01:09
CCSU
CCSU - PUNT


19
31
00:30
SHU
SHU - PUNT


19
31
00:05
CCSU
CCSU - HALF


19
31
Central Connecticut


Sacred Heart
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SHU ball on SHU35.
FINNEY, Alec kickoff 39 yards to the CCSU26, TARANTINO, T. return 8 yards to the CCSU34 (SNEE, John).
14:54
CCSU
CCSU - FUMB


19
31
11:09
SHU
SHU - TD


19
38

19
0
1st38

10:26
CCSU
CCSU - TD


26
38

26
0
1st38

05:37
SHU
SHU - TD


26
45

26
0
1st45

04:22
CCSU
CCSU - TD


33
45

33
0
1st45

02:14
SHU
SHU - PUNT


33
45
00:47
CCSU
CCSU - INT


33
45
15:00
SHU
SHU - TD


33
45
Central Connecticut


Sacred Heart
15:00
SHU
SHU - TD


33
52

33
0
1st52

13:34
CCSU
CCSU - DOWNS


33
52
10:37
SHU
SHU - PUNT


33
52
08:45
CCSU
CCSU - INT


33
52
08:11
SHU
SHU - TD


33
59

33
0
1st59

06:34
CCSU
CCSU - FG


36
59

36
0
1st59

01:01
SHU
SHU - HALF


36
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU43 | 15:00 | KO | CCSU00 | 11:11 | TD | 9-57 | 3:49 |
![]() | 1 | SHU46 | 11:02 | KO | SHU00 | 08:37 | TD | 6-46 | 2:25 |
![]() | 1 | SHU27 | 08:31 | KO | CCSU39 | 06:11 | FUMB | 6-34 | 2:20 |
![]() | 1 | CCSU37 | 06:11 | FUMB | SHU38 | 04:30 | DOWNS | 5-25 | 1:41 |
![]() | 1 | SHU38 | 04:30 | DOWNS | SHU47 | 02:48 | PUNT | 3-9 | 1:42 |
![]() | 1 | CCSU18 | 02:48 | PUNT | CCSU22 | 01:19 | PUNT | 3-4 | 1:29 |
![]() | 1 | SHU34 | 01:19 | PUNT | CCSU00 | 00:11 | TD | 3-66 | 1:08 |
![]() | 1 | CCSU29 | 00:04 | KO | CCSU30 | 14:19 | INT | 3-1 | 0:45 |
![]() | 2 | CCSU00 | 14:19 | INT | CCSU00 | 14:19 | TD | 0-0 | 0:00 |
![]() | 2 | CCSU34 | 14:13 | KO | CCSU37 | 12:59 | PUNT | 3-3 | 1:14 |
![]() | 2 | CCSU25 | 12:59 | PUNT | CCSU00 | 12:49 | TD | 1-25 | 0:10 |
![]() | 2 | CCSU27 | 12:43 | KO | SHU00 | 09:14 | TD | 8-73 | 3:29 |
![]() | 2 | SHU19 | 09:06 | KO | SHU10 | 07:45 | PUNT | 3--9 | 1:21 |
![]() | 2 | CCSU43 | 07:45 | PUNT | SHU00 | 04:42 | TD | 8-57 | 3:03 |
![]() | 2 | SHU29 | 04:34 | KO | CCSU10 | 01:15 | FG | 10-61 | 3:19 |
![]() | 2 | CCSU19 | 01:09 | KO | SHU43 | 00:30 | PUNT | 4-38 | 0:39 |
![]() | 2 | SHU02 | 00:30 | PUNT | SHU05 | 00:05 | PUNT | 3-3 | 0:25 |
![]() | 2 | SHU49 | 00:05 | PUNT | SHU25 | 00:00 | HALF | 1-24 | 0:05 |
![]() | 3 | CCSU34 | 14:54 | KO | SHU24 | 11:09 | FUMB | 8-42 | 3:45 |
![]() | 3 | SHU24 | 11:09 | FUMB | CCSU00 | 10:32 | TD | 3-76 | 0:37 |
![]() | 3 | CCSU42 | 10:26 | KO | SHU00 | 05:46 | TD | 10-58 | 4:40 |
![]() | 3 | CCSU46 | 05:37 | KO | CCSU00 | 04:31 | TD | 4-46 | 1:06 |
![]() | 3 | CCSU17 | 04:22 | KO | SHU00 | 02:21 | TD | 6-83 | 2:01 |
![]() | 3 | SHU33 | 02:14 | KO | CCSU37 | 00:47 | PUNT | 4-30 | 1:27 |
![]() | 3 | CCSU05 | 00:47 | PUNT | CCSU07 | 00:00 | INT | 2-2 | 0:47 |
![]() | 4 | CCSU32 | 15:00 | INT | CCSU00 | 13:43 | TD | 3-32 | 1:17 |
![]() | 4 | CCSU21 | 13:34 | KO | SHU31 | 10:37 | DOWNS | 8-48 | 2:57 |
![]() | 4 | SHU31 | 10:37 | DOWNS | SHU33 | 08:45 | PUNT | 3-2 | 1:52 |
![]() | 4 | CCSU40 | 08:45 | PUNT | SHU26 | 08:11 | INT | 2-34 | 0:34 |
![]() | 4 | SHU32 | 08:11 | INT | CCSU00 | 06:41 | TD | 4-68 | 1:30 |
![]() | 4 | CCSU41 | 06:34 | KO | SHU09 | 01:02 | FG | 10-50 | 5:32 |
![]() | 4 | CCSU46 | 01:01 | KO | CCSU40 | 00:00 | HALF | 2-6 | 1:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU46 | 11:02 | KO | SHU00 | 08:37 | TD | 6-46 | 2:25 |
![]() | 1 | CCSU37 | 06:11 | FUMB | SHU38 | 04:30 | DOWNS | 5-25 | 1:41 |
![]() | 1 | CCSU18 | 02:48 | PUNT | CCSU22 | 01:19 | PUNT | 3-4 | 1:29 |
![]() | 1 | CCSU29 | 00:04 | KO | CCSU30 | 14:19 | INT | 3-1 | 0:45 |
![]() | 2 | CCSU34 | 14:13 | KO | CCSU37 | 12:59 | PUNT | 3-3 | 1:14 |
![]() | 2 | CCSU27 | 12:43 | KO | SHU00 | 09:14 | TD | 8-73 | 3:29 |
![]() | 2 | CCSU43 | 07:45 | PUNT | SHU00 | 04:42 | TD | 8-57 | 3:03 |
![]() | 2 | CCSU19 | 01:09 | KO | SHU43 | 00:30 | PUNT | 4-38 | 0:39 |
![]() | 2 | SHU49 | 00:05 | PUNT | SHU25 | 00:00 | HALF | 1-24 | 0:05 |
![]() | 3 | CCSU34 | 14:54 | KO | SHU24 | 11:09 | FUMB | 8-42 | 3:45 |
![]() | 3 | CCSU42 | 10:26 | KO | SHU00 | 05:46 | TD | 10-58 | 4:40 |
![]() | 3 | CCSU17 | 04:22 | KO | SHU00 | 02:21 | TD | 6-83 | 2:01 |
![]() | 3 | CCSU05 | 00:47 | PUNT | CCSU07 | 00:00 | INT | 2-2 | 0:47 |
![]() | 4 | CCSU21 | 13:34 | KO | SHU31 | 10:37 | DOWNS | 8-48 | 2:57 |
![]() | 4 | CCSU40 | 08:45 | PUNT | SHU26 | 08:11 | INT | 2-34 | 0:34 |
![]() | 4 | CCSU41 | 06:34 | KO | SHU09 | 01:02 | FG | 10-50 | 5:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU43 | 15:00 | KO | CCSU00 | 11:11 | TD | 9-57 | 3:49 |
![]() | 1 | SHU27 | 08:31 | KO | CCSU39 | 06:11 | FUMB | 6-34 | 2:20 |
![]() | 1 | SHU38 | 04:30 | DOWNS | SHU47 | 02:48 | PUNT | 3-9 | 1:42 |
![]() | 1 | SHU34 | 01:19 | PUNT | CCSU00 | 00:11 | TD | 3-66 | 1:08 |
![]() | 2 | CCSU00 | 14:19 | INT | CCSU00 | 14:19 | TD | 0-0 | 0:00 |
![]() | 2 | CCSU25 | 12:59 | PUNT | CCSU00 | 12:49 | TD | 1-25 | 0:10 |
![]() | 2 | SHU19 | 09:06 | KO | SHU10 | 07:45 | PUNT | 3--9 | 1:21 |
![]() | 2 | SHU29 | 04:34 | KO | CCSU10 | 01:15 | FG | 10-61 | 3:19 |
![]() | 2 | SHU02 | 00:30 | PUNT | SHU05 | 00:05 | PUNT | 3-3 | 0:25 |
![]() | 3 | SHU24 | 11:09 | FUMB | CCSU00 | 10:32 | TD | 3-76 | 0:37 |
![]() | 3 | CCSU46 | 05:37 | KO | CCSU00 | 04:31 | TD | 4-46 | 1:06 |
![]() | 3 | SHU33 | 02:14 | KO | CCSU37 | 00:47 | PUNT | 4-30 | 1:27 |
![]() | 4 | CCSU32 | 15:00 | INT | CCSU00 | 13:43 | TD | 3-32 | 1:17 |
![]() | 4 | SHU31 | 10:37 | DOWNS | SHU33 | 08:45 | PUNT | 3-2 | 1:52 |
![]() | 4 | SHU32 | 08:11 | INT | CCSU00 | 06:41 | TD | 4-68 | 1:30 |
![]() | 4 | CCSU46 | 01:01 | KO | CCSU40 | 00:00 | HALF | 2-6 | 1:01 |
Team Statistics
- | CCSU | SHU |
|---|---|---|
First Downs | ||
| Total | 22 | 17 |
| Rushing | 7 | 8 |
| Passing | 13 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 220 | 225 |
| Attempts | 48 | 35 |
| Avg. Per Rush | 4.6 | 6.4 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 233 | 237 |
| Yds. Lost | 13 | 12 |
Passing | ||
| Total (Net) | 363 | 297 |
| Comp.-Att.-Int. | 21 - 38 - 3 | 17 - 25 - 0 |
| Avg / Att | 9.6 | 11.9 |
| Avg / Comp. | 17.3 | 17.5 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 583 | 522 |
| Plays | 86 | 60 |
| Avg. / Play | 6.8 | 8.7 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 5-29 | 5-50 |
Punting | ||
| Punts - Yds. | 3-85 | 5-192 |
| Avg. / Punt | 28.3 | 38.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-322 | 10-480 |
| Avg. Yds. / Kickoff | 53.7 | 48.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 1-12-0 |
| Punt: Avg. / Return | 7.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 10-148-0 | 6-137-0 |
| Kickoff: Avg. / Return | 14.8 | 22.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-35-1 |
| Fumble: Total - Yds. - TDs | 1--2-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:17 | 23:43 |
| 3rd. Down Conv. | 13 of 22 | 4 of 11 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 3-4 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sangiacomo, Nick | 21 | 38 | 363 | 2 | 3 | 64 | 0 |
| Totals | 21 | 38 | 363 | 2 | 3 | 64 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 25 | 297 | 4 | 0 | 72 | 0 |
| Totals | 17 | 25 | 297 | 4 | 0 | 72 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hollomon, Rob | 24 | 132 | 2 | 130 | 2 | 26 | 5.4 |
Lee, Darius | 21 | 96 | 5 | 91 | 1 | 25 | 4.3 |
Sangiacomo, Nick | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Clements, Andrew | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 48 | 233 | 13 | 220 | 3 | 26 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 218 | 7 | 211 | 2 | 57 | 9.2 |
![]() | 8 | 16 | 3 | 13 | 1 | 4 | 1.6 |
![]() | 3 | 3 | 1 | 2 | 0 | 2 | 0.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 237 | 12 | 225 | 3 | 57 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Holmes, Tyrell | 6 | 143 | 1 | 64 |
Benzing, Scott | 4 | 88 | 0 | 34 |
Jones, Denzell | 2 | 60 | 0 | 36 |
Bacarella, Nick | 1 | 23 | 0 | 23 |
Braddock, Matt | 2 | 21 | 0 | 11 |
Lee, Darius | 1 | 13 | 0 | 13 |
Tarantino, Thomas | 1 | 13 | 0 | 13 |
Hollomon, Rob | 3 | 2 | 1 | 5 |
Hebert, Dan | 1 | 0 | 0 | 0 |
| Totals | 21 | 363 | 2 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 191 | 2 | 72 |
![]() | 4 | 51 | 1 | 30 |
![]() | 2 | 25 | 1 | 16 |
![]() | 2 | 16 | 0 | 12 |
![]() | 2 | 14 | 0 | 10 |
| Totals | 17 | 297 | 4 | 72 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reese, Antwione | 4 | 5 | 9 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
Celerin, Josh | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Yopp, Elijah | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Abner, Chris | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Elmore, Jevon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alaeze, Josh | 2 | 2 | 4 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Linares, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Morrison, C.J. | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Watson, Chuck | 2 | 2 | 4 | - / - | - / - | - | 1 / -2 | - | - | - | - |
Rose, David | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Murdock, Andrew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Atkinson, Patrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cirinna, Markeith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Wezenski, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Niggebrugge, Stephen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Denzell | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Groth, Ed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Darnell | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spada, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bacarella, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ormsby, Lance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | 1 / - | 1-1 | - | - | 2 |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-36 | - | - | - |
![]() | 5 | 3 | 8 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | 1--2 | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamie Martinez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Carter, Joe | 2 | 85 | 42.5 | 44 | 1 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 160 | 40.0 | 47 | 1 | 0 | 0 |
![]() | 1 | 32 | 32.0 | 32 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Calitri, Steven | 4 | 01:02 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rogers, Chris | 2 | 01:15 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Groth, Ed | 6 | 322 | 0 | 0 | 53.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 480 | 0 | 0 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bacarella, Nick | 1 | 7 | 7 | 1 | 18 | 18 | 0 | 0 | 0 |
Hollomon, Rob | 0 | 0 | 0 | 1 | 49 | 49 | 0 | 0 | 0 |
Berardino, Aaron | 0 | 0 | 0 | 5 | 49 | 19 | 0 | 0 | 0 |
Quarles, Willie | 0 | 0 | 0 | 2 | 24 | 15 | 0 | 0 | 0 |
Bacarella, Nick | 1 | 7 | 7 | 1 | 18 | 18 | 0 | 0 | 0 |
Tarantino, Thomas | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 58 | 44 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 59 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sangiacomo, Nick | 0 | 0 | 0 | 0 | 1 | 0 |
Calitri, Steven | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | ROSATI, Blaise | C |
| 86 | TARANTINO, Thomas | FB |
| 70 | MONEY, Mike | LG |
| 68 | HURD, Tyler | LT |
| 14 | SANGIACOMO, Nick | QB |
| 22 | HOLLOMON, Rob | RB |
| 66 | SPADA, Paul | RG |
| 71 | FULLER, Taylor | RT |
| 82 | BRADDOCK, Matt | TE |
| 10 | JONES, Denzell | WR |
| 21 | HOLMES, Tyrell | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 47 | ![]() | FB |
| 66 | ![]() | LG |
| 77 | Daniel Polaski | LT |
| 12 | ![]() | QB |
| 33 | ![]() | RB |
| 62 | ![]() | RG |
| 72 | Jamie Martinez | RT |
| 5 | ![]() | WR |
| 14 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | LINARES, Chris | CB |
| 17 | CIRINNA, Markeith | CB |
| 6 | CELERIN, Josh | DB |
| 20 | MURDOCK, Andrew | DB |
| 24 | REESE, Antwione | DB |
| 13 | ALAEZE, Josh | DE |
| 99 | YOPP, Elijah | DE |
| 61 | ROBINSON, Mark | DT |
| 62 | SCELZO, Joe | DT |
| 40 | WATSON, Chuck | LB |
| 54 | ROSE, David | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 11 | ![]() | CB |
| 91 | ![]() | DE |
| 93 | ![]() | DT |
| 19 | ![]() | FS |
| 43 | ![]() | LB |
| 46 | ![]() | LB |
| 64 | ![]() | NG |
| 35 | ![]() | OLB |
| 48 | ![]() | OLB |
| 28 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | ELMORE, Jevon |
| 2 | NIGGEBRUGGE, Stephen |
| 3 | GRANT, Julian |
| 5 | ABNER, Chris |
| 8 | CULLEN, Brennden |
| 9 | ATKINSON, Patrick |
| 11 | CLEMENTS, Andrew |
| 12 | COHEN, Darius |
| 18 | WHITE, Jake |
| 23 | MORRISON, C.J. |
| 25 | LEE, Darius |
| 26 | BERARDINO, Aaron |
| 28 | CAMPBELL, David |
| 32 | QUARLES, Willie |
| 33 | HEBERT, Dan |
| 38 | GROTH, Ed |
| 41 | CARTER, Joe |
| 42 | HERMAN, Lorenzo |
| 49 | CALITRI, Steven |
| 50 | BENJAMIN, Darnell |
| 52 | WEZENSKI, Austin |
| 76 | BRYAN, Kyle |
| 78 | MAGGIO, Anthony |
| 83 | BACARELLA, Nick |
| 84 | BENZING, Scott |
| 88 | ROBINSON, Shawn |
| 92 | ORMSBY, Lance |
| 95 | EFESE, Joe |

# | Player |
|---|---|
| 3 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
