SACRED HEART vs FORDHAM
11/29/2013
Jack Coffey Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 21 | 0 | 6 | 37 | |
| 7 | 10 | 10 | 0 | 27 |
FOR: PASS - Nebrich, Michae (413); RUSH - Koonce, Carlton (96); REC - Ajala, Sam (128)
SHU: PASS - noel, rj (166); RUSH - (194); REC - dube, tyler (94)
Scoring Summary
- | - | - | - | - | FOR | SHU |
|---|---|---|---|---|---|---|
| 1st | FOR | 12:05 | FOR - Marando, Michae 39 yd field goal 10 plays, 37 yards, TOP 2:55 | 3 | 0 | |
| 1st | SHU | 10:34 | SHU - SPENCE, K 65 yd run (ROGERS, Chris kick), 4 plays, 78 yards, TOP 1:26 | 3 | 7 | |
| 1st | FOR | 06:23 | FOR - Jones, Tebucky 32 yd pass from Nebrich, Michae (Marando, Michae kick) 6 plays, 70 yards, TOP 1:50 | 10 | 7 | |
| 2nd | FOR | 14:55 | FOR - Nebrich, Michae 1 yd run (Marando, Michae kick), 7 plays, 86 yards, TOP 1:51 | 17 | 7 | |
| 2nd | FOR | 13:22 | FOR - Ajala, Sam 19 yd pass from Nebrich, Michae (Marando, Michae kick) 3 plays, 33 yards, TOP 0:52 | 24 | 7 | |
| 2nd | SHU | 11:21 | SHU - ROGERS, Chris 21 yd field goal 9 plays, 71 yards, TOP 2:01 | 24 | 10 | |
| 2nd | SHU | 05:15 | SHU - NOEL, RJ 10 yd run (ROGERS, Chris kick), 7 plays, 80 yards, TOP 3:13 | 24 | 17 | |
| 2nd | FOR | 02:28 | FOR - Koonce, Carlton 3 yd pass from Nebrich, Michae (Marando, Michae kick) 6 plays, 72 yards, TOP 2:28 | 31 | 17 | |
| 3rd | SHU | 11:04 | SHU - ROGERS, Chris 32 yd field goal 10 plays, 50 yards, TOP 3:56 | 31 | 20 | |
| 3rd | SHU | 02:20 | SHU - SPENCE, K 1 yd run (ROGERS, Chris kick), 4 plays, 72 yards, TOP 1:08 | 31 | 27 | |
| 4th | FOR | 11:27 | FOR - Marando, Michae 32 yd field goal 6 plays, 18 yards, TOP 1:40 | 34 | 27 | |
| 4th | FOR | 02:05 | FOR - Marando, Michae 33 yd field goal 10 plays, 55 yards, TOP 4:02 | 37 | 27 | |
| 37 | 27 | |||||
Referee: Butch Stovall
Line Judge: Steve Horn
Side Judge: Greg Koerner
Umpire: Brian Davis
Back Judge: PJ Doyen
Linesman: David Seewer
Field Judge: Randy Jackson































