Sacred Heart vs Saint Francis U
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 14 | 24 |
![]() | 7 | 0 | 3 | 0 | 10 |
SFU: PASS - WARD, Max (119); RUSH - HARBRIDGE, Kyle (190); REC - DOMONKOS, Dane (28)
SHU: PASS - noel, rj (94); RUSH - (138); REC - bell, sean (27)
Scoring Summary
- | - | - | - | - | SFU | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | SFU | 06:40 | SFU - GEESEY, Lance 47 yd field goal 9 plays, 48 yards, TOP 4:27 | 3 | 0 |
![]() | 1st | SHU | 00:46 | SHU - GOODWIN, Tim 8 yd pass from NOEL, RJ (ROGERS, Chris kick) 4 plays, 49 yards, TOP 1:36 | 3 | 7 |
![]() | 3rd | SHU | 06:41 | SHU - ROGERS, Chris 36 yd field goal 13 plays, 51 yards, TOP 5:07 | 3 | 10 |
![]() | 3rd | SFU | 03:00 | SFU - HARBRIDGE, Kyle 21 yd pass from THOMPSON, Capri (GEESEY, Lance kick) 7 plays, 47 yards, TOP 3:31 | 10 | 10 |
![]() | 4th | SFU | 14:30 | SFU - BOWMAN, Anthony 5 yd pass from DRAYER, Zack (GEESEY, Lance kick) 6 plays, 45 yards, TOP 2:26 | 17 | 10 |
![]() | 4th | SFU | 11:16 | SFU - HARBRIDGE, Kyle 90 yd run (GEESEY, Lance kick), 1 plays, 90 yards, TOP 0:14 | 24 | 10 |
| 24 | 10 | |||||
Saint Francis U


Sacred Heart
Start of 1st Half
Sacred Heart wins toss, defers to second half
Saint Francis will receive
ROGERS, Chris kickoff 38 yards to the SFU27, BRUCKER, Mike return 8 yards to the SFU35 (SHANNON, John).
15:00
SFU
SFU - PUNT


0
0
13:01
SHU
SHU - PUNT


0
0
11:07
SFU
SFU - FG


3
0

3
0
1st0

06:34
SHU
SHU - PUNT


3
0
04:31
SFU
SFU - PUNT


3
0
02:22
SHU
SHU - TD


3
7

3
0
1st7

00:36
SFU
SFU - PUNT


3
7
Saint Francis U


Sacred Heart
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HARBRIDGE, Kyle rush for no gain to the SFU11 (COLUCCI, Matt).
WARD, Max pass complete to VALENZUELA, M. for 19 yards to the SFU30, 1ST DOWN SFU, out-of-bounds (THOMAS, Stephan;HILL, Gordon).
HARBRIDGE, Kyle rush for loss of 1 yard to the SFU29 (SPERDUTO, K).
PENALTY SFU false start (GDULA, Colin) 5 yards to the SFU24.
HARBRIDGE, Kyle rush for 4 yards to the SFU28 (HODGSON, Ray;SPERDUTO, K).
WARD, Max pass complete to ABEID, Anthony for 20 yards to the SFU48, 1ST DOWN SFU (REGAN, Dennis).
WARD, Max pass incomplete to SMITH, Terell, dropped pass.
PENALTY SFU false start (VALENZUELA, M.) 5 yards to the SFU43.
HARBRIDGE, Kyle rush for no gain to the SFU43 (SPERDUTO, K).
WARD, Max pass incomplete to SMITH, Terell (REGAN, Dennis).
DRAYER, Zack punt 33 yards to the SHU24, DUBE, Tyler return 22 yards to the SHU46, out-of-bounds (NAGASEU, Wesley), PENALTY SFU personal foul 15 yards to the SFU39, 1st and 10, SHU ball on SFU39.
10:28
SHU
SHU - PUNT


3
7
08:44
SFU
SFU - PUNT


3
7
06:23
SHU
SHU - PUNT


3
7
02:16
SFU
SFU - PUNT


3
7
01:28
SHU
SHU - PUNT


3
7
00:43
SFU
SFU - HALF


3
7
Saint Francis U


Sacred Heart
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SFU ball on SFU35.
GEESEY, Lance kickoff 55 yards to the SHU10, CHAVIOUS, Nate return 15 yards to the SHU25 (COLEMAN, Dave).
14:59
SHU
SHU - PUNT


3
7
12:52
SFU
SFU - PUNT


3
7
11:48
SHU
SHU - FG


3
10

3
0
1st10

06:31
SFU
SFU - TD


10
10

10
0
1st10

02:54
SHU
SHU - INT


10
10
01:56
SFU
SFU - TD


10
10
Saint Francis U


Sacred Heart
01:56
3rd Qt
SFU
SFU - TD


17
10

17
0
1st10

14:23
SHU
SHU - PUNT


17
10
11:30
SFU
SFU - TD


24
10

24
0
1st10

11:14
SHU
SHU - PUNT


24
10
10:24
SFU
SFU - PUNT


24
10
03:08
SHU
SHU - DOWNS


24
10
01:34
SFU
SFU - HALF


24
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFU35 | 15:00 | KO | SFU22 | 13:01 | PUNT | 3--13 | 1:59 |
![]() | 1 | SHU41 | 13:01 | PUNT | SHU47 | 11:07 | PUNT | 3-6 | 1:54 |
![]() | 1 | SFU22 | 11:07 | PUNT | SHU30 | 06:40 | FG | 9-48 | 4:27 |
![]() | 1 | SHU21 | 06:34 | KO | SFU32 | 04:31 | PUNT | 8-47 | 2:03 |
![]() | 1 | SFU08 | 04:31 | PUNT | SFU10 | 02:22 | PUNT | 3-2 | 2:09 |
![]() | 1 | SFU49 | 02:22 | PUNT | SFU00 | 00:46 | TD | 4-49 | 1:36 |
![]() | 1 | SFU04 | 00:36 | KO | SFU43 | 10:28 | PUNT | 9-39 | 5:08 |
![]() | 2 | SFU39 | 10:28 | PUNT | SFU44 | 08:44 | PUNT | 3--5 | 1:44 |
![]() | 2 | SFU27 | 08:44 | PUNT | SFU37 | 06:23 | PUNT | 3-10 | 2:21 |
![]() | 2 | SHU10 | 06:23 | PUNT | SHU43 | 02:16 | PUNT | 7-33 | 4:07 |
![]() | 2 | SFU32 | 02:16 | PUNT | SFU37 | 01:28 | PUNT | 3-5 | 0:48 |
![]() | 2 | SHU39 | 01:28 | PUNT | SFU49 | 00:43 | PUNT | 5-12 | 0:45 |
![]() | 2 | SFU19 | 00:43 | PUNT | SFU21 | 00:00 | HALF | 1-2 | 0:43 |
![]() | 3 | SHU25 | 14:59 | KO | SHU25 | 12:52 | PUNT | 3-0 | 2:07 |
![]() | 3 | SFU28 | 12:52 | PUNT | SFU30 | 11:48 | PUNT | 3-2 | 1:04 |
![]() | 3 | SHU30 | 11:48 | PUNT | SFU19 | 06:41 | FG | 13-51 | 5:07 |
![]() | 3 | SHU47 | 06:31 | KO | SHU00 | 03:00 | TD | 7-47 | 3:31 |
![]() | 3 | SHU39 | 02:54 | KO | SHU49 | 01:56 | INT | 4-10 | 0:58 |
![]() | 3 | SHU45 | 01:56 | INT | SHU00 | 14:30 | TD | 6-45 | 2:26 |
![]() | 4 | SHU31 | 14:23 | KO | SFU43 | 11:30 | PUNT | 6-26 | 2:53 |
![]() | 4 | SFU10 | 11:30 | PUNT | SHU00 | 11:16 | TD | 1-90 | 0:14 |
![]() | 4 | SHU25 | 11:14 | KO | SHU39 | 10:24 | PUNT | 4-14 | 0:50 |
![]() | 4 | SFU13 | 10:24 | PUNT | SFU44 | 03:08 | PUNT | 11-31 | 7:16 |
![]() | 4 | SHU46 | 03:08 | PUNT | SFU08 | 01:34 | DOWNS | 10-46 | 1:34 |
![]() | 4 | SFU08 | 01:34 | DOWNS | SFU24 | 00:00 | HALF | 4-16 | 1:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFU35 | 15:00 | KO | SFU22 | 13:01 | PUNT | 3--13 | 1:59 |
![]() | 1 | SFU22 | 11:07 | PUNT | SHU30 | 06:40 | FG | 9-48 | 4:27 |
![]() | 1 | SFU08 | 04:31 | PUNT | SFU10 | 02:22 | PUNT | 3-2 | 2:09 |
![]() | 1 | SFU04 | 00:36 | KO | SFU43 | 10:28 | PUNT | 9-39 | 5:08 |
![]() | 2 | SFU27 | 08:44 | PUNT | SFU37 | 06:23 | PUNT | 3-10 | 2:21 |
![]() | 2 | SFU32 | 02:16 | PUNT | SFU37 | 01:28 | PUNT | 3-5 | 0:48 |
![]() | 2 | SFU19 | 00:43 | PUNT | SFU21 | 00:00 | HALF | 1-2 | 0:43 |
![]() | 3 | SFU28 | 12:52 | PUNT | SFU30 | 11:48 | PUNT | 3-2 | 1:04 |
![]() | 3 | SHU47 | 06:31 | KO | SHU00 | 03:00 | TD | 7-47 | 3:31 |
![]() | 3 | SHU45 | 01:56 | INT | SHU00 | 14:30 | TD | 6-45 | 2:26 |
![]() | 4 | SFU10 | 11:30 | PUNT | SHU00 | 11:16 | TD | 1-90 | 0:14 |
![]() | 4 | SFU13 | 10:24 | PUNT | SFU44 | 03:08 | PUNT | 11-31 | 7:16 |
![]() | 4 | SFU08 | 01:34 | DOWNS | SFU24 | 00:00 | HALF | 4-16 | 1:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU41 | 13:01 | PUNT | SHU47 | 11:07 | PUNT | 3-6 | 1:54 |
![]() | 1 | SHU21 | 06:34 | KO | SFU32 | 04:31 | PUNT | 8-47 | 2:03 |
![]() | 1 | SFU49 | 02:22 | PUNT | SFU00 | 00:46 | TD | 4-49 | 1:36 |
![]() | 2 | SFU39 | 10:28 | PUNT | SFU44 | 08:44 | PUNT | 3--5 | 1:44 |
![]() | 2 | SHU10 | 06:23 | PUNT | SHU43 | 02:16 | PUNT | 7-33 | 4:07 |
![]() | 2 | SHU39 | 01:28 | PUNT | SFU49 | 00:43 | PUNT | 5-12 | 0:45 |
![]() | 3 | SHU25 | 14:59 | KO | SHU25 | 12:52 | PUNT | 3-0 | 2:07 |
![]() | 3 | SHU30 | 11:48 | PUNT | SFU19 | 06:41 | FG | 13-51 | 5:07 |
![]() | 3 | SHU39 | 02:54 | KO | SHU49 | 01:56 | INT | 4-10 | 0:58 |
![]() | 4 | SHU31 | 14:23 | KO | SFU43 | 11:30 | PUNT | 6-26 | 2:53 |
![]() | 4 | SHU25 | 11:14 | KO | SHU39 | 10:24 | PUNT | 4-14 | 0:50 |
![]() | 4 | SHU46 | 03:08 | PUNT | SFU08 | 01:34 | DOWNS | 10-46 | 1:34 |
Team Statistics
- | SFU | SHU |
|---|---|---|
First Downs | ||
| Total | 15 | 17 |
| Rushing | 7 | 9 |
| Passing | 7 | 6 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 230 | 191 |
| Attempts | 42 | 35 |
| Avg. Per Rush | 5.5 | 5.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 251 | 197 |
| Yds. Lost | 21 | 6 |
Passing | ||
| Total (Net) | 145 | 94 |
| Comp.-Att.-Int. | 10 - 20 - 0 | 16 - 34 - 1 |
| Avg / Att | 7.3 | 2.8 |
| Avg / Comp. | 14.5 | 5.9 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 375 | 285 |
| Plays | 62 | 69 |
| Avg. / Play | 6.0 | 4.1 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 11-85 | 2-15 |
Punting | ||
| Punts - Yds. | 7-237 | 8-256 |
| Avg. / Punt | 33.9 | 32.0 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-271 | 3-153 |
| Avg. Yds. / Kickoff | 54.2 | 51.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 4-23-0 |
| Punt: Avg. / Return | 0.5 | 5.8 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 4-62-0 |
| Kickoff: Avg. / Return | 16.7 | 15.5 |
| INT: Total - Yds. - TDs | 1-39-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:00 | 26:00 |
| 3rd. Down Conv. | 8 of 15 | 5 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 2-9 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ward, Max | 8 | 18 | 119 | 0 | 0 | 28 | 2 |
Thompson, Capri | 1 | 1 | 21 | 1 | 0 | 21 | 0 |
Drayer, Zack | 1 | 1 | 5 | 1 | 0 | 5 | 0 |
| Totals | 10 | 20 | 145 | 2 | 0 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 34 | 94 | 1 | 1 | 15 | 0 |
| Totals | 16 | 34 | 94 | 1 | 1 | 15 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harbridge, Kyle | 25 | 197 | 7 | 190 | 1 | 90 | 7.6 |
Dickson, Khairi | 8 | 28 | 2 | 26 | 0 | 10 | 3.2 |
Drayer, Zack | 2 | 15 | 0 | 15 | 0 | 13 | 7.5 |
Ward, Max | 6 | 11 | 11 | 0 | 0 | 4 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 251 | 21 | 230 | 1 | 90 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Spence, K | 23 | 139 | 1 | 138 | 0 | 36 | 6 |
![]() | 7 | 37 | 1 | 36 | 0 | 14 | 5.1 |
![]() | 5 | 21 | 4 | 17 | 0 | 9 | 3.4 |
| Totals | 35 | 197 | 6 | 191 | 0 | 36 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Domonkos, Dane | 1 | 28 | 0 | 28 |
Harbridge, Kyle | 2 | 26 | 1 | 21 |
Abeid, Anthony | 1 | 20 | 0 | 20 |
Bush, Cole | 1 | 19 | 0 | 19 |
Valenzuela, M. | 1 | 19 | 0 | 19 |
Bowman, Anthony | 3 | 17 | 1 | 11 |
Smith, Terell | 1 | 16 | 0 | 16 |
| Totals | 10 | 145 | 2 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 27 | 0 | 15 |
![]() | 2 | 26 | 0 | 15 |
![]() | 2 | 16 | 1 | 8 |
Spence, K | 1 | 12 | 0 | 12 |
![]() | 3 | 9 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 3 | 0 | 0 | 3 |
| Totals | 16 | 94 | 1 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Neal, Bishop | 4 | 6 | 10 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Coleman, Dave | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Demedal, Jake | 4 | 3 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Jerome, Lorenzo | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Leaeno, Solomon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Laukaitis, Joe | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Bourne, Terrace | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ma'afala-maiava | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Maughan-evanson | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fruean, Asalemo | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Minter, Daquan | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-39 | 2 | - | - |
Abeid, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Ricky | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moose, Kaena | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sila, Semo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGant, Davon | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Dennis, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Al | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bear, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nagaseu, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schmitt, Steven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laduke, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Erik | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sperduto, K | 4 | 9 | 13 | 3.5 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 7 | 4 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 2.5 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, P | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perrina, Tino | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Drayer, Zack | 7 | 237 | 33.9 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 207 | 34.5 | 47 | 3 | 0 | 0 |
![]() | 1 | 24 | 24.0 | 24 | 1 | 0 | 0 |
Team | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Geesey, Lance | 1 | 06:40 | 47 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rogers, Chris | 3 | 06:41 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Geesey, Lance | 5 | 271 | 1 | 0 | 54.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 55 | 0 | 0 | 55.0 |
![]() | 2 | 98 | 0 | 0 | 49.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Domonkos, Dane | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickson, Khairi | 0 | 0 | 0 | 2 | 42 | 43 | 0 | 0 | 0 |
Brucker, Mike | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Minter, Daquan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 33 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Geesey, Lance | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | BUNTING, B. | C |
| 25 | BOWMAN, Anthony | FB |
| 68 | MARKS, Jimmy | LG |
| 67 | KINO, Thurston | LT |
| 8 | WARD, Max | QB |
| 22 | HARBRIDGE, Kyle | RB |
| 79 | HILL, Lloyd | RG |
| 52 | GDULA, Colin | RT |
| 30 | BUSH, Cole | TE |
| 2 | DOMONKOS, Dane | WR |
| 87 | SMITH, Terell | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 47 | ![]() | FB |
| 66 | ![]() | LG |
| 77 | POLASKI, Daniel | LT |
| 12 | ![]() | QB |
| 33 | SPENCE, K | RB |
| 62 | ![]() | RG |
| 72 | MARTINEZ, Jamie | RT |
| 45 | ![]() | TE |
| 5 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | MINTER, DaQuan | CB |
| 17 | DENNIS, Michael | CB |
| 0B | FRUEAN, Asalemo | DE |
| 49 | LAUKAITIS, Joe | DE |
| 75 | MOOSE, Kaena | DT |
| 99 | MAUGHAN-EVANSON | DT |
| 0A | JEROME, Lorenzo | FS |
| 0C | COLEMAN, Dave | LB |
| 6 | MA'AFALA-MAIAVA | LB |
| 11 | NEAL, Bishop | LB |
| 26 | DeMEDAL, Jake | SS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 24 | ![]() | CB |
| 91 | ![]() | DE |
| 93 | ![]() | DT |
| 10 | ![]() | FS |
| 35 | ![]() | LB |
| 43 | SPERDUTO, K | LB |
| 46 | ![]() | LB |
| 48 | ![]() | LB |
| 64 | ![]() | NG |
| 28 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0E | SCOTT, Matthew |
| 1 | DICKSON, Khairi |
| 2J | SYE, Aaron |
| 3 | ABEID, Anthony |
| 4A | PERUCCI, Angelo |
| 5 | THOMPSON, Capri |
| 10 | SILA, Semo |
| 12 | GEESEY, Lance |
| 13 | LEAENO, Solomon |
| 15 | McGANT, DaVon |
| 18 | DRAYER, Zack |
| 23 | JORDAN, Ricky |
| 29 | THOMPSON, Al |
| 32 | DAMIANO, A. |
| 37 | REIMERS, Cody |
| 41 | CAMILLETTI, M. |
| 44 | BEAR, Dylan |
| 55 | WALKER, Erik |
| 57 | PICKENS, Marcus |
| 58 | NAGASEU, Wesley |
| 72 | BOURNE, Terrace |
| 73 | BOYD, Mitchell |
| 80 | WILLIAMS, J. |
| 82 | SCHMITT, Steven |
| 83 | VALENZUELA, M. |
| 86 | LaDUKE, Ryan |
| 91 | BRUCKER, Mike |
| 97 | JULIUS, Andrew |

# | Player |
|---|---|
| 1D | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | SANFORD, P |
| 13 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 23 | CARPENTER, A |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 32 | PERRINA, Tino |
| 34 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 83 | BAKIRTZIS, F |
| 88 | ![]() |
| 92 | ![]() |
| 99 | ![]() |




































































































