Sacred Heart vs Central Connecticut
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 6 | 27 |
![]() | 0 | 21 | 0 | 14 | 35 |
CCSU: PASS - SANGIACOMO, N. (134); RUSH - LYTTON, Brenden (193); REC - HOLMES, Tyrell (76)
SHU: PASS - noel, rj (327); RUSH - bell, sean (65); REC - webb, moses (159)
Scoring Summary
- | - | - | - | - | CCSU | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | CCSU | 01:33 | CCSU - ALAEZE, Josh 0 yd punt return (GROTH, Ed kick) | 7 | 0 |
![]() | 2nd | SHU | 09:55 | SHU - Goodwin,Tim 2 yd pass from Noel,RJ (Rogers,Chris kick) 8 plays, 40 yards, TOP 2:29 | 7 | 7 |
![]() | 2nd | SHU | 08:43 | SHU - King,Jackson 29 yd pass from Noel,RJ (Rogers,Chris kick) 3 plays, 46 yards, TOP 0:46 | 7 | 14 |
![]() | 2nd | CCSU | 06:04 | CCSU - LYTTON, Brenden 32 yd run (GROTH, Ed kick), 2 plays, 32 yards, TOP 0:14 | 14 | 14 |
![]() | 2nd | SHU | 00:16 | SHU - Dube,Tyler 7 yd pass from Noel,RJ (Rogers,Chris kick) 10 plays, 51 yards, TOP 1:53 | 14 | 21 |
![]() | 3rd | CCSU | 10:59 | CCSU - HOLMES, Tyrell 5 yd pass from SANGIACOMO, N. (GROTH, Ed kick) 5 plays, 52 yards, TOP 2:21 | 21 | 21 |
![]() | 4th | SHU | 13:37 | SHU - Webb,Moses 63 yd pass from Noel,RJ (Rogers,Chris kick) 2 plays, 73 yards, TOP 0:26 | 21 | 28 |
![]() | 4th | CCSU | 12:15 | CCSU - LYTTON, Brenden 54 yd run (GROTH, Ed kickfailed), 3 plays, 55 yards, TOP 1:13 | 27 | 28 |
![]() | 4th | SHU | 07:47 | SHU - Dube,Tyler 18 yd pass from Noel,RJ (Rogers,Chris kick) 12 plays, 64 yards, TOP 4:22 | 27 | 35 |
| 27 | 35 | |||||
Central Connecticut


Sacred Heart
Start of 1st Half
SHU wins the toss and defers, SHU kicks off and defends the south end
Imeokparia,O. kickoff 52 yards to the CCSU13, HOLLOMON, B. return 0 yards to the CCSU13, out-of-bounds.
15:00
CCSU
CCSU - PUNT


0
0
11:28
SHU
SHU - PUNT


0
0
09:14
CCSU
CCSU - PUNT


0
0
00:00
SHU
SHU - FUMB


0
0
06:15
CCSU
CCSU - DOWNS


0
0
01:33
CCSU
CCSU - TD


7
0

7
0
1st0

01:33
CCSU
CCSU - TD


7
0
Central Connecticut


Sacred Heart
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY SHU false start (Brigley,Andrew) 5 yards to the SHU34.
Noel,RJ pass incomplete to King,Jackson.
Ross,Jamie punt 35 yards to the CCSU31, HEBERT, Dan return 0 yards to the CCSU31, fumble by HEBERT, Dan recovered by SHU Dim,Robert at CCSU35.
01:27
SHU
SHU - PUNT


7
0
00:00
CCSU
CCSU - FUMB


7
0
12:24
SHU
SHU - TD


7
7

7
0
1st7

13:59
CCSU
CCSU - PUNT


7
7
09:29
SHU
SHU - TD


7
14

7
0
1st14

09:30
CCSU
CCSU - FUMB


7
14
09:29
SHU
SHU - TD


7
14
06:18
CCSU
CCSU - TD


14
14

14
0
1st14

07:08
SHU
SHU - INT


14
14
06:18
CCSU
CCSU - TD


14
14
02:09
SHU
SHU - TD


14
21

14
0
1st21

03:31
CCSU
CCSU - PUNT


14
21
02:09
SHU
SHU - TD


14
21
Central Connecticut


Sacred Heart
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
PALMER, Frankie kickoff 65 yards to the SHU00, touchback.
00:12
CCSU
CCSU - FGA


14
21
13:20
CCSU
CCSU - TD


21
21

21
0
1st21

15:00
SHU
SHU - PUNT


21
21
13:20
CCSU
CCSU - TD


21
21
10:51
SHU
SHU - PUNT


21
21
09:01
CCSU
CCSU - PUNT


21
21
06:22
SHU
SHU - PUNT


21
21
03:46
CCSU
CCSU - PUNT


21
21
Central Connecticut


Sacred Heart
Start Of Quarter
Start of 4th quarter, clock 15:00.
LYTTON, Brenden rush for 5 yards to the CCSU38 (Hill,Gordon; Roussel,J.D.).
SANGIACOMO, N. pass incomplete to HOLMES, Tyrell.
GROTH, Ed punt 35 yards to the SHU27, downed.
14:03
SHU
SHU - TD


21
28

21
0
1st28

13:28
CCSU
CCSU - TD


27
28

27
0
1st28

12:09
SHU
SHU - TD


27
35

27
0
1st35

13:28
CCSU
CCSU - TD


27
35
12:09
SHU
SHU - TD


27
35
07:44
CCSU
CCSU - PUNT


27
35
06:01
SHU
SHU - PUNT


27
35
02:43
CCSU
CCSU - INT


27
35
01:56
SHU
SHU - DOWNS


27
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU13 | 15:00 | KO | SHU33 | 11:28 | PUNT | 6-20 | 03:32 |
![]() | 1 | SHU27 | 11:28 | PUNT | SHU39 | 09:14 | PUNT | 6-12 | 02:14 |
![]() | 1 | SHU23 | 09:14 | PUNT | SHU28 | 06:15 | PUNT | 5-5 | 02:59 |
![]() | 1 | SHU41 | 00:00 | PUNT | SHU40 | 06:15 | FUMB | 0--1 | 00:00 |
![]() | 1 | CCSU40 | 06:15 | FUMB | CCSU20 | 03:31 | DOWNS | 6-20 | 02:44 |
![]() | 1 | SHU20 | 03:31 | DOWNS | SHU24 | 01:33 | PUNT | 3-4 | 01:58 |
![]() | 1 | CCSU00 | 01:33 | PUNT | CCSU00 | 01:33 | TD | 0-0 | 00:00 |
![]() | 1 | SHU25 | 01:27 | KO | SHU34 | 14:45 | PUNT | 5-9 | 01:42 |
![]() | 2 | SHU31 | 00:00 | PUNT | SHU35 | 14:45 | FUMB | 0-4 | 00:00 |
![]() | 2 | CCSU35 | 14:45 | FUMB | CCSU40 | 13:59 | PUNT | 3--5 | 00:46 |
![]() | 2 | SHU11 | 13:59 | PUNT | SHU17 | 12:24 | PUNT | 3-6 | 01:35 |
![]() | 2 | CCSU40 | 12:24 | PUNT | CCSU00 | 09:55 | TD | 8-40 | 02:29 |
![]() | 2 | SHU46 | 09:30 | KO | SHU46 | 09:29 | FUMB | 1-0 | 00:01 |
![]() | 2 | CCSU46 | 09:29 | FUMB | CCSU00 | 08:43 | TD | 3-46 | 00:46 |
![]() | 2 | SHU36 | 08:38 | KO | SHU42 | 07:08 | PUNT | 3-6 | 01:30 |
![]() | 2 | SHU29 | 07:08 | PUNT | SHU34 | 06:18 | INT | 3-5 | 00:50 |
![]() | 2 | CCSU32 | 06:18 | INT | CCSU00 | 06:04 | TD | 2-32 | 00:14 |
![]() | 2 | SHU26 | 06:02 | KO | CCSU07 | 03:31 | FGA | 7-67 | 02:31 |
![]() | 2 | SHU22 | 03:31 | FGA | SHU27 | 02:09 | PUNT | 3-5 | 01:22 |
![]() | 2 | SHU49 | 02:09 | PUNT | CCSU00 | 00:16 | TD | 10-51 | 01:53 |
![]() | 2 | SHU46 | 00:12 | KO | CCSU15 | 00:00 | FGA | 2-39 | 00:12 |
![]() | 2 | SHU20 | 00:00 | FGA | SHU20 | 00:00 | HALF | 0-0 | 00:00 |
![]() | 3 | SHU25 | 15:00 | KO | SHU39 | 13:20 | PUNT | 3-14 | 01:40 |
![]() | 3 | SHU48 | 13:20 | PUNT | CCSU00 | 10:59 | TD | 5-52 | 02:21 |
![]() | 3 | SHU26 | 10:51 | KO | SHU24 | 09:01 | PUNT | 4--2 | 01:50 |
![]() | 3 | SHU45 | 09:01 | PUNT | CCSU37 | 06:22 | PUNT | 4-18 | 02:39 |
![]() | 3 | SHU03 | 06:22 | PUNT | CCSU46 | 03:46 | PUNT | 7-51 | 02:36 |
![]() | 3 | SHU20 | 03:46 | PUNT | SHU36 | 01:30 | PUNT | 3-16 | 02:16 |
![]() | 3 | SHU21 | 01:30 | PUNT | SHU27 | 00:42 | PUNT | 3-6 | 00:48 |
![]() | 3 | SHU36 | 00:42 | PUNT | SHU38 | 14:03 | PUNT | 3-2 | 01:39 |
![]() | 4 | SHU27 | 14:03 | PUNT | CCSU00 | 13:37 | TD | 2-73 | 00:26 |
![]() | 4 | SHU45 | 13:28 | KO | CCSU00 | 12:15 | TD | 3-55 | 01:13 |
![]() | 4 | SHU36 | 12:09 | KO | CCSU00 | 07:47 | TD | 12-64 | 04:22 |
![]() | 4 | SHU33 | 07:44 | KO | SHU45 | 06:01 | PUNT | 3-12 | 01:43 |
![]() | 4 | SHU21 | 06:01 | PUNT | CCSU43 | 02:43 | PUNT | 8-36 | 03:18 |
![]() | 4 | SHU20 | 02:43 | PUNT | SHU23 | 01:56 | INT | 4-3 | 00:47 |
![]() | 4 | CCSU20 | 01:56 | INT | CCSU17 | 00:13 | DOWNS | 4-3 | 01:43 |
![]() | 4 | SHU17 | 00:13 | DOWNS | SHU43 | 00:00 | INT | 3-26 | 00:13 |
![]() | 4 | SHU36 | 00:00 | INT | SHU36 | 00:00 | HALF | 0-0 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU13 | 15:00 | KO | SHU33 | 11:28 | PUNT | 6-20 | 03:32 |
![]() | 1 | SHU23 | 09:14 | PUNT | SHU28 | 06:15 | PUNT | 5-5 | 02:59 |
![]() | 1 | CCSU40 | 06:15 | FUMB | CCSU20 | 03:31 | DOWNS | 6-20 | 02:44 |
![]() | 1 | CCSU00 | 01:33 | PUNT | CCSU00 | 01:33 | TD | 0-0 | 00:00 |
![]() | 2 | SHU31 | 00:00 | PUNT | SHU35 | 14:45 | FUMB | 0-4 | 00:00 |
![]() | 2 | SHU11 | 13:59 | PUNT | SHU17 | 12:24 | PUNT | 3-6 | 01:35 |
![]() | 2 | SHU46 | 09:30 | KO | SHU46 | 09:29 | FUMB | 1-0 | 00:01 |
![]() | 2 | SHU36 | 08:38 | KO | SHU42 | 07:08 | PUNT | 3-6 | 01:30 |
![]() | 2 | CCSU32 | 06:18 | INT | CCSU00 | 06:04 | TD | 2-32 | 00:14 |
![]() | 2 | SHU22 | 03:31 | FGA | SHU27 | 02:09 | PUNT | 3-5 | 01:22 |
![]() | 2 | SHU46 | 00:12 | KO | CCSU15 | 00:00 | FGA | 2-39 | 00:12 |
![]() | 3 | SHU48 | 13:20 | PUNT | CCSU00 | 10:59 | TD | 5-52 | 02:21 |
![]() | 3 | SHU45 | 09:01 | PUNT | CCSU37 | 06:22 | PUNT | 4-18 | 02:39 |
![]() | 3 | SHU20 | 03:46 | PUNT | SHU36 | 01:30 | PUNT | 3-16 | 02:16 |
![]() | 3 | SHU36 | 00:42 | PUNT | SHU38 | 14:03 | PUNT | 3-2 | 01:39 |
![]() | 4 | SHU45 | 13:28 | KO | CCSU00 | 12:15 | TD | 3-55 | 01:13 |
![]() | 4 | SHU33 | 07:44 | KO | SHU45 | 06:01 | PUNT | 3-12 | 01:43 |
![]() | 4 | SHU20 | 02:43 | PUNT | SHU23 | 01:56 | INT | 4-3 | 00:47 |
![]() | 4 | SHU17 | 00:13 | DOWNS | SHU43 | 00:00 | INT | 3-26 | 00:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU27 | 11:28 | PUNT | SHU39 | 09:14 | PUNT | 6-12 | 02:14 |
![]() | 1 | SHU41 | 00:00 | PUNT | SHU40 | 06:15 | FUMB | 0--1 | 00:00 |
![]() | 1 | SHU20 | 03:31 | DOWNS | SHU24 | 01:33 | PUNT | 3-4 | 01:58 |
![]() | 1 | SHU25 | 01:27 | KO | SHU34 | 14:45 | PUNT | 5-9 | 01:42 |
![]() | 2 | CCSU35 | 14:45 | FUMB | CCSU40 | 13:59 | PUNT | 3--5 | 00:46 |
![]() | 2 | CCSU40 | 12:24 | PUNT | CCSU00 | 09:55 | TD | 8-40 | 02:29 |
![]() | 2 | CCSU46 | 09:29 | FUMB | CCSU00 | 08:43 | TD | 3-46 | 00:46 |
![]() | 2 | SHU29 | 07:08 | PUNT | SHU34 | 06:18 | INT | 3-5 | 00:50 |
![]() | 2 | SHU26 | 06:02 | KO | CCSU07 | 03:31 | FGA | 7-67 | 02:31 |
![]() | 2 | SHU49 | 02:09 | PUNT | CCSU00 | 00:16 | TD | 10-51 | 01:53 |
![]() | 2 | SHU20 | 00:00 | FGA | SHU20 | 00:00 | HALF | 0-0 | 00:00 |
![]() | 3 | SHU25 | 15:00 | KO | SHU39 | 13:20 | PUNT | 3-14 | 01:40 |
![]() | 3 | SHU26 | 10:51 | KO | SHU24 | 09:01 | PUNT | 4--2 | 01:50 |
![]() | 3 | SHU03 | 06:22 | PUNT | CCSU46 | 03:46 | PUNT | 7-51 | 02:36 |
![]() | 3 | SHU21 | 01:30 | PUNT | SHU27 | 00:42 | PUNT | 3-6 | 00:48 |
![]() | 4 | SHU27 | 14:03 | PUNT | CCSU00 | 13:37 | TD | 2-73 | 00:26 |
![]() | 4 | SHU36 | 12:09 | KO | CCSU00 | 07:47 | TD | 12-64 | 04:22 |
![]() | 4 | SHU21 | 06:01 | PUNT | CCSU43 | 02:43 | PUNT | 8-36 | 03:18 |
![]() | 4 | CCSU20 | 01:56 | INT | CCSU17 | 00:13 | DOWNS | 4-3 | 01:43 |
![]() | 4 | SHU36 | 00:00 | INT | SHU36 | 00:00 | HALF | 0-0 | 00:00 |
Team Statistics
- | CCSU | SHU |
|---|---|---|
First Downs | ||
| Total | 15 | 24 |
| Rushing | 4 | 9 |
| Passing | 7 | 11 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 183 | 139 |
| Attempts | 34 | 45 |
| Avg. Per Rush | 5.4 | 3.1 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 198 | 163 |
| Yds. Lost | 15 | 24 |
Passing | ||
| Total (Net) | 134 | 327 |
| Comp.-Att.-Int. | 11 - 24 - 2 | 26 - 45 - 1 |
| Avg / Att | 5.6 | 7.3 |
| Avg / Comp. | 12.2 | 12.6 |
| TDs | 1 | 5 |
Total Offense | ||
| Yards | 317 | 466 |
| Plays | 58 | 90 |
| Avg. / Play | 5.5 | 5.2 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 11-83 | 10-101 |
Punting | ||
| Punts - Yds. | 9-315 | 9-259 |
| Avg. / Punt | 35.0 | 28.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-272 | 6-229 |
| Avg. Yds. / Kickoff | 54.4 | 38.2 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-39-1 | 4-21-0 |
| Punt: Avg. / Return | 9.8 | 5.3 |
| Kickoff: Total - Yds. - TDs | 5-58-0 | 4-60-0 |
| Kickoff: Avg. / Return | 11.6 | 15.0 |
| INT: Total - Yds. - TDs | 1-6-0 | 2-6-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -15 |
| Poss. Time | 27:46 | 32:14 |
| 3rd. Down Conv. | 3 of 14 | 7 of 20 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-3 | 3-5 |
| Sacks: Total - Yds. | 1-2 | 1-9 |
| PAT: Total - Made | 3-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Sangiacomo, N. | 11 | 23 | 134 | 1 | 2 | 29 | 1 |
Lytton, Brenden | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 24 | 134 | 1 | 2 | 29 | 1 |

![]() | 26 | 45 | 327 | 5 | 1 | 63 | 1 |
| Totals | 26 | 45 | 327 | 5 | 1 | 63 | 1 |

Lytton, Brenden | 30 | 197 | 4 | 193 | 2 | 54 | 6.4 |
Cohen, Darius | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Sangiacomo, N. | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Fields, Joey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 34 | 198 | 15 | 183 | 2 | 54 | 5.4 |

![]() | 19 | 75 | 10 | 65 | 0 | 16 | 3.4 |
![]() | 13 | 48 | 4 | 44 | 0 | 12 | 3.4 |
![]() | 13 | 40 | 10 | 30 | 0 | 8 | 2.3 |
| Totals | 45 | 163 | 24 | 139 | 0 | 16 | 3.1 |

Holmes, Tyrell | 6 | 76 | 1 | 29 |
Lytton, Brenden | 2 | 27 | 0 | 17 |
Benzing, Scott | 2 | 24 | 0 | 19 |
Braddock, Matt | 1 | 7 | 0 | 7 |
| Totals | 11 | 134 | 1 | 29 |

![]() | 6 | 159 | 1 | 63 |
![]() | 12 | 111 | 2 | 18 |
![]() | 2 | 35 | 1 | 29 |
![]() | 3 | 18 | 0 | 9 |
![]() | 2 | 2 | 0 | 6 |
![]() | 1 | 2 | 1 | 2 |
| Totals | 26 | 327 | 5 | 63 |
Defensive

Abner, Chris | 6 | 9 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Murdock, A. | 5 | 5 | 10 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Alaeze, Josh | 2 | 7 | 9 | 2.5 / 16 | - / - | - | - / - | - | 1 | - | - |
Laguerre, R. | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bolling, Asia | 3 | 5 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Elmore, Jevon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Grant, Julian | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Harris, Victor | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Reecher, Landon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Celerin, Josh | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, C.J. | 2 | 2 | 4 | 1 / 2 | 1 / 2 | - | - / - | 1-6 | - | - | - |
Rose, David | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Minor, Keir | - | 3 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Campbell, David | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Privott, Shacor | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Pinho, Jake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wezenski, A. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Braddock, Matt | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Robinson, Shawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stackhouse, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keen, Kenneth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Money, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Artsma, Kenneth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

![]() | 1 | 10 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 7 | 10 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | 1-6 | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Semancik, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Groth, Ed | 9 | 315 | 35.0 | 49 | 1 | 0 | 0 |

![]() | 8 | 259 | 32.4 | 42 | 1 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Groth, Ed | 2 | 00:00 | 32 | missed |

Rogers, Chris | 2 | 03:31 | 24 | blocked |

Palmer, Frankie | 5 | 272 | 1 | 0 | 54.4 |

![]() | 5 | 177 | 0 | 0 | 35.4 |
![]() | 1 | 52 | 0 | 0 | 52.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Minor, Keir | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alaeze, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, Dan | 3 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullen, B. | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Holmes, Tyrell | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Hollomon, B. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Laguerre, R. | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Privott, Shacor | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Morrison, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 6 | 6 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 26 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Groth, Ed | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 50 | MILFORT, Hernst | C |
| 66 | SPADA, Paul | LG |
| 68 | HURD, Tyler | LT |
| 14 | SANGIACOMO, N. | QB |
| 24 | LYTTON, Brenden | RB |
| 57 | DAVIS, Anthony | RG |
| 70 | MONEY, Mike | RT |
| 44 | MCCLONE, Eric | TE |
| 82 | BRADDOCK, Matt | TE |
| 21 | HOLMES, Tyrell | WR |
| 84 | BENZING, Scott | WR |

| 70 | Mcconnell,F. | C |
| 86 | ![]() | HB |
| 60 | ![]() | LG |
| 77 | ![]() | LT |
| 12 | ![]() | QB |
| 33 | ![]() | RB |
| 62 | ![]() | RG |
| 72 | Martinez,Jamie | RT |
| 9 | ![]() | WR |
| 14 | ![]() | WR |
| 21 | ![]() | WR |

| 1 | ELMORE, Jevon | CB |
| 28 | CAMPBELL, David | CB |
| 91 | BOLLING, Asia | DE |
| 96 | HARRIS, Victor | DT |
| 5 | ABNER, Chris | FS |
| 23 | MORRISON, C.J. | ILB |
| 42 | PRIVOTT, Shacor | ILB |
| 98 | REECHER, Landon | NT |
| 13 | ALAEZE, Josh | OLB |
| 20 | MURDOCK, A. | R |
| 6 | CELERIN, Josh | SS |

| 11 | ![]() | CB |
| 24 | ![]() | CB |
| 30 | ![]() | DB |
| 56 | ![]() | DE |
| 93 | ![]() | DT |
| 10 | ![]() | FS |
| 42 | ![]() | ILB |
| 98 | ![]() | NG |
| 35 | ![]() | OLB |
| 44 | ![]() | OLB |
| 28 | ![]() | SS |
Player Participation

| 2 | ROBINSON, Shawn |
| 3 | GRANT, Julian |
| 7 | MINOR, Keir |
| 8 | CULLEN, B. |
| 12 | COHEN, Darius |
| 15 | JENKINS, Xavier |
| 16 | BERARDINO, A. |
| 19 | FIELDS, Joey |
| 25 | HOLLOMON, B. |
| 31 | STACKHOUSE, J. |
| 32 | ROSE, Justin |
| 33 | HEBERT, Dan |
| 35 | LaGUERRE, R. |
| 38 | GROTH, Ed |
| 41 | PALMER, Frankie |
| 43 | KEEN, Kenneth |
| 48 | PINHO, Jake |
| 52 | WEZENSKI, A. |
| 54 | ROSE, David |
| 59 | MAXEN, Willie |
| 85 | ARTSMA, Kenneth |
| 58 | STEER, Carlton |
| 90 | SMITH, Dimitri |
| 99 | YOPP, Elijah |

| 1K | ![]() |
| 2D | ![]() |
| 8K | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 57 | Semancik,Ryan |
| 65 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 99 | ![]() |












































































































