Sacred Heart vs Saint Francis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 10 | 3 | 3 | 0 | 16 |
SFU: PASS - BOPST, Freddy (111); RUSH - DENLEY, Joel (60); REC - LEWIS, Kamron (63)
SHU: PASS - duke, kevin (93); RUSH - chavious, nate (84); REC - o'neill, andrew (35)
Scoring Summary
- | - | - | - | - | SFU | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | SHU | 14:42 | SHU - ENNIS, Ezekiel 76 yd run (FREIRIA, Josh kick), 1 plays, 76 yards, TOP 0:18 | 0 | 7 |
![]() | 1st | SHU | 00:14 | SHU - FREIRIA, Josh 39 yd field goal 4 plays, 3 yards, TOP 1:09 | 0 | 10 |
![]() | 2nd | SHU | 03:11 | SHU - FREIRIA, Josh 27 yd field goal 10 plays, 45 yards, TOP 3:41 | 0 | 13 |
![]() | 2nd | SFU | 01:31 | SFU - HINDLE, Colin 5 yd pass from BOPST, Freddy (BOFENKAMP, Eric kick) 4 plays, 64 yards, TOP 1:36 | 7 | 13 |
![]() | 3rd | SHU | 06:07 | SHU - FREIRIA, Josh 31 yd field goal plays, yards, TOP | 7 | 16 |
| 7 | 16 | |||||
Saint Francis


Sacred Heart
Start of 1st Half
Coin Toss won by Saint Francis who defered to the second half
SFU ball on SFU35.
BOFENKAMP, Eric kickoff 59 yards to the SHU06, ENNIS, Ezekiel return 18 yards to the SHU24 (RINELLA, Nick; KINARD, Hakeem).
15:00
SHU
SHU - TD


0
7

0
0
1st7

14:33
SFU
SFU - DOWNS


0
7
10:41
SHU
SHU - PUNT


0
7
07:34
SFU
SFU - PUNT


0
7
05:44
SHU
SHU - DOWNS


0
7
02:42
SFU
SFU - FUMB


0
7
01:23
SHU
SHU - FG


0
10

0
0
1st10

00:04
SFU
SFU - INT


0
10
15:00
SHU
SHU - PUNT


0
10
Saint Francis


Sacred Heart
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CHAVIOUS, Nate rush for 9 yards to the SHU45 (WEISS, Luke).
CHAVIOUS, Nate rush for no gain to the SHU45 (GRAY, Austin; BRUNI, Ben), PENALTY SFU personal foul off-setting, PENALTY SHU personal foul off-setting.
CHAVIOUS, Nate rush for 6 yards to the SFU49 (ORSINI, Sean).
DUKE, Kevin pass complete to O'NEILL, Andrew for 1 yard to the SFU48 (KINARD, Hakeem; ORSINI, Sean).
DUKE, Kevin pass complete to TRIMBLE-EDWARDS for 5 yards to the SFU43.
PENALTY SFU offside (GRAY, Austin) 5 yards to the SFU38.
DUKE, Kevin rush for 1 yard to the SFU37 (DUNCAN, Malik; ORSINI, Sean).
DUKE, Kevin pass complete to MEACHUM, Jordan for 3 yards to the SFU34, out-of-bounds (KINARD, Hakeem).
CHAVIOUS, Nate rush for no gain to the SFU34 (LEE, Da'Jon; DUNCAN, Malik).
FREIRIA, Josh punt 23 yards to the SFU11, fair catch by RINELLA, Nick.
10:19
SFU
SFU - PUNT


0
10
06:52
SHU
SHU - FG


0
13

0
0
1st13

03:07
SFU
SFU - TD


7
13

7
0
1st13

01:24
SHU
SHU - PUNT


7
13
00:25
SFU
SFU - FGA


7
13
00:00
SHU
SHU - HALF


7
13
Saint Francis


Sacred Heart
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SHU ball on SHU35.
FREIRIA, Josh kickoff 37 yards to the SFU28, ORSINI, Sean return 6 yards to the SFU34 (WILLIAMS, Denz.).
14:56
SFU
SFU - PUNT


7
13
12:58
SHU
SHU - PUNT


7
13
09:57
SFU
SFU - PUNT


7
13
08:24
SHU
SHU - FG


7
16

7
0
1st16

06:00
SFU
SFU - FGA


7
16
03:30
SHU
SHU - PUNT


7
16
01:14
SFU
SFU - INT


7
16
01:06
SHU
SHU - PUNT


7
16
Saint Francis


Sacred Heart
Start Of Quarter
Start of 4th quarter, clock 15:00.
MEACHUM, Jordan rush for 7 yards to the SHU46 (BEATY, Calvin; GARTNER, Louie).
FREIRIA, Josh punt 29 yards to the SFU25, out-of-bounds.
14:14
SFU
SFU - PUNT


7
16
09:59
SHU
SHU - PUNT


7
16
04:41
SFU
SFU - PUNT


7
16
04:18
SHU
SHU - HALF


7
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU24 | 15:00 | KO | SFU00 | 14:42 | TD | 1-76 | 00:18 |
![]() | 1 | SHU48 | 14:33 | KO | SFU33 | 10:41 | DOWNS | 6-19 | 03:52 |
![]() | 1 | SHU33 | 10:41 | DOWNS | SFU47 | 07:34 | PUNT | 7-20 | 03:07 |
![]() | 1 | SHU15 | 07:34 | PUNT | SHU22 | 05:44 | PUNT | 3-7 | 01:50 |
![]() | 1 | SHU28 | 05:44 | PUNT | SFU13 | 02:42 | DOWNS | 9-59 | 03:02 |
![]() | 1 | SHU13 | 02:42 | DOWNS | SHU24 | 01:23 | FUMB | 3-11 | 01:19 |
![]() | 1 | SFU24 | 01:23 | FUMB | SFU21 | 00:14 | FG | 4-3 | 01:09 |
![]() | 1 | SHU45 | 00:04 | KO | SHU45 | 00:00 | INT | 1-0 | 00:04 |
![]() | 2 | SHU36 | 15:00 | INT | SFU34 | 10:19 | PUNT | 8-30 | 04:41 |
![]() | 2 | SHU11 | 10:19 | PUNT | SHU15 | 06:52 | PUNT | 5-4 | 03:27 |
![]() | 2 | SHU45 | 06:52 | PUNT | SFU10 | 03:11 | FG | 10-45 | 03:41 |
![]() | 2 | SHU36 | 03:07 | KO | SFU00 | 01:31 | TD | 4-64 | 01:36 |
![]() | 2 | SHU25 | 01:24 | KO | SHU29 | 00:25 | PUNT | 4-4 | 00:59 |
![]() | 2 | SHU46 | 00:25 | PUNT | SFU31 | 00:00 | FGA | 4-23 | 00:25 |
![]() | 2 | SHU20 | 00:00 | FGA | SHU20 | 00:00 | HALF | 0-0 | 00:00 |
![]() | 3 | SHU34 | 14:56 | KO | SHU43 | 12:58 | PUNT | 3-9 | 01:58 |
![]() | 3 | SHU24 | 12:58 | PUNT | SFU39 | 09:57 | PUNT | 6-37 | 03:01 |
![]() | 3 | SHU10 | 09:57 | PUNT | SHU15 | 08:24 | PUNT | 3-5 | 01:33 |
![]() | 3 | SFU06 | 08:24 | PUNT | SFU14 | 06:07 | FG | 5--8 | 02:17 |
![]() | 3 | SHU30 | 06:00 | KO | SFU09 | 03:30 | FGA | 8-61 | 02:30 |
![]() | 3 | SHU20 | 03:30 | FGA | SHU27 | 01:14 | PUNT | 3-7 | 02:16 |
![]() | 3 | SHU39 | 01:14 | PUNT | SHU39 | 01:06 | INT | 1-0 | 00:08 |
![]() | 3 | SHU45 | 01:06 | INT | SHU46 | 14:14 | PUNT | 3-1 | 01:52 |
![]() | 4 | SHU25 | 14:14 | PUNT | SFU49 | 09:59 | PUNT | 7-26 | 04:15 |
![]() | 4 | SHU13 | 09:59 | PUNT | SHU38 | 04:41 | PUNT | 8-25 | 05:18 |
![]() | 4 | SHU38 | 04:41 | PUNT | SHU38 | 04:18 | PUNT | 3-0 | 00:23 |
![]() | 4 | SHU25 | 04:18 | PUNT | SFU45 | 00:00 | HALF | 8-30 | 04:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU48 | 14:33 | KO | SFU33 | 10:41 | DOWNS | 6-19 | 03:52 |
![]() | 1 | SHU15 | 07:34 | PUNT | SHU22 | 05:44 | PUNT | 3-7 | 01:50 |
![]() | 1 | SHU13 | 02:42 | DOWNS | SHU24 | 01:23 | FUMB | 3-11 | 01:19 |
![]() | 1 | SHU45 | 00:04 | KO | SHU45 | 00:00 | INT | 1-0 | 00:04 |
![]() | 2 | SHU11 | 10:19 | PUNT | SHU15 | 06:52 | PUNT | 5-4 | 03:27 |
![]() | 2 | SHU36 | 03:07 | KO | SFU00 | 01:31 | TD | 4-64 | 01:36 |
![]() | 2 | SHU46 | 00:25 | PUNT | SFU31 | 00:00 | FGA | 4-23 | 00:25 |
![]() | 3 | SHU34 | 14:56 | KO | SHU43 | 12:58 | PUNT | 3-9 | 01:58 |
![]() | 3 | SHU10 | 09:57 | PUNT | SHU15 | 08:24 | PUNT | 3-5 | 01:33 |
![]() | 3 | SHU30 | 06:00 | KO | SFU09 | 03:30 | FGA | 8-61 | 02:30 |
![]() | 3 | SHU39 | 01:14 | PUNT | SHU39 | 01:06 | INT | 1-0 | 00:08 |
![]() | 4 | SHU25 | 14:14 | PUNT | SFU49 | 09:59 | PUNT | 7-26 | 04:15 |
![]() | 4 | SHU38 | 04:41 | PUNT | SHU38 | 04:18 | PUNT | 3-0 | 00:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU24 | 15:00 | KO | SFU00 | 14:42 | TD | 1-76 | 00:18 |
![]() | 1 | SHU33 | 10:41 | DOWNS | SFU47 | 07:34 | PUNT | 7-20 | 03:07 |
![]() | 1 | SHU28 | 05:44 | PUNT | SFU13 | 02:42 | DOWNS | 9-59 | 03:02 |
![]() | 1 | SFU24 | 01:23 | FUMB | SFU21 | 00:14 | FG | 4-3 | 01:09 |
![]() | 2 | SHU36 | 15:00 | INT | SFU34 | 10:19 | PUNT | 8-30 | 04:41 |
![]() | 2 | SHU45 | 06:52 | PUNT | SFU10 | 03:11 | FG | 10-45 | 03:41 |
![]() | 2 | SHU25 | 01:24 | KO | SHU29 | 00:25 | PUNT | 4-4 | 00:59 |
![]() | 2 | SHU20 | 00:00 | FGA | SHU20 | 00:00 | HALF | 0-0 | 00:00 |
![]() | 3 | SHU24 | 12:58 | PUNT | SFU39 | 09:57 | PUNT | 6-37 | 03:01 |
![]() | 3 | SFU06 | 08:24 | PUNT | SFU14 | 06:07 | FG | 5--8 | 02:17 |
![]() | 3 | SHU20 | 03:30 | FGA | SHU27 | 01:14 | PUNT | 3-7 | 02:16 |
![]() | 3 | SHU45 | 01:06 | INT | SHU46 | 14:14 | PUNT | 3-1 | 01:52 |
![]() | 4 | SHU13 | 09:59 | PUNT | SHU38 | 04:41 | PUNT | 8-25 | 05:18 |
![]() | 4 | SHU25 | 04:18 | PUNT | SFU45 | 00:00 | HALF | 8-30 | 04:18 |
Team Statistics
- | SFU | SHU |
|---|---|---|
First Downs | ||
| Total | 11 | 19 |
| Rushing | 7 | 10 |
| Passing | 4 | 5 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 128 | 241 |
| Attempts | 28 | 50 |
| Avg. Per Rush | 4.6 | 4.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 151 | 262 |
| Yds. Lost | 23 | 21 |
Passing | ||
| Total (Net) | 111 | 93 |
| Comp.-Att.-Int. | 11 - 21 - 2 | 13 - 23 - 0 |
| Avg / Att | 5.3 | 4.0 |
| Avg / Comp. | 10.1 | 7.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 239 | 334 |
| Plays | 49 | 73 |
| Avg. / Play | 4.9 | 4.6 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 7-50 | 6-45 |
Punting | ||
| Punts - Yds. | 6-225 | 7-205 |
| Avg. / Punt | 37.5 | 29.3 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 2-123 | 5-225 |
| Avg. Yds. / Kickoff | 61.5 | 45.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 2-38-0 |
| Punt: Avg. / Return | 9.0 | 19.0 |
| Kickoff: Total - Yds. - TDs | 5-93-0 | 2-42-0 |
| Kickoff: Avg. / Return | 18.6 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:54 | 36:06 |
| 3rd. Down Conv. | 0 of 8 | 5 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 2-11 | 1-8 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bopst, Freddy | 11 | 21 | 111 | 1 | 2 | 44 | 1 |
| Totals | 11 | 21 | 111 | 1 | 2 | 44 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 23 | 93 | 0 | 0 | 20 | 2 |
| Totals | 13 | 23 | 93 | 0 | 0 | 20 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Denley, Joel | 12 | 62 | 2 | 60 | 0 | 11 | 5 |
Johnson, Byron | 6 | 56 | 0 | 56 | 0 | 38 | 9.3 |
Bopst, Freddy | 4 | 21 | 21 | 0 | 0 | 11 | 0 |
Jordan-toney, J | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Marsilio, Nick | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Rinella, Nick | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Pinkney, Kobe | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 28 | 151 | 23 | 128 | 0 | 38 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 87 | 3 | 84 | 0 | 24 | 3.8 |
![]() | 1 | 76 | 0 | 76 | 1 | 76 | 76 |
![]() | 14 | 53 | 5 | 48 | 0 | 15 | 3.4 |
![]() | 11 | 46 | 11 | 35 | 0 | 20 | 3.2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 50 | 262 | 21 | 241 | 1 | 76 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Kamron | 4 | 63 | 0 | 44 |
Solano, Jorge | 3 | 30 | 0 | 11 |
Ajayi, Junior | 1 | 9 | 0 | 9 |
Hindle, Colin | 1 | 5 | 1 | 5 |
Denley, Joel | 1 | 4 | 0 | 4 |
Johnson, Terell | 1 | 0 | 0 | 0 |
| Totals | 11 | 111 | 1 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 35 | 0 | 20 |
![]() | 3 | 22 | 0 | 11 |
![]() | 3 | 20 | 0 | 10 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 13 | 93 | 0 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Orsini, Sean | 6 | 7 | 13 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Weiss, Luke | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Kinard, Hakeem | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Bruni, Ben | 3 | 5 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Duncan, Malik | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Zane | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Gartner, Louie | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Austin | 2 | 2 | 4 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Lee, Da'jon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Boyd, Delondo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rinella, Nick | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Wells, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beistel, Jake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Solano, Jorge | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beaty, Calvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Izzy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tinne, Gibbs | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCord, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zecca, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Whitaker, K. | 6 | 1 | 7 | - / - | - / - | - | 1 / - | 1-0 | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Lodolce, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Denz. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montemurro, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Zecca, Andrew | 6 | 225 | 37.5 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 205 | 29.3 | 43 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bofenkamp, Eric | 2 | 00:00 | 48 | missed |
Bofenkamp, Eric | 3 | 03:30 | 26 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freiria, Josh | 1 | 00:14 | 39 | good |
Freiria, Josh | 2 | 03:11 | 27 | good |
Freiria, Josh | 3 | 06:07 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bofenkamp, Eric | 2 | 123 | 0 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 225 | 0 | 0 | 45.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rinella, Nick | 1 | 9 | 9 | 2 | 66 | 35 | 0 | 0 | 0 |
Rinella, Nick | 1 | 9 | 9 | 2 | 66 | 35 | 0 | 0 | 0 |
Denley, Joel | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Orsini, Sean | 0 | 0 | 0 | 2 | 13 | 7 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -17 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 1 | -17 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Whitaker, K. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bofenkamp, Eric | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | AMES, Mike | C |
| 75 | BARBER, Anthony | LG |
| 55 | FLAVIUS, M. | LT |
| 1B | BOPST, Freddy | QB |
| 23 | JORDAN-TONEY, J | RB |
| 72 | JACKSON, Isaac | RG |
| 63 | FERGUSON, Evan | RT |
| 88 | HINDLE, Colin | TE |
| 89 | JOHNSON, Terell | TE |
| 2 | LEWIS, Kamron | WR |
| 9 | SOLANO, Jorge | WR |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | C |
| 75 | ![]() | LG |
| 73 | ![]() | LT |
| 10 | ![]() | QB |
| 2C | ![]() | RB |
| 54 | ![]() | RG |
| 72 | ![]() | RT |
| 82 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | DUNCAN, Malik | CB |
| 27 | WELLS, Jalen | CB |
| 9D | GRAY, Austin | DE |
| 47 | WEISS, Luke | DE |
| 21 | BOYD, Delondo | FS |
| 6 | BRUNI, Ben | ILB |
| 48 | ORSINI, Sean | ILB |
| 25 | RINELLA, Nick | NB |
| 3 | AJAYI, Junior | OLB |
| 19 | LEE, Da'Jon | OLB |
| 5D | KINARD, Hakeem | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 23 | WHITAKER, K. | CB |
| 41 | ![]() | DE |
| 46 | ![]() | DE |
| 55 | ![]() | DT |
| 14 | ![]() | FS |
| 30 | ![]() | ILB |
| 6L | LoDOLCE, C. | NT |
| 6D | ![]() | OLB |
| 42 | ![]() | OLB |
| 20 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1M | MAGAHA, Tyler |
| 4 | VENTURA, John |
| 8 | PONDER, J. |
| 10 | BEATY, Calvin |
| 11 | MARSILIO, Nick |
| 12 | FORAY, Martin |
| 16 | HENRY, Ra'Shaun |
| 17 | WATSON, Izzy |
| 26 | DENLEY, Joel |
| 35 | STEWART, Zane |
| 36 | CURRY, Jake |
| 37 | JOHNSON, Byron |
| 38 | DAVIS, Sean |
| 39 | BOFENKAMP, Eric |
| 42 | TINNE, Gibbs |
| 44 | MCCORD, Shawn |
| 45 | PINKNEY, Kobe |
| 53 | BEISTEL, Jake |
| 82 | ZECCA, Andrew |
| 87 | VALENZUELA, M. |
| 93 | SCHMIDT, Tanner |
| 96 | GARTNER, Louie |

# | Player |
|---|---|
| 4D | ![]() |
| 6 | RICKETTS, B. |
| 7D | ![]() |
| 8 | ![]() |
| 18 | DU PILKA, Matt |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | WILLIAMS, Denz. |
| 29 | PROVENZANO, N. |
| 33 | ![]() |
| 34 | ANDERSON, D. |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 60 | ![]() |
| 64 | MONTEMURRO, M. |
| 65 | DELLA FAVE, A. |
| 74 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 85 | ![]() |
| 87 | PERAS, Jeffrey |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
































































































