Sacred Heart vs Bucknell
9/8/2018
Mathewson-Memorial
Bucknell
0-2

14
Final
30

Sacred Heart
2-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 0 | 14 | |
| 7 | 7 | 7 | 9 | 30 |
BUCKNELL: PASS - Chiarolanzio, J (100); RUSH - Cooper, Jared (96); REC - Cooper, Jared (28)
SHU: PASS - duke, kevin (138); RUSH - meachum, jordan (178); REC - o'neill, andrew (62)
Scoring Summary
- | - | - | - | - | BUCKNELL | SHU |
|---|---|---|---|---|---|---|
| 1st | SHU | 10:23 | SHU - MEACHUM, Jordan 30 yd run (FREIRIA, Josh kick), 7 plays, 57 yards, TOP 2:53 | 0 | 7 | |
| 2nd | BUCKNELL | 13:24 | BUCKNELL - Sanders, B. 4 yd run (Chambers, Jack kick), 9 plays, 36 yards, TOP 3:41 | 7 | 7 | |
| 2nd | BUCKNELL | 06:27 | BUCKNELL - Oluleye, Fisayo 54 yd interception (Chambers, Jack kick) | 14 | 7 | |
| 2nd | SHU | 00:10 | SHU - BALTHAZARD, N. 7 yd pass from DUKE, Kevin (FREIRIA, Josh kick) 7 plays, 60 yards, TOP 1:49 | 14 | 14 | |
| 3rd | SHU | 12:48 | SHU - DUKE, Kevin 9 yd run (FREIRIA, Josh kick), 7 plays, 80 yards, TOP 2:07 | 14 | 21 | |
| 4th | SHU | 07:06 | SHU - FREIRIA, Josh 30 yd field goal 7 plays, 29 yards, TOP 3:59 | 14 | 24 | |
| 4th | SHU | 00:00 | SHU - HIJAZI, Noel 32 yd fumble recovery () | 14 | 30 | |
| 14 | 30 | |||||
Referee: Nate Black
Line Judge: Mark Bitar
Side Judge: B. Johnston
Umpire: Bryan Gross
Back Judge: Mike Peel
Linesman: Eli Stratton
Field Judge: Rohann Vidal






























