Sacred Heart vs Central Connecticut
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 0 | 8 | 25 |
![]() | 7 | 0 | 14 | 7 | 28 |
CCSU: PASS - DOLEGALA, Jacob (251); RUSH - GUILLAUME, D. (142); REC - DAWSON, Aaron (51)
SHU: PASS - duke, kevin (374); RUSH - meachum, jordan (107); REC - o'neill, andrew (170)
Scoring Summary
- | - | - | - | - | CCSU | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | CCSU | 11:04 | CCSU - COLE, Francis 43 yd field goal 9 plays, 48 yards, TOP 3:56 | 3 | 0 |
![]() | 1st | SHU | 04:51 | SHU - O'NEILL, Andrew 8 yd pass from DUKE, Kevin (BORGES, Dane kick) 6 plays, 50 yards, TOP 1:57 | 3 | 7 |
![]() | 2nd | CCSU | 13:36 | CCSU - DAWSON, Aaron 20 yd run (COLE, Francis kick), 11 plays, 70 yards, TOP 6:02 | 10 | 7 |
![]() | 2nd | CCSU | 10:30 | CCSU - GUILLAUME, D. 70 yd run (COLE, Francis kick), 2 plays, 77 yards, TOP 0:42 | 17 | 7 |
![]() | 3rd | SHU | 11:55 | SHU - CUDDAHY, Ed 7 yd pass from DUKE, Kevin (BORGES, Dane kick) 8 plays, 75 yards, TOP 3:02 | 17 | 14 |
![]() | 3rd | SHU | 00:56 | SHU - DUKE, Kevin 3 yd run (BORGES, Dane kick), 7 plays, 78 yards, TOP 2:43 | 17 | 21 |
![]() | 4th | SHU | 09:00 | SHU - O'NEILL, Andrew 21 yd pass from DUKE, Kevin (BORGES, Dane kick) 6 plays, 77 yards, TOP 2:11 | 17 | 28 |
![]() | 4th | CCSU | 05:26 | CCSU - GILMORE, Arthur 15 yd pass from DOLEGALA, Jacob (GILMORE, Arthur pass) 10 plays, 73 yards, TOP 3:25 | 25 | 28 |
| 25 | 28 | |||||
Central Connecticut


Sacred Heart
Start of 1st Half
CCSU wins and will recieve, SHU will defend South goal
O'DOWD, Ryan kickoff 52 yards to the CCSU13, BAGLEY, Tajik return 13 yards to the CCSU26 (CHESTNUT, J.; MCDONALD, Rich).
15:00
CCSU
CCSU - FG


3
0

3
0
1st0

11:04
SHU
SHU - PUNT


3
0
08:49
CCSU
CCSU - PUNT


3
0
06:48
SHU
SHU - TD


3
7

3
0
1st7

04:38
CCSU
CCSU - TD


3
7
Central Connecticut


Sacred Heart
04:38
1st Qt
CCSU
CCSU - TD


10
7

10
0
1st7

13:27
SHU
SHU - PUNT


10
7
11:12
CCSU
CCSU - TD


17
7

17
0
1st7

10:23
SHU
SHU - PUNT


17
7
07:13
CCSU
CCSU - FGA


17
7
02:51
SHU
SHU - PUNT


17
7
00:18
CCSU
CCSU - HALF


17
7
Central Connecticut


Sacred Heart
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CCSU ball on CCSU35.
COLE, Francis kickoff 65 yards to the SHU00, touchback.
14:57
SHU
SHU - TD


17
14

17
0
1st14

11:55
CCSU
CCSU - PUNT


17
14
09:44
SHU
SHU - FGA


17
14
05:43
CCSU
CCSU - PUNT


17
14
03:39
SHU
SHU - TD


17
21

17
0
1st21

00:45
CCSU
CCSU - DOWNS


17
21
Central Connecticut


Sacred Heart
Start Of Quarter
Start of 4th quarter, clock 15:00.
DOLEGALA, Jacob pass complete to DAWSON, Aaron for 17 yards to the 50 yardline (WILEN, Mike).
DOLEGALA, Jacob pass complete to GUILLAUME, D. for 1 yard to the SHU49 (STEFFE, Robert; LUKERT, Pat).
GUILLAUME, D. rush for 1 yard to the SHU48 (FRASER, Omar).
DOLEGALA, Jacob pass complete to GILMORE, Arthur for 18 yards to the SHU30 (SEARS, Kevin).
DAWSON, Aaron rush for 3 yards to the SHU27 (JORDAN, Jayden).
DOLEGALA, Jacob pass incomplete to GARCIA, Jose.
DAWSON, Aaron rush for 4 yards to the SHU23 (THOMPSON, Aaron; STEFFE, Robert).
Timeout Central Connecticut, clock 11:17.
DOLEGALA, Jacob rush for no gain to the SHU23 (STEFFE, Robert; FRASER, Omar).
11:11
SHU
SHU - TD


17
28

17
0
1st28

08:51
CCSU
CCSU - TD


25
28

25
0
1st28

05:26
SHU
SHU - PUNT


25
28
02:36
CCSU
CCSU - FGA


25
28
00:05
SHU
SHU - HALF


25
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU26 | 15:00 | KO | CCSU26 | 11:04 | FG | 9-48 | 03:56 |
![]() | 1 | SHU25 | 11:04 | KO | SHU42 | 08:49 | PUNT | 5-17 | 02:15 |
![]() | 1 | SHU12 | 08:49 | PUNT | SHU32 | 06:48 | PUNT | 4-20 | 02:01 |
![]() | 1 | SHU50 | 06:48 | PUNT | CCSU00 | 04:51 | TD | 6-50 | 01:57 |
![]() | 1 | SHU30 | 04:38 | KO | CCSU00 | 13:36 | TD | 11-70 | 06:02 |
![]() | 2 | SHU31 | 13:27 | KO | CCSU43 | 11:12 | PUNT | 7-26 | 02:15 |
![]() | 2 | SHU23 | 11:12 | PUNT | CCSU00 | 10:30 | TD | 2-77 | 00:42 |
![]() | 2 | SHU21 | 10:23 | KO | CCSU37 | 07:13 | PUNT | 6-42 | 03:10 |
![]() | 2 | SHU20 | 07:13 | PUNT | CCSU06 | 02:51 | FGA | 9-74 | 04:22 |
![]() | 2 | SHU20 | 02:51 | FGA | CCSU41 | 00:18 | PUNT | 8-39 | 02:33 |
![]() | 2 | SHU08 | 00:18 | PUNT | SHU10 | 00:00 | HALF | 1-2 | 00:18 |
![]() | 3 | SHU25 | 14:57 | KO | CCSU00 | 11:55 | TD | 8-75 | 03:02 |
![]() | 3 | SHU35 | 11:55 | KO | SHU38 | 09:44 | PUNT | 3-3 | 02:11 |
![]() | 3 | SHU29 | 09:44 | PUNT | CCSU16 | 05:43 | FGA | 10-55 | 04:01 |
![]() | 3 | SHU20 | 05:43 | FGA | SHU37 | 03:39 | PUNT | 5-17 | 02:04 |
![]() | 3 | SHU22 | 03:39 | PUNT | CCSU00 | 00:56 | TD | 7-78 | 02:43 |
![]() | 3 | SHU28 | 00:45 | KO | CCSU23 | 11:11 | DOWNS | 10-49 | 04:34 |
![]() | 4 | SHU23 | 11:11 | DOWNS | CCSU00 | 09:00 | TD | 6-77 | 02:11 |
![]() | 4 | SHU27 | 08:51 | KO | CCSU00 | 05:26 | TD | 10-73 | 03:25 |
![]() | 4 | SHU25 | 05:26 | KO | SHU38 | 02:36 | PUNT | 5-13 | 02:50 |
![]() | 4 | SHU17 | 02:36 | PUNT | CCSU27 | 00:05 | FGA | 14-56 | 02:31 |
![]() | 4 | SHU13 | 00:05 | FGA | SHU12 | 00:00 | HALF | 1--1 | 00:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU26 | 15:00 | KO | CCSU26 | 11:04 | FG | 9-48 | 03:56 |
![]() | 1 | SHU12 | 08:49 | PUNT | SHU32 | 06:48 | PUNT | 4-20 | 02:01 |
![]() | 1 | SHU30 | 04:38 | KO | CCSU00 | 13:36 | TD | 11-70 | 06:02 |
![]() | 2 | SHU23 | 11:12 | PUNT | CCSU00 | 10:30 | TD | 2-77 | 00:42 |
![]() | 2 | SHU20 | 07:13 | PUNT | CCSU06 | 02:51 | FGA | 9-74 | 04:22 |
![]() | 2 | SHU08 | 00:18 | PUNT | SHU10 | 00:00 | HALF | 1-2 | 00:18 |
![]() | 3 | SHU35 | 11:55 | KO | SHU38 | 09:44 | PUNT | 3-3 | 02:11 |
![]() | 3 | SHU20 | 05:43 | FGA | SHU37 | 03:39 | PUNT | 5-17 | 02:04 |
![]() | 3 | SHU28 | 00:45 | KO | CCSU23 | 11:11 | DOWNS | 10-49 | 04:34 |
![]() | 4 | SHU27 | 08:51 | KO | CCSU00 | 05:26 | TD | 10-73 | 03:25 |
![]() | 4 | SHU17 | 02:36 | PUNT | CCSU27 | 00:05 | FGA | 14-56 | 02:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU25 | 11:04 | KO | SHU42 | 08:49 | PUNT | 5-17 | 02:15 |
![]() | 1 | SHU50 | 06:48 | PUNT | CCSU00 | 04:51 | TD | 6-50 | 01:57 |
![]() | 2 | SHU31 | 13:27 | KO | CCSU43 | 11:12 | PUNT | 7-26 | 02:15 |
![]() | 2 | SHU21 | 10:23 | KO | CCSU37 | 07:13 | PUNT | 6-42 | 03:10 |
![]() | 2 | SHU20 | 02:51 | FGA | CCSU41 | 00:18 | PUNT | 8-39 | 02:33 |
![]() | 3 | SHU25 | 14:57 | KO | CCSU00 | 11:55 | TD | 8-75 | 03:02 |
![]() | 3 | SHU29 | 09:44 | PUNT | CCSU16 | 05:43 | FGA | 10-55 | 04:01 |
![]() | 3 | SHU22 | 03:39 | PUNT | CCSU00 | 00:56 | TD | 7-78 | 02:43 |
![]() | 4 | SHU23 | 11:11 | DOWNS | CCSU00 | 09:00 | TD | 6-77 | 02:11 |
![]() | 4 | SHU25 | 05:26 | KO | SHU38 | 02:36 | PUNT | 5-13 | 02:50 |
![]() | 4 | SHU13 | 00:05 | FGA | SHU12 | 00:00 | HALF | 1--1 | 00:05 |
Team Statistics
- | CCSU | SHU |
|---|---|---|
First Downs | ||
| Total | 23 | 26 |
| Rushing | 9 | 10 |
| Passing | 10 | 16 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 229 | 167 |
| Attempts | 39 | 40 |
| Avg. Per Rush | 5.9 | 4.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 236 | 185 |
| Yds. Lost | 7 | 18 |
Passing | ||
| Total (Net) | 251 | 374 |
| Comp.-Att.-Int. | 22 - 36 - 0 | 21 - 28 - 0 |
| Avg / Att | 7.0 | 13.4 |
| Avg / Comp. | 11.4 | 17.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 480 | 541 |
| Plays | 75 | 68 |
| Avg. / Play | 6.4 | 8.0 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-101 | 12-143 |
Punting | ||
| Punts - Yds. | 3-92 | 5-170 |
| Avg. / Punt | 30.7 | 34.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-318 | 5-280 |
| Avg. Yds. / Kickoff | 63.6 | 56.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-40-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 40.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-74-0 | 2-45-0 |
| Kickoff: Avg. / Return | 18.5 | 22.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -20 |
| Poss. Time | 32:39 | 27:21 |
| 3rd. Down Conv. | 4 of 14 | 4 of 10 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 2-11 | 0-0 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dolegala, Jacob | 22 | 34 | 251 | 1 | 0 | 37 | 0 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 36 | 251 | 1 | 0 | 37 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 28 | 374 | 3 | 0 | 53 | 2 |
| Totals | 21 | 28 | 374 | 3 | 0 | 53 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Guillaume, D. | 20 | 146 | 4 | 142 | 1 | 70 | 7.1 |
Dawson, Aaron | 9 | 44 | 0 | 44 | 1 | 20 | 4.9 |
Dolegala, Jacob | 8 | 38 | 3 | 35 | 0 | 23 | 4.4 |
James, Tyshaun | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Kingsley, T. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 39 | 236 | 7 | 229 | 2 | 70 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 112 | 5 | 107 | 0 | 19 | 4.7 |
![]() | 10 | 50 | 11 | 39 | 1 | 10 | 3.9 |
Chestnut, J. | 6 | 23 | 1 | 22 | 0 | 8 | 3.7 |
| 1 | 0 | 1 | -1 | 0 | 0 | -1 | |
| Totals | 40 | 185 | 18 | 167 | 1 | 19 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dawson, Aaron | 2 | 51 | 0 | 34 |
Garcia, Jose | 5 | 46 | 0 | 18 |
Rush, Courtney | 2 | 44 | 0 | 37 |
Guillaume, D. | 6 | 40 | 0 | 13 |
Gilmore, Arthur | 2 | 33 | 1 | 18 |
Anderson, A. | 3 | 30 | 0 | 15 |
James, Tyshaun | 2 | 7 | 0 | 4 |
| Totals | 22 | 251 | 1 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 170 | 2 | 43 |
![]() | 3 | 103 | 0 | 53 |
![]() | 4 | 73 | 0 | 24 |
![]() | 3 | 23 | 1 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 21 | 374 | 3 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Exilhomme, Dj | 7 | 5 | 12 | - / - | - / - | - | - / - | - | 2 | - | - |
Jones, Tre | 6 | 4 | 10 | 3 / 5 | 0.5 / - | - | - / - | - | - | - | - |
Loschiavo, K. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Keen, Kenneth | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Vasilescu, T. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Ibeh, Grant | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Eric | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Puritt, Brandon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dumas, James | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hinton, Tymir | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jalloh, Foday | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bagley, Tajik | 1 | 1 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Dickens, Byron | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Reecher, Landon | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Lawson, Dexter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jimerson, Jamel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | - | 1 | 1 | - / - | 0.5 / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Provenzano, N. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 3 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Williams, D. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Chestnut, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Desautels, B. | 3 | 92 | 30.7 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 170 | 34.0 | 46 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cole, Francis | 1 | 11:04 | 43 | good |
Cole, Francis | 2 | 02:51 | 23 | blocked |
Cole, Francis | 4 | 00:05 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borges, Dane | 3 | 05:43 | 33 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cole, Francis | 5 | 318 | 3 | 0 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 280 | 0 | 1 | 56.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Guillaume, D. | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, A. | 0 | 0 | 0 | 2 | 21 | 19 | 0 | 0 | 0 |
Bagley, Tajik | 0 | 0 | 0 | 2 | 53 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 45 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cole, Francis | 2 | 2 | 0 | 0 | 0 | 0 |
Dolegala, Jacob | 0 | 0 | 0 | 0 | 1 | 1 |
Gilmore, Arthur | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | CINTI, David | C |
| 69 | BROWN, J'Von | LG |
| 74 | MIGNONE, Connor | LT |
| 9 | DOLEGALA, Jacob | QB |
| 20 | GUILLAUME, D. | RB |
| 70 | PHELPS, Cole | RG |
| 78 | SCHENA, Jake | RT |
| 80 | GILMORE, Arthur | TE |
| 2 | JAMES, Tyshaun | WR |
| 6 | GARCIA, Jose | WR |
| 17 | RUSH, Courtney | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 65 | DELLA FAVE, A. | LG |
| 72 | ![]() | LT |
| 10 | ![]() | QB |
| 22 | ![]() | RB |
| 52 | ![]() | RG |
| 55 | ![]() | RT |
| 86 | ![]() | TE |
| 83 | BRANTLEY, N. | WR |
| 85 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | DOLEGALA, Jacob | B |
| 4 | WILLIAMS, R. | CB |
| 8 | GALAN, Edison | CB |
| 75 | TINKHAM, Chris | DE |
| 96 | DUMAS, James | DT |
| 12 | BAUM, Kyle | FS |
| 32 | HUNT, Michon | MLB |
| 98 | REECHER, Landon | NG |
| 50 | JONES, Tre | OLB |
| 3 | ANDERSON, A. | R |
| 1 | FIELDS, Joey | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 3 | RAMCHERAN, S. | CB |
| 44 | ![]() | DE |
| 92 | ![]() | DE |
| 90 | ![]() | DT |
| 20 | ![]() | FS |
| 6 | ![]() | MLB |
| 68 | LoDOLCE, C. | NT |
| 15 | ![]() | OLB |
| 21 | ![]() | OLB |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1C | LAWSON, Dexter |
| 1D | EXILHOMME, DJ |
| 2D | COLE, Francis |
| 3D | HINTON, Tymir |
| 4D | BAGLEY, Tajik |
| 5 | EXHILHOMME, D. |
| 5D | LOSCHIAVO, K. |
| 8D | IBEH, Grant |
| 9D | KEEN, Kenneth |
| 10 | ZAJACK, Kyle |
| 11 | TRI-MAREA, C. |
| 13 | JALLOH, Foday |
| 14 | KINGSLEY, T. |
| 16 | HUFF, Terrell |
| 22 | BOATWRIGHT, T. |
| 23 | BROWN, Jahlil |
| 29 | DAWSON, Aaron |
| 31 | WALKER, Enyce |
| 36 | ALLEN, F. |
| 39 | COWARD, Niam |
| 40 | MANSON, Shayne |
| 46 | JIMERSON, Jamel |
| 47 | HENRY, Eric |
| 48 | ENRIQUE, Kyle |
| 49 | DESAUTELS, B. |
| 51 | SMITH, Tyler |
| 52 | PURITT, Brandon |
| 55 | VASILESCU, T. |
| 57 | WILLIAMS, D. |
| 58 | KOPP, Tyler |
| 59 | BROWN, Marlon |
| 66 | TOMPKINS, Neil |
| 72 | COLIMON, JJ |
| 73 | DOUCOURE, C. |
| 89 | ZIDOR, Theo |
| 90 | DICKENS, Byron |
| 93 | OKORJI, Ifeanyi |
| 94 | DOLEGALA, Jadd |

# | Player |
|---|---|
| 1K | ![]() |
| 1P | ![]() |
| 1W | ![]() |
| 4 | ![]() |
| 4Q | ![]() |
| 5 | ![]() |
| 7 | CHESTNUT, J. |
| 8L | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | WILLIAMS, D. |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | PROVENZANO, N. |
| 34 | ANDERSON, D. |
| 36 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 59 | MCDOUGAL, K. |
| 73 | RAPPOCCIO, D. |
| 77 | ![]() |
| 80 | ![]() |
| 84 | BALTHAZARD, N. |
| 89 | GUSTAFSSON, M. |
| 95 | ![]() |
| 98 | ![]() |
| TM |










































































































