Sacred Heart vs WAGNER
9/22/2018
Hameline Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 7 | 21 | 6 | 7 | 41 |
WAGNER: PASS - LINTA, T.J. (150); RUSH - FULSE, Ryan (161); REC - DeCAMBRE, Joshu (51)
SHU: PASS - duke, kevin (322); RUSH - meachum, jordan (76); REC - (118)
Scoring Summary
- | - | - | - | - | WAGNER | SHU |
|---|---|---|---|---|---|---|
| 1st | SHU | 13:00 | SHU - DUKE, Kevin 4 yd run (FREIRIA, Josh kick), 2 plays, 6 yards, TOP 2:00 | 0 | 7 | |
| 2nd | SHU | 12:33 | SHU - TRIMBLE-EDWARDS 3 yd pass from DUKE, Kevin (FREIRIA, Josh kick) 17 plays, 60 yards, TOP 7:19 | 0 | 14 | |
| 2nd | WAGNER | 11:13 | WAGNER - GIORDANO, Adam 16 yd pass from LINTA, T.J. (SILVESTER, Eric kick) 3 plays, 59 yards, TOP 1:12 | 7 | 14 | |
| 2nd | SHU | 03:02 | SHU - BRANTLEY, N. 45 yd pass from DUKE, Kevin (FREIRIA, Josh kick) 8 plays, 92 yards, TOP 3:05 | 7 | 21 | |
| 2nd | SHU | 00:15 | SHU - MEACHUM, Jordan 1 yd run (FREIRIA, Josh kick), 7 plays, 77 yards, TOP 1:08 | 7 | 28 | |
| 3rd | WAGNER | 06:01 | WAGNER - LINTA, T.J. 1 yd run (SILVESTER, Eric kick), 12 plays, 54 yards, TOP 5:23 | 14 | 28 | |
| 3rd | SHU | 01:59 | SHU - HOLLAND, Troy 62 yd pass from DUKE, Kevin (FREIRIA, Josh kickfailed) 2 plays, 78 yards, TOP 0:33 | 14 | 34 | |
| 4th | SHU | 11:19 | SHU - BRANTLEY, N. 62 yd pass from DUKE, Kevin (FREIRIA, Josh kick) 7 plays, 85 yards, TOP 3:28 | 14 | 41 | |
| 14 | 41 | |||||
Referee: Carl Vaccaro
Line Judge: Bradley Capon
Side Judge: Andy Venango
Umpire: Alex Smith
Back Judge: Joe Vielle
Linesman: Rob Miller
Field Judge: Robert Hamilton































