Sacred Heart vs Lafayette
9/14/2019
Fisher Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 21 | 3 | 13 | 40 | |
| 14 | 7 | 21 | 14 | 56 |
LAFAYETT: PASS - Shoemaker, K. (391); RUSH - Shoemaker, K. (124); REC - Pearson, Nick (142)
SHU: PASS - marchi, logan (407); RUSH - chestnut, julius (74); REC - snelling, kezio (158)
Scoring Summary
- | - | - | - | - | LAFAYETT | SHU |
|---|---|---|---|---|---|---|
| 1st | LAFAYETT | 10:07 | LAFAYETT - Kordenbrock, J. 40 yd field goal 8 plays, 42 yards, TOP 4:53 | 3 | 0 | |
| 1st | SHU | 06:22 | SHU - SNELLING, Kezio 7 yd pass from MARCHI, Logan (BORGES, Dane kick) 9 plays, 78 yards, TOP 3:38 | 3 | 7 | |
| 1st | SHU | 01:14 | SHU - SNELLING, Kezio 75 yd pass from MARCHI, Logan (BORGES, Dane kick) 1 plays, 76 yards, TOP 0:11 | 3 | 14 | |
| 2nd | LAFAYETT | 12:51 | LAFAYETT - Shoemaker, K. 5 yd run (Kordenbrock, J. kick), 6 plays, 78 yards, TOP 3:23 | 10 | 14 | |
| 2nd | LAFAYETT | 07:54 | LAFAYETT - Gillette, Joe 44 yd run (Kordenbrock, J. kick), 4 plays, 99 yards, TOP 2:10 | 17 | 14 | |
| 2nd | LAFAYETT | 04:21 | LAFAYETT - Shoemaker, K. 7 yd run (Kordenbrock, J. kick), 6 plays, 61 yards, TOP 1:59 | 24 | 14 | |
| 2nd | SHU | 00:57 | SHU - CHAMBERS,Tyrese 24 yd pass from MARCHI, Logan (BORGES, Dane kick) 11 plays, 76 yards, TOP 3:24 | 24 | 21 | |
| 3rd | SHU | 10:49 | SHU - CHESTNUT,Julius 1 yd run (BORGES, Dane kick), 14 plays, 75 yards, TOP 4:11 | 24 | 28 | |
| 3rd | LAFAYETT | 07:40 | LAFAYETT - Kordenbrock, J. 26 yd field goal 6 plays, 56 yards, TOP 3:09 | 27 | 28 | |
| 3rd | SHU | 05:40 | SHU - CHAMBERS,Tyrese 20 yd pass from MARCHI, Logan (BORGES, Dane kick) 5 plays, 62 yards, TOP 2:00 | 27 | 35 | |
| 3rd | SHU | 01:06 | SHU - SNELLING, Kezio 65 yd pass from MARCHI, Logan (BORGES, Dane kick) 6 plays, 82 yards, TOP 2:40 | 27 | 42 | |
| 4th | SHU | 11:40 | SHU - CHESTNUT,Julius 1 yd run (BORGES, Dane kick), 3 plays, 5 yards, TOP 1:11 | 27 | 49 | |
| 4th | SHU | 08:49 | SHU - BERRY, Yasir 37 yd pass from MARCHI, Logan (BORGES, Dane kick) 2 plays, 40 yards, TOP 0:46 | 27 | 56 | |
| 4th | LAFAYETT | 06:36 | LAFAYETT - Pearson, Nick 33 yd pass from Shoemaker, K. (Kordenbrock, J. kick) 5 plays, 75 yards, TOP 2:13 | 34 | 56 | |
| 4th | LAFAYETT | 02:01 | LAFAYETT - Spigner, Julian 11 yd pass from Shoemaker, K. (Shoemaker, K. passfailed) 11 plays, 70 yards, TOP 3:01 | 40 | 56 | |
| 40 | 56 | |||||
Referee: Kevin Hudson
Line Judge: Mike Hill
Side Judge: Martin Thomas
Umpire: Brian Dumais
Back Judge: Robert Bittner
Linesman: Mike Williams
Field Judge: Jose Garcia































