Sacred Heart vs Maine
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 21 | 0 | 0 | 42 |
![]() | 7 | 0 | 0 | 7 | 14 |
MAINE: PASS - Ferguson, Chris (423); RUSH - Reed, Emmanuel (62); REC - Blair, Jaquan (140)
SHU: PASS - marchi, logan (104); RUSH - chestnut, julius (52); REC - holland, troy (33)
Scoring Summary
- | - | - | - | - | MAINE | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | MAINE | 10:55 | MAINE - Edwards, Earnes 8 yd pass from Ferguson, Chris (Doak, Kenny kick) 6 plays, 74 yards, TOP 2:47 | 7 | 0 |
![]() | 1st | MAINE | 07:19 | MAINE - Reed, Emmanuel 9 yd run (Doak, Kenny kick), 5 plays, 91 yards, TOP 2:02 | 14 | 0 |
![]() | 1st | MAINE | 04:48 | MAINE - Fitzpatrick, Jo 4 yd run (Doak, Kenny kick), 3 plays, 76 yards, TOP 1:07 | 21 | 0 |
![]() | 1st | SHU | 02:22 | SHU - MARCHI, Logan 1 yd run (BORGES, Dane kick), 8 plays, 75 yards, TOP 2:26 | 21 | 7 |
![]() | 2nd | MAINE | 13:15 | MAINE - Young, Devin 10 yd pass from Ferguson, Chris (Doak, Kenny kick) 7 plays, 82 yards, TOP 4:01 | 28 | 7 |
![]() | 2nd | MAINE | 08:12 | MAINE - Reed, Emmanuel 1 yd run (Doak, Kenny kick), 6 plays, 71 yards, TOP 2:27 | 35 | 7 |
![]() | 2nd | MAINE | 00:34 | MAINE - Blair, Jaquan 14 yd pass from Ferguson, Chris (Doak, Kenny kick) 13 plays, 70 yards, TOP 5:34 | 42 | 7 |
![]() | 4th | SHU | 07:08 | SHU - TERRY, Eli 1 yd run (BORGES, Dane kick), 9 plays, 64 yards, TOP 4:06 | 42 | 14 |
| 42 | 14 | |||||
Maine


Sacred Heart
Start of 1st Half
Change of possession, MAINE ball on MAINE35, 1st and 10.
15:00
SHU
SHU - KO


0
0
15:00
SHU
SHU - PUNT


0
0
13:42
MAINE
MAINE - TD


7
0

7
0
1st0

10:51
SHU
SHU - PUNT


7
0
09:21
MAINE
MAINE - TD


14
0

14
0
1st0

07:14
SHU
SHU - PUNT


14
0
05:55
MAINE
MAINE - TD


21
0

21
0
1st0

04:48
SHU
SHU - TD


21
7

21
0
1st7

02:16
MAINE
MAINE - TD


21
7
Maine


Sacred Heart
02:16
1st Qt
MAINE
MAINE - TD


28
7

28
0
1st7

13:08
SHU
SHU - PUNT


28
7
10:39
MAINE
MAINE - TD


35
7

35
0
1st7

08:03
SHU
SHU - PUNT


35
7
06:08
MAINE
MAINE - TD


42
7

42
0
1st7

00:25
SHU
SHU - HALF


42
7
Maine


Sacred Heart
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BORGES, Dane kickoff 24 yards to the MAINE30, Laverriere, Mic return 7 yards to the MAINE37 (FERRARO, Pat; PEPRAH, Kevin).
14:56
MAINE
MAINE - PUNT


42
7
12:20
SHU
SHU - DOWNS


42
7
09:35
MAINE
MAINE - PUNT


42
7
05:34
SHU
SHU - PUNT


42
7
04:30
MAINE
MAINE - FGA


42
7
01:45
SHU
SHU - DOWNS


42
7
Maine


Sacred Heart
Start Of Quarter
Start of 4th quarter, clock 15:00.
CHESTNUT,Julius rush for 4 yards to the MAINE40 (Bunch, Donovan).
MARCHI, Logan rush for 1 yard to the MAINE39, out-of-bounds.
MARCHI, Logan pass complete to TRIMBLE-EDWARDS for 4 yards to the MAINE35 (Robertson, Eric).
CHESTNUT,Julius rush for 6 yards to the MAINE29 (Elliott, Owen).
MARCHI, Logan pass incomplete.
CHESTNUT,Julius rush for 4 yards to the MAINE25, PENALTY SHU holding 0 yards to the MAINE25.
2nd and 6.
MARCHI, Logan pass incomplete to TRIMBLE-EDWARDS.
MARCHI, Logan pass incomplete to TRIMBLE-EDWARDS.
MARCHI, Logan pass incomplete to BRANTLEY,Naseim (Taylor, Myles).
12:32
MAINE
MAINE - PUNT


42
7
11:14
SHU
SHU - TD


42
14

42
0
1st14

07:08
MAINE
MAINE - PUNT


42
14
02:53
SHU
SHU - PUNT


42
14
02:01
MAINE
MAINE - HALF


42
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU35 | 15:00 | POSS | SHU35 | 15:00 | KO | 0-0 | 00:00 |
![]() | 1 | SHU35 | 15:00 | KO | SHU42 | 13:42 | PUNT | 3-7 | 01:18 |
![]() | 1 | SHU26 | 13:42 | PUNT | MAINE00 | 10:55 | TD | 6-74 | 02:47 |
![]() | 1 | SHU32 | 10:51 | KO | SHU37 | 09:21 | PUNT | 3-5 | 01:30 |
![]() | 1 | SHU09 | 09:21 | PUNT | MAINE00 | 07:19 | TD | 5-91 | 02:02 |
![]() | 1 | SHU28 | 07:14 | KO | SHU30 | 05:55 | PUNT | 3-2 | 01:19 |
![]() | 1 | SHU24 | 05:55 | PUNT | MAINE00 | 04:48 | TD | 3-76 | 01:07 |
![]() | 1 | SHU25 | 04:48 | KO | MAINE00 | 02:22 | TD | 8-75 | 02:26 |
![]() | 1 | SHU18 | 02:16 | KO | MAINE00 | 13:15 | TD | 7-82 | 04:01 |
![]() | 2 | SHU30 | 13:08 | KO | SHU39 | 10:39 | PUNT | 5-9 | 02:29 |
![]() | 2 | SHU29 | 10:39 | PUNT | MAINE00 | 08:12 | TD | 6-71 | 02:27 |
![]() | 2 | SHU24 | 08:03 | KO | SHU28 | 06:08 | PUNT | 3-4 | 01:55 |
![]() | 2 | SHU30 | 06:08 | PUNT | MAINE00 | 00:34 | TD | 13-70 | 05:34 |
![]() | 2 | SHU44 | 00:25 | KO | SHU46 | 00:00 | HALF | 2-2 | 00:25 |
![]() | 3 | SHU37 | 14:56 | KO | SHU28 | 12:20 | PUNT | 3--9 | 02:36 |
![]() | 3 | SHU50 | 12:20 | PUNT | MAINE27 | 09:35 | DOWNS | 7-23 | 02:45 |
![]() | 3 | SHU27 | 09:35 | DOWNS | SHU44 | 05:34 | PUNT | 6-17 | 04:01 |
![]() | 3 | SHU29 | 05:34 | PUNT | SHU29 | 04:30 | PUNT | 3-0 | 01:04 |
![]() | 3 | SHU33 | 04:30 | PUNT | MAINE20 | 01:45 | FGA | 4-47 | 02:45 |
![]() | 3 | SHU20 | 01:45 | FGA | MAINE25 | 12:32 | DOWNS | 15-55 | 04:13 |
![]() | 4 | SHU25 | 12:32 | DOWNS | SHU28 | 11:14 | PUNT | 3-3 | 01:18 |
![]() | 4 | SHU36 | 11:14 | PUNT | MAINE00 | 07:08 | TD | 9-64 | 04:06 |
![]() | 4 | SHU28 | 07:08 | KO | SHU43 | 02:53 | PUNT | 6-15 | 04:15 |
![]() | 4 | SHU21 | 02:53 | PUNT | SHU21 | 02:01 | PUNT | 3-0 | 00:52 |
![]() | 4 | SHU41 | 02:01 | PUNT | SHU38 | 00:00 | HALF | 3--3 | 02:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU26 | 13:42 | PUNT | MAINE00 | 10:55 | TD | 6-74 | 02:47 |
![]() | 1 | SHU09 | 09:21 | PUNT | MAINE00 | 07:19 | TD | 5-91 | 02:02 |
![]() | 1 | SHU24 | 05:55 | PUNT | MAINE00 | 04:48 | TD | 3-76 | 01:07 |
![]() | 1 | SHU18 | 02:16 | KO | MAINE00 | 13:15 | TD | 7-82 | 04:01 |
![]() | 2 | SHU29 | 10:39 | PUNT | MAINE00 | 08:12 | TD | 6-71 | 02:27 |
![]() | 2 | SHU30 | 06:08 | PUNT | MAINE00 | 00:34 | TD | 13-70 | 05:34 |
![]() | 3 | SHU37 | 14:56 | KO | SHU28 | 12:20 | PUNT | 3--9 | 02:36 |
![]() | 3 | SHU27 | 09:35 | DOWNS | SHU44 | 05:34 | PUNT | 6-17 | 04:01 |
![]() | 3 | SHU33 | 04:30 | PUNT | MAINE20 | 01:45 | FGA | 4-47 | 02:45 |
![]() | 4 | SHU25 | 12:32 | DOWNS | SHU28 | 11:14 | PUNT | 3-3 | 01:18 |
![]() | 4 | SHU28 | 07:08 | KO | SHU43 | 02:53 | PUNT | 6-15 | 04:15 |
![]() | 4 | SHU41 | 02:01 | PUNT | SHU38 | 00:00 | HALF | 3--3 | 02:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU35 | 15:00 | POSS | SHU35 | 15:00 | KO | 0-0 | 00:00 |
![]() | 1 | SHU35 | 15:00 | KO | SHU42 | 13:42 | PUNT | 3-7 | 01:18 |
![]() | 1 | SHU32 | 10:51 | KO | SHU37 | 09:21 | PUNT | 3-5 | 01:30 |
![]() | 1 | SHU28 | 07:14 | KO | SHU30 | 05:55 | PUNT | 3-2 | 01:19 |
![]() | 1 | SHU25 | 04:48 | KO | MAINE00 | 02:22 | TD | 8-75 | 02:26 |
![]() | 2 | SHU30 | 13:08 | KO | SHU39 | 10:39 | PUNT | 5-9 | 02:29 |
![]() | 2 | SHU24 | 08:03 | KO | SHU28 | 06:08 | PUNT | 3-4 | 01:55 |
![]() | 2 | SHU44 | 00:25 | KO | SHU46 | 00:00 | HALF | 2-2 | 00:25 |
![]() | 3 | SHU50 | 12:20 | PUNT | MAINE27 | 09:35 | DOWNS | 7-23 | 02:45 |
![]() | 3 | SHU29 | 05:34 | PUNT | SHU29 | 04:30 | PUNT | 3-0 | 01:04 |
![]() | 3 | SHU20 | 01:45 | FGA | MAINE25 | 12:32 | DOWNS | 15-55 | 04:13 |
![]() | 4 | SHU36 | 11:14 | PUNT | MAINE00 | 07:08 | TD | 9-64 | 04:06 |
![]() | 4 | SHU21 | 02:53 | PUNT | SHU21 | 02:01 | PUNT | 3-0 | 00:52 |
Team Statistics
- | MAINE | SHU |
|---|---|---|
First Downs | ||
| Total | 22 | 12 |
| Rushing | 5 | 5 |
| Passing | 16 | 3 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 151 | 103 |
| Attempts | 34 | 33 |
| Avg. Per Rush | 4.4 | 3.1 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 166 | 115 |
| Yds. Lost | 15 | 12 |
Passing | ||
| Total (Net) | 431 | 104 |
| Comp.-Att.-Int. | 24 - 31 - 0 | 12 - 31 - 0 |
| Avg / Att | 13.9 | 3.4 |
| Avg / Comp. | 18.0 | 8.7 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 582 | 207 |
| Plays | 65 | 64 |
| Avg. / Play | 9.0 | 3.2 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 13-172 | 6-32 |
Punting | ||
| Punts - Yds. | 4-121 | 7-277 |
| Avg. / Punt | 30.3 | 39.6 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-423 | 3-124 |
| Avg. Yds. / Kickoff | 60.4 | 41.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-33-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.3 | NaN |
| Kickoff: Total - Yds. - TDs | 2-23-0 | 5-124-0 |
| Kickoff: Avg. / Return | 11.5 | 24.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:04 | 24:56 |
| 3rd. Down Conv. | 4 of 10 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 1-8 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ferguson, Chris | 23 | 29 | 423 | 3 | 0 | 68 | 1 |
Fagnano, Joe | 1 | 2 | 8 | 0 | 0 | 8 | 0 |
| Totals | 24 | 31 | 431 | 3 | 0 | 68 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 29 | 104 | 0 | 0 | 32 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 31 | 104 | 0 | 0 | 32 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Reed, Emmanuel | 10 | 62 | 0 | 62 | 2 | 11 | 6.2 |
Brooks, Elijah | 11 | 61 | 4 | 57 | 0 | 39 | 5.2 |
Fitzpatrick, Jo | 7 | 36 | 0 | 36 | 1 | 9 | 5.1 |
Young, Devin | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Fagnano, Joe | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
Ferguson, Chris | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 34 | 166 | 15 | 151 | 3 | 39 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 52 | 0 | 52 | 0 | 15 | 5.8 |
![]() | 9 | 33 | 3 | 30 | 0 | 9 | 3.3 |
![]() | 7 | 17 | 0 | 17 | 1 | 7 | 2.4 |
![]() | 8 | 13 | 9 | 4 | 1 | 6 | 0.5 |
| Totals | 33 | 115 | 12 | 103 | 2 | 15 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Blair, Jaquan | 7 | 140 | 1 | 68 |
Young, Devin | 4 | 104 | 1 | 42 |
Edwards, Earnes | 3 | 84 | 1 | 45 |
Miller, Andre | 5 | 53 | 0 | 22 |
Bowman, Shawn | 2 | 34 | 0 | 19 |
Jean-charles, O | 2 | 8 | 0 | 6 |
Falaki, Kevin | 1 | 8 | 0 | 8 |
| Totals | 24 | 431 | 3 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 33 | 0 | 32 |
![]() | 2 | 30 | 0 | 28 |
![]() | 5 | 25 | 0 | 10 |
Balthazard, Nate | 2 | 12 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 12 | 104 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grayer, Jaron | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Huffman, Joshua | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Stevens, Deshaw | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Eric | 4 | 1 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Carr, Richard | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Otero, Adrian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Myles | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Elliott, Owen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wiley, Jamehl | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Riobe, Robby | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whitaker, Kayon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oregon, Alejand | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bunch, Donovan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Katley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith-cobb, Jon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Patterson, Mann | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mitchell, Charl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jean-charles, O | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
St-lot, Shaquil | - | 1 | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
McKinney, Satch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Salamone, Raffa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sambu, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lodolce, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gelb, David | 4 | 121 | 30.3 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 277 | 39.6 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Doak, Kenny | 3 | 01:45 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cameron, Carson | 7 | 423 | 0 | 1 | 60.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 124 | 0 | 0 | 41.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Miller, Andre | 4 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Jo | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Laverriere, Mic | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 5 | 124 | 39 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Doak, Kenny | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 65 | DELLA FAVE, A. | LG |
| 55 | ![]() | LT |
| 13 | ![]() | QB |
| 22 | ![]() | RB |
| 62 | ![]() | RG |
| 73 | RAPPOCCIO, D. | RT |
| 86 | ![]() | TE |
| 17 | ![]() | WR |
| 83 | ![]() | WR |
| 84 | BALTHAZARD,Nate | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 27 | ![]() | CB |
| 44 | ![]() | DE |
| 92 | ![]() | DE |
| 68 | LoDOLCE, C. | DT |
| 90 | ![]() | DT |
| 23 | ![]() | FS |
| 8 | ![]() | LB |
| 21 | ![]() | LB |
| 37 | ![]() | LB |
| 29 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Patterson, Mann |
| 1A | Fagnano, Joe |
| 2 | Young, Devin |
| 3 | Carr, Richard |
| 3A | Riobe, Robby |
| 4 | Huffman, Joshua |
| 5 | Mitchell, Charl |
| 6 | Stevens, Deshaw |
| 7 | Reed, Emmanuel |
| 8 | Grayer, Jaron |
| 9 | Whitaker, Kayon |
| 10 | Miller, Andre |
| 11 | Blair, Jaquan |
| 14 | Ferguson, Chris |
| 15 | Jean-Charles, O |
| 18 | Oregon, Alejand |
| 19 | Gelb, David |
| 21 | Bunch, Donovan |
| 23 | Otero, Adrian |
| 24 | Joseph, Katley |
| 26 | Taylor, Myles |
| 27 | Fitzpatrick, Jo |
| 28 | St-Lot, Shaquil |
| 29 | Henriquez, Donn |
| 30 | Robertson, Eric |
| 31 | Doak, Kenny |
| 35 | Deoul, Derek |
| 36 | Cameron, Carson |
| 37 | McKinney, Satch |
| 38 | Bowman, Shawn |
| 40 | Elliott, Owen |
| 41 | Dadeboe, Jeremi |
| 42 | Brooks, Elijah |
| 43 | Williams, Rhaki |
| 44 | Bowman, Skylar |
| 45 | Laverriere, Mic |
| 52 | Wiley, Jamehl |
| 58 | Salamone, Raffa |
| 62 | Gerace, Michael |
| 64 | Schell, Vincent |
| 66 | Staalsoe, Matth |
| 67 | Royal, Tyler |
| 69 | Dobson, Liam |
| 71 | Docos, Gunnar |
| 75 | Mulvey, Chris |
| 81 | Edwards, Earnes |
| 82 | Falaki, Kevin |
| 83 | Monios, Michael |
| 86 | Osmond, Damon |
| 87 | Hennie, Jacob |
| 88 | Rymer, Daniel |
| 92 | Colee, Bryce |
| 95 | Sambu, Justin |
| 98 | Smith-Cobb, Jon |































































































































