Wagner vs Sacred Heart
11/9/2019
Campus Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 0 | 0 | 17 | 24 | 41 |
WAGNER: PASS - ALEXANDER-STEV (71); RUSH - ALEXANDER-STEV (62); REC - Joshu DeCAMBRE (20)
SHU: PASS - mccray, marquez (105); RUSH - chestnut, julius (116); REC - chambers, tyrese (41)
Scoring Summary
- | - | - | - | - | WAGNER | SHU |
|---|---|---|---|---|---|---|
| 2nd | WAGNER | 03:01 | WAGNER - Noah ELLISON 5 yd pass from ALEXANDER-STEV (Eric SILVESTER kick) 12 plays, 76 yards, TOP 6:48 | 7 | 0 | |
| 3rd | SHU | 10:04 | SHU - BORGES, Dane 35 yd field goal 11 plays, 62 yards, TOP 4:56 | 7 | 3 | |
| 3rd | SHU | 06:04 | SHU - CHESTNUT,Julius 1 yd run (BORGES, Dane kick), 7 plays, 25 yards, TOP 4:00 | 7 | 10 | |
| 3rd | SHU | 04:29 | SHU - PROVENZANO,Noah 59 yd interception (BORGES, Dane kick) | 7 | 17 | |
| 4th | SHU | 14:22 | SHU - CHESTNUT,Julius 4 yd run (BORGES, Dane kick), 9 plays, 35 yards, TOP 4:17 | 7 | 24 | |
| 4th | SHU | 10:52 | SHU - CHAMBERS,Tyrese 9 yd pass from McCRAY, Marquez (BORGES, Dane kick) 6 plays, 61 yards, TOP 2:35 | 7 | 31 | |
| 4th | SHU | 08:19 | SHU - BORGES, Dane 22 yd field goal 3 plays, 5 yards, TOP 1:34 | 7 | 34 | |
| 4th | SHU | 06:08 | SHU - RAMCHERAN,Shawn 41 yd interception (BORGES, Dane kick) | 7 | 41 | |
| 7 | 41 | |||||
Referee: Bob Cannon
Line Judge: Bradley Capon
Side Judge: Andy Vegango
Umpire: Derek Roberts
Back Judge: Joe Villella
Score Keeper: Maxx McNall
Linesman: Ed Aiken
Field Judge: Michael Collins































