Sacred Heart vs BRYANT
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 3 | 17 |
![]() | 3 | 0 | 0 | 3 | 6 |
BRY: PASS - ECKHAUS, Zevi (120); RUSH - MUKENDI, Fabric (98); REC - COOPER, Gary (41)
SHU: PASS - mccray, marquez (115); RUSH - grant, malik (85); REC - brantley, naseim (62)
Scoring Summary
- | - | - | - | - | BRY | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | SHU | 03:49 | SHU - Renzi,Sam 22 yd field goal 8 plays, 39 yards, TOP 3:54 | 0 | 3 |
![]() | 2nd | BRY | 07:06 | BRY - REAVES, Psaveon 23 yd run (SAMPERI,Luke kick), 10 plays, 85 yards, TOP 4:23 | 7 | 3 |
![]() | 2nd | BRY | 00:55 | BRY - HASSELMAN,N. 4 yd pass from ECKHAUS, Zevi (SAMPERI,Luke kick) 10 plays, 71 yards, TOP 3:55 | 14 | 3 |
![]() | 4th | SHU | 07:04 | SHU - Renzi,Sam 23 yd field goal 13 plays, 73 yards, TOP 5:30 | 14 | 6 |
![]() | 4th | BRY | 01:59 | BRY - SAMPERI,Luke 26 yd field goal 11 plays, 60 yards, TOP 5:01 | 17 | 6 |
| 17 | 6 | |||||
BRYANT


Sacred Heart
Start of 1st Half
SHU wins toss, defers
Clock 15:00.
Kling,Matt kickoff 65 yards to the BRY0, touchback.
15:00
BRY
BRY - PUNT


0
0
13:35
SHU
SHU - PUNT


0
0
10:53
BRY
BRY - PUNT


0
0
07:43
SHU
SHU - FG


0
3

0
0
1st3

03:42
BRY
BRY - PUNT


0
3
02:24
SHU
SHU - PUNT


0
3
BRYANT


Sacred Heart
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Gettman,Noah punt 40 yards to the BRY14, downed.
14:48
BRY
BRY - FUMB


0
3
13:02
SHU
SHU - PUNT


0
3
11:29
BRY
BRY - TD


7
3

7
0
1st3

07:06
SHU
SHU - PUNT


7
3
04:50
BRY
BRY - TD


14
3

14
0
1st3

00:55
SHU
SHU - HALF


14
3
BRYANT


Sacred Heart
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BRY ball on BRY35.
SAMPERI,Luke kickoff 9 yards to the BRY44, on-side kick, recovered by BRY on BRY44, PENALTY BRY illegal touching 0 yards to the BRY44, 1st and 10, SHU ball on BRY44.
15:00
SHU
SHU - INT


14
3
14:54
BRY
BRY - PUNT


14
3
12:48
SHU
SHU - PUNT


14
3
10:50
BRY
BRY - PUNT


14
3
07:10
SHU
SHU - PUNT


14
3
03:23
BRY
BRY - PUNT


14
3
01:30
SHU
SHU - INT


14
3
00:25
BRY
BRY - DOWNS


14
3
BRYANT


Sacred Heart
Start Of Quarter
Start of 4th quarter, clock 15:00.
ECKHAUS, Zevi rush for 10 yards to the SHU30, 1ST DOWN BRY (Gopie,Jalen).
ECKHAUS, Zevi pass incomplete to LATHROP, Konor (Horne,Alaam).
MUKENDI, Fabric rush for 6 yards to the SHU24 (Outterbridge,C.;Horne,Salaam).
MUKENDI, Fabric rush for 2 yards to the SHU22 (Horne,Salaam;Byrd,Deandre).
MUKENDI, Fabric rush for 1 yard to the SHU21 (Horne,Salaam).
12:34
SHU
SHU - FG


14
6

14
0
1st6

07:00
BRY
BRY - FG


17
6

17
0
1st6

01:59
SHU
SHU - INT


17
6
01:16
BRY
BRY - HALF


17
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRY25 | 15:00 | KO | BRY31 | 13:35 | PUNT | 3-6 | 1:25 |
![]() | 1 | SHU44 | 13:35 | PUNT | BRY34 | 10:53 | PUNT | 5-22 | 2:42 |
![]() | 1 | BRY02 | 10:53 | PUNT | BRY31 | 07:43 | PUNT | 7-29 | 3:10 |
![]() | 1 | SHU49 | 07:43 | PUNT | BRY12 | 03:49 | FG | 8-39 | 3:54 |
![]() | 1 | BRY33 | 03:42 | KO | BRY41 | 02:24 | PUNT | 3-8 | 1:18 |
![]() | 1 | SHU30 | 02:24 | PUNT | SHU46 | 14:48 | PUNT | 5-16 | 2:36 |
![]() | 2 | BRY14 | 14:48 | PUNT | BRY39 | 13:02 | FUMB | 4-25 | 1:46 |
![]() | 2 | BRY39 | 13:02 | FUMB | BRY36 | 11:29 | PUNT | 3-3 | 1:33 |
![]() | 2 | BRY15 | 11:29 | PUNT | SHU00 | 07:06 | TD | 10-85 | 4:23 |
![]() | 2 | SHU25 | 07:06 | KO | SHU32 | 04:50 | PUNT | 3-7 | 2:16 |
![]() | 2 | BRY29 | 04:50 | PUNT | SHU00 | 00:55 | TD | 10-71 | 3:55 |
![]() | 2 | SHU25 | 00:55 | KO | SHU50 | 00:00 | HALF | 5-25 | 0:55 |
![]() | 3 | BRY44 | 15:00 | KO | BRY44 | 14:54 | INT | 1-0 | 0:06 |
![]() | 3 | BRY20 | 14:54 | INT | BRY29 | 12:48 | PUNT | 3-9 | 2:06 |
![]() | 3 | SHU33 | 12:48 | PUNT | SHU41 | 10:50 | PUNT | 3-8 | 1:58 |
![]() | 3 | BRY18 | 10:50 | PUNT | BRY45 | 07:10 | PUNT | 7-27 | 3:40 |
![]() | 3 | SHU06 | 07:10 | PUNT | SHU16 | 03:23 | PUNT | 6-10 | 3:47 |
![]() | 3 | BRY45 | 03:23 | PUNT | BRY45 | 01:30 | PUNT | 3-0 | 1:53 |
![]() | 3 | SHU04 | 01:30 | PUNT | SHU15 | 00:25 | INT | 3-11 | 1:05 |
![]() | 3 | BRY50 | 00:25 | INT | SHU21 | 12:34 | DOWNS | 7-29 | 2:51 |
![]() | 4 | SHU21 | 12:34 | DOWNS | BRY06 | 07:04 | FG | 13-73 | 5:30 |
![]() | 4 | BRY31 | 07:00 | KO | SHU09 | 01:59 | FG | 11-60 | 5:01 |
![]() | 4 | SHU25 | 01:59 | KO | SHU28 | 01:16 | INT | 4-3 | 0:43 |
![]() | 4 | BRY41 | 01:16 | INT | BRY38 | 00:00 | HALF | 2--3 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRY25 | 15:00 | KO | BRY31 | 13:35 | PUNT | 3-6 | 1:25 |
![]() | 1 | BRY02 | 10:53 | PUNT | BRY31 | 07:43 | PUNT | 7-29 | 3:10 |
![]() | 1 | BRY33 | 03:42 | KO | BRY41 | 02:24 | PUNT | 3-8 | 1:18 |
![]() | 2 | BRY14 | 14:48 | PUNT | BRY39 | 13:02 | FUMB | 4-25 | 1:46 |
![]() | 2 | BRY15 | 11:29 | PUNT | SHU00 | 07:06 | TD | 10-85 | 4:23 |
![]() | 2 | BRY29 | 04:50 | PUNT | SHU00 | 00:55 | TD | 10-71 | 3:55 |
![]() | 3 | BRY20 | 14:54 | INT | BRY29 | 12:48 | PUNT | 3-9 | 2:06 |
![]() | 3 | BRY18 | 10:50 | PUNT | BRY45 | 07:10 | PUNT | 7-27 | 3:40 |
![]() | 3 | BRY45 | 03:23 | PUNT | BRY45 | 01:30 | PUNT | 3-0 | 1:53 |
![]() | 3 | BRY50 | 00:25 | INT | SHU21 | 12:34 | DOWNS | 7-29 | 2:51 |
![]() | 4 | BRY31 | 07:00 | KO | SHU09 | 01:59 | FG | 11-60 | 5:01 |
![]() | 4 | BRY41 | 01:16 | INT | BRY38 | 00:00 | HALF | 2--3 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU44 | 13:35 | PUNT | BRY34 | 10:53 | PUNT | 5-22 | 2:42 |
![]() | 1 | SHU49 | 07:43 | PUNT | BRY12 | 03:49 | FG | 8-39 | 3:54 |
![]() | 1 | SHU30 | 02:24 | PUNT | SHU46 | 14:48 | PUNT | 5-16 | 2:36 |
![]() | 2 | BRY39 | 13:02 | FUMB | BRY36 | 11:29 | PUNT | 3-3 | 1:33 |
![]() | 2 | SHU25 | 07:06 | KO | SHU32 | 04:50 | PUNT | 3-7 | 2:16 |
![]() | 2 | SHU25 | 00:55 | KO | SHU50 | 00:00 | HALF | 5-25 | 0:55 |
![]() | 3 | BRY44 | 15:00 | KO | BRY44 | 14:54 | INT | 1-0 | 0:06 |
![]() | 3 | SHU33 | 12:48 | PUNT | SHU41 | 10:50 | PUNT | 3-8 | 1:58 |
![]() | 3 | SHU06 | 07:10 | PUNT | SHU16 | 03:23 | PUNT | 6-10 | 3:47 |
![]() | 3 | SHU04 | 01:30 | PUNT | SHU15 | 00:25 | INT | 3-11 | 1:05 |
![]() | 4 | SHU21 | 12:34 | DOWNS | BRY06 | 07:04 | FG | 13-73 | 5:30 |
![]() | 4 | SHU25 | 01:59 | KO | SHU28 | 01:16 | INT | 4-3 | 0:43 |
Team Statistics
- | BRY | SHU |
|---|---|---|
First Downs | ||
| Total | 18 | 11 |
| Rushing | 12 | 6 |
| Passing | 6 | 5 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 241 | 112 |
| Attempts | 46 | 34 |
| Avg. Per Rush | 5.2 | 3.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 249 | 126 |
| Yds. Lost | 8 | 14 |
Passing | ||
| Total (Net) | 120 | 115 |
| Comp.-Att.-Int. | 11 - 23 - 0 | 11 - 23 - 3 |
| Avg / Att | 5.2 | 5.0 |
| Avg / Comp. | 10.9 | 10.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 361 | 227 |
| Plays | 69 | 57 |
| Avg. / Play | 5.2 | 4.0 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-25 | 2-15 |
Punting | ||
| Punts - Yds. | 6-217 | 6-212 |
| Avg. / Punt | 36.2 | 35.3 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 3-195 | 3-173 |
| Avg. Yds. / Kickoff | 65.0 | 57.7 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-42-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | 3-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:55 | 27:05 |
| 3rd. Down Conv. | 8 of 16 | 3 of 14 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 1-6 | 1-2 |
| PAT: Total - Made | 2-2 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eckhaus, Zevi | 11 | 23 | 120 | 1 | 0 | 27 | 1 |
| Totals | 11 | 23 | 120 | 1 | 0 | 27 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 23 | 115 | 0 | 3 | 28 | 1 |
| Totals | 11 | 23 | 115 | 0 | 3 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mukendi, Fabric | 17 | 98 | 0 | 98 | 0 | 30 | 5.8 |
Eckhaus, Zevi | 12 | 86 | 4 | 82 | 0 | 26 | 6.8 |
Reaves, Psaveon | 1 | 23 | 0 | 23 | 1 | 23 | 23 |
Adeboboye, Dan | 8 | 22 | 1 | 21 | 0 | 6 | 2.6 |
Young, Shai | 6 | 20 | 0 | 20 | 0 | 5 | 3.3 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 46 | 249 | 8 | 241 | 1 | 30 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 88 | 3 | 85 | 0 | 24 | 4 |
![]() | 9 | 29 | 6 | 23 | 0 | 8 | 2.6 |
![]() | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Dixon II, Joe | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 34 | 126 | 14 | 112 | 0 | 24 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cooper, Gary | 2 | 41 | 0 | 27 |
Ruggieri, Lando | 2 | 20 | 0 | 11 |
Reaves, Psaveon | 1 | 16 | 0 | 16 |
Frederick, A. | 1 | 14 | 0 | 14 |
Edmond, Jihad | 1 | 14 | 0 | 14 |
Adeboboye, Dan | 1 | 7 | 0 | 7 |
Young, Shai | 2 | 4 | 0 | 3 |
Hasselman, N. | 1 | 4 | 1 | 4 |
| Totals | 11 | 120 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 62 | 0 | 28 |
![]() | 2 | 26 | 0 | 23 |
![]() | 2 | 15 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 11 | 115 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Lake | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Saddler, Ryan | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Andreessen, Joe | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Elliott, Colin | 4 | 2 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Payne, Connor | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Daly, Jack | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Dyson Jr., K. | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 2 |
Hanks, Javis | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Martinez, R. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nna, Chidi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Eaton Jr., C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Harriet, Nsaiah | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rayside, Jayvis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Tyler | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 3 | 12 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Evans, Lamar | 3 | - | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | 1 | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cotton, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Zorrilla, David | 3 | 134 | 44.7 | 51 | 2 | 0 | 1 |
Gettman, Ethan | 3 | 83 | 27.7 | 38 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 212 | 35.3 | 41 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Samperi, Luke | 4 | 01:59 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Renzi, Sam | 1 | 03:49 | 22 | good |
Renzi, Sam | 4 | 07:04 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Samperi, Luke | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 173 | 1 | 0 | 57.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kortebein, M | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Young, Shai | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Ellis, Lake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hanks, Javis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Allen, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Samperi, Luke | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 68 | McNISH,Michael | C |
| 66 | ASSAD, Ahmad | LG |
| 76 | ANDREJCO,Mike | LT |
| 4 | ECKHAUS, Zevi | QB |
| 21 | ADEBOBOYE,Dan | RB |
| 74 | WATTS, JaMichae | RG |
| 75 | SMITH,Trevor | RT |
| 84 | EDMOND,Jihad | TE |
| 9O | COOPER, Gary | WR |
| 17 | ZORRILLA,David | WR |
| 19 | FREDERICK,A. | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 64 | ![]() | LG |
| 55 | ![]() | LT |
| 2 | ![]() | QB |
| 4 | ![]() | RB |
| 77 | ![]() | RG |
| 73 | ![]() | RT |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 9 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0D | MYERS, Marcel | CB |
| 2D | ELLIS, Lake | CB |
| 1E | EATON JR., C. | DE |
| 97 | NNA,Chidi | DE |
| 23 | MARTINEZ,R. | FREE |
| 1F | ELLIOTT, Colin | LB |
| 40 | SADDLER,Ryan | LB |
| 55 | ANDREESSEN,Joe | LB |
| 1 | DALY,Jack | NT |
| 99 | PAYNE,Connor | NT |
| 38 | RAYSIDE, Jayvis | WILL |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 27 | Evans, Lamar | CB |
| 44 | ![]() | DE |
| 99 | ![]() | DE |
| 90 | ![]() | DT |
| 95 | ![]() | DT |
| 20 | ![]() | FS |
| 8 | ![]() | LB |
| 26 | ![]() | LB |
| 42 | ![]() | LB |
| 3 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0 | PROCHASKA,M. |
| 7 | SAMPERI,Luke |
| 8P | REAVES, Psaveon |
| 8 | DYSON JR.,K. |
| 9 | HARRIET,Nsaiah |
| 11 | HANKS,Javis |
| 15 | LATHROP, Konor |
| 22 | CICHANOWSKY, K. |
| 24 | MUKENDI, Fabric |
| 25 | JACKSON III, O. |
| 26 | YATES, Chris |
| 27 | CUNNINGHAM, DJ |
| 31 | ALLEN, Tyler |
| 32 | KORTEBEIN, M |
| 33 | YOUNG,Shai |
| 37 | HASSELMAN,N. |
| 45 | GETTMAN, Ethan |
| 52 | EDMONDS, Austin |
| 54 | MCCAIN, David |
| 71 | ABASCAL, Carlos |
| 72 | IVEY,Carson |
| 73 | BERKERY, Andrew |
| 85 | COTE, Andrew |
| 87 | RUGGIERI, Lando |
| 95 | SHILLINGFORD,D |

































































































