Central Conn. St. vs Sacred Heart
10/16/2021
Campus Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 7 | 17 | |
| 0 | 3 | 10 | 14 | 27 |
CCSU: PASS - Williams,Romelo (101); RUSH - Smith,Nasir (88); REC - Thomas,Malik (36)
SHU: PASS - mccray, marquez (178); RUSH - grant, malik (183); REC - brantley, naseim (75)
Scoring Summary
- | - | - | - | - | CCSU | SHU |
|---|---|---|---|---|---|---|
| 2nd | CCSU | 11:45 | CCSU - Smith,Nasir 5 yd run (Zoppi,Joseph kick), 16 plays, 98 yards, TOP 7:46 | 7 | 0 | |
| 2nd | SHU | 03:04 | SHU - Renzi, Sam 28 yd field goal 10 plays, 85 yards, TOP 4:32 | 7 | 3 | |
| 3rd | CCSU | 11:10 | CCSU - Zoppi,Joseph 23 yd field goal 8 plays, 54 yards, TOP 3:45 | 10 | 3 | |
| 3rd | SHU | 06:45 | SHU - Renzi, Sam 22 yd field goal 9 plays, 69 yards, TOP 4:17 | 10 | 6 | |
| 3rd | SHU | 03:24 | SHU - Grant,Malik 4 yd run (Renzi, Sam kick), 1 plays, 4 yards, TOP 0:04 | 10 | 13 | |
| 4th | SHU | 09:32 | SHU - Grant,Malik 15 yd run (Renzi, Sam kick), 6 plays, 66 yards, TOP 3:20 | 10 | 20 | |
| 4th | SHU | 08:17 | SHU - Grant,Malik 1 yd run (Renzi, Sam kick), 2 plays, 35 yards, TOP 1:00 | 10 | 27 | |
| 4th | CCSU | 05:41 | CCSU - Dawson,Aaron 2 yd run (Zoppi,Joseph kick), 9 plays, 67 yards, TOP 2:30 | 17 | 27 | |
| 17 | 27 | |||||
Referee: Gaida,Doug
Line Judge: Froslear,Nick
Side Judge: Jerez,Roger
Umpire: Roberts,Derek
Back Judge: Vickers, Dr.,Eu
Linesman: Pidcoe,Jim
Field Judge: Wentworth,Adam































