Sacred Heart vs Dartmouth
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 14 | 7 | 14 | 41 |
![]() | 0 | 3 | 0 | 0 | 3 |
DAR: PASS - Kyler,Derek (106); RUSH - Howard,Nick (154); REC - Bair,Zack (45)
SHU: PASS - mccray, marquez (116); RUSH - grant, malik (92); REC - brantley, naseim (48)
Scoring Summary
- | - | - | - | - | DAR | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | DAR | 10:27 | DAR - Scott,Paxton 7 yd pass from Kyler,Derek () 9 plays, 75 yards, TOP 04:33 | 6 | 0 |
![]() | 2nd | DAR | 08:15 | DAR - Bair,Zack 47 yd run (Baller,Cameron kick), 3 plays, 65 yards, TOP 00:58 | 13 | 0 |
![]() | 2nd | DAR | 01:29 | DAR - Barrett,Jonny 9 yd pass from Kyler,Derek (Baller,Cameron kick) 9 plays, 72 yards, TOP 04:51 | 20 | 0 |
![]() | 2nd | SHU | 00:11 | SHU - Renzi,Sam 39 yd field goal 7 plays, 53 yards, TOP 01:18 | 20 | 3 |
![]() | 3rd | DAR | 10:37 | DAR - Howard,Nick 53 yd run (Baller,Cameron kick), 2 plays, 54 yards, TOP 00:47 | 27 | 3 |
![]() | 4th | DAR | 14:50 | DAR - Howard,Nick 39 yd run (Bloch,Ryan kick), 7 plays, 85 yards, TOP 03:56 | 34 | 3 |
![]() | 4th | DAR | 10:59 | DAR - Cadwallader,Dylan 13 yd run (Bloch,Ryan kick), 3 plays, 9 yards, TOP 00:53 | 41 | 3 |
| 41 | 3 | |||||
Dartmouth
.png&width=200&height=200&type=webp)

Sacred Heart
Start of 1st Half
Sacred Heart wins toss and will kickoff; DAR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Dkling,Matt kickoff 54 yards to the DAR06 fair catch by Johnson,Isaiah at DAR06.
15:00
DAR.png&width=200&height=200&type=webp)
DAR - TD
.png&width=200&height=200&type=webp)

6
0
.png&width=200&height=200&type=webp)
6
0
1st0

10:27
SHU
SHU - FUMB
.png&width=200&height=200&type=webp)

6
0
02:44
DAR.png&width=200&height=200&type=webp)
DAR - PUNT
.png&width=200&height=200&type=webp)

6
0
Dartmouth
.png&width=200&height=200&type=webp)

Sacred Heart
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kyler,Derek rush for 2 yards gain to the DAR49 (Alfano,Frank; Powell,Howard).
Kyler,Derek pass complete to Aerts,Masaki for 7 yards to the SHU44 (Howard,Ernest).
Baller,Cameron punt 40 yards to the SHU04.
13:27
SHU
SHU - PUNT
.png&width=200&height=200&type=webp)

6
0
09:13
DAR.png&width=200&height=200&type=webp)
DAR - TD
.png&width=200&height=200&type=webp)

13
0
.png&width=200&height=200&type=webp)
13
0
1st0

08:15
SHU
SHU - PUNT
.png&width=200&height=200&type=webp)

13
0
06:20
DAR.png&width=200&height=200&type=webp)
DAR - TD
.png&width=200&height=200&type=webp)

20
0
.png&width=200&height=200&type=webp)
20
0
1st0

01:29
SHU
SHU - FG
.png&width=200&height=200&type=webp)

20
3
.png&width=200&height=200&type=webp)
20
0
1st3

00:11
DAR.png&width=200&height=200&type=webp)
DAR - HALF
.png&width=200&height=200&type=webp)

20
3
Dartmouth
.png&width=200&height=200&type=webp)

Sacred Heart
Start of 2nd Half
DAR will kickoff; SHU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Baller,Cameron kickoff 59 yards to the SHU01 Mason,Marques return 31 yards to the SHU32 (Verilus,Seth).
15:00
SHU
SHU - DOWNS
.png&width=200&height=200&type=webp)

20
3
11:24
DAR.png&width=200&height=200&type=webp)
DAR - TD
.png&width=200&height=200&type=webp)

27
3
.png&width=200&height=200&type=webp)
27
0
1st3

10:37
SHU
SHU - PUNT
.png&width=200&height=200&type=webp)

27
3
07:20
DAR.png&width=200&height=200&type=webp)
DAR - FUMB
.png&width=200&height=200&type=webp)

27
3
07:11
SHU
SHU - PUNT
.png&width=200&height=200&type=webp)

27
3
03:46
DAR.png&width=200&height=200&type=webp)
DAR - TD
.png&width=200&height=200&type=webp)

27
3
Dartmouth
.png&width=200&height=200&type=webp)

Sacred Heart
03:46
3rd Qt
DAR.png&width=200&height=200&type=webp)
DAR - TD
.png&width=200&height=200&type=webp)

34
3
.png&width=200&height=200&type=webp)
34
0
1st3

14:50
SHU
SHU - PUNT
.png&width=200&height=200&type=webp)

34
3
11:52
DAR.png&width=200&height=200&type=webp)
DAR - TD
.png&width=200&height=200&type=webp)

41
3
.png&width=200&height=200&type=webp)
41
0
1st3

10:59
SHU
SHU - PUNT
.png&width=200&height=200&type=webp)

41
3
08:54
DAR.png&width=200&height=200&type=webp)
DAR - INT
.png&width=200&height=200&type=webp)

41
3
06:23
SHU
SHU - HALF
.png&width=200&height=200&type=webp)

41
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAR25 | 15:00 | KO | SHU0 | 10:27 | TD | 9-75 | 04:33 |
![]() | 1 | SHU25 | 10:27 | KO | DAR5 | 02:44 | FUMB | 14-70 | 07:43 |
![]() | 1 | DAR5 | 02:44 | FUMB | SHU44 | 13:27 | PUNT | 7-51 | 04:17 |
![]() | 2 | SHU4 | 13:27 | PUNT | SHU19 | 09:13 | PUNT | 6-15 | 04:14 |
![]() | 2 | DAR35 | 09:13 | PUNT | SHU0 | 08:15 | TD | 3-65 | 00:58 |
![]() | 2 | SHU25 | 08:15 | KO | SHU34 | 06:20 | PUNT | 3-9 | 01:55 |
![]() | 2 | DAR28 | 06:20 | PUNT | SHU0 | 01:29 | TD | 9-72 | 04:51 |
![]() | 2 | SHU25 | 01:29 | KO | DAR22 | 00:11 | FG | 7-53 | 01:18 |
![]() | 2 | DAR25 | 00:11 | KO | DAR23 | 00:00 | HALF | 1--2 | 00:11 |
![]() | 3 | SHU32 | 15:00 | KO | DAR46 | 11:24 | DOWNS | 7-22 | 03:36 |
![]() | 3 | DAR46 | 11:24 | DOWNS | SHU0 | 10:37 | TD | 2-54 | 00:47 |
![]() | 3 | SHU10 | 10:37 | KO | SHU10 | 07:20 | PUNT | 5-0 | 03:17 |
![]() | 3 | DAR38 | 07:20 | PUNT | DAR48 | 07:11 | FUMB | 1-10 | 00:09 |
![]() | 3 | DAR48 | 07:11 | FUMB | DAR47 | 03:46 | PUNT | 6-1 | 03:25 |
![]() | 3 | DAR15 | 03:46 | PUNT | SHU0 | 14:50 | TD | 7-85 | 03:56 |
![]() | 4 | SHU25 | 14:50 | KO | SHU31 | 11:52 | PUNT | 5-6 | 02:58 |
![]() | 4 | SHU9 | 11:52 | PUNT | SHU0 | 10:59 | TD | 3-9 | 00:53 |
![]() | 4 | SHU25 | 10:59 | KO | SHU30 | 08:54 | PUNT | 3-5 | 02:05 |
![]() | 4 | SHU28 | 08:54 | PUNT | SHU18 | 06:23 | INT | 4-10 | 02:31 |
![]() | 4 | SHU16 | 06:23 | INT | DAR1 | 00:00 | HALF | 14-83 | 06:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAR25 | 15:00 | KO | SHU0 | 10:27 | TD | 9-75 | 04:33 |
![]() | 1 | DAR5 | 02:44 | FUMB | SHU44 | 13:27 | PUNT | 7-51 | 04:17 |
![]() | 2 | DAR35 | 09:13 | PUNT | SHU0 | 08:15 | TD | 3-65 | 00:58 |
![]() | 2 | DAR28 | 06:20 | PUNT | SHU0 | 01:29 | TD | 9-72 | 04:51 |
![]() | 2 | DAR25 | 00:11 | KO | DAR23 | 00:00 | HALF | 1--2 | 00:11 |
![]() | 3 | DAR46 | 11:24 | DOWNS | SHU0 | 10:37 | TD | 2-54 | 00:47 |
![]() | 3 | DAR38 | 07:20 | PUNT | DAR48 | 07:11 | FUMB | 1-10 | 00:09 |
![]() | 3 | DAR15 | 03:46 | PUNT | SHU0 | 14:50 | TD | 7-85 | 03:56 |
![]() | 4 | SHU9 | 11:52 | PUNT | SHU0 | 10:59 | TD | 3-9 | 00:53 |
![]() | 4 | SHU28 | 08:54 | PUNT | SHU18 | 06:23 | INT | 4-10 | 02:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU25 | 10:27 | KO | DAR5 | 02:44 | FUMB | 14-70 | 07:43 |
![]() | 2 | SHU4 | 13:27 | PUNT | SHU19 | 09:13 | PUNT | 6-15 | 04:14 |
![]() | 2 | SHU25 | 08:15 | KO | SHU34 | 06:20 | PUNT | 3-9 | 01:55 |
![]() | 2 | SHU25 | 01:29 | KO | DAR22 | 00:11 | FG | 7-53 | 01:18 |
![]() | 3 | SHU32 | 15:00 | KO | DAR46 | 11:24 | DOWNS | 7-22 | 03:36 |
![]() | 3 | SHU10 | 10:37 | KO | SHU10 | 07:20 | PUNT | 5-0 | 03:17 |
![]() | 3 | DAR48 | 07:11 | FUMB | DAR47 | 03:46 | PUNT | 6-1 | 03:25 |
![]() | 4 | SHU25 | 14:50 | KO | SHU31 | 11:52 | PUNT | 5-6 | 02:58 |
![]() | 4 | SHU25 | 10:59 | KO | SHU30 | 08:54 | PUNT | 3-5 | 02:05 |
![]() | 4 | SHU16 | 06:23 | INT | DAR1 | 00:00 | HALF | 14-83 | 06:23 |
Team Statistics
- | DAR | SHU |
|---|---|---|
First Downs | ||
| Total | 17 | 17 |
| Rushing | 9 | 7 |
| Passing | 6 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 286 | 117 |
| Attempts | 32 | 49 |
| Avg. Per Rush | 8.9 | 2.4 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 309 | 179 |
| Yds. Lost | 23 | 62 |
Passing | ||
| Total (Net) | 118 | 157 |
| Comp.-Att.-Int. | 11 - 14 - 1 | 15 - 20 - 0 |
| Avg / Att | 8.4 | 7.9 |
| Avg / Comp. | 10.7 | 10.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 404 | 274 |
| Plays | 46 | 69 |
| Avg. / Play | 8.8 | 4 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 3-30 | 4-50 |
Punting | ||
| Punts - Yds. | 1-40 | 6-247 |
| Avg. / Punt | 40 | 41.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-413 | 2-112 |
| Avg. Yds. / Kickoff | 59.0 | 56.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-128-0 | 0-0-0 |
| Punt: Avg. / Return | 42.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-49-0 |
| Kickoff: Avg. / Return | NaN | 24.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:06 | 36:54 |
| 3rd. Down Conv. | 6 of 8 | 7 of 17 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 0-2 |
| Sacks: Total - Yds. | 7-53 | 1-10 |
| PAT: Total - Made | 5-6 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kyler, Derek | 10 | 10 | 106 | 2 | 0 | 33 | 1 |
Howard, Nick | 1 | 2 | 12 | 0 | 0 | 12 | 0 |
Cadwallader, Dylan | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 11 | 14 | 118 | 2 | 1 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 15 | 116 | 0 | 0 | 31 | 7 |
![]() | 4 | 5 | 41 | 0 | 0 | 12 | 0 |
| Totals | 15 | 20 | 157 | 0 | 0 | 31 | 7 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Howard, Nick | 9 | 155 | 1 | 154 | 2 | 53 | 17.1 |
Bair, Zack | 11 | 105 | 2 | 103 | 1 | 47 | 9.4 |
Richmond, Joey | 2 | 14 | 3 | 11 | 0 | 14 | 5.5 |
Cadwallader, Dylan | 1 | 13 | 0 | 13 | 1 | 13 | 13 |
Kyler, Derek | 4 | 12 | 10 | 2 | 0 | 6 | 0.5 |
Roper, Noah | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Henry, Jace | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
McHugh, Keegan | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 309 | 23 | 286 | 4 | 53 | 8.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 96 | 4 | 92 | 0 | 22 | 3.8 |
![]() | 6 | 37 | 0 | 37 | 0 | 8 | 6.2 |
![]() | 12 | 22 | 53 | -31 | 0 | 6 | -2.6 |
![]() | 4 | 13 | 0 | 13 | 0 | 5 | 3.2 |
![]() | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 49 | 179 | 62 | 117 | 0 | 22 | 2.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bair, Zack | 2 | 45 | 0 | 33 |
Barrett, Jonny | 2 | 27 | 1 | 18 |
Mangas, Robbie | 1 | 17 | 0 | 17 |
Roper, Noah | 1 | 8 | 0 | 8 |
Scott, Paxton | 2 | 8 | 1 | 7 |
Aerts, Masaki | 1 | 7 | 0 | 7 |
Kramer, Joe | 1 | 6 | 0 | 6 |
Boston, Isaac | 0 | 0 | 0 | 0 |
Jones III, J.J. | 1 | 0 | 0 | 0 |
| Totals | 11 | 118 | 2 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 48 | 0 | 31 |
![]() | 3 | 29 | 0 | 13 |
![]() | 4 | 26 | 0 | 11 |
![]() | 2 | 23 | 0 | 12 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
| Lewis, Elizjah | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 157 | 0 | 31 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cross, Tanner | 6 | 4 | 10 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Mackie, Jalen | 5 | 4 | 9 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Pupel, John | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Isaiah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCloud, Tyson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Onuoha, Onye | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Bobby | 3 | 1 | 4 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Terry Jr., Dewayne | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Walter, Seth | 2 | 1 | 3 | 2 / 13 | 1 / 10 | - | - / - | - | - | - | - |
Maddox, Cam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Knez, Hank | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
di Leo, Luca | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Looes, Charles | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Verilus, Seth | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mermigas, Niko | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Arello, Quinten | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Marques | 2 | - | 2 | 2 / 18 | 2 / 18 | - | - / - | - | - | - | - |
Heffernan, Joe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cokes, Shane | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Richmond, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koscho, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Mick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Erickson, Trevon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheridan, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cronin, Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adedara, Tobi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Schmidt, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rainey, Jaylin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boone, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cadwallader, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howard, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Baller, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bair, Zack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bloch, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hennessy, Thomas | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Scott, Paxton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barrett, Jonny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | 1-16 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 7 | 0.5 / 5 | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Evans, Lamar | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
| Cotton, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Baller, Cameron | 1 | 40 | 40 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 247 | 41.2 | 52 | 1 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Renzi, Sam | 2 | 00:11 | 39 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baller, Cameron | 7 | 413 | 2 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 112 | 0 | 0 | 56.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cooney, Jamal | 3 | 128 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 49 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Baller, Cameron | 4 | 3 | 0 | 0 | 0 | 0 |
Bloch, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 60 | Schwitzgebel,Nicholas | OL |
| 61 | Hecimovich,Evan | OL |
| 64 | Flores,John Paul | OL |
| 67 | Lehman,Griff | OL |
| 72 | Guidone,Jake | OL |
| 12 | Kyler,Derek | QB |
| 22 | Bair,Zack | RB |
| 21 | Mangas,Robbie | TE |
| 85 | Sutherland,Jarmone | WR |
| 86 | Scott,Paxton | WR |
| 88 | Barrett,Jonny | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 68 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 2 | ![]() | QB |
| 4 | ![]() | RB |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 9 | ![]() | WR |
| 10 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 3 | Johnson,Isaiah | CB |
| 7 | Terry Jr.,DeWayne | CB |
| 34 | Arello,Quinten | DB |
| 35 | Pupel,John | DB |
| 0 | Cokes,Shane | DL |
| 11 | Walter,Seth | DL |
| 48 | Reese,Mick | DL |
| 5 | Cross,Tanner | LB |
| 44 | White,Marques | LB |
| 49 | Mackie,Jalen | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 20 | ![]() | DB |
| 26 | ![]() | DB |
| 27 | Evans, Lamar | DB |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 8 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1 | Cooney,Jamal |
| 2 | Verilus,Seth |
| 4 | St. Gourdin,Leonard |
| 8 | Roper,Noah |
| 9 | McCloud,Tyson |
| 10 | Cadwallader,Dylan |
| 14 | Onuoha,Onye |
| 17 | Howard,Nick |
| 19 | Baller,Cameron |
| 7 | Henry,Jace |
| 20 | Betts,Josh |
| 23 | Milko,Zack |
| 26 | Boston,Isaac |
| 27 | Crockett III,Robert |
| 28 | McHugh,Keegan |
| 29 | McDermott,Landon |
| 30 | Richmond,Joey |
| 31 | Koscho,Sam |
| 35 | Bloch,Ryan |
| 37 | Raye,Vachon |
| 38 | Maddox,Cam |
| 40 | Brandon,R.J. |
| 41 | Kramer,Joe |
| 45 | Dyett,Jack |
| 47 | Heffernan,Joe |
| 50 | Erickson,Trevon |
| 50 | Sp?rk,Konstantin |
| 51 | Sheridan,Jack |
| 52 | Hennessy,Thomas |
| 53 | Cronin,Danny |
| 55 | High,John |
| 56 | Greene,Josh |
| 62 | Ayers,Macklin |
| 65 | Flores,Michael |
| 70 | McCarthy,James |
| 71 | Will,Adam |
| 73 | Hartnett,Thomas |
| 78 | Gagnon,Luke |
| 80 | Keeter,Ben |
| 81 | Aerts,Masaki |
| 84 | Richards-Baker,Painter |
| 87 | Jones III,J.J. |
| 89 | Carter,Zion |
| 90 | Knez,Hank |
| 91 | Adedara,Tobi |
| 92 | Di Leo,Luca |
| 93 | Jefferson,Bobby |
| 94 | Looes,Charles |
| 95 | Schmidt,Alex |
| 97 | Rainey,Jaylin |
| 98 | Boone,Nate |

.png&width=400&height=400&type=webp)

































































































































