Duquesne vs Sacred Heart
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 3 | 0 | 0 | 13 |
![]() | 7 | 0 | 14 | 10 | 31 |
DUQ: PASS - Perrantes,Darius (45); RUSH - Owens,Garrett (113); REC - Thieman,Dominic (18)
SHU: PASS - mccray, marquez (163); RUSH - grant, malik (186); REC - womack, kenneth (86)
Scoring Summary
- | - | - | - | - | DUQ | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | DUQ | 14:14 | DUQ - Owens,Garrett 75 yd run (Smith,Andrew kick), 2 plays, 75 yards, TOP 00:46 | 7 | 0 |
![]() | 1st | SHU | 06:14 | SHU - McCoy,Rob 12 yd run (Renzi,Sam kick), 8 plays, 54 yards, TOP 03:55 | 7 | 7 |
![]() | 1st | DUQ | 00:48 | DUQ - Smith,Andrew 26 yd field goal 11 plays, 49 yards, TOP 05:26 | 10 | 7 |
![]() | 2nd | DUQ | 13:00 | DUQ - Smith,Andrew 25 yd field goal 4 plays, 4 yards, TOP 00:38 | 13 | 7 |
![]() | 3rd | SHU | 06:06 | SHU - Grant,Malik 6 yd run (Gettman,Noah kick), 7 plays, 65 yards, TOP 02:39 | 13 | 14 |
![]() | 3rd | SHU | 01:53 | SHU - Madison,Jalen 3 yd run (Gettman,Noah kick), 7 plays, 56 yards, TOP 03:11 | 13 | 21 |
![]() | 4th | SHU | 13:49 | SHU - Gettman,Noah 35 yd field goal 5 plays, 19 yards, TOP 01:56 | 13 | 24 |
![]() | 4th | SHU | 10:15 | SHU - Grant,Malik 1 yd run (Gettman,Noah kick), 4 plays, 33 yards, TOP 02:20 | 13 | 31 |
| 13 | 31 | |||||
Duquesne


Sacred Heart
Start of 1st Half
Duquesne wins toss and will receive; SHU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Dkling,Matt kickoff 65 yards to the DUQ00, Touchback.
15:00
DUQ
DUQ - TD


7
0

7
0
1st0

14:08
SHU
SHU - PUNT


7
0
11:52
DUQ
DUQ - PUNT


7
0
10:09
SHU
SHU - TD


7
7

7
0
1st7

06:14
DUQ
DUQ - FG


10
7

10
0
1st7

00:43
SHU
SHU - PUNT


10
7
Duquesne


Sacred Heart
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McCray,Marquez rush for 2 yards loss to the SHU17 (Kurzinger,Kevin; Ackerman,A.J.).
McCray,Marquez pass incomplete to Cuddahy,Ed broken up by Barnes,CJ.
Gettman,Noah punt 0 yards to the SHU17 blocked by Leopold,Nick recovered by DUQ Neill,Eric at SHU06 Neill,Eric return 0 yards to the SHU06 (Sacred Heart), out of bounds.
13:38
DUQ
DUQ - FG


13
7

13
0
1st7

12:53
SHU
SHU - FG


13
7
09:06
DUQ
DUQ - PUNT


13
7
06:18
SHU
SHU - DOWNS


13
7
03:08
DUQ
DUQ - FUMB


13
7
00:49
SHU
SHU - FG


13
7
Duquesne


Sacred Heart
Start of 2nd Half
SHU will receive; DUQ will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Smith,Andrew kickoff 64 yards to the SHU01 Mason,Marques return 12 yards to the SHU13 (Sutton,Tymar; Barnes,CJ).
14:57
SHU
SHU - PUNT


13
7
10:50
DUQ
DUQ - PUNT


13
7
08:45
SHU
SHU - TD


13
14

13
0
1st14

06:06
DUQ
DUQ - PUNT


13
14
05:04
SHU
SHU - TD


13
21

13
0
1st21

01:47
DUQ
DUQ - INT


13
21
00:45
SHU
SHU - FG


13
21
Duquesne


Sacred Heart
00:45
3rd Qt
SHU
SHU - FG


13
24

13
0
1st24

13:36
DUQ
DUQ - PUNT


13
24
12:35
SHU
SHU - TD


13
31

13
0
1st31

10:09
DUQ
DUQ - PUNT


13
31
08:31
SHU
SHU - PUNT


13
31
06:02
DUQ
DUQ - DOWNS


13
31
04:58
SHU
SHU - HALF


13
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ25 | 15:00 | KO | SHU0 | 14:14 | TD | 2-75 | 00:46 |
![]() | 1 | SHU15 | 14:08 | KO | SHU43 | 11:52 | PUNT | 4-28 | 02:16 |
![]() | 1 | DUQ20 | 11:52 | PUNT | DUQ25 | 10:09 | PUNT | 3-5 | 01:43 |
![]() | 1 | SHU46 | 10:09 | PUNT | DUQ0 | 06:14 | TD | 8-54 | 03:55 |
![]() | 1 | DUQ35 | 06:14 | KO | SHU16 | 00:48 | FG | 11-49 | 05:26 |
![]() | 1 | SHU19 | 00:43 | KO | SHU17 | 13:38 | PUNT | 3--2 | 02:05 |
![]() | 2 | SHU6 | 13:38 | PUNT | SHU2 | 13:00 | FG | 4-4 | 00:38 |
![]() | 2 | SHU26 | 12:53 | KO | DUQ14 | 09:06 | FG | 9-60 | 03:47 |
![]() | 2 | DUQ20 | 09:06 | FG | DUQ28 | 06:18 | PUNT | 5-8 | 02:48 |
![]() | 2 | SHU39 | 06:18 | PUNT | DUQ34 | 03:08 | DOWNS | 5-27 | 03:10 |
![]() | 2 | DUQ34 | 03:08 | DOWNS | SHU40 | 00:49 | FUMB | 5-26 | 02:19 |
![]() | 2 | SHU41 | 00:49 | FUMB | DUQ18 | 00:00 | FG | 7-41 | 00:49 |
![]() | 3 | SHU13 | 14:57 | KO | SHU46 | 10:50 | PUNT | 6-33 | 04:07 |
![]() | 3 | DUQ21 | 10:50 | PUNT | DUQ25 | 08:45 | PUNT | 3-4 | 02:05 |
![]() | 3 | SHU35 | 08:45 | PUNT | DUQ0 | 06:06 | TD | 7-65 | 02:39 |
![]() | 3 | DUQ25 | 06:06 | KO | DUQ16 | 05:04 | PUNT | 2--9 | 01:02 |
![]() | 3 | SHU44 | 05:04 | PUNT | DUQ0 | 01:53 | TD | 7-56 | 03:11 |
![]() | 3 | DUQ37 | 01:47 | KO | DUQ33 | 00:45 | INT | 2--4 | 01:02 |
![]() | 3 | DUQ35 | 00:45 | INT | DUQ16 | 13:49 | FG | 5-19 | 01:56 |
![]() | 4 | DUQ35 | 13:36 | KO | DUQ12 | 12:35 | PUNT | 2--23 | 01:01 |
![]() | 4 | DUQ33 | 12:35 | PUNT | DUQ0 | 10:15 | TD | 4-33 | 02:20 |
![]() | 4 | DUQ35 | 10:09 | KO | DUQ34 | 08:31 | PUNT | 3--1 | 01:38 |
![]() | 4 | SHU19 | 08:31 | PUNT | SHU26 | 06:02 | PUNT | 3-7 | 02:29 |
![]() | 4 | DUQ44 | 06:02 | PUNT | SHU49 | 04:58 | DOWNS | 4-7 | 01:04 |
![]() | 4 | SHU49 | 04:58 | DOWNS | DUQ12 | 00:00 | HALF | 8-39 | 04:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ25 | 15:00 | KO | SHU0 | 14:14 | TD | 2-75 | 00:46 |
![]() | 1 | DUQ20 | 11:52 | PUNT | DUQ25 | 10:09 | PUNT | 3-5 | 01:43 |
![]() | 1 | DUQ35 | 06:14 | KO | SHU16 | 00:48 | FG | 11-49 | 05:26 |
![]() | 2 | SHU6 | 13:38 | PUNT | SHU2 | 13:00 | FG | 4-4 | 00:38 |
![]() | 2 | DUQ20 | 09:06 | FG | DUQ28 | 06:18 | PUNT | 5-8 | 02:48 |
![]() | 2 | DUQ34 | 03:08 | DOWNS | SHU40 | 00:49 | FUMB | 5-26 | 02:19 |
![]() | 3 | DUQ21 | 10:50 | PUNT | DUQ25 | 08:45 | PUNT | 3-4 | 02:05 |
![]() | 3 | DUQ25 | 06:06 | KO | DUQ16 | 05:04 | PUNT | 2--9 | 01:02 |
![]() | 3 | DUQ37 | 01:47 | KO | DUQ33 | 00:45 | INT | 2--4 | 01:02 |
![]() | 4 | DUQ35 | 13:36 | KO | DUQ12 | 12:35 | PUNT | 2--23 | 01:01 |
![]() | 4 | DUQ35 | 10:09 | KO | DUQ34 | 08:31 | PUNT | 3--1 | 01:38 |
![]() | 4 | DUQ44 | 06:02 | PUNT | SHU49 | 04:58 | DOWNS | 4-7 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU15 | 14:08 | KO | SHU43 | 11:52 | PUNT | 4-28 | 02:16 |
![]() | 1 | SHU46 | 10:09 | PUNT | DUQ0 | 06:14 | TD | 8-54 | 03:55 |
![]() | 1 | SHU19 | 00:43 | KO | SHU17 | 13:38 | PUNT | 3--2 | 02:05 |
![]() | 2 | SHU26 | 12:53 | KO | DUQ14 | 09:06 | FG | 9-60 | 03:47 |
![]() | 2 | SHU39 | 06:18 | PUNT | DUQ34 | 03:08 | DOWNS | 5-27 | 03:10 |
![]() | 2 | SHU41 | 00:49 | FUMB | DUQ18 | 00:00 | FG | 7-41 | 00:49 |
![]() | 3 | SHU13 | 14:57 | KO | SHU46 | 10:50 | PUNT | 6-33 | 04:07 |
![]() | 3 | SHU35 | 08:45 | PUNT | DUQ0 | 06:06 | TD | 7-65 | 02:39 |
![]() | 3 | SHU44 | 05:04 | PUNT | DUQ0 | 01:53 | TD | 7-56 | 03:11 |
![]() | 3 | DUQ35 | 00:45 | INT | DUQ16 | 13:49 | FG | 5-19 | 01:56 |
![]() | 4 | DUQ33 | 12:35 | PUNT | DUQ0 | 10:15 | TD | 4-33 | 02:20 |
![]() | 4 | SHU19 | 08:31 | PUNT | SHU26 | 06:02 | PUNT | 3-7 | 02:29 |
![]() | 4 | SHU49 | 04:58 | DOWNS | DUQ12 | 00:00 | HALF | 8-39 | 04:58 |
Team Statistics
- | DUQ | SHU |
|---|---|---|
First Downs | ||
| Total | 7 | 28 |
| Rushing | 4 | 15 |
| Passing | 3 | 9 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 139 | 253 |
| Attempts | 23 | 56 |
| Avg. Per Rush | 6.0 | 4.5 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 146 | 286 |
| Yds. Lost | 7 | 33 |
Passing | ||
| Total (Net) | 57 | 163 |
| Comp.-Att.-Int. | 8 - 21 - 1 | 11 - 17 - 0 |
| Avg / Att | 2.7 | 9.6 |
| Avg / Comp. | 7.1 | 14.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 196 | 416 |
| Plays | 44 | 73 |
| Avg. / Play | 4.5 | 5.7 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 14-126 | 2-15 |
Punting | ||
| Punts - Yds. | 6-227 | 4-139 |
| Avg. / Punt | 37.8 | 34.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-252 | 6-317 |
| Avg. Yds. / Kickoff | 63.0 | 52.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-30-0 | 4-17-0 |
| Punt: Avg. / Return | 15.0 | 4.3 |
| Kickoff: Total - Yds. - TDs | 3-39-0 | 3-55-0 |
| Kickoff: Avg. / Return | 13.0 | 18.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-33-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:57 | 38:03 |
| 3rd. Down Conv. | 2 of 11 | 5 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 5-8 |
| Sacks: Total - Yds. | 3-17 | 3-7 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Perrantes, Darius | 7 | 16 | 45 | 0 | 1 | 18 | 2 |
Nelson, Evan | 1 | 5 | 12 | 0 | 0 | 12 | 1 |
| Totals | 8 | 21 | 57 | 0 | 1 | 18 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 16 | 163 | 0 | 0 | 38 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 17 | 163 | 0 | 0 | 38 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Owens, Garrett | 11 | 113 | 0 | 113 | 1 | 75 | 10.3 |
Lucas, Billy | 6 | 21 | 0 | 21 | 0 | 7 | 3.5 |
Perrantes, Darius | 4 | 11 | 5 | 6 | 0 | 7 | 1.5 |
Team | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Nelson, Evan | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 23 | 146 | 7 | 139 | 1 | 75 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 34 | 194 | 8 | 186 | 2 | 18 | 5.5 |
![]() | 6 | 47 | 0 | 47 | 1 | 15 | 7.8 |
![]() | 10 | 38 | 19 | 19 | 0 | 14 | 1.9 |
![]() | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
![]() | 2 | 3 | 0 | 3 | 1 | 3 | 1.5 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 56 | 286 | 33 | 253 | 4 | 18 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thieman, Dominic | 1 | 18 | 0 | 18 |
Lucas, Billy | 1 | 15 | 0 | 15 |
Holder, Cyrus | 3 | 13 | 0 | 8 |
King, Trey | 1 | 12 | 0 | 12 |
Henderson, Davie | 1 | 3 | 0 | 3 |
Isabella, Joey | 0 | 0 | 0 | 0 |
Fest, Matt | 0 | 0 | 0 | 0 |
Owens, Garrett | 1 | -4 | 0 | 0 |
| Totals | 8 | 57 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 86 | 0 | 29 |
![]() | 2 | 44 | 0 | 38 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 163 | 0 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Agoro, Temitope | 6 | 6 | 12 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Kurzinger, Kevin | 4 | 4 | 8 | 2 / 3 | 0.5 / 1 | - | - / - | - | - | - | - |
Josephs, Jeremiah | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Daure, Ezekiel | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Worth, Jahan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Debrito, Leandro | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Hill, Todd | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Carson, Jaelen | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Stanley, Donovan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Garson, Aj | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Barnes, Cj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hradecny, Maxi | 2 | 1 | 3 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
Johnson, Tj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stump, Shane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Leopold, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Ackerman, A.J. | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sutton, Tymar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Janneh, Abdul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barrett, Connor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Proctor, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fest, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lumia, Vincent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 3 | 1.5 / 3 | 1 | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-33 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / 1 | - | - | - | - |
Team | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Berarducci, Michael | 6 | 227 | 37.8 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 139 | 46.3 | 57 | 0 | 1 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Andrew | 1 | 00:48 | 26 | GOOD |
Smith, Andrew | 2 | 13:00 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Renzi, Sam | 2 | 09:06 | 30 | MISSED |
Renzi, Sam | 2 | 00:00 | 35 | MISSED |
Gettman, Noah | 4 | 13:49 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Andrew | 4 | 252 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 125 | 1 | 1 | 62.5 |
![]() | 4 | 192 | 1 | 0 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Leopold, Nick | 2 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Billy | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Sutton, Tymar | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Daure, Ezekiel | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 55 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Andrew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Fest,Matt | OL |
| 64 | Dorundo,Michael | OL |
| 77 | Lumia,Vincent | OL |
| 7 | Perrantes,Darius | QB |
| 23 | Clements,JaMario | RB |
| 25 | Owens,Garrett | RB |
| 84 | O'Malley,Bill | TE |
| 1 | Henderson,Davie | WR |
| 3 | Holder,Cyrus | WR |
| 10 | Isabella,Joey | WR |
| 21 | Gill,Wykeen | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 2 | ![]() | QB |
| 4 | ![]() | RB |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 9 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Josephs,Jeremiah | DB |
| 7 | DeBrito,Leandro | DB |
| 11 | Agoro,Temitope | DB |
| 18 | Johnson,TJ | DB |
| 20 | Stanley,Donovan | DB |
| 45 | Garson,AJ | DL |
| 68 | Ackerman,A.J. | DL |
| 94 | Hradecny,Maxi | DL |
| 97 | Kurzinger,Kevin | DL |
| 5 | Worth,Jahan | LB |
| 9 | Hill,Todd | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 13 | ![]() | DB |
| 14 | ![]() | DB |
| 20 | ![]() | DB |
| 26 | ![]() | DB |
| 44 | ![]() | DL |
| 56 | ![]() | DL |
| 90 | ![]() | DL |
| 95 | ![]() | DL |
| 8 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | King,Trey |
| 4 | Lucas,Billy |
| 6 | Thieman,Dominic |
| 8 | Sutton,Tymar |
| 13 | Barnes,CJ |
| 13 | Nelson,Evan |
| 14 | Dieter,Brock |
| 16 | Janneh,Abdul |
| 17 | Carson,Jaelen |
| 19 | Barrett,Connor |
| 22 | Daure,Ezekiel |
| 26 | Proctor,Nathan |
| 32 | Berarducci,Michael |
| 34 | Stump,Shane |
| 38 | Leopold,Nick |
| 39 | Lenoski,Jonathan |
| 58 | Neill,Eric |
| 74 | Dixon,Jake |
| 78 | Fallah,Michael |
| 80 | Smith,Andrew |
| 96 | Thomas,Phillip |














































































































