Sacred Heart vs Holy Cross
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 10 | 13 |
![]() | 7 | 0 | 0 | 3 | 10 |
HCR: PASS - Sluka,Matthew (171); RUSH - Sluka,Matthew (90); REC - Coker,Jalen (103)
SHU: PASS - mccray, marquez (78); RUSH - mccoy, rob (62); REC - womack, kenneth (41)
Scoring Summary
- | - | - | - | - | HCR | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | SHU | 09:38 | SHU - McCoy,Rob 5 yd run (Gettman,Noah kick), 10 plays, 75 yards, TOP 05:22 | 0 | 7 |
![]() | 2nd | HCR | 03:53 | HCR - Ng,Derek 23 yd field goal 16 plays, 75 yards, TOP 09:04 | 3 | 7 |
![]() | 4th | SHU | 12:09 | SHU - Gettman,Noah 33 yd field goal 16 plays, 79 yards, TOP 08:10 | 3 | 10 |
![]() | 4th | HCR | 08:27 | HCR - Ng,Derek 38 yd field goal 6 plays, 35 yards, TOP 03:38 | 6 | 10 |
![]() | 4th | HCR | 00:14 | HCR - Coker,Jalen 35 yd pass from Sluka,Matthew (Ng,Derek kick) 11 plays, 80 yards, TOP 03:00 | 13 | 10 |
| 13 | 10 | |||||
Holy Cross


Sacred Heart
Start of 1st Half
Holy Cross wins toss and defers; SHU will receive; HCR will defend West end-zone.
Start of 1st quarter, clock 15:00.
Ng,Derek kickoff 65 yards to the SHU00, Touchback.
15:00
SHU
SHU - TD


0
7

0
0
1st7

09:37
HCR
HCR - PUNT


0
7
07:44
SHU
SHU - PUNT


0
7
05:31
HCR
HCR - DOWNS


0
7
02:34
SHU
SHU - PUNT


0
7
Holy Cross


Sacred Heart
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Grant,Malik rush for 5 yards gain to the HCR47 (Haskins,Devin) PENALTY SHU Holding 10 yards from SHU48 to SHU38. NO PLAY.
McCray,Marquez sacked for loss of 3 yards to the SHU35 (Whitley,Benton).
Grant,Malik rush for 11 yards gain to the SHU46 (Reynolds,Walter; Prince,Terrell).
Gettman,Noah punt 54 yards to the HCR00, Touchback.
12:57
HCR
HCR - FG


3
7

3
0
1st7

03:53
SHU
SHU - PUNT


3
7
01:46
HCR
HCR - PUNT


3
7
01:22
SHU
SHU - HALF


3
7
Holy Cross


Sacred Heart
Start of 2nd Half
HCR will receive; SHU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Gettman,Noah kickoff 65 yards to the HCR00, Touchback.
15:00
HCR
HCR - PUNT


3
7
13:24
HCR
HCR - INT


3
7
13:16
SHU
SHU - PUNT


3
7
11:17
HCR
HCR - PUNT


3
7
05:19
SHU
SHU - FG


3
7
Holy Cross


Sacred Heart
05:19
3rd Qt
SHU
SHU - FG


3
10

3
0
1st10

12:05
HCR
HCR - FG


6
10

6
0
1st10

08:19
SHU
SHU - PUNT


6
10
03:14
HCR
HCR - TD


13
10

13
0
1st10

00:14
SHU
SHU - HALF


13
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU25 | 15:00 | KO | HCR0 | 09:38 | TD | 10-75 | 05:22 |
![]() | 1 | HCR30 | 09:37 | KO | HCR36 | 07:44 | PUNT | 3-6 | 01:53 |
![]() | 1 | SHU2 | 07:44 | PUNT | SHU11 | 05:31 | PUNT | 3-9 | 02:13 |
![]() | 1 | HCR47 | 05:31 | PUNT | SHU13 | 02:34 | DOWNS | 5-40 | 02:57 |
![]() | 1 | SHU13 | 02:34 | DOWNS | SHU46 | 12:57 | PUNT | 7-33 | 04:37 |
![]() | 2 | HCR20 | 12:57 | PUNT | SHU5 | 03:53 | FG | 16-75 | 09:04 |
![]() | 2 | SHU25 | 03:53 | KO | SHU37 | 01:46 | PUNT | 5-12 | 02:07 |
![]() | 2 | HCR15 | 01:46 | PUNT | HCR19 | 01:22 | PUNT | 3-4 | 00:24 |
![]() | 2 | SHU31 | 01:22 | PUNT | SHU46 | 00:00 | HALF | 5-15 | 01:22 |
![]() | 3 | HCR25 | 15:00 | KO | HCR32 | 13:24 | PUNT | 3-7 | 01:36 |
![]() | 3 | SHU32 | 13:24 | PUNT | SHU32 | 13:16 | INT | 1-0 | 00:08 |
![]() | 3 | SHU20 | 13:16 | INT | SHU27 | 11:17 | PUNT | 3-7 | 01:59 |
![]() | 3 | HCR25 | 11:17 | PUNT | SHU39 | 05:19 | PUNT | 10-36 | 05:58 |
![]() | 3 | SHU5 | 05:19 | PUNT | HCR16 | 12:09 | FG | 16-79 | 08:10 |
![]() | 4 | HCR44 | 12:05 | KO | SHU21 | 08:27 | FG | 6-35 | 03:38 |
![]() | 4 | SHU39 | 08:19 | KO | HCR34 | 03:14 | PUNT | 7-27 | 05:05 |
![]() | 4 | HCR20 | 03:14 | PUNT | SHU0 | 00:14 | TD | 11-80 | 03:00 |
![]() | 4 | SHU25 | 00:14 | KO | SHU20 | 00:00 | HALF | 1--5 | 00:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HCR30 | 09:37 | KO | HCR36 | 07:44 | PUNT | 3-6 | 01:53 |
![]() | 1 | HCR47 | 05:31 | PUNT | SHU13 | 02:34 | DOWNS | 5-40 | 02:57 |
![]() | 2 | HCR20 | 12:57 | PUNT | SHU5 | 03:53 | FG | 16-75 | 09:04 |
![]() | 2 | HCR15 | 01:46 | PUNT | HCR19 | 01:22 | PUNT | 3-4 | 00:24 |
![]() | 3 | HCR25 | 15:00 | KO | HCR32 | 13:24 | PUNT | 3-7 | 01:36 |
![]() | 3 | SHU32 | 13:24 | PUNT | SHU32 | 13:16 | INT | 1-0 | 00:08 |
![]() | 3 | HCR25 | 11:17 | PUNT | SHU39 | 05:19 | PUNT | 10-36 | 05:58 |
![]() | 4 | HCR44 | 12:05 | KO | SHU21 | 08:27 | FG | 6-35 | 03:38 |
![]() | 4 | HCR20 | 03:14 | PUNT | SHU0 | 00:14 | TD | 11-80 | 03:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU25 | 15:00 | KO | HCR0 | 09:38 | TD | 10-75 | 05:22 |
![]() | 1 | SHU2 | 07:44 | PUNT | SHU11 | 05:31 | PUNT | 3-9 | 02:13 |
![]() | 1 | SHU13 | 02:34 | DOWNS | SHU46 | 12:57 | PUNT | 7-33 | 04:37 |
![]() | 2 | SHU25 | 03:53 | KO | SHU37 | 01:46 | PUNT | 5-12 | 02:07 |
![]() | 2 | SHU31 | 01:22 | PUNT | SHU46 | 00:00 | HALF | 5-15 | 01:22 |
![]() | 3 | SHU20 | 13:16 | INT | SHU27 | 11:17 | PUNT | 3-7 | 01:59 |
![]() | 3 | SHU5 | 05:19 | PUNT | HCR16 | 12:09 | FG | 16-79 | 08:10 |
![]() | 4 | SHU39 | 08:19 | KO | HCR34 | 03:14 | PUNT | 7-27 | 05:05 |
![]() | 4 | SHU25 | 00:14 | KO | SHU20 | 00:00 | HALF | 1--5 | 00:14 |
Team Statistics
- | HCR | SHU |
|---|---|---|
First Downs | ||
| Total | 14 | 14 |
| Rushing | 7 | 7 |
| Passing | 5 | 4 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 111 | 158 |
| Attempts | 34 | 44 |
| Avg. Per Rush | 3.3 | 3.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 135 | 181 |
| Yds. Lost | 24 | 23 |
Passing | ||
| Total (Net) | 177 | 78 |
| Comp.-Att.-Int. | 14 - 22 - 1 | 6 - 12 - 0 |
| Avg / Att | 8.0 | 6.5 |
| Avg / Comp. | 12.6 | 13.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 288 | 236 |
| Plays | 56 | 56 |
| Avg. / Play | 5.1 | 4.2 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 9-66 | 6-45 |
Punting | ||
| Punts - Yds. | 4-181 | 5-231 |
| Avg. / Punt | 45.2 | 46.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-234 | 3-130 |
| Avg. Yds. / Kickoff | 58.5 | 43.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 2--1-0 |
| Punt: Avg. / Return | 5.0 | -0.5 |
| Kickoff: Total - Yds. - TDs | 2-9-0 | 1-28-0 |
| Kickoff: Avg. / Return | 4.5 | 28.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:43 | 31:17 |
| 3rd. Down Conv. | 5 of 13 | 7 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 4-17 | 4-21 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sluka, Matthew | 13 | 19 | 171 | 1 | 0 | 35 | 4 |
Siderman, Marco | 1 | 3 | 6 | 0 | 1 | 6 | 0 |
| Totals | 14 | 22 | 177 | 1 | 1 | 35 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 12 | 78 | 0 | 0 | 35 | 4 |
| Totals | 6 | 12 | 78 | 0 | 0 | 35 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sluka, Matthew | 23 | 111 | 21 | 90 | 0 | 21 | 3.9 |
Oliver, Peter | 6 | 18 | 3 | 15 | 0 | 6 | 2.5 |
Fuller, Jordan | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Forrest, Jordan | 3 | 2 | 0 | 2 | 0 | 2 | 0.7 |
Siderman, Marco | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 34 | 135 | 24 | 111 | 0 | 21 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 64 | 2 | 62 | 1 | 39 | 8.9 |
![]() | 14 | 59 | 0 | 59 | 0 | 11 | 4.2 |
![]() | 17 | 57 | 2 | 55 | 0 | 21 | 3.2 |
![]() | 6 | 1 | 19 | -18 | 0 | 1 | -3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 181 | 23 | 158 | 1 | 39 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coker, Jalen | 5 | 103 | 1 | 35 |
Forrest, Jordan | 3 | 23 | 0 | 13 |
Ayeni, Tenio | 2 | 18 | 0 | 11 |
Asante, Ayir | 1 | 12 | 0 | 12 |
Shorter, Justin | 1 | 9 | 0 | 9 |
Oliver, Peter | 1 | 6 | 0 | 6 |
Morris, Sean | 1 | 6 | 0 | 6 |
| Totals | 14 | 177 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 41 | 0 | 35 |
![]() | 2 | 25 | 0 | 13 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 6 | 78 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dobbs, Jacob | 12 | 6 | 18 | 2.5 / 9 | 1.5 / 8 | - | - / - | - | - | - | - |
Anderson, Liam | 3 | 5 | 8 | 1.5 / 3 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Doran, Liam | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Reynolds, Walter | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, John | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Whitley, Benton | 2 | 2 | 4 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Kuznetsov, Dan | 1 | 3 | 4 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | 1 |
Prince, Terrell | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Reichwein, Jake | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Argys, Cristos | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Modak, Jason | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Haskins, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cedeno, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ng, Derek | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coker, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 10 | 1.5 / 10 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Evans, Lamar | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1.5 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haughney, Patrick | 4 | 181 | 45.2 | 62 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 231 | 46.2 | 54 | 1 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ng, Derek | 2 | 03:53 | 23 | GOOD |
Ng, Derek | 4 | 08:27 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gettman, Noah | 4 | 12:09 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ng, Derek | 4 | 234 | 2 | 0 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 130 | 1 | 0 | 43.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kreimer, Jared | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickson, Phoenix | 0 | 0 | 0 | 2 | 9 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ng, Derek | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | McCauley,Jack | OL |
| 69 | Hanson,C.J. | OL |
| 71 | Newman,Luke | OL |
| 75 | Brekke,John | OL |
| 76 | McMurtrie,Pat | OL |
| 9 | Sluka,Matthew | QB |
| 24 | Oliver,Peter | RB |
| 89 | Morris,Sean | TE |
| 1 | Asante,Ayir | WR |
| 8 | Ayeni,Tenio | WR |
| 80 | Coker,Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 2 | ![]() | QB |
| 4 | ![]() | RB |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 9 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Holloman,Grant | DB |
| 4 | Haskins,Devin | DB |
| 6 | Prince,Terrell | DB |
| 7 | Smith,John | DB |
| 26 | Reynolds,Walter | DB |
| 17 | Whitley,Benton | DL |
| 92 | Kuznetsov,Dan | DL |
| 97 | Modak,Jason | DL |
| 98 | Cedeno,Matt | DL |
| 27 | Dobbs,Jacob | LB |
| 29 | Anderson,Liam | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 14 | ![]() | DB |
| 20 | ![]() | DB |
| 26 | ![]() | DB |
| 27 | Evans, Lamar | DB |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 8 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Kreimer,Jared |
| 5 | Forrest,Jordan |
| 11 | Shipman,Byron |
| 12 | Siderman,Marco |
| 15 | Jarmolowich,Jake |
| 18 | Argys,Cristos |
| 19 | Shorter,Justin |
| 21 | Spence,Terrence |
| 23 | Fuller,Jordan |
| 28 | Molton,Kamryn |
| 35 | Ng,Derek |
| 36 | Marucot,Lemuel |
| 38 | Monte,Frankie |
| 42 | Honohan,Cullen |
| 43 | Bolden,Dante |
| 44 | Doran,Liam |
| 45 | Burns,Hunter |
| 46 | Vaganek,Brian |
| 53 | Dickson,Phoenix |
| 55 | Reichwein,Jake |
| 64 | Schon,Eric |
| 65 | Pizziketti,Mike |
| 73 | McCauley,Declan |
| 79 | McNair,Cam |
| 86 | Petersen,Jacob |
| 87 | Jewell,Jack |
| 95 | Haughney,Patrick |



















































































































