Sacred Heart vs Saint Francis (PA)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 3 | 0 | 13 |
![]() | 0 | 14 | 0 | 0 | 14 |
SFU: PASS - Sliwoski,Justin (72); RUSH - DeShields,Marqu (92); REC - Summers,Kahtero (32)
SHU: PASS - mccray, marquez (224); RUSH - chestnut, julius (86); REC - brantley, naseim (87)
Scoring Summary
- | - | - | - | - | SFU | SHU |
|---|---|---|---|---|---|---|
![]() | 2nd | SHU | 05:36 | SHU - DiNota,Rob 41 yd pass from (Gettman,Noah kick) 8 plays, 62 yards, TOP 4:22 | 7 | 7 |
![]() | 2nd | SHU | 00:51 | SHU - Brantley,Naseim 23 yd pass from () 5 plays, 50 yards, TOP 2:08 | 7 | 13 |
![]() | 2nd | SFU | 00:00 | SFU - Schmoke,Alex 42 yd field goal 6 plays, 42 yards, TOP 0:45 | 10 | 13 |
![]() | 3rd | SFU | 10:02 | SFU - Schmoke,Alex 41 yd field goal 10 plays, 35 yards, TOP 4:53 | 13 | 13 |
| 13 | 14 | |||||
Saint Francis (PA)


Sacred Heart
Start of 1st Half
Saint Francis (PA) wins toss and defers
SHU will receive
SFU will defend North end-zone
.
Start of 1st quarter, clock 15:00, SFU ball on SFU35.
Schmoke,Alex kickoff 65 yards to the SHU0, touchback.
15:00
SHU
SHU - PUNT


0
0
11:56
SFU
SFU - PUNT


0
0
09:37
SHU
SHU - DOWNS


0
0
06:35
SFU
SFU - INT


0
0
05:18
SHU
SHU - PUNT


0
0
02:59
SHU
SHU - FUMB


0
0
12:58
SFU
SFU - DOWNS


0
0
Saint Francis (PA)


Sacred Heart
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Chestnut,Julius rush over right end for 3 yards to the SFU19 (White,Ian).
McCray,Marquez middle pass complete to Holland,Troy for 7 yards to the SFU12, 1ST DOWN SHU (Galloway,Kerry).
Chestnut,Julius rush over left end for 3 yards to the SFU9 (Crittenden,Raym;Brown,Donnell).
McCray,Marquez RE pass complete to Cuddahy,Ed for no gain to the SFU9, fumble forced by O'Hara,Willie, fumble by Cuddahy,Ed recovered by SFU Foray, Jr.,Mart at SFU10, Foray, Jr.,Mart return 23 yards to the SFU33 (Cuddahy,Ed).
09:58
SHU
SHU - TD


7
7

7
0
1st7

05:36
SFU
SFU - PUNT


7
7
02:59
SHU
SHU - TD


7
13

7
0
1st13

00:45
SFU
SFU - FG


10
13

10
0
1st13

14:55
SFU
SFU - FG


10
13
Saint Francis (PA)


Sacred Heart
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SHU ball on SHU35.
Gettman,Noah kickoff 44 yards to the SFU21, Williams,Kai return 20 yards to the SFU41 (Mason,Marques;Decoteau,Jaylen).
09:55
SHU
SHU - PUNT


10
13
06:22
SFU
SFU - PUNT


10
13
03:11
SHU
SHU - PUNT


10
13
00:13
SFU
SFU - PUNT


10
13
13:11
SHU
SHU - FUMB


10
13
Saint Francis (PA)


Sacred Heart
Start Of Quarter
Start of 4th quarter, clock 15:00.
DeShields,Marqu rush up middle for 10 yards to the SFU42, 1ST DOWN SFU (Howard,Ernest;Horne,Salaam).
Russell,Jyron LE pass incomplete to Lisenby,Brandan, QB hurry by Fraser,Omar.
Russell,Jyron RE pass complete to Brown,Hunter for 2 yards to the SFU44 (Outterbridge,Ch;Evans,Lamar).
Russell,Jyron rush over left end for loss of 1 yard to the SFU43 (Fraser,Omar), PENALTY SHU offside defense (Hijazi,Noel) 5 yards to the SFU49, NO PLAY.
3rd and 3.
DeShields,Marqu rush over right end for 1 yard to the 50 yardline (Outterbridge,Ch;Primrose,Carson), PENALTY SFU illegal shift declined.
4th and 2.
Slaiby,Jordan punt 50 yards to the SHU0, touchback.
06:45
SFU
SFU - PUNT


10
13
04:56
SHU
SHU - PUNT


10
13
02:17
SFU
SFU - FG


10
13

-


10
13

-


10
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU25 | 15:00 | KO | SHU50 | 11:56 | PUNT | 6-25 | 3:04 |
![]() | 1 | SFU08 | 11:56 | PUNT | SFU09 | 09:37 | PUNT | 3-1 | 2:19 |
![]() | 1 | SHU36 | 09:37 | PUNT | SHU32 | 06:35 | DOWNS | 6-32 | 3:02 |
![]() | 1 | SFU32 | 06:35 | DOWNS | SFU33 | 05:18 | INT | 3-1 | 1:17 |
![]() | 1 | SHU35 | 05:18 | INT | SHU46 | 02:59 | PUNT | 3--11 | 2:19 |
![]() | 1 | SHU25 | 02:59 | KO | SHU10 | 12:58 | FUMB | 10-65 | 5:01 |
![]() | 2 | SFU33 | 12:58 | FUMB | SFU38 | 09:58 | DOWNS | 7-29 | 3:00 |
![]() | 2 | SHU38 | 09:58 | DOWNS | SHU00 | 05:36 | TD | 8-62 | 4:22 |
![]() | 2 | SFU25 | 05:36 | KO | SFU39 | 02:59 | PUNT | 5-14 | 2:37 |
![]() | 2 | SHU50 | 02:59 | PUNT | SHU00 | 00:51 | TD | 5-50 | 2:08 |
![]() | 2 | SFU33 | 00:45 | KO | SFU25 | 00:00 | FG | 6-42 | 0:45 |
![]() | 3 | SFU41 | 14:55 | KO | SFU24 | 10:02 | FG | 10-35 | 4:53 |
![]() | 3 | SHU26 | 09:55 | KO | SHU41 | 06:22 | PUNT | 5-15 | 3:33 |
![]() | 3 | SFU25 | 06:22 | PUNT | SFU44 | 03:11 | PUNT | 6-19 | 3:11 |
![]() | 3 | SHU26 | 03:11 | PUNT | SHU40 | 00:13 | PUNT | 5-14 | 2:58 |
![]() | 3 | SFU20 | 00:13 | PUNT | SFU50 | 13:11 | PUNT | 5-30 | 2:02 |
![]() | 4 | SHU20 | 13:11 | PUNT | SHU00 | 06:45 | FUMB | 9-55 | 6:26 |
![]() | 4 | SFU25 | 06:45 | FUMB | SFU49 | 04:56 | PUNT | 4-26 | 1:49 |
![]() | 4 | SHU12 | 04:56 | PUNT | SHU37 | 02:17 | PUNT | 6-25 | 2:39 |
![]() | 4 | SFU41 | 02:17 | PUNT | SFU25 | 00:00 | FG | 10-34 | 2:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFU08 | 11:56 | PUNT | SFU09 | 09:37 | PUNT | 3-1 | 2:19 |
![]() | 1 | SFU32 | 06:35 | DOWNS | SFU33 | 05:18 | INT | 3-1 | 1:17 |
![]() | 2 | SFU33 | 12:58 | FUMB | SFU38 | 09:58 | DOWNS | 7-29 | 3:00 |
![]() | 2 | SFU25 | 05:36 | KO | SFU39 | 02:59 | PUNT | 5-14 | 2:37 |
![]() | 2 | SFU33 | 00:45 | KO | SFU25 | 00:00 | FG | 6-42 | 0:45 |
![]() | 3 | SFU41 | 14:55 | KO | SFU24 | 10:02 | FG | 10-35 | 4:53 |
![]() | 3 | SFU25 | 06:22 | PUNT | SFU44 | 03:11 | PUNT | 6-19 | 3:11 |
![]() | 3 | SFU20 | 00:13 | PUNT | SFU50 | 13:11 | PUNT | 5-30 | 2:02 |
![]() | 4 | SFU25 | 06:45 | FUMB | SFU49 | 04:56 | PUNT | 4-26 | 1:49 |
![]() | 4 | SFU41 | 02:17 | PUNT | SFU25 | 00:00 | FG | 10-34 | 2:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU25 | 15:00 | KO | SHU50 | 11:56 | PUNT | 6-25 | 3:04 |
![]() | 1 | SHU36 | 09:37 | PUNT | SHU32 | 06:35 | DOWNS | 6-32 | 3:02 |
![]() | 1 | SHU35 | 05:18 | INT | SHU46 | 02:59 | PUNT | 3--11 | 2:19 |
![]() | 1 | SHU25 | 02:59 | KO | SHU10 | 12:58 | FUMB | 10-65 | 5:01 |
![]() | 2 | SHU38 | 09:58 | DOWNS | SHU00 | 05:36 | TD | 8-62 | 4:22 |
![]() | 2 | SHU50 | 02:59 | PUNT | SHU00 | 00:51 | TD | 5-50 | 2:08 |
![]() | 3 | SHU26 | 09:55 | KO | SHU41 | 06:22 | PUNT | 5-15 | 3:33 |
![]() | 3 | SHU26 | 03:11 | PUNT | SHU40 | 00:13 | PUNT | 5-14 | 2:58 |
![]() | 4 | SHU20 | 13:11 | PUNT | SHU00 | 06:45 | FUMB | 9-55 | 6:26 |
![]() | 4 | SHU12 | 04:56 | PUNT | SHU37 | 02:17 | PUNT | 6-25 | 2:39 |
Team Statistics
- | SFU | SHU |
|---|---|---|
First Downs | ||
| Total | 13 | 23 |
| Rushing | 11 | 10 |
| Passing | 2 | 11 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 163 | 139 |
| Attempts | 34 | 47 |
| Avg. Per Rush | 4.8 | 3.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 179 | 187 |
| Yds. Lost | 16 | 48 |
Passing | ||
| Total (Net) | 83 | 224 |
| Comp.-Att.-Int. | 10 - 22 - 1 | 14 - 16 - 0 |
| Avg / Att | 3.8 | 14.0 |
| Avg / Comp. | 8.3 | 16.0 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 246 | 363 |
| Plays | 56 | 63 |
| Avg. / Play | 4.4 | 5.8 |
| Fumbles - Lost | 2-0 | 3-2 |
| Penalties - Yds. | 5-49 | 8-70 |
Punting | ||
| Punts - Yds. | 5-183 | 5-178 |
| Avg. / Punt | 36.6 | 35.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-194 | 3-134 |
| Avg. Yds. / Kickoff | 64.7 | 44.7 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-74-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | Infinity | NaN |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 1-25-0 |
| Kickoff: Avg. / Return | 19.0 | 25.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:21 | 35:39 |
| 3rd. Down Conv. | 6 of 15 | 5 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-2 |
| Sacks: Total - Yds. | 5-0 | 1-0 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sliwoski, Justin | 8 | 12 | 72 | 0 | 1 | 32 | 1 |
Russell, Jyron | 2 | 9 | 11 | 0 | 0 | 9 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 22 | 83 | 0 | 1 | 32 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 16 | 224 | 2 | 0 | 41 | 5 |
| Totals | 14 | 16 | 224 | 2 | 0 | 41 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Deshields, Marqu | 20 | 100 | 8 | 92 | 0 | 25 | 4.6 |
Russell, Jyron | 9 | 67 | 0 | 67 | 0 | 24 | 7.4 |
Sliwoski, Justin | 3 | 7 | 8 | -1 | 0 | 7 | -0.3 |
Armstead, Lovell | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Lisenby, Brandan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 179 | 16 | 163 | 0 | 25 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 88 | 2 | 86 | 0 | 11 | 4.3 |
![]() | 15 | 74 | 3 | 71 | 0 | 15 | 4.7 |
![]() | 10 | 15 | 38 | -23 | 0 | 6 | -2.3 |
![]() | 2 | 10 | 5 | 5 | 0 | 10 | 2.5 |
| Totals | 47 | 187 | 48 | 139 | 0 | 15 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Summers, Kahtero | 1 | 32 | 0 | 32 |
Brown, Hunter | 3 | 30 | 0 | 19 |
Lisenby, Brandan | 3 | 14 | 0 | 9 |
Tomb, Judah | 1 | 7 | 0 | 7 |
Deshields, Marqu | 1 | 4 | 0 | 4 |
Armstead, Lovell | 1 | -4 | 0 | 0 |
| Totals | 10 | 83 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 87 | 1 | 25 |
![]() | 3 | 58 | 1 | 41 |
![]() | 3 | 52 | 0 | 31 |
![]() | 3 | 28 | 0 | 12 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 14 | 224 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Foray, Jr., Mart | 5 | 10 | 15 | - / - | - / - | - | - / - | - | - | - | - |
O'hara, Willie | 1 | 12 | 13 | - / - | - / - | 1 | - / - | - | - | - | - |
Parks, Jaylen | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Stott, Tremayn | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Reddick, Gregory | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Crittenden, Raym | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Beaty, Calvin | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, James | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Heiple, Jake | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Galloway, Kerry | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Noel, Breon | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Toepfer, Joe | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mami, Marcel | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Majors, Dwayne | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bierals, Eddie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Sebast | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Donnell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Terrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Ian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Osborne, Seth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Hunter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 8 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | 1-5 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Evans, Lamar | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 2 | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Slaiby, Jordan | 5 | 183 | 36.6 | 55 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 178 | 44.5 | 60 | 1 | 1 | 1 |
Team | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schmoke, Alex | 3 | 194 | 2 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 134 | 0 | 0 | 44.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McGrigg, Josh | 0 | 20 | 20 | 1 | 18 | 18 | 0 | 0 | 0 |
Crittenden, Raym | 0 | 54 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
McGrigg, Josh | 0 | 20 | 20 | 1 | 18 | 18 | 0 | 0 | 0 |
Williams, Kai | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schmoke, Alex | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Mihota,Louis | OL |
| 66 | Osborne,Seth | OL |
| 13 | Sliwoski,Justin | QB |
| 10 | DeShields,Marqu | RB |
| 84 | Brown,Hunter | TE |
| 1 | McGrigg,Josh | WR |
| 3 | Summers,Kahtero | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 73 | Rappoccio,Donal | OL |
| 75 | ![]() | OL |
| 2 | ![]() | QB |
| 4 | ![]() | RB |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 9 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Stott,Tremayn | DB |
| 21 | Galloway,Kerry | DB |
| 23 | Foray, Jr.,Mart | DB |
| 9 | Brown,Jalen | DL |
| 95 | Watkins,James | DL |
| 14 | Heiple,Jake | LB |
| 30 | Brown,Donnell | LB |
| 44 | O'Hara,Willie | LB |
| 46 | Parks,Jaylen | LB |
| 27 | Noel,Breon | S |

# | Player | Pos. |
|---|---|---|
| 2D | ![]() | DB |
| 14 | ![]() | DB |
| 20 | ![]() | DB |
| 26 | ![]() | DB |
| 27 | Evans, Lamar | DB |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 8 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Crittenden,Raym |
| 6 | Smith,Terrell |
| 7 | Russell,Jyron |
| 11 | Lisenby,Brandan |
| 12 | Reddick,Gregory |
| 15 | Beaty,Calvin |
| 17 | Williams,Kai |
| 18 | Benjamin,Sebast |
| 20 | Armstead,Lovell |
| 22 | Stokes,Tobee |
| 29 | Horton,Damon |
| 32 | Harrod,Desmond |
| 33 | Toepfer,Joe |
| 37 | Schmoke,Alex |
| 40 | Mami,Marcel |
| 41 | White,Ian |
| 42 | Thompson,Trevor |
| 55 | Majors,Dwayne |
| 69 | Ramil,Jessie |
| 81 | Snyder,Dawson |
| 83 | Tomb,Judah |
| 91 | Cummings,Sam |
| 92 | Sugano,Yosuke |
| 93 | Schmidt,Tanner |
| 94 | Ross,Langston |
| 98 | Bierals,Eddie |
| 99 | Slaiby,Jordan |
















































































































