Dartmouth vs Sacred Heart
09/24/2022
Campus Field
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 21 | 0 | 10 | 0 | 0 | 31 | |
| 3 | 14 | 7 | 7 | 7 | 38 |
DAR: PASS - Howard,Nick (120); RUSH - Howard,Nick (186); REC - Barrett,Jonny (35)
SHU: PASS - mccray, marquez (274); RUSH - grant, malik (103); REC - dinota, rob (89)
Scoring Summary
- | - | - | - | - | DAR | SHU |
|---|---|---|---|---|---|---|
| 1st | DAR | 10:46 | DAR - Jones,Q 68 yd run (Bloch,Ryan kick), 4 plays, 82 yards, TOP 02:06 | 7 | 0 | |
| 1st | DAR | 09:18 | DAR - Howard,Nick 30 yd run (Bloch,Ryan kick), 3 plays, 39 yards, TOP 01:21 | 14 | 0 | |
| 1st | SHU | 01:58 | SHU - Renzi,Sam 35 yd field goal 8 plays, 24 yards, TOP 02:28 | 14 | 3 | |
| 1st | DAR | 01:20 | DAR - Barrett,Jonny 35 yd pass from Howard,Nick (Bloch,Ryan kick) 2 plays, 75 yards, TOP 00:38 | 21 | 3 | |
| 2nd | SHU | 14:11 | SHU - McCray,Marquez 3 yd run (Renzi,Sam kick), 7 plays, 71 yards, TOP 02:09 | 21 | 10 | |
| 2nd | SHU | 01:22 | SHU - DiNota,Rob 4 yd pass from McCray,Marquez (Renzi,Sam kick) 9 plays, 72 yards, TOP 03:05 | 21 | 17 | |
| 3rd | DAR | 11:37 | DAR - Howard,Nick 20 yd run (Bloch,Ryan kick), 6 plays, 75 yards, TOP 03:23 | 28 | 17 | |
| 3rd | DAR | 05:34 | DAR - Bloch,Ryan 25 yd field goal 7 plays, 39 yards, TOP 02:47 | 31 | 17 | |
| 3rd | SHU | 00:00 | SHU - Grant,Malik 10 yd run (Renzi,Sam kick), 12 plays, 69 yards, TOP 05:34 | 31 | 24 | |
| 4th | SHU | 02:07 | SHU - Grant,Malik 1 yd run (Renzi,Sam kick), 9 plays, 88 yards, TOP 04:04 | 31 | 31 | |
| 4th | SHU | 00:00 | SHU - Grant,Malik 2 yd run (Renzi,Sam kick), 6 plays, 25 yards, TOP 00:00 | 31 | 38 | |
| 31 | 38 | |||||
Referee: Martin,Richard
Line Judge: Bartolome,Michael
Side Judge: Hershey,Jim
Umpire: White,Wil
Back Judge: Vickers,Eugene
Linesman: Aiken,Ed
Field Judge: Krieg,Joe
.png&width=200&height=200&type=webp)






























