Sacred Heart vs Lafayette
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 |
LAFAYETT: PASS - Schuster, Ryan (8); RUSH - Sutton, Jaden (43); REC - Gilbert, Mason (9)
SHU2: PASS - mccray, marquez (228); RUSH - grant, malik (46); REC - dinota, rob (114)
Scoring Summary
- | - | - | - | - | LAFAYETT | SHU2 |
|---|---|---|---|---|---|---|
![]() | 3rd | LAFAYETT | 10:12 | LAFAYETT - Schuster, Ryan 18 yd run (Trestik, Jakob kickfailed), 6 plays, 21 yards, TOP 3:15 | 6 | 0 |
| 6 | 0 | |||||
Lafayette


Sacred Heart
Start of 1st Half
Lafayette captains are #26 Marco Olivas and #99 Malik Hamm.
Sacred Heart captains are #14 Frank ALfano; #42 DeAndre Byrd; #1 Rob
DiNota; #4 Malik Grant and #44 Kevin Peprah.
Sacred Heart wins the toss and defers their choice to the second half.
Lafayette will receive.
Sacred Heart will kick off and defend the east goal.
Kling, Matt kickoff 64 yards to the LAFAYETT1, Curtis, Jamar return 68 yards to the SHU231 (Adderly, Javin).
15:00
LAFAYETT
LAFAYETT - PUNT


0
0
12:45
SHU2
SHU2 - PUNT


0
0
06:05
LAFAYETT
LAFAYETT - PUNT


0
0
04:27
SHU2
SHU2 - FUMB


0
0
00:22
LAFAYETT
LAFAYETT - INT


0
0
Lafayette


Sacred Heart
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Schuster, Ryan pass incomplete to Curtis, Jamar, PENALTY SHU2 pass interference (Womack, Kenneth) 5 yards to the LAFAYETT32, NO PLAY.
Curtis, Jamar rush for 1 yard to the LAFAYETT33 (Primrose, C.).
Schuster, Ryan pass intercepted by Evans, Lamar at the 50 yardline, Evans, Lamar return 0 yards to the 50 yardline (Young, Julius).
14:25
SHU2
SHU2 - PUNT


0
0
11:44
LAFAYETT
LAFAYETT - PUNT


0
0
10:00
SHU2
SHU2 - PUNT


0
0
09:03
LAFAYETT
LAFAYETT - PUNT


0
0
07:37
SHU2
SHU2 - PUNT


0
0
02:53
LAFAYETT
LAFAYETT - PUNT


0
0
00:34
SHU2
SHU2 - PUNT


0
0
00:08
LAFAYETT
LAFAYETT - HALF


0
0
Lafayette


Sacred Heart
Start of 2nd Half
SACRED HEART drive start at 15:00.
Grant, Malik rush for no gain to the SHU26 (Hamm, Malik).
Grant, Malik rush for loss of 1 yard to the SHU25 (Washington, D.).
McCray, Marquez pass incomplete to Haskett, L.J..
Ryczek, Andrew punt 38 yards to the SHU243, Gillette, Joe return 22 yards to the SHU221 (Hart,Quinn).
13:27
LAFAYETT
LAFAYETT - TD


6
0

6
0
1st0

13:27
LAFAYETT
LAFAYETT - TD


6
0
10:12
SHU2
SHU2 - PUNT


6
0
06:50
LAFAYETT
LAFAYETT - PUNT


6
0
03:40
SHU2
SHU2 - PUNT


6
0
00:33
LAFAYETT
LAFAYETT - INT


6
0
Lafayette


Sacred Heart
Start Of Quarter
Start of 4th quarter, clock 15:00.
Grant, Malik rush for loss of 3 yards to the SHU240 (Washington, D.).
McCray, Marquez pass incomplete to Haskett, L.J. (Ntantang, A.T.), QB hurry by Hamm, Malik.
Ryczek, Andrew punt 37 yards to the LAFAYETT23, fair catch by Gillette, Joe.
00:06
SHU2
SHU2 - PUNT


6
0
14:04
LAFAYETT
LAFAYETT - PUNT


6
0
11:05
SHU2
SHU2 - FUMB


6
0
07:05
LAFAYETT
LAFAYETT - PUNT


6
0
06:02
SHU2
SHU2 - PUNT


6
0
03:54
LAFAYETT
LAFAYETT - PUNT


6
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU231 | 15:00 | KO | SHU244 | 12:45 | PUNT | 3--13 | 2:15 |
![]() | 1 | SHU201 | 12:45 | PUNT | SHU248 | 06:05 | PUNT | 13-47 | 6:40 |
![]() | 1 | LAFAYETT05 | 06:05 | PUNT | LAFAYETT13 | 04:27 | PUNT | 3-8 | 1:38 |
![]() | 1 | SHU237 | 04:27 | PUNT | LAFAYETT16 | 00:22 | FUMB | 8-47 | 4:05 |
![]() | 1 | LAFAYETT16 | 00:22 | FUMB | LAFAYETT33 | 14:25 | INT | 5-17 | 0:57 |
![]() | 2 | SHU250 | 14:25 | INT | LAFAYETT48 | 11:44 | PUNT | 5-2 | 2:41 |
![]() | 2 | LAFAYETT12 | 11:44 | PUNT | LAFAYETT09 | 10:00 | PUNT | 3--3 | 1:44 |
![]() | 2 | SHU243 | 10:00 | PUNT | SHU229 | 09:03 | PUNT | 3--14 | 0:57 |
![]() | 2 | LAFAYETT33 | 09:03 | PUNT | LAFAYETT39 | 07:37 | PUNT | 3-6 | 1:26 |
![]() | 2 | SHU225 | 07:37 | PUNT | LAFAYETT33 | 02:53 | PUNT | 9-42 | 4:44 |
![]() | 2 | LAFAYETT09 | 02:53 | PUNT | LAFAYETT24 | 00:34 | PUNT | 5-15 | 2:19 |
![]() | 2 | SHU232 | 00:34 | PUNT | SHU237 | 00:08 | PUNT | 3-5 | 0:26 |
![]() | 2 | LAFAYETT27 | 00:08 | PUNT | LAFAYETT26 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | SHU206 | 15:00 | KO | SHU205 | 13:27 | PUNT | 3--1 | 1:33 |
![]() | 3 | SHU221 | 13:27 | PUNT | SHU200 | 10:12 | TD | 6-21 | 3:15 |
![]() | 3 | SHU230 | 10:12 | KO | SHU224 | 06:50 | PUNT | 4--6 | 3:22 |
![]() | 3 | LAFAYETT45 | 06:50 | PUNT | SHU233 | 03:40 | PUNT | 6-22 | 3:10 |
![]() | 3 | SHU205 | 03:40 | PUNT | SHU226 | 00:33 | PUNT | 6-21 | 3:07 |
![]() | 3 | LAFAYETT48 | 00:33 | PUNT | SHU244 | 00:06 | INT | 2-8 | 0:27 |
![]() | 3 | SHU243 | 00:06 | INT | SHU240 | 14:04 | PUNT | 3--3 | 1:02 |
![]() | 4 | LAFAYETT23 | 14:04 | PUNT | LAFAYETT49 | 11:05 | PUNT | 4-26 | 2:59 |
![]() | 4 | SHU215 | 11:05 | PUNT | LAFAYETT38 | 07:05 | FUMB | 8-47 | 4:00 |
![]() | 4 | LAFAYETT38 | 07:05 | FUMB | LAFAYETT41 | 06:02 | PUNT | 3-3 | 1:03 |
![]() | 4 | SHU223 | 06:02 | PUNT | SHU232 | 03:54 | PUNT | 3-9 | 2:08 |
![]() | 4 | LAFAYETT32 | 03:54 | PUNT | LAFAYETT34 | 02:06 | PUNT | 3-2 | 1:48 |
![]() | 4 | SHU223 | 02:06 | PUNT | LAFAYETT01 | 00:00 | HALF | 11-76 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU231 | 15:00 | KO | SHU244 | 12:45 | PUNT | 3--13 | 2:15 |
![]() | 1 | LAFAYETT05 | 06:05 | PUNT | LAFAYETT13 | 04:27 | PUNT | 3-8 | 1:38 |
![]() | 1 | LAFAYETT16 | 00:22 | FUMB | LAFAYETT33 | 14:25 | INT | 5-17 | 0:57 |
![]() | 2 | LAFAYETT12 | 11:44 | PUNT | LAFAYETT09 | 10:00 | PUNT | 3--3 | 1:44 |
![]() | 2 | LAFAYETT33 | 09:03 | PUNT | LAFAYETT39 | 07:37 | PUNT | 3-6 | 1:26 |
![]() | 2 | LAFAYETT09 | 02:53 | PUNT | LAFAYETT24 | 00:34 | PUNT | 5-15 | 2:19 |
![]() | 2 | LAFAYETT27 | 00:08 | PUNT | LAFAYETT26 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | SHU221 | 13:27 | PUNT | SHU200 | 10:12 | TD | 6-21 | 3:15 |
![]() | 3 | LAFAYETT45 | 06:50 | PUNT | SHU233 | 03:40 | PUNT | 6-22 | 3:10 |
![]() | 3 | LAFAYETT48 | 00:33 | PUNT | SHU244 | 00:06 | INT | 2-8 | 0:27 |
![]() | 4 | LAFAYETT23 | 14:04 | PUNT | LAFAYETT49 | 11:05 | PUNT | 4-26 | 2:59 |
![]() | 4 | LAFAYETT38 | 07:05 | FUMB | LAFAYETT41 | 06:02 | PUNT | 3-3 | 1:03 |
![]() | 4 | LAFAYETT32 | 03:54 | PUNT | LAFAYETT34 | 02:06 | PUNT | 3-2 | 1:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU201 | 12:45 | PUNT | SHU248 | 06:05 | PUNT | 13-47 | 6:40 |
![]() | 1 | SHU237 | 04:27 | PUNT | LAFAYETT16 | 00:22 | FUMB | 8-47 | 4:05 |
![]() | 2 | SHU250 | 14:25 | INT | LAFAYETT48 | 11:44 | PUNT | 5-2 | 2:41 |
![]() | 2 | SHU243 | 10:00 | PUNT | SHU229 | 09:03 | PUNT | 3--14 | 0:57 |
![]() | 2 | SHU225 | 07:37 | PUNT | LAFAYETT33 | 02:53 | PUNT | 9-42 | 4:44 |
![]() | 2 | SHU232 | 00:34 | PUNT | SHU237 | 00:08 | PUNT | 3-5 | 0:26 |
![]() | 3 | SHU206 | 15:00 | KO | SHU205 | 13:27 | PUNT | 3--1 | 1:33 |
![]() | 3 | SHU230 | 10:12 | KO | SHU224 | 06:50 | PUNT | 4--6 | 3:22 |
![]() | 3 | SHU205 | 03:40 | PUNT | SHU226 | 00:33 | PUNT | 6-21 | 3:07 |
![]() | 3 | SHU243 | 00:06 | INT | SHU240 | 14:04 | PUNT | 3--3 | 1:02 |
![]() | 4 | SHU215 | 11:05 | PUNT | LAFAYETT38 | 07:05 | FUMB | 8-47 | 4:00 |
![]() | 4 | SHU223 | 06:02 | PUNT | SHU232 | 03:54 | PUNT | 3-9 | 2:08 |
![]() | 4 | SHU223 | 02:06 | PUNT | LAFAYETT01 | 00:00 | HALF | 11-76 | 2:06 |
Team Statistics
- | LAFAYETT | SHU2 |
|---|---|---|
First Downs | ||
| Total | 8 | 18 |
| Rushing | 5 | 5 |
| Passing | 1 | 13 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 105 | 56 |
| Attempts | 30 | 37 |
| Avg. Per Rush | 3.5 | 1.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 135 | 91 |
| Yds. Lost | 30 | 35 |
Passing | ||
| Total (Net) | 8 | 254 |
| Comp.-Att.-Int. | 8 - 17 - 2 | 24 - 42 - 0 |
| Avg / Att | 0.5 | 6.0 |
| Avg / Comp. | 1.0 | 10.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 113 | 310 |
| Plays | 47 | 79 |
| Avg. / Play | 2.4 | 3.9 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 4-30 | 8-72 |
Punting | ||
| Punts - Yds. | 9-366 | 10-349 |
| Avg. / Punt | 40.7 | 34.9 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 2-112 | 1-64 |
| Avg. Yds. / Kickoff | 56.0 | 64.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-22-0 | 1-2-0 |
| Punt: Avg. / Return | 22.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-68-0 | 2-24-0 |
| Kickoff: Avg. / Return | 68.0 | 12.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:09 | 36:51 |
| 3rd. Down Conv. | 1 of 11 | 8 of 19 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 0-2 |
| Sacks: Total - Yds. | 3-21 | 3-12 |
| PAT: Total - Made | 0-1 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schuster, Ryan | 8 | 17 | 8 | 0 | 2 | 9 | 3 |
| Totals | 8 | 17 | 8 | 0 | 2 | 9 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 40 | 228 | 0 | 0 | 34 | 3 |
![]() | 2 | 2 | 26 | 0 | 0 | 14 | 0 |
| Totals | 24 | 42 | 254 | 0 | 0 | 34 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Schuster, Ryan | 7 | 46 | 12 | 34 | 1 | 22 | 4.9 |
Sutton, Jaden | 8 | 44 | 1 | 43 | 0 | 16 | 5.4 |
Curtis, Jamar | 9 | 32 | 10 | 22 | 0 | 19 | 2.4 |
Conyers, J. | 4 | 13 | 0 | 13 | 0 | 6 | 3.2 |
Steward, Elijah | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 135 | 30 | 105 | 1 | 22 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 55 | 9 | 46 | 0 | 13 | 2.2 |
![]() | 3 | 15 | 0 | 15 | 0 | 10 | 5 |
![]() | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
![]() | 5 | 6 | 21 | -15 | 0 | 4 | -3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 2 | 3 | -1 | 0 | 2 | -0.5 |
![]() | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 37 | 91 | 35 | 56 | 0 | 13 | 1.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gilbert, Mason | 1 | 9 | 0 | 9 |
Young, Julius | 4 | 1 | 0 | 8 |
Mitala, Justin | 1 | 1 | 0 | 1 |
Steward, Elijah | 1 | 1 | 0 | 1 |
Curtis, Jamar | 1 | -4 | 0 | 0 |
| Totals | 8 | 8 | 0 | 9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 114 | 0 | 34 |
![]() | 3 | 44 | 0 | 28 |
![]() | 5 | 41 | 0 | 14 |
![]() | 4 | 37 | 0 | 11 |
![]() | 3 | 14 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 24 | 254 | 0 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
White, Saiku | 9 | 3 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
Gilbert, Daron | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Forney, Preston | 6 | 1 | 7 | 1 / 1 | - / - | - | 1 / - | - | - | - | 1 |
Olivas, Marco | 7 | - | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Shaeffer, Billy | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hamm, Malik | 4 | 1 | 5 | 3.5 / 14 | 1.5 / 9 | 1 | - / - | - | 1 | - | 3 |
Ntantang, A.T. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Washington, D. | 4 | - | 4 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Brown, Neriyan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Meite, Blamassi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
Cross, Semaj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dubois, Gabe | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Ajosewilliamson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Jyaire | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 2 |
Young, Julius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reilly, Brian | 1 | - | 1 | 1 / 1 | - / - | 1 | 1 / - | - | - | - | - |
Smallwood, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grayson, Ian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Port, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 5 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | 1 | 5 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Campbell, J. | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trestik, Jakob | 5 | 189 | 37.8 | 44 | 2 | 0 | 0 |
Henesey, Brian | 4 | 177 | 44.2 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 349 | 34.9 | 47 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trestik, Jakob | 2 | 112 | 0 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 64 | 0 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gillette, Joe | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, Jamar | 0 | 0 | 0 | 1 | 68 | 68 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trestik, Jakob | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Olmstead, John | C |
| 45 | Mitala, Justin | FB |
| 73 | Barshaba, Alex | LG |
| 68 | Langsdale, R. | LT |
| 15 | Schuster, Ryan | QB |
| 28 | Conyers, J. | RB |
| 66 | Baucia, Brian | RG |
| 65 | Salopek, Gus | RT |
| 81 | Gilbert, Mason | TE |
| 3 | Young, Julius | WR |
| 19 | Carasia, Chris | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 73 | Griggs, Mike | LG |
| 64 | ![]() | LT |
| 7 | ![]() | QB |
| 4 | ![]() | RB |
| 77 | ![]() | RG |
| 67 | ![]() | RT |
| 85 | ![]() | TE |
| 88 | ![]() | TE |
| 9 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Ntantang, A.T. | CB |
| 25 | DuBois, Gabe | CB |
| 0 | Stevens, Jyaire | DE |
| 7 | Meite, Blamassi | DE |
| 99 | Hamm, Malik | DT |
| 11 | White, Saiku | FS |
| 26 | Olivas, Marco | MLB |
| 52 | Grayson, Ian | NG |
| 21 | Shaeffer, Billy | OLB |
| 6 | Gilbert, DaRon | SS |
| 18 | Forney, Preston | WLB |

# | Player | Pos. |
|---|---|---|
| 2D | ![]() | CB |
| 3D | ![]() | CB |
| 34 | ![]() | DE |
| 44 | ![]() | DE |
| 90 | ![]() | DT |
| 92 | ![]() | DT |
| 6 | ![]() | FS |
| 42 | ![]() | MLB |
| 10 | ![]() | OLB |
| 33 | ![]() | OLB |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Sutton, Jaden |
| 8 | Cross, Semaj |
| 10 | Reilly, Brian |
| 20 | Gillette, Joe |
| 22 | Curtis, Jamar |
| 24 | Brown, Neriyan |
| 33 | Cummiskey, T. |
| 36 | Crossen, Dylan |
| 37 | Trestik, Jakob |
| 39 | Henesey, Brian |
| 40 | Smallwood, T. |
| 42 | Johnson, Byron |
| 44 | AjoseWilliamson |
| 49 | Decker, Gabe |
| 54 | O'Hearn, Tim |
| 59 | Aguilera, Dylan |
| 76 | Mandel, Robby |
| 82 | Rooney, Griffin |
| 86 | Steward, Elijah |
| 87 | Roberts, Tyler |
| 91 | Port, Adam |
| 92 | Nunn, Noah |
| 93 | Washington, D. |

# | Player |
|---|---|
| 1K | ![]() |
| 1D | Campbell, J. |
| 2 | ![]() |
| 3 | ![]() |
| 4D | ![]() |
| 5 | ![]() |
| 7D | ![]() |
| 8X | ![]() |
| 9D | ![]() |
| 11 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 35 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | Paris, Ryan |
| 50 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 62 | ![]() |
| 76 | ![]() |
| 97 | ![]() |
| 98 | ![]() |













































































































