Duquesne vs Sacred Heart
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 7 | 0 | 27 |
![]() | 0 | 0 | 0 | 0 | 0 |
DUQ: PASS - Perrantes,Darius (203); RUSH - Robinson,Edward (120); REC - Brown,Keshawn (82)
SHU: PASS - mccoy, rob (82); RUSH - madison, jalen (70); REC - kwarteng, aboraa (46)
Scoring Summary
- | - | - | - | - | DUQ | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | DUQ | 13:01 | DUQ - Powell, Jr.,Darryl 4 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 6 plays, 69 yards, TOP 01:55 | 7 | 0 |
![]() | 1st | DUQ | 03:38 | DUQ - Bruzdewicz,Brian 33 yd field goal 10 plays, 62 yards, TOP 04:38 | 10 | 0 |
![]() | 2nd | DUQ | 11:54 | DUQ - Bruzdewicz,Brian 34 yd field goal 12 plays, 56 yards, TOP 05:18 | 13 | 0 |
![]() | 2nd | DUQ | 01:33 | DUQ - Powell, Jr.,Darryl 59 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 4 plays, 70 yards, TOP 01:24 | 20 | 0 |
![]() | 3rd | DUQ | 04:19 | DUQ - Robinson,Edward 33 yd run (Bruzdewicz,Brian kick), 6 plays, 75 yards, TOP 03:11 | 27 | 0 |
| 27 | 0 | |||||
Duquesne


Sacred Heart
Start of 1st Half
Sacred Heart wins toss and defers; DUQ will receive; SHU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Renzi,Sam kickoff 46 yards to the DUQ19 Epps,Antonio return 12 yards to the DUQ31 (Hackett,Luke).
14:56
DUQ
DUQ - TD


7
0

7
0
1st0

12:53
SHU
SHU - PUNT


7
0
11:07
DUQ
DUQ - PUNT


7
0
10:04
SHU
SHU - PUNT


7
0
08:16
DUQ
DUQ - FG


10
0

10
0
1st0

03:38
SHU
SHU - PUNT


10
0
02:12
DUQ
DUQ - FG


10
0
Duquesne


Sacred Heart
02:12
1st Qt
DUQ
DUQ - FG


13
0

13
0
1st0

11:46
SHU
SHU - PUNT


13
0
10:09
DUQ
DUQ - PUNT


13
0
07:46
SHU
SHU - PUNT


13
0
02:57
DUQ
DUQ - TD


20
0

20
0
1st0

01:33
SHU
SHU - PUNT


20
0
00:43
DUQ
DUQ - INT


20
0
00:09
SHU
SHU - HALF


20
0
Duquesne


Sacred Heart
Start of 2nd Half
SHU will receive; DUQ will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Corado,Joey kickoff 62 yards to the SHU03 Moccia,Jon return 22 yards to the SHU25 (Daure,Ezekiel).
14:55
SHU
SHU - PUNT


20
0
13:34
DUQ
DUQ - INT


20
0
10:42
SHU
SHU - PUNT


20
0
07:30
DUQ
DUQ - TD


27
0

27
0
1st0

04:19
SHU
SHU - PUNT


27
0
00:26
DUQ
DUQ - PUNT


27
0
Duquesne


Sacred Heart
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Robinson,Edward rush right for 3 yards gain to the DUQ20 (Palmieri,Ryan; Howard,Ernest).
No Huddle-Shotgun Perrantes,Darius pass complete short middle to Brown,Keshawn for 3 yards to the DUQ23 (Primrose,Carson).
Berarducci,Michael punt 52 yards to the SHU25.
13:43
SHU
SHU - PUNT


27
0
11:04
DUQ
DUQ - PUNT


27
0
07:24
SHU
SHU - PUNT


27
0
05:42
DUQ
DUQ - PUNT


27
0
01:07
SHU
SHU - HALF


27
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ31 | 14:56 | KO | SHU0 | 13:01 | TD | 6-69 | 01:55 |
![]() | 1 | SHU34 | 12:53 | KO | SHU43 | 11:07 | PUNT | 3-9 | 01:46 |
![]() | 1 | DUQ10 | 11:07 | PUNT | DUQ16 | 10:04 | PUNT | 3-6 | 01:03 |
![]() | 1 | SHU46 | 10:04 | PUNT | DUQ48 | 08:16 | PUNT | 3-6 | 01:48 |
![]() | 1 | DUQ23 | 08:16 | PUNT | SHU15 | 03:38 | FG | 10-62 | 04:38 |
![]() | 1 | SHU35 | 03:38 | KO | SHU31 | 02:12 | PUNT | 3--4 | 01:26 |
![]() | 1 | DUQ28 | 02:12 | PUNT | SHU16 | 11:54 | FG | 12-56 | 05:18 |
![]() | 2 | SHU35 | 11:46 | KO | SHU24 | 10:09 | PUNT | 3--11 | 01:37 |
![]() | 2 | DUQ34 | 10:09 | PUNT | DUQ38 | 07:46 | PUNT | 3-4 | 02:23 |
![]() | 2 | SHU23 | 07:46 | PUNT | SHU43 | 02:57 | PUNT | 9-20 | 04:49 |
![]() | 2 | DUQ30 | 02:57 | PUNT | SHU0 | 01:33 | TD | 4-70 | 01:24 |
![]() | 2 | SHU35 | 01:33 | KO | SHU43 | 00:43 | PUNT | 3-8 | 00:50 |
![]() | 2 | DUQ20 | 00:43 | PUNT | DUQ31 | 00:09 | INT | 3-11 | 00:34 |
![]() | 2 | SHU27 | 00:09 | INT | SHU34 | 00:00 | HALF | 1-7 | 00:09 |
![]() | 3 | SHU25 | 14:55 | KO | SHU26 | 13:34 | PUNT | 3-1 | 01:21 |
![]() | 3 | DUQ27 | 13:34 | PUNT | SHU18 | 10:42 | INT | 7-55 | 02:52 |
![]() | 3 | SHU10 | 10:42 | INT | SHU33 | 07:30 | PUNT | 7-23 | 03:12 |
![]() | 3 | DUQ25 | 07:30 | PUNT | SHU0 | 04:19 | TD | 6-75 | 03:11 |
![]() | 3 | SHU25 | 04:19 | KO | DUQ47 | 00:26 | PUNT | 9-28 | 03:53 |
![]() | 3 | DUQ15 | 00:26 | PUNT | DUQ23 | 13:43 | PUNT | 3-8 | 01:43 |
![]() | 4 | SHU25 | 13:43 | PUNT | SHU46 | 11:04 | PUNT | 6-21 | 02:39 |
![]() | 4 | DUQ20 | 11:04 | PUNT | DUQ47 | 07:24 | PUNT | 6-27 | 03:40 |
![]() | 4 | SHU4 | 07:24 | PUNT | SHU21 | 05:42 | PUNT | 5-17 | 01:42 |
![]() | 4 | DUQ36 | 05:42 | PUNT | DUQ49 | 01:07 | PUNT | 6-13 | 04:35 |
![]() | 4 | SHU21 | 01:07 | PUNT | SHU35 | 00:00 | HALF | 3-14 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ31 | 14:56 | KO | SHU0 | 13:01 | TD | 6-69 | 01:55 |
![]() | 1 | DUQ10 | 11:07 | PUNT | DUQ16 | 10:04 | PUNT | 3-6 | 01:03 |
![]() | 1 | DUQ23 | 08:16 | PUNT | SHU15 | 03:38 | FG | 10-62 | 04:38 |
![]() | 1 | DUQ28 | 02:12 | PUNT | SHU16 | 11:54 | FG | 12-56 | 05:18 |
![]() | 2 | DUQ34 | 10:09 | PUNT | DUQ38 | 07:46 | PUNT | 3-4 | 02:23 |
![]() | 2 | DUQ30 | 02:57 | PUNT | SHU0 | 01:33 | TD | 4-70 | 01:24 |
![]() | 2 | DUQ20 | 00:43 | PUNT | DUQ31 | 00:09 | INT | 3-11 | 00:34 |
![]() | 3 | DUQ27 | 13:34 | PUNT | SHU18 | 10:42 | INT | 7-55 | 02:52 |
![]() | 3 | DUQ25 | 07:30 | PUNT | SHU0 | 04:19 | TD | 6-75 | 03:11 |
![]() | 3 | DUQ15 | 00:26 | PUNT | DUQ23 | 13:43 | PUNT | 3-8 | 01:43 |
![]() | 4 | DUQ20 | 11:04 | PUNT | DUQ47 | 07:24 | PUNT | 6-27 | 03:40 |
![]() | 4 | DUQ36 | 05:42 | PUNT | DUQ49 | 01:07 | PUNT | 6-13 | 04:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU34 | 12:53 | KO | SHU43 | 11:07 | PUNT | 3-9 | 01:46 |
![]() | 1 | SHU46 | 10:04 | PUNT | DUQ48 | 08:16 | PUNT | 3-6 | 01:48 |
![]() | 1 | SHU35 | 03:38 | KO | SHU31 | 02:12 | PUNT | 3--4 | 01:26 |
![]() | 2 | SHU35 | 11:46 | KO | SHU24 | 10:09 | PUNT | 3--11 | 01:37 |
![]() | 2 | SHU23 | 07:46 | PUNT | SHU43 | 02:57 | PUNT | 9-20 | 04:49 |
![]() | 2 | SHU35 | 01:33 | KO | SHU43 | 00:43 | PUNT | 3-8 | 00:50 |
![]() | 2 | SHU27 | 00:09 | INT | SHU34 | 00:00 | HALF | 1-7 | 00:09 |
![]() | 3 | SHU25 | 14:55 | KO | SHU26 | 13:34 | PUNT | 3-1 | 01:21 |
![]() | 3 | SHU10 | 10:42 | INT | SHU33 | 07:30 | PUNT | 7-23 | 03:12 |
![]() | 3 | SHU25 | 04:19 | KO | DUQ47 | 00:26 | PUNT | 9-28 | 03:53 |
![]() | 4 | SHU25 | 13:43 | PUNT | SHU46 | 11:04 | PUNT | 6-21 | 02:39 |
![]() | 4 | SHU4 | 07:24 | PUNT | SHU21 | 05:42 | PUNT | 5-17 | 01:42 |
![]() | 4 | SHU21 | 01:07 | PUNT | SHU35 | 00:00 | HALF | 3-14 | 01:07 |
Team Statistics
- | DUQ | SHU |
|---|---|---|
First Downs | ||
| Total | 21 | 10 |
| Rushing | 10 | 6 |
| Passing | 9 | 4 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 229 | 96 |
| Attempts | 41 | 33 |
| Avg. Per Rush | 5.6 | 2.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 229 | 119 |
| Yds. Lost | 0 | 23 |
Passing | ||
| Total (Net) | 207 | 83 |
| Comp.-Att.-Int. | 14 - 26 - 2 | 12 - 25 - 0 |
| Avg / Att | 8.0 | 3.3 |
| Avg / Comp. | 14.8 | 6.9 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 436 | 179 |
| Plays | 67 | 58 |
| Avg. / Play | 6.5 | 3.1 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 3-20 | 9-84 |
Punting | ||
| Punts - Yds. | 5-208 | 11-459 |
| Avg. / Punt | 41.6 | 41.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-340 | 1-46 |
| Avg. Yds. / Kickoff | 56.7 | 46.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 7-52-0 | 1-4-0 |
| Punt: Avg. / Return | 7.4 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 3-78-0 |
| Kickoff: Avg. / Return | 12.0 | 26.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:20 | 26:40 |
| 3rd. Down Conv. | 5 of 14 | 5 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 0-0 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Perrantes, Darius | 13 | 24 | 203 | 2 | 2 | 59 | 0 |
Robinson, Matt | 1 | 2 | 4 | 0 | 0 | 4 | 0 |
| Totals | 14 | 26 | 207 | 2 | 2 | 59 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 23 | 82 | 0 | 0 | 17 | 0 |
![]() | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Totals | 12 | 25 | 83 | 0 | 0 | 17 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson, Edward | 16 | 120 | 0 | 120 | 1 | 33 | 7.5 |
Butts, Taj | 12 | 50 | 0 | 50 | 0 | 17 | 4.2 |
Macklin, Damon | 9 | 31 | 0 | 31 | 0 | 8 | 3.4 |
Brown, Keshawn | 2 | 24 | 0 | 24 | 0 | 20 | 12 |
Isabella, Joey | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Perrantes, Darius | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 229 | 0 | 229 | 1 | 33 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 70 | 0 | 70 | 0 | 12 | 4.4 |
![]() | 6 | 20 | 5 | 15 | 0 | 7 | 2.5 |
![]() | 3 | 14 | 0 | 14 | 0 | 7 | 4.7 |
![]() | 5 | 12 | 14 | -2 | 0 | 9 | -0.4 |
![]() | 3 | 3 | 4 | -1 | 0 | 3 | -0.3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 119 | 23 | 96 | 0 | 12 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Keshawn | 6 | 82 | 0 | 30 |
Powell, Jr., Darryl | 2 | 63 | 2 | 59 |
Isabella, Joey | 3 | 34 | 0 | 18 |
Afful, Tedy | 1 | 21 | 0 | 21 |
Lutz, Logan | 1 | 4 | 0 | 4 |
Robinson, Edward | 1 | 3 | 0 | 3 |
Macklin, Damon | 0 | 0 | 0 | 0 |
| Totals | 14 | 207 | 2 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 46 | 0 | 17 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -2 | 0 | 2 |
| Totals | 12 | 83 | 0 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rizzo, Gianni | 5 | 1 | 6 | 2 / 8 | 1 / 4 | - | - / - | - | - | - | - |
Lopez, Ryan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Noah | 4 | - | 4 | 1 / 7 | - / - | 1 | - / - | - | - | - | - |
Cmielewski, Steve | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Epps, Antonio | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Cj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jayden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Garnes, Ayden | 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | 3 | - | - |
Colston, Javon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Daure, Ezekiel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ojinnaka, Clemente | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Franks, Khatavian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Tim | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carson, Jaelen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gbor, Dayvia | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Sam | 1 | 1 | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Harris, Luke | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lenz, Connor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lehner, Aiden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Donovan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sweeney, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steven Robinson III, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fusca, Dom | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunkley, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scharriter, Colin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Jr., Darryl | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Edward | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leopold, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bruzdewicz, Brian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Berarducci, Michael | 5 | 208 | 41.6 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 459 | 41.7 | 55 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bruzdewicz, Brian | 1 | 03:38 | 33 | GOOD |
Bruzdewicz, Brian | 2 | 11:54 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Clark, Matt | 2 | 122 | 0 | 1 | 61.0 |
Corado, Joey | 4 | 218 | 0 | 1 | 54.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 46 | 0 | 0 | 46.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Leopold, Nick | 7 | 52 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Epps, Antonio | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 78 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bruzdewicz, Brian | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Satterwhite III,Gary | OL |
| 59 | Oliver,Chris | OL |
| 64 | Dorundo,Michael | OL |
| 78 | Fallah,Michael | OL |
| 7 | Perrantes,Darius | QB |
| 0 | Butts,Taj | RB |
| 88 | Easterling,Quan | TE |
| 4 | Powell, Jr.,Darryl | WR |
| 6 | Brown,Keshawn | WR |
| 9 | Afful,Tedy | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 76 | ![]() | OL |
| 6 | ![]() | QB |
| 4 | ![]() | RB |
| 41 | ![]() | TE |
| 0 | ![]() | WR |
| 7 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Lowery,Tim | DB |
| 8 | Garnes,Ayden | DB |
| 9 | Carson,Jaelen | DB |
| 11 | Gbor,Dayvia | DB |
| 31 | Epps,Antonio | DB |
| 5 | Lopez,Ryan | DL |
| 7 | Palmer,Noah | DL |
| 49 | Patterson,Jason | DL |
| 90 | Brooks,Matt | DL |
| 6 | Johnson,Jayden | LB |
| 44 | Rizzo,Gianni | LB |
| 54 | Tarabrella,Daniel | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 13 | ![]() | DB |
| 14 | ![]() | DB |
| 18 | ![]() | DB |
| 0 | ![]() | DL |
| 2 | ![]() | DL |
| 58 | ![]() | DL |
| 90 | ![]() | DL |
| 33 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Franks,Khatavian |
| 3 | Barnes,CJ |
| 5 | Isabella,Joey |
| 8 | Robinson,Matt |
| 10 | Macklin,DaMon |
| 12 | Colston,Javon |
| 13 | Cmielewski,Steve |
| 13 | Robinson,Edward |
| 14 | Padezan,Tyler |
| 17 | Wade,Wayne |
| 18 | Leopold,Nick |
| 19 | Heisey,Jordan |
| 20 | Stanley,Donovan |
| 21 | Neill,Sam |
| 22 | Daure,Ezekiel |
| 23 | Ojinnaka,Clemente |
| 24 | Cersier,DJ |
| 25 | Brown,Sam |
| 32 | Berarducci,Michael |
| 33 | Harris,Luke |
| 35 | Sweeney,Jason |
| 37 | Steven Robinson III,Mike |
| 41 | Stasko,Aaron |
| 42 | Lenz,Connor |
| 43 | Olan,Brian |
| 45 | Fusca,Dom |
| 47 | Regan,Ty |
| 51 | Lehner,Aiden |
| 53 | Pate,Nico |
| 56 | Beidatsch, Jr.,Brian |
| 57 | McLaurin,Cameron |
| 63 | O'Neil,Ethan |
| 66 | Jones,Shawn |
| 67 | Clark,Matt |
| 72 | Vigliotti,Nolan |
| 74 | Dilts,Jack |
| 76 | Swisher,John |
| 79 | Brandt,Tommy |
| 83 | Corado,Joey |
| 85 | Lutz,Logan |
| 91 | Bruzdewicz,Brian |
| 92 | Dunkley,Jack |
| 93 | Scharriter,Colin |
































































































































