Sacred Heart vs Georgetown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 3 | 0 | 27 |
![]() | 3 | 7 | 0 | 0 | 10 |
GU: PASS - Knoop,Tyler (147); RUSH - Kearney,Naieem (142); REC - Biestek,Brock (52)
SHU: PASS - pribula, cade (25); RUSH - grant, malik (71); REC - haskett, lj (18)
Scoring Summary
- | - | - | - | - | GU | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | GU | 08:19 | GU - Kibble,Jimmy 45 yd pass from Knoop,Tyler (Abood II,Richard kick) 1 plays, 45 yards, TOP 00:08 | 7 | 0 |
![]() | 1st | SHU | 04:02 | SHU - Renzi,Sam 34 yd field goal 11 plays, 41 yards, TOP 04:13 | 7 | 3 |
![]() | 1st | GU | 00:43 | GU - Stakely,Joshua 5 yd run (Abood II,Richard kick), 8 plays, 47 yards, TOP 03:08 | 14 | 3 |
![]() | 2nd | SHU | 06:20 | SHU - Madison,Jalen 27 yd run (Renzi,Sam kick), 2 plays, 31 yards, TOP 00:39 | 14 | 10 |
![]() | 2nd | GU | 01:18 | GU - Kearney,Naieem 1 yd run (Abood II,Richard kick), 9 plays, 75 yards, TOP 05:02 | 21 | 10 |
![]() | 2nd | GU | 00:17 | GU - Abood II,Richard 25 yd field goal 6 plays, 45 yards, TOP 00:50 | 24 | 10 |
![]() | 3rd | GU | 00:56 | GU - Abood II,Richard 22 yd field goal 7 plays, 44 yards, TOP 03:45 | 27 | 10 |
| 27 | 10 | |||||
Georgetown


Sacred Heart
Start of 1st Half
Georgetown wins toss and defers; SHU will receive; GU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Ryan,Patrick kickoff 59 yards to the SHU06 Moccia,Jon return 29 yards to the SHU35 (Adams Jr.,Rashon).
15:00
SHU
SHU - INT


0
0
14:40
GU
GU - FGA


0
0
10:15
SHU
SHU - PUNT


0
0
08:27
GU
GU - TD


7
0

7
0
1st0

08:15
SHU
SHU - FG


7
3

7
0
1st3

03:51
GU
GU - TD


14
3

14
0
1st3

00:34
SHU
SHU - PUNT


14
3
Georgetown


Sacred Heart
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Madison,Jalen rush right for 3 yards gain to the SHU45 (Mose,Naiteitei).
(14:31) Shotgun McCoy,Rob rush right for 9 yards gain to the Hoyas46, out of bounds at Hoyas46.
(14:03) Ryczek,Andrew punt 46 yards to the Hoyas00, Touchback.
13:49
GU
GU - PUNT


14
3
11:13
SHU
SHU -


14
3

GU -


14
3

GU - FUMB


14
3
08:54
SHU
SHU -


14
3

SHU - PUNT


14
3
07:09
GU
GU - FUMB


14
3
06:59
SHU
SHU - TD


14
10

14
0
1st10

06:20
GU
GU - TD


21
10

21
0
1st10

01:07
GU
GU - FG


24
10

24
0
1st10

00:13
SHU
SHU - HALF


24
10
Georgetown


Sacred Heart
Start of 2nd Half
GU will receive; SHU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Renzi,Sam kickoff 51 yards to the Hoyas14 Aziz,Zayid return 6 yards to the Hoyas20 (Rhoades,Payton).
14:51
GU
GU - PUNT


24
10
12:41
SHU
SHU - PUNT


24
10
09:59
GU
GU - PUNT


24
10
08:11
SHU
SHU - PUNT


24
10
07:23
GU
GU - PUNT


24
10
05:46
SHU
SHU - PUNT


24
10
04:41
GU
GU - FG


27
10

27
0
1st10

00:48
SHU
SHU - PUNT


27
10
Georgetown


Sacred Heart
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun McCoy,Rob sacked for loss of 4 yards to the SHU47 (Rufo,GianCarlo).
Ryczek,Andrew punt 43 yards to the Hoyas10, out of bounds at Hoyas10.
14:15
GU
GU -


27
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU35 | 15:00 | KO | SHU35 | 14:40 | INT | 1-0 | 00:20 |
![]() | 1 | GU25 | 14:40 | INT | SHU24 | 10:15 | FGA | 10-51 | 04:25 |
![]() | 1 | SHU24 | 10:15 | FGA | SHU26 | 08:27 | PUNT | 3-2 | 01:48 |
![]() | 1 | SHU45 | 08:27 | PUNT | SHU0 | 08:19 | TD | 1-45 | 00:08 |
![]() | 1 | SHU35 | 08:15 | KO | GU24 | 04:02 | FG | 11-41 | 04:13 |
![]() | 1 | SHU47 | 03:51 | KO | SHU0 | 00:43 | TD | 8-47 | 03:08 |
![]() | 1 | SHU42 | 00:34 | KO | GU46 | 13:49 | PUNT | 4-12 | 01:45 |
![]() | 2 | GU20 | 13:49 | PUNT | GU47 | 11:13 | PUNT | 5-27 | 02:36 |
![]() | 2 | SHU8 | 11:13 | PUNT | 0 | 3-16 | 01:09 | ||
![]() | 0 | 0 | 0 | 1-7 | 00:00 | ||||
![]() | 0 | 0 | SHU49 | 08:54 | FUMB | 2--6 | 00:00 | ||
![]() | 2 | SHU49 | 08:54 | FUMB | 0 | 1-12 | 00:00 | ||
![]() | 0 | 0 | GU42 | 07:09 | PUNT | 3--3 | 00:00 | ||
![]() | 2 | GU20 | 07:09 | KO | GU31 | 06:59 | FUMB | 1-11 | 00:10 |
![]() | 2 | GU31 | 06:59 | FUMB | GU0 | 06:20 | TD | 2-31 | 00:39 |
![]() | 2 | GU25 | 06:20 | KO | SHU0 | 01:18 | TD | 9-75 | 05:02 |
![]() | 2 | GU40 | 01:07 | KO | SHU15 | 00:17 | FG | 6-45 | 00:50 |
![]() | 2 | SHU22 | 00:13 | KO | SHU28 | 00:00 | HALF | 1-6 | 00:13 |
![]() | 3 | GU20 | 14:51 | KO | GU29 | 12:41 | PUNT | 3-9 | 02:10 |
![]() | 3 | SHU25 | 12:41 | PUNT | GU47 | 09:59 | PUNT | 4-28 | 02:42 |
![]() | 3 | GU20 | 09:59 | PUNT | SHU48 | 08:11 | PUNT | 4-32 | 01:48 |
![]() | 3 | SHU20 | 08:11 | PUNT | SHU23 | 07:23 | PUNT | 3-3 | 00:48 |
![]() | 3 | GU46 | 07:23 | PUNT | SHU49 | 05:46 | PUNT | 3-5 | 01:37 |
![]() | 3 | SHU1 | 05:46 | PUNT | SHU6 | 04:41 | PUNT | 3-5 | 01:05 |
![]() | 3 | GU48 | 04:41 | PUNT | SHU8 | 00:56 | FG | 7-44 | 03:45 |
![]() | 3 | SHU45 | 00:48 | KO | SHU47 | 14:15 | PUNT | 3-2 | 01:33 |
![]() | 4 | GU10 | 14:15 | PUNT | 0 | 8-43 | 04:11 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GU25 | 14:40 | INT | SHU24 | 10:15 | FGA | 10-51 | 04:25 |
![]() | 1 | SHU45 | 08:27 | PUNT | SHU0 | 08:19 | TD | 1-45 | 00:08 |
![]() | 1 | SHU47 | 03:51 | KO | SHU0 | 00:43 | TD | 8-47 | 03:08 |
![]() | 2 | GU20 | 13:49 | PUNT | GU47 | 11:13 | PUNT | 5-27 | 02:36 |
![]() | 0 | 0 | 0 | 1-7 | 00:00 | ||||
![]() | 0 | 0 | SHU49 | 08:54 | FUMB | 2--6 | 00:00 | ||
![]() | 2 | GU20 | 07:09 | KO | GU31 | 06:59 | FUMB | 1-11 | 00:10 |
![]() | 2 | GU25 | 06:20 | KO | SHU0 | 01:18 | TD | 9-75 | 05:02 |
![]() | 2 | GU40 | 01:07 | KO | SHU15 | 00:17 | FG | 6-45 | 00:50 |
![]() | 3 | GU20 | 14:51 | KO | GU29 | 12:41 | PUNT | 3-9 | 02:10 |
![]() | 3 | GU20 | 09:59 | PUNT | SHU48 | 08:11 | PUNT | 4-32 | 01:48 |
![]() | 3 | GU46 | 07:23 | PUNT | SHU49 | 05:46 | PUNT | 3-5 | 01:37 |
![]() | 3 | GU48 | 04:41 | PUNT | SHU8 | 00:56 | FG | 7-44 | 03:45 |
![]() | 4 | GU10 | 14:15 | PUNT | 0 | 8-43 | 04:11 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU35 | 15:00 | KO | SHU35 | 14:40 | INT | 1-0 | 00:20 |
![]() | 1 | SHU24 | 10:15 | FGA | SHU26 | 08:27 | PUNT | 3-2 | 01:48 |
![]() | 1 | SHU35 | 08:15 | KO | GU24 | 04:02 | FG | 11-41 | 04:13 |
![]() | 1 | SHU42 | 00:34 | KO | GU46 | 13:49 | PUNT | 4-12 | 01:45 |
![]() | 2 | SHU8 | 11:13 | PUNT | 0 | 3-16 | 01:09 | ||
![]() | 2 | SHU49 | 08:54 | FUMB | 0 | 1-12 | 00:00 | ||
![]() | 0 | 0 | GU42 | 07:09 | PUNT | 3--3 | 00:00 | ||
![]() | 2 | GU31 | 06:59 | FUMB | GU0 | 06:20 | TD | 2-31 | 00:39 |
![]() | 2 | SHU22 | 00:13 | KO | SHU28 | 00:00 | HALF | 1-6 | 00:13 |
![]() | 3 | SHU25 | 12:41 | PUNT | GU47 | 09:59 | PUNT | 4-28 | 02:42 |
![]() | 3 | SHU20 | 08:11 | PUNT | SHU23 | 07:23 | PUNT | 3-3 | 00:48 |
![]() | 3 | SHU1 | 05:46 | PUNT | SHU6 | 04:41 | PUNT | 3-5 | 01:05 |
![]() | 3 | SHU45 | 00:48 | KO | SHU47 | 14:15 | PUNT | 3-2 | 01:33 |
Team Statistics
- | GU | SHU |
|---|---|---|
First Downs | ||
| Total | 20 | 8 |
| Rushing | 12 | 5 |
| Passing | 7 | 2 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 298 | 127 |
| Attempts | 42 | 26 |
| Avg. Per Rush | 7.1 | 4.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 305 | 156 |
| Yds. Lost | 7 | 29 |
Passing | ||
| Total (Net) | 147 | 33 |
| Comp.-Att.-Int. | 13 - 23 - 0 | 4 - 15 - 2 |
| Avg / Att | 6.4 | 2.2 |
| Avg / Comp. | 11.3 | 8.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 445 | 160 |
| Plays | 65 | 41 |
| Avg. / Play | 6.8 | 3.9 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 5-40 | 3-20 |
Punting | ||
| Punts - Yds. | 4-190 | 7-300 |
| Avg. / Punt | 47.5 | 42.9 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 3 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-275 | 3-151 |
| Avg. Yds. / Kickoff | 45.8 | 50.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-26-0 | 1-3-0 |
| Punt: Avg. / Return | 13.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-54-0 | 5-124-0 |
| Kickoff: Avg. / Return | 27.0 | 24.8 |
| INT: Total - Yds. - TDs | 2-19-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:10 | 16:40 |
| 3rd. Down Conv. | 2 of 10 | 1 of 10 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 0-0 |
| Sacks: Total - Yds. | 3-23 | 1-5 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Knoop, Tyler | 13 | 23 | 147 | 1 | 0 | 45 | 1 |
| Totals | 13 | 23 | 147 | 1 | 0 | 45 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 3 | 9 | 25 | 0 | 2 | 12 | 2 |
![]() | 1 | 6 | 8 | 0 | 0 | 8 | 1 |
| Totals | 4 | 15 | 33 | 0 | 2 | 12 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kearney, Naieem | 15 | 142 | 0 | 142 | 1 | 41 | 9.5 |
Stakely, Joshua | 17 | 116 | 0 | 116 | 1 | 24 | 6.8 |
Dunneman, Nicholas | 5 | 20 | 2 | 18 | 0 | 14 | 3.6 |
Knoop, Tyler | 3 | 12 | 5 | 7 | 0 | 8 | 2.3 |
Reed, Tiy | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Team | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 42 | 305 | 7 | 298 | 2 | 41 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 73 | 2 | 71 | 0 | 22 | 7.1 |
![]() | 6 | 49 | 0 | 49 | 1 | 27 | 8.2 |
![]() | 5 | 28 | 4 | 24 | 0 | 9 | 4.8 |
![]() | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 0 | 20 | -20 | 0 | 0 | -10 |
| Totals | 26 | 156 | 29 | 127 | 1 | 27 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Biestek, Brock | 3 | 52 | 0 | 22 |
Kibble, Jimmy | 1 | 45 | 1 | 45 |
Dunneman, Nicholas | 6 | 43 | 0 | 17 |
Stakely, Joshua | 2 | 8 | 0 | 5 |
Kearney, Naieem | 0 | 0 | 0 | 0 |
Pygatt, Cam | 1 | -1 | 0 | 0 |
| Totals | 13 | 147 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 18 | 0 | 10 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 4 | 33 | 0 | 12 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adams Jr., Rashon | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Caramanico, John | 3 | 1 | 4 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | 1 |
Daniel, Zeraun | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Borders, Kenneth | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mose, Naiteitei | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Dugger, Jaden | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | 1 |
Frangione, Natale | 1 | 1 | 2 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Harrell, Ibri | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rufo, Giancarlo | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Wilborn, De'andre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cadet, Wedner | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Cox, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ealey III, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrison, Veron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Jed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ibirogba, Mateen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kessler, Will | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Plunkett, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watkins-hunter, Kamren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abood II, Richard | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kearney, Naieem | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kibble, Jimmy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Knoop, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stakely, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 5 | 1 / 5 | 1 | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 2 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jordan, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan, Patrick | 4 | 190 | 47.5 | 48 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 300 | 42.9 | 47 | 1 | 3 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Abood II, Richard | 1 | 10:15 | 34 | MISSED |
Abood II, Richard | 2 | 00:17 | 25 | GOOD |
Abood II, Richard | 3 | 00:56 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Renzi, Sam | 1 | 04:02 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryan, Patrick | 6 | 275 | 0 | 0 | 45.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 151 | 0 | 0 | 50.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dunneman, Nicholas | 2 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tyler | 0 | 0 | 0 | 1 | 48 | 48 | 0 | 0 | 0 |
Aziz, Zayid | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Adams Jr., Rashon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
Dugger, Jaden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 124 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Abood II, Richard | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 81 | Abood II,Richard |
| 12 | Adams Jr.,Rashon |
| 54 | Alonso,Sebastian |
| 82 | Biestek,Brock |
| 42 | Borders,Kenneth |
| 7 | Cadet,Wedner |
| 95 | Caramanico,John |
| 31 | Cox,Bryce |
| 38 | Daniel,Zeraun |
| 3 | Dugger,Jaden |
| 4 | Dunneman,Nicholas |
| 2 | Ealey III,David |
| 63 | Frangione,Natale |
| 65 | Garrison,VeRon |
| 8 | Harrell,Ibri |
| 40 | Henry,Jed |
| 98 | Ibirogba,Mateen |
| 20 | Kearney,Naieem |
| 44 | Kessler,Will |
| 13 | Kibble,Jimmy |
| 1 | Knoop,Tyler |
| 32 | Mose,Naiteitei |
| 21 | Murray,Preston |
| 0 | Plunkett,Matthew |
| 51 | Polamalu,Talati |
| 79 | Popma,Luke |
| 14 | Pygatt,Cam |
| 35 | Reed,Tiy |
| 56 | Rufo,GianCarlo |
| 84 | Ryan,Patrick |
| 23 | Smith,Tyler |
| 22 | Stakely,Joshua |
| 6 | Watkins-Hunter,Kamren |
| 5 | Wilborn,De'Andre |
| 9 | Aziz,Zayid |








































































































