Delaware St. vs Sacred Heart
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 0 | 0 | 31 |
![]() | 7 | 13 | 8 | 7 | 35 |
DEL: PASS - Sauray,Jayden (207); RUSH - Gillis,Marquis (123); REC - Pellum Taylor,Ryan (85)
SHU: PASS - snyder, jack (298); RUSH - summers, mitchell (74); REC - summers, mitchell (93)
Scoring Summary
- | - | - | - | - | DEL | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | DEL | 14:49 | DEL - Gillis,Marquis 75 yd run (Fisher-Butler,Patrick kick), 1 plays, 75 yards, TOP 00:00 | 7 | 0 |
![]() | 1st | SHU | 08:54 | SHU - Summers,Mitchell 4 yd run (Kling,Matt kick), 11 plays, 75 yards, TOP 05:55 | 7 | 7 |
![]() | 1st | DEL | 06:09 | DEL - Bennett,Kaiden 4 yd run (Fisher-Butler,Patrick kick), 7 plays, 75 yards, TOP 02:45 | 14 | 7 |
![]() | 2nd | SHU | 13:02 | SHU - Kling,Matt 31 yd field goal 11 plays, 53 yards, TOP 04:53 | 14 | 10 |
![]() | 2nd | DEL | 09:03 | DEL - Gillis,Marquis 2 yd run (Fisher-Butler,Patrick kick), 11 plays, 65 yards, TOP 03:59 | 21 | 10 |
![]() | 2nd | SHU | 05:50 | SHU - Snyder,Jack 15 yd run (Kling,Matt kick), 8 plays, 75 yards, TOP 03:05 | 21 | 17 |
![]() | 2nd | DEL | 05:39 | DEL - Pellum Taylor,Ryan 75 yd pass from Sauray,Jayden (Fisher-Butler,Patrick kick) 1 plays, 75 yards, TOP 00:11 | 28 | 17 |
![]() | 2nd | DEL | 01:55 | DEL - Fisher-Butler,Patrick 33 yd field goal 5 plays, 12 yards, TOP 02:52 | 31 | 17 |
![]() | 2nd | SHU | 00:00 | SHU - Kling,Matt 31 yd field goal 10 plays, 61 yards, TOP 01:55 | 31 | 20 |
![]() | 3rd | SHU | 03:17 | SHU - Palmieri,Jason 41 yd pass from Snyder,Jack (Picinic,Tyler pass) 10 plays, 80 yards, TOP 04:11 | 31 | 28 |
![]() | 4th | SHU | 06:44 | SHU - Palmieri,Jason 6 yd pass from Snyder,Jack (Kling,Matt kick) 15 plays, 55 yards, TOP 07:19 | 31 | 35 |
| 31 | 35 | |||||
Delaware St.


Sacred Heart
Start of 1st Half
Sacred Heart wins toss and defers; DEL will receive; SHU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Kling,Matt kickoff 65 yards to the Del00, Touchback PENALTY SHU UNS: Unsportsmanlike Conduct offsetting.
0th Qt
DEL
DEL - TD


7
0

7
0
1st0

14:49
SHU
SHU - TD


7
7

7
0
1st7

08:54
DEL
DEL - TD


14
7

14
0
1st7

06:02
SHU
SHU - PUNT


14
7
04:18
DEL
DEL - DOWNS


14
7
02:55
SHU
SHU - FG


14
7
Delaware St.


Sacred Heart
02:55
1st Qt
SHU
SHU - FG


14
10

14
0
1st10

13:02
DEL
DEL - TD


21
10

21
0
1st10

08:55
SHU
SHU - TD


21
17

21
0
1st17

05:50
DEL
DEL - TD


28
17

28
0
1st17

05:39
SHU
SHU - PUNT


28
17
04:47
DEL
DEL - FG


31
17

31
0
1st17

01:55
SHU
SHU - FG


31
20

31
0
1st20

Delaware St.


Sacred Heart
Start of 2nd Half
SHU will receive; DEL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Fisher-Butler,Patrick kickoff 65 yards to the SHU00 fair catch by Hangey,Dean at SHU00.
15:00
SHU
SHU - FGA


31
20
12:34
DEL
DEL - FGA


31
20
07:28
SHU
SHU - TD


31
28

31
0
1st28

03:17
DEL
DEL - PUNT


31
28
01:43
SHU
SHU - PUNT


31
28
00:18
DEL
DEL - PUNT


31
28
Delaware St.


Sacred Heart
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Gillis,Marquis rush middle for 2 yards loss to the Del19 (Hamilton,Myles; Stephen-Wangboje,Glory).
No Huddle-Shotgun Sauray,Jayden sacked for loss of 10 yards to the Del09 (Schanne,Peter, Stephen-Wangboje,Glory).
Chraibi,Ghazi punt 46 yards to the SHU45 fair catch by Palmieri,Jason at SHU45.
14:03
SHU
SHU - TD


31
35

31
0
1st35

06:39
DEL
DEL - DOWNS


31
35
02:40
SHU
SHU - HALF


31
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 0 | 0 | SHU0 | 14:49 | TD | 1-75 | 00:00 | ||
![]() | 1 | SHU25 | 14:49 | KO | DEL0 | 08:54 | TD | 11-75 | 05:55 |
![]() | 1 | DEL25 | 08:54 | KO | SHU0 | 06:09 | TD | 7-75 | 02:45 |
![]() | 1 | SHU36 | 06:02 | KO | DEL49 | 04:18 | PUNT | 4-15 | 01:44 |
![]() | 1 | DEL5 | 04:18 | PUNT | SHU33 | 02:55 | DOWNS | 5-62 | 01:23 |
![]() | 1 | SHU33 | 02:55 | DOWNS | DEL14 | 13:02 | FG | 11-53 | 04:53 |
![]() | 2 | DEL35 | 13:02 | KO | SHU0 | 09:03 | TD | 11-65 | 03:59 |
![]() | 2 | SHU25 | 08:55 | KO | DEL0 | 05:50 | TD | 8-75 | 03:05 |
![]() | 2 | DEL25 | 05:50 | KO | SHU0 | 05:39 | TD | 1-75 | 00:11 |
![]() | 2 | SHU25 | 05:39 | KO | SHU25 | 04:47 | PUNT | 3-0 | 00:52 |
![]() | 2 | SHU27 | 04:47 | PUNT | SHU15 | 01:55 | FG | 5-12 | 02:52 |
![]() | 2 | SHU25 | 01:55 | KO | DEL14 | 00:00 | FG | 10-61 | 01:55 |
![]() | 3 | SHU25 | 15:00 | KO | DEL17 | 12:34 | FGA | 7-58 | 02:26 |
![]() | 3 | DEL20 | 12:34 | FGA | SHU8 | 07:28 | FGA | 10-72 | 05:06 |
![]() | 3 | SHU20 | 07:28 | FGA | DEL0 | 03:17 | TD | 10-80 | 04:11 |
![]() | 3 | DEL25 | 03:17 | KO | DEL31 | 01:43 | PUNT | 3-6 | 01:34 |
![]() | 3 | SHU39 | 01:43 | PUNT | SHU37 | 00:18 | PUNT | 3--2 | 01:25 |
![]() | 3 | DEL19 | 00:18 | PUNT | DEL9 | 14:03 | PUNT | 3--10 | 01:15 |
![]() | 4 | SHU45 | 14:03 | PUNT | DEL0 | 06:44 | TD | 15-55 | 07:19 |
![]() | 4 | DEL15 | 06:39 | KO | DEL43 | 02:40 | DOWNS | 9-28 | 03:59 |
![]() | 4 | DEL43 | 02:40 | DOWNS | DEL7 | 00:00 | HALF | 7-36 | 02:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 0 | 0 | SHU0 | 14:49 | TD | 1-75 | 00:00 | ||
![]() | 1 | DEL25 | 08:54 | KO | SHU0 | 06:09 | TD | 7-75 | 02:45 |
![]() | 1 | DEL5 | 04:18 | PUNT | SHU33 | 02:55 | DOWNS | 5-62 | 01:23 |
![]() | 2 | DEL35 | 13:02 | KO | SHU0 | 09:03 | TD | 11-65 | 03:59 |
![]() | 2 | DEL25 | 05:50 | KO | SHU0 | 05:39 | TD | 1-75 | 00:11 |
![]() | 2 | SHU27 | 04:47 | PUNT | SHU15 | 01:55 | FG | 5-12 | 02:52 |
![]() | 3 | DEL20 | 12:34 | FGA | SHU8 | 07:28 | FGA | 10-72 | 05:06 |
![]() | 3 | DEL25 | 03:17 | KO | DEL31 | 01:43 | PUNT | 3-6 | 01:34 |
![]() | 3 | DEL19 | 00:18 | PUNT | DEL9 | 14:03 | PUNT | 3--10 | 01:15 |
![]() | 4 | DEL15 | 06:39 | KO | DEL43 | 02:40 | DOWNS | 9-28 | 03:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU25 | 14:49 | KO | DEL0 | 08:54 | TD | 11-75 | 05:55 |
![]() | 1 | SHU36 | 06:02 | KO | DEL49 | 04:18 | PUNT | 4-15 | 01:44 |
![]() | 1 | SHU33 | 02:55 | DOWNS | DEL14 | 13:02 | FG | 11-53 | 04:53 |
![]() | 2 | SHU25 | 08:55 | KO | DEL0 | 05:50 | TD | 8-75 | 03:05 |
![]() | 2 | SHU25 | 05:39 | KO | SHU25 | 04:47 | PUNT | 3-0 | 00:52 |
![]() | 2 | SHU25 | 01:55 | KO | DEL14 | 00:00 | FG | 10-61 | 01:55 |
![]() | 3 | SHU25 | 15:00 | KO | DEL17 | 12:34 | FGA | 7-58 | 02:26 |
![]() | 3 | SHU20 | 07:28 | FGA | DEL0 | 03:17 | TD | 10-80 | 04:11 |
![]() | 3 | SHU39 | 01:43 | PUNT | SHU37 | 00:18 | PUNT | 3--2 | 01:25 |
![]() | 4 | SHU45 | 14:03 | PUNT | DEL0 | 06:44 | TD | 15-55 | 07:19 |
![]() | 4 | DEL43 | 02:40 | DOWNS | DEL7 | 00:00 | HALF | 7-36 | 02:40 |
Team Statistics
- | DEL | SHU |
|---|---|---|
First Downs | ||
| Total | 16 | 29 |
| Rushing | 6 | 11 |
| Passing | 8 | 13 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 253 | 158 |
| Attempts | 34 | 50 |
| Avg. Per Rush | 7.4 | 3.2 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 279 | 190 |
| Yds. Lost | 26 | 32 |
Passing | ||
| Total (Net) | 213 | 298 |
| Comp.-Att.-Int. | 13 - 19 - 0 | 28 - 36 - 0 |
| Avg / Att | 11.2 | 8.3 |
| Avg / Comp. | 16.4 | 10.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 466 | 456 |
| Plays | 53 | 86 |
| Avg. / Play | 8.8 | 5.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 10-125 | 6-39 |
Punting | ||
| Punts - Yds. | 2-76 | 3-128 |
| Avg. / Punt | 38 | 42.7 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-375 | 6-361 |
| Avg. Yds. / Kickoff | 62.5 | 60.2 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-38-0 | 0-0-0 |
| Punt: Avg. / Return | 38.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-11-0 | 2-46-0 |
| Kickoff: Avg. / Return | 11.0 | 23.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:09 | 36:40 |
| 3rd. Down Conv. | 5 of 11 | 10 of 17 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 5-7 |
| Sacks: Total - Yds. | 4-19 | 3-20 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sauray, Jayden | 12 | 18 | 207 | 1 | 0 | 75 | 3 |
Bennett, Kaiden | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
| Totals | 13 | 19 | 213 | 1 | 0 | 75 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 36 | 298 | 2 | 0 | 56 | 4 |
| Totals | 28 | 36 | 298 | 2 | 0 | 56 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gillis, Marquis | 13 | 126 | 3 | 123 | 2 | 75 | 9.5 |
Jones, James | 9 | 97 | 0 | 97 | 0 | 65 | 10.8 |
Bennett, Kaiden | 2 | 44 | 0 | 44 | 1 | 40 | 22 |
Sauray, Jayden | 6 | 9 | 23 | -14 | 0 | 7 | -2.3 |
Jenkins, Jayden | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Weston, Sean | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 34 | 279 | 26 | 253 | 3 | 75 | 7.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 77 | 3 | 74 | 1 | 10 | 3.7 |
Eberhart, Trey | 14 | 62 | 5 | 57 | 0 | 20 | 4.1 |
![]() | 14 | 51 | 19 | 32 | 1 | 15 | 2.3 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 50 | 190 | 32 | 158 | 2 | 20 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pellum Taylor, Ryan | 2 | 85 | 1 | 75 |
Benton, Kyree | 4 | 63 | 0 | 26 |
Rone, Terrence | 2 | 24 | 0 | 13 |
Lolley, Nyghee | 2 | 21 | 0 | 12 |
Wesley, Phillippe | 1 | 9 | 0 | 9 |
Jones, James | 1 | 6 | 0 | 6 |
Jenkins, Jayden | 1 | 5 | 0 | 5 |
Boykin, Kobe | 0 | 0 | 0 | 0 |
Dominguez, Julius | 0 | 0 | 0 | 0 |
| Totals | 13 | 213 | 1 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 93 | 0 | 56 |
![]() | 10 | 78 | 0 | 23 |
![]() | 5 | 63 | 2 | 41 |
![]() | 4 | 34 | 0 | 12 |
Eberhart, Trey | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 8 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 28 | 298 | 2 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bates, Brian | 2 | 9 | 11 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Korpoi, Sam | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Quincy | 1 | 8 | 9 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Mifflin, Jaydon | 3 | 6 | 9 | 2 / 7 | 1.5 / 6 | - | - / - | - | - | - | - |
Perkins, Jadarrius | 4 | 4 | 8 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Favors III, Wayne | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Cameron | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Dasheen | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Biggs, Na'shawn | - | 5 | 5 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | 1 |
Scaife IV, Samuel | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Christian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hebert, Anthony | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cossignani, Alexander | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cobbs, Alexander | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stuckey, Leshawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gallon, Alvonti | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin III, Emerson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Quinten | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Allen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Delapierre, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campizta, Lucas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keanon, Mario | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Kaiden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pellum Taylor, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gillis, Marquis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fisher-butler, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | 1 |
![]() | - | 5 | 5 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | - | 5 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 6 | 0.5 / 5 | - | - / - | - | 1 | - | 2 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chraibi, Ghazi | 2 | 76 | 38 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 128 | 42.7 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fisher-butler, Patrick | 2 | 01:55 | 33 | GOOD |
Fisher-butler, Patrick | 3 | 07:28 | 26 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kling, Matt | 2 | 13:02 | 31 | GOOD |
Kling, Matt | 2 | 00:00 | 31 | GOOD |
Kling, Matt | 3 | 12:34 | 34 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fisher-butler, Patrick | 6 | 375 | 3 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 361 | 4 | 1 | 60.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pellum Taylor, Ryan | 1 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Jadarrius | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 46 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fisher-butler, Patrick | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Francis,Amori | OL |
| 58 | Olalekan,Daniel | OL |
| 69 | Johnson,Jestus | OL |
| 70 | De Lau,Antoine | OL |
| 74 | Payne,Elijha | OL |
| 0 | Bennett,Kaiden | QB |
| 6 | Gillis,Marquis | RB |
| 84 | Jackson,Damar | TE |
| 3 | Benton,Kyree | WR |
| 9 | Lolley,NyGhee | WR |
| 11 | Stewart,Nathan | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 62 | ![]() | OL |
| 67 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 14 | ![]() | QB |
| 20 | ![]() | RB |
| 6 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 29 | Gibson,Dedrick | CB |
| 2 | Favors III,Wayne | DB |
| 28 | Hebert,Anthony | DB |
| 6 | Smith,Allen | DE |
| 12 | Robinson,Quincy | DE |
| 90 | Martin III,Emerson | DE |
| 95 | Cossignani,Alexander | DL |
| 99 | Nyame,Moungue | DL |
| 0 | Johnson,Quinten | LB |
| 4 | Bates,Brian | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 4 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 47 | ![]() | DB |
| 2 | ![]() | DL |
| 90 | ![]() | DL |
| 93 | ![]() | DL |
| 8 | ![]() | LB |
| 11 | ![]() | LB |
| 43 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Jackson,Dasheen |
| 2 | Boykin,Kobe |
| 4 | Jenkins,Jayden |
| 5 | Pellum Taylor,Ryan |
| 5 | Perkins,Jadarrius |
| 7 | Jones,James |
| 8 | Biggs,Na'Shawn |
| 9 | Korpoi,Sam |
| 10 | Dominguez,Julius |
| 11 | Garrett,Christian |
| 13 | Sauray,Jayden |
| 14 | Wesley,Phillippe |
| 17 | Rone,Terrence |
| 17 | Wright,Cameron |
| 22 | Weston,Sean |
| 27 | McCall II,Lonnell |
| 37 | Delapierre,Jalen |
| 41 | Cobbs,Alexander |
| 42 | Stuckey,Leshawn |
| 45 | Campizta,Lucas |
| 46 | Fisher-Butler,Patrick |
| 48 | Chraibi,Ghazi |
| 49 | Carter,Shane |
| 54 | Keanon,Mario |
| 57 | Tejada,Jonathan |
| 59 | Gallon,Alvonti |
| 93 | Mifflin,Jaydon |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | Eberhart,Trey |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 24 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 58 | ![]() |
| 58 | ![]() |
| 65 | ![]() |
| 70 | ![]() |
| 80 | ![]() |
| 98 | ![]() |

















































































































