Sacred Heart vs Rutgers
Sacred Heart - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Montes, Louis | * | 25 | 5 - 16 | 0 - 4 | 3 - 4 | 3 - 3 | 6 | 3 | 1 | 0 | 1 | 0 | 13 |
| 21 | Akinpetide, Femi | * | 31 | 3 - 7 | 0 - 0 | 1 - 4 | 7 - 7 | 14 | 1 | 2 | 1 | 1 | 0 | 7 |
| 25 | Gibson, Shane | * | 30 | 3 - 15 | 1 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 4 | 0 | 2 | 7 |
| 30 | Greenbacker, Nick | * | 19 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 4 |
| 4 | Gaetano, Phil | * | 30 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 7 | 4 | 0 | 0 | 0 |
| 34 | Falzon, Tevin | 11 | 4 - 8 | 1 - 2 | 1 - 1 | 3 - 0 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | |
| 31 | Glowiak, Steve | 20 | 3 - 6 | 3 - 5 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 1 | 9 | |
| 5 | Swidowski, Justin | 17 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 24 | Abdel Latif, Mostafa | 7 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Tate, De'aires | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Cramer, Lewis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-66 | 5-18 | 9-13 | 18-20 | 38 | 18 | 14 | 13 | 3 | 3 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 0-9 | 3-4 |
| 27.3% | 0.0% | 75.0% | |
| 2nd Half | 15-33 | 5-9 | 6-9 |
| 45.5% | 55.6% | 66.7% | |
| Total | 24-66 | 5-18 | 9-13 |
| 36.4% | 27.8% | 69.2% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 31
Rutgers - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miller, Dane | * | 25 | 6 - 7 | 1 - 2 | 1 - 2 | 3 - 4 | 7 | 1 | 2 | 1 | 0 | 1 | 14 |
| 4 | Mack, Myles | * | 23 | 5 - 9 | 0 - 2 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 14 |
| 33 | Judge, Wally | * | 19 | 5 - 6 | 0 - 0 | 1 - 6 | 2 - 8 | 10 | 2 | 3 | 1 | 1 | 0 | 11 |
| 21 | Johnson, Austin | * | 17 | 3 - 5 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 10 | Poole, Mike | * | 19 | 1 - 7 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 3 | 0 | 1 | 1 | 4 |
| 5 | Carter, Eli | 22 | 7 - 15 | 2 - 6 | 2 - 3 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 18 | |
| 24 | Garrett, Vince | 11 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 22 | Jack, Kadeem | 15 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 1 | 6 | 2 | 5 | |
| 13 | Kone, Malick | 17 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | |
| 15 | Randall, Derrick | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 1 | Seagears, Jerome | 21 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | |
| 23 | Hyde, Jalen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Kelley, Logan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 37-68 | 3-14 | 11-20 | 16-24 | 40 | 14 | 20 | 7 | 10 | 8 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 2-8 | 5-8 |
| 54.8% | 25.0% | 62.5% | |
| 2nd Half | 20-37 | 1-6 | 6-12 |
| 54.1% | 16.7% | 50.0% | |
| Total | 37-68 | 3-14 | 11-20 |
| 54.4% | 21.4% | 55.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 56
Fast Break Points: 24
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 39










































