LIU Brooklyn vs Sacred Heart
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 39 | 34 | 73 | |
| 41 | 43 | 84 |
LIU Brooklyn - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hermannsson, Martin | * | 22 | 5 - 7 | 2 - 3 | 4 - 4 | 1 - 2 | 3 | 5 | 2 | 2 | 0 | 0 | 16 |
| 10 | Fridriksson, Elvar | * | 29 | 5 - 7 | 3 - 5 | 1 - 2 | 0 - 3 | 3 | 0 | 6 | 4 | 0 | 2 | 14 |
| 4 | Martin, Gerrell | * | 27 | 4 - 12 | 0 - 6 | 4 - 4 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 12 |
| 1 | Atterberry, Landon | * | 18 | 1 - 5 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| 15 | Zanna, Nura | * | 19 | 0 - 6 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 2 | 1 | 4 | 0 | 1 | 0 |
| 00 | Woods, Trevin | 23 | 4 - 11 | 2 - 8 | 0 - 0 | 3 - 4 | 7 | 4 | 1 | 1 | 1 | 1 | 10 | |
| 3 | Fleming, Iverson | 18 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 2 | 6 | |
| 5 | Woods, Trevon | 14 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 23 | Feidanga, Glenn | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Hernandez, Joel | 13 | 1 - 3 | 0 - 1 | 2 - 4 | 2 - 1 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | |
| 20 | Carter, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Parisi, Mark | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 201 | 25-61 | 10-29 | 13-17 | 15-20 | 35 | 22 | 14 | 21 | 1 | 7 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 6-14 | 3-5 |
| 44.1% | 42.9% | 60.0% | |
| 2nd Half | 10-27 | 4-15 | 10-12 |
| 37.0% | 26.7% | 83.3% | |
| Total | 25-61 | 10-29 | 13-17 |
| 41.0% | 34.5% | 76.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 9
Bench Points: 29
Sacred Heart - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Falzon, Tevin | * | 30 | 5 - 9 | 0 - 2 | 6 - 6 | 5 - 2 | 7 | 2 | 1 | 2 | 2 | 2 | 16 |
| 4 | Gaetano, Phil | * | 32 | 4 - 6 | 4 - 6 | 3 - 4 | 1 - 4 | 5 | 3 | 10 | 7 | 0 | 0 | 15 |
| 5 | Barnett, De'von | * | 28 | 4 - 7 | 0 - 0 | 3 - 4 | 4 - 7 | 11 | 3 | 2 | 0 | 0 | 2 | 11 |
| 2 | Kelley, Evan | * | 20 | 4 - 11 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 10 |
| 31 | Glowiak, Steve | * | 31 | 1 - 9 | 1 - 8 | 0 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 5 | 3 |
| 1 | Broome, Cane | 26 | 7 - 13 | 3 - 5 | 4 - 4 | 0 - 0 | 0 | 1 | 0 | 4 | 0 | 3 | 21 | |
| 10 | Allen, Jordan | 12 | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 11 | Robinson, Chris | 9 | 1 - 4 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 33 | Nowicki, Filip | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Fritz, Vince | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 199 | 28-63 | 9-25 | 19-26 | 17-23 | 40 | 18 | 13 | 17 | 3 | 14 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 6-14 | 3-4 |
| 50.0% | 42.9% | 75.0% | |
| 2nd Half | 12-31 | 3-11 | 16-22 |
| 38.7% | 27.3% | 72.7% | |
| Total | 28-63 | 9-25 | 19-26 |
| 44.4% | 36.0% | 73.1% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 10 time(s)
Points off Turnovers: 24
Bench Points: 29









































