Sacred Heart vs Rutgers
Sacred Heart - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broome, Cane | * | 30 | 4 - 10 | 1 - 4 | 3 - 5 | 0 - 3 | 3 | 0 | 2 | 5 | 0 | 0 | 12 |
| 5 | Barnett, De'von | * | 26 | 5 - 11 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 3 | 0 | 2 | 0 | 0 | 11 |
| 34 | Falzon, Tevin | * | 27 | 1 - 7 | 0 - 2 | 8 - 11 | 7 - 4 | 11 | 4 | 2 | 2 | 1 | 0 | 10 |
| 4 | Gaetano, Phil | * | 30 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 4 | 2 | 0 | 1 | 5 |
| 2 | Kelley, Evan | * | 24 | 1 - 6 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 3 | 0 | 4 | 0 | 1 | 5 |
| 10 | Allen, Jordan | 16 | 1 - 3 | 0 - 0 | 3 - 5 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 2 | 5 | |
| 31 | Glowiak, Steve | 24 | 1 - 9 | 1 - 8 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Robinson, Chris | 3 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Edukugho, Eyimofe | 2 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 33 | Nowicki, Filip | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | |
| 24 | Fritz, Vince | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-55 | 3-17 | 21-31 | 17-28 | 45 | 18 | 10 | 18 | 3 | 5 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-31 | 2-12 | 6-8 |
| 16.1% | 16.7% | 75.0% | |
| 2nd Half | 10-24 | 1-5 | 15-23 |
| 41.7% | 20.0% | 65.2% | |
| Total | 15-55 | 3-17 | 21-31 |
| 27.3% | 17.6% | 67.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 11
Rutgers - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams, Mike | * | 27 | 9 - 15 | 0 - 3 | 4 - 4 | 2 - 0 | 2 | 3 | 3 | 1 | 0 | 4 | 22 |
| 4 | Mack, Myles | * | 30 | 6 - 11 | 2 - 6 | 5 - 6 | 1 - 3 | 4 | 1 | 6 | 1 | 0 | 1 | 19 |
| 11 | Jack, Kadeem | * | 17 | 3 - 8 | 1 - 4 | 2 - 3 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 1 | 9 |
| 35 | Lewis, Greg | * | 23 | 3 - 6 | 0 - 0 | 0 - 1 | 3 - 6 | 9 | 2 | 1 | 2 | 2 | 2 | 6 |
| 10 | Etou, Junior | * | 23 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 1 | 0 | 2 | 1 | 1 | 3 |
| 2 | Daniels, Bishop | 14 | 3 - 5 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | |
| 00 | Kone, Malick | 10 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 33 | Batie, Khalil | 7 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 40 | Doorson, Shaquille | 18 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 3 | Okoro, Kerwin | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Foreman, D.J. | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Dadika, Jake | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Zurich, Stephen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hyde, Jalen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-64 | 5-21 | 12-21 | 12-28 | 40 | 21 | 12 | 9 | 4 | 10 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 2-11 | 4-8 |
| 46.7% | 18.2% | 50.0% | |
| 2nd Half | 17-34 | 3-10 | 8-13 |
| 50.0% | 30.0% | 61.5% | |
| Total | 31-64 | 5-21 | 12-21 |
| 48.4% | 23.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 20










































