2015-16 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Broome, Cane | 30 | 30 | 1125 | 37.5 | 236 | 530 | .445 | 66 | 212 | .311 | 156 | 203 | .768 | 694 | 23.1 | 17 | 131 | 148 | 4.9 | 71 | 88 | 115 | 51 | 0 |
| 11 | McKnight, Quincy | 27 | 27 | 867 | 32.1 | 119 | 275 | .433 | 10 | 40 | .250 | 61 | 108 | .565 | 309 | 11.4 | 28 | 114 | 142 | 5.3 | 84 | 68 | 75 | 42 | 11 |
| 34 | Falzon, Tevin | 25 | 22 | 762 | 30.5 | 81 | 217 | .373 | 18 | 62 | .290 | 92 | 115 | .800 | 272 | 10.9 | 94 | 113 | 207 | 8.3 | 70 | 38 | 34 | 8 | 36 |
| 00 | Allen, Jordan | 30 | 30 | 787 | 26.2 | 118 | 219 | .539 | 1 | 3 | .333 | 70 | 117 | .598 | 307 | 10.2 | 76 | 85 | 161 | 5.4 | 113 | 60 | 56 | 32 | 5 |
| 44 | Buovac, Matej | 27 | 9 | 656 | 24.3 | 53 | 150 | .353 | 36 | 107 | .336 | 29 | 34 | .853 | 171 | 6.3 | 21 | 63 | 84 | 3.1 | 46 | 16 | 17 | 8 | 5 |
| 30 | Edukugho, Eyimofe | 27 | 0 | 334 | 12.4 | 59 | 112 | .527 | 0 | 0 | .000 | 22 | 36 | .611 | 140 | 5.2 | 31 | 43 | 74 | 2.7 | 68 | 8 | 32 | 7 | 9 |
| 22 | Hoehn, Sean | 30 | 21 | 678 | 22.6 | 49 | 114 | .430 | 21 | 59 | .356 | 25 | 35 | .714 | 144 | 4.8 | 13 | 42 | 55 | 1.8 | 66 | 57 | 47 | 28 | 0 |
| 14 | Robinson, Chris | 23 | 1 | 475 | 20.7 | 41 | 118 | .347 | 17 | 60 | .283 | 12 | 23 | .522 | 111 | 4.8 | 18 | 67 | 85 | 3.7 | 46 | 17 | 24 | 6 | 2 |
| 33 | Nowicki, Filip | 11 | 2 | 110 | 10.0 | 11 | 19 | .579 | 0 | 0 | .000 | 4 | 9 | .444 | 26 | 2.4 | 7 | 15 | 22 | 2.0 | 17 | 4 | 14 | 1 | 1 |
| 15 | Ukaegbu, Jermaine | 20 | 3 | 140 | 7.0 | 14 | 26 | .538 | 0 | 1 | .000 | 4 | 11 | .364 | 32 | 1.6 | 13 | 19 | 32 | 1.6 | 23 | 5 | 6 | 5 | 6 |
| 03 | Walton, Cole | 15 | 5 | 112 | 7.5 | 4 | 14 | .286 | 0 | 0 | .000 | 3 | 4 | .750 | 11 | 0.7 | 9 | 11 | 20 | 1.3 | 20 | 2 | 4 | 2 | 2 |
| 32 | Berry, Travis | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Larose, Cavan | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 30 | 6050 | 201.7 | 785 | 1795 | .437 | 169 | 544 | .311 | 478 | 695 | .688 | 2217 | 73.90 | 378 | 750 | 1128 | 37.6 | 625 | 363 | 442 | 190 | 77 | ||
| Opponents | 30 | 6051 | 201.7 | 811 | 1805 | .449 | 222 | 618 | .359 | 492 | 712 | .691 | 2336 | 77.87 | 358 | 756 | 1114 | 37.1 | 615 | 436 | 394 | 195 | 121 | ||





























