Sacred Heart vs Towson
Sacred Heart - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | McKnight, Quincy | * | 35 | 8 - 9 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 2 | 1 | 2 | 3 | 1 | 19 |
| 00 | Allen, Jordan | * | 32 | 5 - 12 | 0 - 0 | 6 - 8 | 4 - 4 | 8 | 4 | 2 | 1 | 1 | 0 | 16 |
| 1 | Broome, Cane | * | 34 | 3 - 13 | 1 - 4 | 3 - 4 | 0 - 4 | 4 | 1 | 5 | 1 | 0 | 4 | 10 |
| 44 | Buovac, Matej | * | 19 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 34 | Falzon, Tevin | * | 23 | 0 - 8 | 0 - 2 | 0 - 0 | 3 - 3 | 6 | 4 | 1 | 2 | 1 | 0 | 0 |
| 33 | Nowicki, Filip | 20 | 3 - 4 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 22 | Hoehn, Sean | 14 | 1 - 2 | 1 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 15 | Ukaegbu, Jermaine | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Robinson, Chris | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Larose, Cavan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Berry, Travis | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-59 | 3-13 | 16-23 | 10-23 | 33 | 18 | 10 | 11 | 5 | 6 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 0-6 | 1-2 |
| 38.7% | 0.0% | 50.0% | |
| 2nd Half | 9-28 | 3-7 | 15-21 |
| 32.1% | 42.9% | 71.4% | |
| Total | 21-59 | 3-13 | 16-23 |
| 35.6% | 23.1% | 69.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 13
Towson - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Adala Moto, William | * | 28 | 7 - 17 | 1 - 1 | 1 - 2 | 7 - 6 | 13 | 2 | 2 | 2 | 0 | 2 | 16 |
| 23 | Morsell, Mike | * | 26 | 5 - 8 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 2 | 0 | 1 | 11 |
| 15 | Parker-rivera, Timajh | * | 25 | 4 - 5 | 0 - 1 | 3 - 7 | 3 - 3 | 6 | 0 | 2 | 0 | 3 | 2 | 11 |
| 10 | Davis, John | * | 21 | 3 - 9 | 2 - 2 | 2 - 2 | 3 - 3 | 6 | 3 | 0 | 3 | 0 | 0 | 10 |
| 1 | Hawkins, Byron | * | 25 | 3 - 10 | 0 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 5 | Foster, Walter | 19 | 6 - 9 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 0 | 1 | 2 | 2 | 1 | 15 | |
| 33 | Keith II, Eddie | 20 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 5 | 0 | 1 | 1 | 7 | |
| 2 | McNeil, Jordan | 14 | 2 - 6 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | |
| 30 | Davis, Mike | 2 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Ivory, Josh | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Thomas, Alex | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 34-72 | 5-15 | 10-18 | 18-31 | 49 | 18 | 14 | 11 | 8 | 7 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-39 | 3-6 | 5-8 |
| 43.6% | 50.0% | 62.5% | |
| 2nd Half | 17-33 | 2-9 | 5-10 |
| 51.5% | 22.2% | 50.0% | |
| Total | 34-72 | 5-15 | 10-18 |
| 47.2% | 33.3% | 55.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 29










































