2016-17 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | McKnight, Quincy | 32 | 32 | 1040 | 32.5 | 203 | 473 | .429 | 27 | 84 | .321 | 172 | 222 | .775 | 605 | 18.9 | 26 | 130 | 156 | 4.9 | 94 | 95 | 148 | 52 | 5 |
| 21 | Lopez, Joseph | 31 | 31 | 880 | 28.4 | 170 | 301 | .565 | 1 | 8 | .125 | 68 | 112 | .607 | 409 | 13.2 | 102 | 163 | 265 | 8.5 | 77 | 26 | 56 | 23 | 38 |
| 44 | Buovac, Matej | 28 | 0 | 618 | 22.1 | 73 | 202 | .361 | 58 | 163 | .356 | 44 | 57 | .772 | 248 | 8.9 | 17 | 67 | 84 | 3.0 | 41 | 15 | 27 | 14 | 3 |
| 22 | Hoehn, Sean | 32 | 24 | 912 | 28.5 | 86 | 233 | .369 | 50 | 142 | .352 | 34 | 41 | .829 | 256 | 8.0 | 14 | 75 | 89 | 2.8 | 76 | 99 | 72 | 40 | 1 |
| 05 | Barnett, De'von | 31 | 28 | 706 | 22.8 | 108 | 207 | .522 | 0 | 5 | .000 | 22 | 46 | .478 | 238 | 7.7 | 41 | 110 | 151 | 4.9 | 72 | 36 | 45 | 18 | 14 |
| 10 | Tucker Jr., Charles | 32 | 32 | 874 | 27.3 | 59 | 142 | .415 | 12 | 44 | .273 | 58 | 83 | .699 | 188 | 5.9 | 10 | 52 | 62 | 1.9 | 69 | 130 | 91 | 24 | 2 |
| 31 | Matasovic, Mario | 22 | 5 | 379 | 17.2 | 42 | 96 | .438 | 11 | 35 | .314 | 34 | 43 | .791 | 129 | 5.9 | 25 | 50 | 75 | 3.4 | 61 | 10 | 21 | 11 | 13 |
| 14 | Robinson, Chris | 32 | 8 | 711 | 22.2 | 67 | 169 | .396 | 36 | 101 | .356 | 16 | 21 | .762 | 186 | 5.8 | 32 | 70 | 102 | 3.2 | 78 | 35 | 26 | 25 | 2 |
| 12 | Montague, Shawn | 23 | 0 | 160 | 7.0 | 16 | 31 | .516 | 2 | 4 | .500 | 8 | 21 | .381 | 42 | 1.8 | 16 | 34 | 50 | 2.2 | 15 | 4 | 11 | 5 | 0 |
| 02 | Radz, Zach | 13 | 0 | 82 | 6.3 | 3 | 13 | .231 | 3 | 10 | .300 | 0 | 0 | .000 | 9 | 0.7 | 0 | 7 | 7 | 0.5 | 4 | 4 | 5 | 2 | 2 |
| 03 | Walton, Cole | 23 | 0 | 159 | 6.9 | 5 | 15 | .333 | 0 | 1 | .000 | 6 | 13 | .462 | 16 | 0.7 | 12 | 23 | 35 | 1.5 | 30 | 5 | 6 | 3 | 6 |
| 32 | Berry, Travis | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Larose, Cavan | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 6524 | 203.9 | 832 | 1882 | .442 | 200 | 597 | .335 | 462 | 659 | .701 | 2326 | 72.69 | 361 | 833 | 1194 | 37.3 | 617 | 459 | 516 | 217 | 86 | ||
| Opponents | 32 | 6524 | 203.9 | 871 | 1895 | .460 | 258 | 681 | .379 | 436 | 631 | .691 | 2436 | 76.12 | 310 | 807 | 1117 | 34.9 | 642 | 405 | 458 | 261 | 132 | ||





























