Yale vs Sacred Heart
Yale - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Copeland, Alex | * | 33 | 7 - 10 | 2 - 2 | 0 - 2 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 2 | 16 |
| 44 | Downey, Sam | * | 21 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 4 | 1 | 0 | 0 | 2 | 10 |
| 32 | Reynolds, Blake | * | 27 | 4 - 8 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 1 | 9 |
| 1 | Dallier, Anthony | * | 28 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 1 | 7 |
| 24 | Oni, Miye | * | 34 | 2 - 6 | 0 - 3 | 1 - 2 | 0 - 6 | 6 | 4 | 3 | 7 | 1 | 0 | 5 |
| 23 | Bruner, Jordan | 20 | 5 - 12 | 3 - 6 | 1 - 1 | 2 - 4 | 6 | 2 | 1 | 2 | 4 | 0 | 14 | |
| 2 | Monroe, Eric | 22 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 22 | Williams, Austin | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Yates, Noah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Russell, Landon | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Ryan, Thomas | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-55 | 6-16 | 4-8 | 6-33 | 39 | 15 | 13 | 18 | 5 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 2-7 | 2-5 |
| 44.0% | 28.6% | 40.0% | |
| 2nd Half | 17-30 | 4-9 | 2-3 |
| 56.7% | 44.4% | 66.7% | |
| Total | 28-55 | 6-16 | 4-8 |
| 50.9% | 37.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 19
Sacred Heart - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Barnett, De'von | * | 36 | 6 - 13 | 0 - 0 | 2 - 4 | 3 - 9 | 12 | 1 | 2 | 0 | 1 | 2 | 14 |
| 11 | McKnight, Quincy | * | 25 | 4 - 12 | 1 - 4 | 3 - 4 | 2 - 1 | 3 | 2 | 1 | 4 | 0 | 3 | 12 |
| 21 | Lopez, Joseph | * | 21 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 3 | 2 | 1 | 6 |
| 22 | Hoehn, Sean | * | 27 | 1 - 8 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 3 |
| 10 | Tucker Jr., Charles | * | 20 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 |
| 14 | Robinson, Chris | 25 | 3 - 11 | 3 - 7 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | |
| 3 | Walton, Cole | 19 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | |
| 44 | Buovac, Matej | 23 | 0 - 7 | 0 - 5 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 2 | Radz, Zach | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Montague, Shawn | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-60 | 6-22 | 8-12 | 11-22 | 33 | 13 | 10 | 15 | 3 | 11 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 3-13 | 5-6 |
| 31.0% | 23.1% | 83.3% | |
| 2nd Half | 10-31 | 3-9 | 3-6 |
| 32.3% | 33.3% | 50.0% | |
| Total | 19-60 | 6-22 | 8-12 |
| 31.7% | 27.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 14









































