Sacred Heart vs St. Francis Brooklyn
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 47 | 45 | 92 | |
| 21 | 31 | 52 |
Sacred Heart - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hoehn, Sean | * | 27 | 4 - 8 | 4 - 7 | 2 - 2 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 1 | 14 |
| 5 | Barnett, De'von | * | 27 | 5 - 7 | 0 - 0 | 4 - 4 | 0 - 12 | 12 | 2 | 3 | 2 | 0 | 0 | 14 |
| 31 | Matasovic, Mario | * | 23 | 6 - 7 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 14 |
| 10 | Tucker Jr., Charles | * | 24 | 3 - 4 | 0 - 0 | 4 - 5 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 10 |
| 21 | Lopez, Joseph | * | 16 | 3 - 10 | 0 - 0 | 3 - 5 | 3 - 6 | 9 | 4 | 0 | 3 | 0 | 0 | 9 |
| 24 | Anosike, E.J. | 23 | 4 - 6 | 0 - 0 | 4 - 5 | 3 - 7 | 10 | 2 | 1 | 5 | 2 | 2 | 12 | |
| 30 | Larose, Kinnon | 21 | 4 - 5 | 4 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 1 | 0 | 12 | |
| 14 | Robinson, Chris | 5 | 2 - 4 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Radz, Zach | 20 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 4 | Watson, Alex | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Martin, Jaecee | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Larose, Cavan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-55 | 8-15 | 22-26 | 12-39 | 51 | 23 | 15 | 18 | 3 | 3 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 2-5 | 17-20 |
| 53.8% | 40.0% | 85.0% | |
| 2nd Half | 17-29 | 6-10 | 5-6 |
| 58.6% | 60.0% | 83.3% | |
| Total | 31-55 | 8-15 | 22-26 |
| 56.4% | 53.3% | 84.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 31
St. Francis Brooklyn - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sanabria, Glenn | * | 25 | 3 - 8 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 10 |
| 00 | Dunn, Rasheem | * | 23 | 3 - 10 | 1 - 4 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| 14 | Jordan, Jalen | * | 21 | 1 - 5 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 33 | Lasic, Jagos | * | 17 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 |
| 11 | Nurse, Josh | * | 9 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| 2 | Hawkins, Chauncey | 18 | 1 - 6 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 13 | Williams, Keon | 10 | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 15 | Nicholas, Josh | 24 | 1 - 8 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
| 5 | Evans, Yaradyah | 15 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 23 | Porter, Darelle | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 20 | Johnson, Cori | 10 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Cosic, Milija | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Olafsson, Gunnar | 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Harris, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Beckford, Bryant | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-55 | 3-13 | 17-25 | 4-16 | 20 | 23 | 7 | 8 | 3 | 7 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-29 | 2-9 | 7-10 |
| 20.7% | 22.2% | 70.0% | |
| 2nd Half | 10-26 | 1-4 | 10-15 |
| 38.5% | 25.0% | 66.7% | |
| Total | 16-55 | 3-13 | 17-25 |
| 29.1% | 23.1% | 68.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 24











































