2018-19 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hoehn, Sean | 32 | 32 | 1013 | 31.7 | 182 | 384 | .474 | 65 | 160 | .406 | 144 | 170 | .847 | 573 | 17.9 | 15 | 90 | 105 | 3.3 | 84 | 82 | 99 | 48 | 4 |
| 24 | Anosike, E.J. | 9 | 9 | 267 | 29.7 | 48 | 87 | .552 | 9 | 19 | .474 | 39 | 53 | .736 | 144 | 16.0 | 25 | 49 | 74 | 8.2 | 27 | 8 | 10 | 7 | 8 |
| 02 | Ozier, Koreem | 23 | 20 | 652 | 28.3 | 109 | 288 | .378 | 44 | 130 | .338 | 59 | 79 | .747 | 321 | 14.0 | 16 | 91 | 107 | 4.7 | 65 | 35 | 46 | 18 | 1 |
| 24 | Anosike, E.J. | 23 | 23 | 661 | 28.7 | 108 | 214 | .505 | 10 | 34 | .294 | 87 | 113 | .770 | 313 | 13.6 | 80 | 104 | 184 | 8.0 | 52 | 21 | 38 | 12 | 7 |
| 25 | Spellman, Jare'l | 32 | 32 | 819 | 25.6 | 115 | 223 | .516 | 6 | 22 | .273 | 32 | 61 | .525 | 268 | 8.4 | 71 | 165 | 236 | 7.4 | 88 | 11 | 38 | 13 | 96 |
| 00 | Clarke, Aaron | 32 | 11 | 690 | 21.6 | 90 | 225 | .400 | 33 | 108 | .306 | 54 | 63 | .857 | 267 | 8.3 | 4 | 47 | 51 | 1.6 | 58 | 59 | 38 | 8 | 0 |
| 30 | Larose, Kinnon | 32 | 12 | 727 | 22.7 | 93 | 187 | .497 | 42 | 111 | .378 | 30 | 40 | .750 | 258 | 8.1 | 46 | 95 | 141 | 4.4 | 72 | 21 | 18 | 18 | 8 |
| 11 | Parker, Cameron | 31 | 21 | 886 | 28.6 | 53 | 127 | .417 | 17 | 46 | .370 | 66 | 95 | .695 | 189 | 6.1 | 11 | 103 | 114 | 3.7 | 39 | 213 | 119 | 26 | 2 |
| 12 | Radz, Zach | 29 | 0 | 435 | 15.0 | 55 | 118 | .466 | 16 | 49 | .327 | 23 | 32 | .719 | 149 | 5.1 | 10 | 48 | 58 | 2.0 | 33 | 20 | 28 | 7 | 0 |
| 05 | Pfaffenberger, Zach | 31 | 0 | 243 | 7.8 | 29 | 66 | .439 | 0 | 0 | .000 | 11 | 16 | .688 | 69 | 2.2 | 15 | 32 | 47 | 1.5 | 50 | 1 | 12 | 12 | 6 |
| 03 | Cephas, Myles | 1 | 0 | 5 | 5.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 1 |
| 04 | Watson, Alex | 3 | 0 | 23 | 7.7 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 1.7 | 0 | 3 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Total | 32 | 6421 | 200.7 | 885 | 1926 | .460 | 243 | 681 | .357 | 545 | 722 | .755 | 2558 | 79.94 | 360 | 871 | 1231 | 38.5 | 572 | 471 | 465 | 170 | 133 | ||
| Opponents | 32 | 6420 | 200.6 | 886 | 2002 | .443 | 284 | 765 | .371 | 453 | 624 | .726 | 2509 | 78.41 | 319 | 771 | 1090 | 34.1 | 620 | 453 | 389 | 224 | 124 | ||











































