Wagner vs Sacred Heart
Wagner - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Saunders, Romone | * | 33 | 3 - 12 | 1 - 4 | 5 - 7 | 1 - 4 | 5 | 4 | 1 | 3 | 0 | 0 | 12 |
| 21 | Davis, Elijah | * | 35 | 2 - 12 | 1 - 8 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 0 | 7 |
| 24 | Liggeons, Devin | * | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| 12 | Freeman, Chase | * | 26 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 2 | 0 | 2 | 0 |
| 0 | Jackson, Nigel | * | 23 | 0 - 9 | 0 - 5 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 3 | 1 | 0 | 0 |
| 4 | Sumbry, Aj | 26 | 2 - 14 | 0 - 0 | 4 - 7 | 5 - 2 | 7 | 2 | 0 | 0 | 2 | 0 | 8 | |
| 13 | Nesby IV, Tyrone | 11 | 2 - 7 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | |
| 5 | Anderson, Chance | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Plummer, Tyler | 17 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | |
| 10 | Graham, Tim | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Coulanges, Jeff | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Norfleet, Jonathan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Rivera, Lonne | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 11-61 | 5-25 | 11-17 | 13-18 | 31 | 21 | 5 | 12 | 4 | 6 | 38 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-26 | 2-8 | 3-6 |
| 19.2% | 25.0% | 50.0% | |
| 2nd Half | 6-35 | 3-17 | 8-11 |
| 17.1% | 17.6% | 72.7% | |
| Total | 11-61 | 5-25 | 11-17 |
| 18.0% | 20.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 16
Sacred Heart - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Anosike, E.J. | * | 30 | 6 - 8 | 2 - 2 | 5 - 6 | 1 - 7 | 8 | 3 | 1 | 3 | 1 | 0 | 19 |
| 22 | Hoehn, Sean | * | 32 | 3 - 9 | 1 - 3 | 8 - 8 | 0 - 5 | 5 | 2 | 2 | 3 | 0 | 1 | 15 |
| 25 | Spellman, Jare'l | * | 34 | 4 - 7 | 0 - 1 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 0 | 9 | 1 | 8 |
| 2 | Ozier, Koreem | * | 31 | 1 - 9 | 0 - 1 | 0 - 0 | 0 - 9 | 9 | 1 | 1 | 4 | 0 | 3 | 2 |
| 11 | Parker, Cameron | * | 27 | 0 - 3 | 0 - 1 | 0 - 2 | 1 - 5 | 6 | 2 | 5 | 2 | 0 | 0 | 0 |
| 0 | Clarke, Aaron | 23 | 4 - 6 | 1 - 2 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 30 | Larose, Kinnon | 16 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 7 | |
| 12 | Radz, Zach | 7 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Cephas, Myles | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Watson, Alex | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pfaffenberger, Zach | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Martin, Chaylyn | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Vonleh II, Gabe | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | 200 | 21-47 | 5-12 | 15-19 | 9-38 | 47 | 17 | 12 | 19 | 10 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 2-7 | 4-4 |
| 43.3% | 28.6% | 100.0% | |
| 2nd Half | 8-17 | 3-5 | 11-15 |
| 47.1% | 60.0% | 73.3% | |
| Total | 21-47 | 5-12 | 15-19 |
| 44.7% | 41.7% | 78.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 18












































