2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | Thomas, Tyler | 30 | 30 | 990 | 33.0 | 189 | 451 | .419 | 65 | 193 | .337 | 48 | 60 | .800 | 491 | 16.4 | 23 | 80 | 103 | 3.4 | 70 | 78 | 76 | 35 | 17 |
| 00 | Clarke, Aaron | 25 | 25 | 827 | 33.1 | 128 | 304 | .421 | 41 | 133 | .308 | 102 | 117 | .872 | 399 | 16.0 | 9 | 33 | 42 | 1.7 | 41 | 102 | 59 | 12 | 0 |
| 45 | Galette, Nico | 30 | 29 | 855 | 28.5 | 144 | 307 | .469 | 39 | 109 | .358 | 44 | 61 | .721 | 371 | 12.4 | 78 | 158 | 236 | 7.9 | 71 | 59 | 61 | 28 | 8 |
| 04 | Watson, Alex | 30 | 27 | 771 | 25.7 | 74 | 182 | .407 | 38 | 99 | .384 | 24 | 34 | .706 | 210 | 7.0 | 28 | 43 | 71 | 2.4 | 62 | 39 | 52 | 24 | 5 |
| 21 | Johnson, Bryce | 30 | 30 | 727 | 24.2 | 82 | 146 | .562 | 5 | 20 | .250 | 34 | 67 | .507 | 203 | 6.8 | 55 | 155 | 210 | 7.0 | 39 | 45 | 55 | 15 | 13 |
| 30 | Dutreil, Cantavio | 28 | 2 | 541 | 19.3 | 65 | 121 | .537 | 0 | 1 | .000 | 27 | 44 | .614 | 157 | 5.6 | 56 | 113 | 169 | 6.0 | 65 | 4 | 20 | 5 | 15 |
| 01 | Jonauskas, Kasparas | 1 | 0 | 10 | 10.0 | 1 | 4 | .250 | 0 | 2 | .000 | 3 | 4 | .750 | 5 | 5.0 | 0 | 2 | 2 | 2.0 | 0 | 4 | 0 | 1 | 1 |
| 12 | Reilly, Joey | 29 | 5 | 517 | 17.8 | 49 | 123 | .398 | 30 | 78 | .385 | 9 | 11 | .818 | 137 | 4.7 | 5 | 22 | 27 | 0.9 | 42 | 48 | 22 | 12 | 1 |
| 25 | Thomas, Tanner | 15 | 0 | 172 | 11.5 | 30 | 57 | .526 | 0 | 4 | .000 | 10 | 12 | .833 | 70 | 4.7 | 14 | 20 | 34 | 2.3 | 19 | 12 | 13 | 2 | 3 |
| 03 | Sixsmith, Mike | 25 | 2 | 471 | 18.8 | 35 | 90 | .389 | 23 | 62 | .371 | 16 | 20 | .800 | 109 | 4.4 | 7 | 36 | 43 | 1.7 | 35 | 36 | 26 | 21 | 1 |
| 24 | Ferraresi, Tommaso | 1 | 0 | 7 | 7.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2.0 | 2 | 2 | 4 | 4.0 | 0 | 0 | 3 | 0 | 0 |
| 23 | Spokas, Matas | 10 | 0 | 63 | 6.3 | 5 | 12 | .417 | 1 | 4 | .250 | 5 | 7 | .714 | 16 | 1.6 | 3 | 6 | 9 | 0.9 | 8 | 4 | 6 | 4 | 0 |
| 11 | Harris, Quest | 2 | 0 | 16 | 8.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 1.0 | 0 | 1 | 1 | 0.5 | 2 | 3 | 1 | 2 | 0 |
| 05 | Pfaffenberger, Zach | 10 | 0 | 78 | 7.8 | 3 | 9 | .333 | 0 | 0 | .000 | 2 | 6 | .333 | 8 | 0.8 | 6 | 10 | 16 | 1.6 | 13 | 2 | 7 | 1 | 2 |
| 02 | Womack, Kenneth | 1 | 0 | 5 | 5.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 2 | 0 |
| Total | 30 | 6050 | 201.7 | 807 | 1812 | .445 | 242 | 706 | .343 | 324 | 447 | .725 | 2180 | 72.67 | 340 | 752 | 1092 | 36.4 | 469 | 436 | 417 | 164 | 66 | ||
| Opponents | 30 | 6050 | 201.7 | 850 | 1854 | .458 | 244 | 703 | .347 | 310 | 469 | .661 | 2254 | 75.13 | 326 | 725 | 1051 | 35.0 | 478 | 446 | 338 | 220 | 110 | ||





























