Sacred Heart vs Stonehill
Sacred Heart - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carpenter, Aidan | * | 34 | 7 - 13 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 1 | 1 | 17 |
| 1 | Reilly, Joey | * | 27 | 6 - 8 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 1 | 14 |
| 31 | Sobel, Alex | * | 26 | 6 - 9 | 0 - 0 | 0 - 0 | 3 - 8 | 11 | 1 | 2 | 0 | 1 | 2 | 12 |
| 45 | Galette, Nico | * | 31 | 5 - 9 | 1 - 3 | 0 - 1 | 0 - 10 | 10 | 2 | 3 | 1 | 1 | 0 | 11 |
| 10 | McGee, Kyle | * | 31 | 3 - 7 | 2 - 3 | 2 - 2 | 0 - 8 | 8 | 1 | 3 | 0 | 3 | 2 | 10 |
| 5 | Solomon, Raheem | 24 | 3 - 11 | 2 - 5 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 14 | Ferraresi, Tommaso | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Bublil, Daniel | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Sixsmith, Mike | 22 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Nana, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-60 | 11-20 | 4-5 | 5-36 | 41 | 11 | 13 | 5 | 6 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 7-15 | 0-0 |
| 50.0% | 46.7% | 0.0% | |
| 2nd Half | 16-28 | 4-5 | 4-5 |
| 57.1% | 80.0% | 80.0% | |
| Total | 32-60 | 11-20 | 4-5 |
| 53.3% | 55.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 15
Stonehill - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zegarowski, Max | * | 37 | 3 - 8 | 2 - 5 | 6 - 7 | 1 - 6 | 7 | 0 | 2 | 1 | 1 | 1 | 14 |
| 3 | Benigni, Jackson | * | 25 | 3 - 10 | 2 - 7 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 10 | Felder, Tony | * | 26 | 3 - 11 | 2 - 8 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 1 | 8 |
| 22 | Pavlidis, Pano | * | 16 | 1 - 7 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| 21 | Brogna, Todd | * | 28 | 0 - 7 | 0 - 4 | 0 - 0 | 3 - 4 | 7 | 2 | 1 | 1 | 0 | 1 | 0 |
| 30 | Rywolt, Will | 3 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Semona, Louie | 21 | 1 - 9 | 1 - 5 | 1 - 2 | 1 - 4 | 5 | 1 | 0 | 2 | 1 | 0 | 4 | |
| 34 | Marquardt, Neal | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 5 | Stinson, Chas | 17 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | |
| 12 | Stone, Thatcher | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 20 | McGill, Nathan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Diamantis, Charlie | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-65 | 8-36 | 9-11 | 14-24 | 38 | 10 | 9 | 7 | 4 | 4 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-34 | 2-19 | 5-5 |
| 20.6% | 10.5% | 100.0% | |
| 2nd Half | 10-31 | 6-17 | 4-6 |
| 32.3% | 35.3% | 66.7% | |
| Total | 17-65 | 8-36 | 9-11 |
| 26.2% | 22.2% | 81.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 17








































