Merchant Marine vs Sacred Heart
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 21 | 46 | |
| 45 | 58 | 103 |
Merchant Marine - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barton, Tim | * | 34 | 7 - 13 | 3 - 5 | 1 - 1 | 0 - 1 | 1 | 1 | 4 | 3 | 1 | 0 | 18 |
| 34 | Flannery, Jack | * | 31 | 4 - 11 | 3 - 7 | 2 - 4 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 13 |
| 2 | Lavergne, Mason | * | 29 | 3 - 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 1 | 7 |
| 4 | Zalescik, Aaron | * | 24 | 1 - 2 | 1 - 1 | 2 - 4 | 1 - 6 | 7 | 2 | 0 | 1 | 0 | 1 | 5 |
| 13 | Hart, Colin | * | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 20 | Dawkins, Talan | 17 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Sykes Jr., Richard | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 11 | Braxton, Aaron | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 10 | Van De Erve, Jack | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Brown, Noah | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Fazio, Ronnie | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 16-50 | 9-22 | 5-9 | 7-15 | 22 | 10 | 12 | 21 | 1 | 6 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 5-10 | 2-3 |
| 39.1% | 50.0% | 66.7% | |
| 2nd Half | 7-27 | 4-12 | 3-6 |
| 25.9% | 33.3% | 50.0% | |
| Total | 16-50 | 9-22 | 5-9 |
| 32.0% | 40.9% | 55.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 3
Sacred Heart - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hill , Anquan | * | 24 | 10 - 15 | 1 - 3 | 2 - 3 | 6 - 6 | 12 | 0 | 0 | 0 | 0 | 3 | 23 |
| 5 | Gittens , Dashon | * | 24 | 8 - 9 | 2 - 3 | 0 - 1 | 3 - 1 | 4 | 2 | 2 | 2 | 1 | 5 | 18 |
| 6 | Farell, Yann | * | 24 | 4 - 10 | 3 - 7 | 0 - 0 | 6 - 1 | 7 | 1 | 2 | 2 | 0 | 2 | 11 |
| 2 | Ralph-beyer, Nyle | * | 21 | 3 - 10 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 1 | 10 |
| 3 | Conner, Mekhi | * | 24 | 1 - 5 | 1 - 5 | 0 - 1 | 1 - 3 | 4 | 2 | 9 | 1 | 0 | 0 | 3 |
| 13 | Gueye, Fallou | 20 | 5 - 9 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 2 | 11 | |
| 11 | Yadd, Abdou | 16 | 4 - 8 | 2 - 5 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | |
| 4 | Slaughter, Jaden | 14 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 10 | Bryant, Taj | 17 | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 6 | 1 | 0 | 2 | 6 | |
| 8 | Jacobs, Jeremiah | 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 23 | Gibson-savadel , Lucius | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 33 | Woodring, Alex | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Sheppard, Malik | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 42-76 | 15-38 | 4-7 | 21-28 | 49 | 12 | 25 | 11 | 1 | 15 | 103 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-37 | 8-20 | 1-3 |
| 48.6% | 40.0% | 33.3% | |
| 2nd Half | 24-39 | 7-18 | 3-4 |
| 61.5% | 38.9% | 75.0% | |
| Total | 42-76 | 15-38 | 4-7 |
| 55.3% | 39.5% | 57.1% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 31
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 38












































