2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Robinson, Jaylen | 4 | 4 | 117 | 29.2 | 64 | 16.0 | 27 | 41 | .659 | 0 | 1 | .000 | 10 | 15 | .667 | 10 | 15 | 25 | 6.2 | 8 | 5 | 6 | 0 | 3 |
| 23 | Wallace, Jojo | 4 | 0 | 94 | 23.5 | 57 | 14.2 | 18 | 50 | .360 | 6 | 19 | .316 | 15 | 15 | 1.000 | 5 | 8 | 13 | 3.2 | 6 | 4 | 4 | 4 | 1 |
| 01 | Barrouk, Griffin | 4 | 4 | 112 | 28.0 | 48 | 12.0 | 15 | 39 | .385 | 13 | 35 | .371 | 5 | 6 | .833 | 4 | 22 | 26 | 6.5 | 6 | 3 | 4 | 4 | 0 |
| 00 | Slaughter, Jaden | 4 | 4 | 114 | 28.5 | 43 | 10.8 | 17 | 30 | .567 | 2 | 3 | .667 | 7 | 7 | 1.000 | 5 | 18 | 23 | 5.8 | 6 | 17 | 6 | 7 | 1 |
| 11 | Reilly, Samson | 4 | 0 | 73 | 18.2 | 38 | 9.5 | 10 | 23 | .435 | 6 | 16 | .375 | 12 | 12 | 1.000 | 2 | 4 | 6 | 1.5 | 3 | 3 | 1 | 1 | 0 |
| 10 | Curtis, Kedrick | 4 | 4 | 115 | 28.8 | 33 | 8.2 | 11 | 26 | .423 | 3 | 5 | .600 | 8 | 9 | .889 | 11 | 22 | 33 | 8.2 | 9 | 8 | 3 | 3 | 1 |
| 03 | Gittens, Mooda | 1 | 0 | 15 | 15.0 | 7 | 7.0 | 3 | 5 | .600 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 6 | 7 | 7.0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Pikiell, Kevin | 1 | 0 | 10 | 10.0 | 7 | 7.0 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yadd, Abdou | 3 | 0 | 37 | 12.3 | 16 | 5.3 | 6 | 11 | .545 | 2 | 6 | .333 | 2 | 2 | 1.000 | 2 | 10 | 12 | 4.0 | 7 | 0 | 4 | 0 | 1 |
| 15 | Brown Jr., Darrel | 4 | 0 | 50 | 12.5 | 15 | 3.8 | 6 | 16 | .375 | 0 | 6 | .000 | 3 | 10 | .300 | 2 | 7 | 9 | 2.2 | 8 | 3 | 5 | 8 | 6 |
| 06 | van Buggenhout, Jo | 4 | 4 | 72 | 18.0 | 8 | 2.0 | 3 | 20 | .150 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 12 | 13 | 3.2 | 4 | 13 | 6 | 0 | 0 |
| 08 | Jacobs, Jeremiah | 1 | 0 | 8 | 8.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Sheppard, Malik | 1 | 0 | 8 | 8.0 | 1 | 1.0 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 |
| Total | Â | 4 | 825 | 206.2 | 339 | 84.75 | 120 | 269 | .446 | 34 | 99 | .343 | 65 | 81 | .802 | 47 | 135 | 182 | 45.5 | 59 | 57 | 42 | 29 | 13 | |
| Opponents | Â | 4 | 825 | 206.2 | 273 | 68.25 | 98 | 261 | .375 | 42 | 119 | .353 | 35 | 53 | .660 | 37 | 109 | 146 | 36.5 | 62 | 51 | 50 | 24 | 16 | |








































