Sacred Heart vs ARMY
12/4/2009
7:05
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 2 | 2 |
SHU: JOHNSON, Nick (1); ARMY: Jack Barnes (1); Danny Colvin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | ARMY |
|---|---|---|---|---|---|---|---|
| 1st | 17:23 | Power Play | JOHNSON, Nick | DELONG, Eric; JARMAN, Dave | 1 | 0 | |
| 3rd | 02:18 | -- | Jack Barnes | Danny Colvin; Kyle Maggard | 1 | 1 | |
| 3rd | 04:40 | -- | Danny Colvin | Jack Barnes; Kyle Maggard | 1 | 2 | |
| 1 | 2 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:50 | 16:50 | 02:00 | 1 | 0 | -- |
| 1 | 17:05 | 17:23 | 00:18 | 2 | 0 | PPG |
| 3 | 06:45 | 08:45 | 02:00 | 4 | 0 | -- |
| 3 | 08:45 | 09:23 | 00:38 | 0 | 0 | -- |
| 04:56 | 7 | 0 | 1/4 | |||
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:20 | 06:20 | 02:00 | 6 | 0 | -- |
| 1 | 06:20 | 07:59 | 01:39 | 2 | 0 | -- |
| 2 | 14:44 | 16:44 | 02:00 | 3 | 0 | -- |
| 2 | 16:44 | 18:42 | 01:58 | 4 | 0 | -- |
| 2 | 18:42 | 00:37 | 01:55 | 1 | 1 | -- |
| 3 | 09:52 | 11:52 | 02:00 | 0 | 0 | -- |
| 11:32 | 16 | 1 | 0/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | RODRIGUEZ, Gregg | 02:00 | TRIPPING | MINOR | 04:20 | PP | |
| 1st | LAURYSEN, Corey | 02:00 | CROSS-CHECKING | MINOR | 05:59 | PP | |
| 1st | Chris Spracklen | 02:00 | TRIPPING | MINOR | 14:50 | PP | |
| 1st | Mike Hull | 02:00 | HOOKING | MINOR | 17:05 | PP | |
| 2nd | BOISVERT, Erik | 02:00 | TRIPPING | MINOR | 14:44 | PP | |
| 2nd | KNOWLTON, Patrick | 02:00 | TRIPPING | MINOR | 16:42 | - | |
| 2nd | WARSOFSKY, Ryan | 02:00 | INTERFERENCE | MINOR | 18:37 | - | |
| 3rd | Chris Spracklen | 02:00 | HOOKING | MINOR | 06:45 | PP | |
| 3rd | Cheyne Rocha | 02:00 | KNEEING | MINOR | 07:23 | - | |
| 3rd | YELOVICH, Anthony | 02:00 | HIGH STICKING | MINOR | 09:52 | PP | |
| 3rd | GINGERA, Matt | 02:00 | BOARDING | MINOR | 18:34 | PP |

































