Sacred Heart vs ARMY
11/20/2010
7:05
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 4 | |
| 0 | 3 | 1 | 0 | 4 |
SHU: LEWIS, Tye (1); DELONG, Eric (1); MLADENOFF, Evan (1); KETCHUM, Ben (1); ARMY: COLVIN, Danny (2); MAGGARD, Kyle (1); ALVAREZ, Marcel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | ARMY |
|---|---|---|---|---|---|---|---|
| 1st | 10:06 | -- | LEWIS, Tye | DELONG, Eric | 1 | 0 | |
| 2nd | 01:07 | -- | COLVIN, Danny | OMILUSIK, Cody | 1 | 1 | |
| 2nd | 05:28 | -- | COLVIN, Danny | OMILUSIK, Cody; ALVAREZ, Marcel | 1 | 2 | |
| 2nd | 08:51 | -- | DELONG, Eric | - | 2 | 2 | |
| 2nd | 09:27 | -- | MAGGARD, Kyle | SCHULTZ, Brian | 2 | 3 | |
| 3rd | 02:45 | Power Play | MLADENOFF, Evan | MINIACI, Ryan; YELOVICH, Anthony | 3 | 3 | |
| 3rd | 08:48 | -- | KETCHUM, Ben | STUART, Alex | 4 | 3 | |
| 3rd | 12:54 | Power Play | ALVAREZ, Marcel | COLVIN, Danny | 4 | 4 | |
| 4 | 4 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:23 | 00:23 | 02:00 | 2 | 0 | -- |
| 2 | 14:48 | 16:48 | 02:00 | 1 | 0 | -- |
| 2 | 19:35 | 18:51 | 00:-44 | 1 | 0 | -- |
| 2 | 18:51 | 01:36 | 02:45 | 0 | 0 | -- |
| 3 | 01:36 | 02:45 | 01:09 | 1 | 0 | PPG |
| 3 | 16:20 | 17:01 | 00:41 | 1 | 0 | -- |
| 07:51 | 6 | 0 | 1/6 | |||
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:24 | 09:24 | 02:00 | 2 | 0 | -- |
| 1 | 18:11 | 18:23 | 00:12 | 0 | 0 | -- |
| 2 | 06:31 | 08:31 | 02:00 | 1 | 1 | -- |
| 3 | 11:22 | 12:54 | 01:32 | 2 | 0 | PPG |
| 3 | 12:54 | 14:43 | 01:49 | 0 | 0 | -- |
| 3 | 18:20 | 19:01 | 00:41 | 0 | 0 | -- |
| 08:14 | 5 | 1 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | YELOVICH, Anthony | 02:00 | TRIPPING | MINOR | 07:24 | PP | |
| 1st | FACHINI, Neil | 02:00 | INTERFERENCE | MINOR | 18:11 | PP | |
| 1st | STARCZEWSKI, Andy | 02:00 | TRIPPING | MINOR | 18:23 | - | |
| 1st | LAUWERS, Dax | 02:00 | ROUGHING | MINOR | 18:23 | PP | |
| 2nd | FILTEAU, Chad | 02:00 | SLASHING | MINOR | 06:31 | PP | |
| 2nd | HULL, Mike | 02:00 | HIGH STICKING | MINOR | 14:48 | PP | |
| 2nd | DUBE, Mark | 02:00 | ROUGHING | MINOR | 16:51 | - | |
| 2nd | MLADENOFF, Evan | 02:00 | SLASHING | MINOR | 16:51 | - | |
| 2nd | OMILUSIK, Cody | 02:00 | TRIPPING | MINOR | 19:35 | PP | |
| 3rd | SANTEE, Mike | 02:00 | HOOKING | MINOR | 01:17 | - | |
| 3rd | KNOWLTON, Patrick | 02:00 | ELBOWING | MINOR | 11:22 | PP | |
| 3rd | YELOVICH, Anthony | 02:00 | SLASHING | MINOR | 12:43 | - | |
| 3rd | CLARK, Jay | 02:00 | TRIPPING | MINOR | 16:20 | PP | |
| 3rd | BOYD, R.J. | 02:00 | TRIPPING | MINOR | 17:01 | - | |
| 4th | STUART, Alex | 02:00 | TRIPPING | MINOR | 03:24 | PP |

































