Bentley vs Sacred Heart
2/5/2011
3:30 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 5 | |
| 0 | 4 | 0 | 0 | 4 |
BEN: GENSLER, Brett (1); CLOUTIER, Dustin (1); LEDFORD, Zach (1); SWITZER, Mike (1); CAMPANELLI, Joe (1); SHU: GINGERA, Matt (1); BERUBE, David (1); VERBEEK, Kyle (1); KETCHUM, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | SHU |
|---|---|---|---|---|---|---|---|
| 2nd | 08:01 | -- | GINGERA, Matt | FILTEAU, Chad | 0 | 1 | |
| 2nd | 08:43 | -- | GENSLER, Brett | STONACEK, Aaron | 1 | 1 | |
| 2nd | 12:28 | -- | BERUBE, David | KETCHUM, Ben; DELONG, Eric | 1 | 2 | |
| 2nd | 17:47 | Power Play | VERBEEK, Kyle | KETCHUM, Ben; CASTONGUAY, Tommy | 1 | 3 | |
| 2nd | 19:42 | -- | KETCHUM, Ben | DELONG, Eric; STUART, Alex | 1 | 4 | |
| 3rd | 01:56 | Power Play | CLOUTIER, Dustin | CAMPANELLI, Joe | 2 | 4 | |
| 3rd | 05:41 | -- | LEDFORD, Zach | RICKORD, Jared | 3 | 4 | |
| 3rd | 18:59 | -- | SWITZER, Mike | GENSLER, Brett; HARTUNG, Brett | 4 | 4 | |
| 4th | 00:47 | -- | CAMPANELLI, Joe | CLOUTIER, Dustin; KAYFES, Ryan | 5 | 4 | |
| 5 | 4 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:58 | 15:58 | 02:00 | 1 | 0 | -- |
| 3 | 00:12 | 01:56 | 01:44 | 4 | 0 | PPG |
| 03:44 | 5 | 0 | 1/2 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:54 | 17:47 | 00:53 | 1 | 1 | PPG |
| 00:53 | 1 | 1 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:39 | PP | |
| 2nd | LEWIS, Tye | 02:00 | INTERFERENCE | MINOR | 13:58 | PP | |
| 2nd | KAYFES, Ryan | 02:00 | INTERFERENCE | MINOR | 16:54 | PP | |
| 3rd | KETCHUM, Ben | 02:00 | BOARDING | MINOR | 00:12 | PP |

































