Sacred Heart vs Robert Morris
11/13/2010
7:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 3 | 2 | 5 |
SHU: BOYD, R.J. (1); RMU: LYLE, James (1); SOUTH, Colin (1); URBAN, Denny (1); HERVATO, Zach (1); BRACE, Adam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | RMU |
|---|---|---|---|---|---|---|---|
| 2nd | 05:49 | Power Play | LYLE, James | LEWIS, Trevor; CRAMER, Ron | 0 | 1 | |
| 2nd | 10:23 | -- | SOUTH, Colin | LONGPRE, Nathan; LYLE, James | 0 | 2 | |
| 2nd | 14:46 | -- | URBAN, Denny | LONGPRE, Nathan; BLAZEK, Andrew | 0 | 3 | |
| 2nd | 18:37 | -- | BOYD, R.J. | BROWN, Chris; FILTEAU, Chad | 1 | 3 | |
| 3rd | 06:54 | -- | HERVATO, Zach | LONGPRE, Nathan; URBAN, Denny | 1 | 4 | |
| 3rd | 10:48 | -- | BRACE, Adam | BLAZEK, Andrew; LONGPRE, Nathan | 1 | 5 | |
| 1 | 5 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:54 | 08:48 | 01:54 | 1 | 0 | -- |
| 1 | 17:38 | 19:38 | 02:00 | 0 | 0 | -- |
| 2 | 07:02 | 09:02 | 02:00 | 4 | 0 | -- |
| 2 | 13:45 | 14:00 | 00:15 | 0 | 0 | -- |
| 3 | 12:32 | 14:32 | 02:00 | 6 | 0 | -- |
| 3 | 15:29 | 17:29 | 02:00 | 4 | 1 | -- |
| 10:09 | 15 | 1 | 0/6 | |||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:54 | 10:48 | 01:54 | 1 | 0 | -- |
| 1 | 12:29 | 14:29 | 02:00 | 2 | 0 | -- |
| 2 | 03:56 | 05:49 | 01:53 | 3 | 0 | PPG |
| 2 | 15:45 | 16:00 | 00:15 | 0 | 0 | -- |
| 06:02 | 6 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | URBAN, Denny | 02:00 | HOOKING | MINOR | 06:54 | PP | |
| 1st | KNOWLTON, Patrick | 02:00 | HOOKING | MINOR | 08:48 | - | |
| 1st | DELONG, Eric | 02:00 | TRIPPING | MINOR | 12:29 | PP | |
| 1st | CRICHTON, Cody | 02:00 | HIGH STICKING | MINOR | 17:38 | PP | |
| 2nd | FILTEAU, Chad | 02:00 | HOOKING | MINOR | 03:56 | PP | |
| 2nd | HERVATO, Zach | 02:00 | HOLDING | MINOR | 07:02 | PP | |
| 2nd | MEADOWS, Brock | 02:00 | HOLDING | MINOR | 13:45 | PP | |
| 2nd | KNOWLTON, Patrick | 02:00 | KNEEING | MINOR | 14:00 | - | |
| 3rd | LYLE, James | 02:00 | INTERFERENCE | MINOR | 12:32 | PP | |
| 3rd | CRAMER, Ron | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 12:32 | - | |
| 3rd | MEADOWS, Brock | 02:00 | INTERFERENCE | MINOR | 15:29 | PP |

































