Sacred Heart vs Air Force Falcons
11/5/2011
7:35
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 0 | 1 | 3 |
SHU: DELONG, Eric (1); LEWIS, Tye (1); AF: FABIAN, Jason (1); KRUSE, John (1); MATHIS, Scott (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | AF |
|---|---|---|---|---|---|---|---|
| 1st | 04:33 | -- | FABIAN, Jason | McKENZIE, Adam; WEISGARBER, Paul | 0 | 1 | |
| 1st | 09:32 | -- | KRUSE, John | MICHALKE, George | 0 | 2 | |
| 2nd | 04:22 | -- | DELONG, Eric | KETCHUM, Ben | 1 | 2 | |
| 3rd | 01:54 | Power Play | MATHIS, Scott | KIRBY, Tim; WEISGARBER, Paul | 1 | 3 | |
| 3rd | 19:21 | -- | LEWIS, Tye | SNYDEMAN, Torin; SHEEHAN, Brian | 2 | 3 | |
| 2 | 3 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:58 | 03:58 | 02:00 | 0 | 0 | -- |
| 1 | 10:59 | 12:01 | 01:02 | 1 | 0 | -- |
| 2 | 05:32 | 05:41 | 00:09 | 0 | 0 | -- |
| 2 | 08:09 | 10:09 | 02:00 | 0 | 0 | -- |
| 2 | 17:31 | 18:43 | 01:12 | 1 | 0 | -- |
| 3 | 11:03 | 13:03 | 02:00 | 0 | 0 | -- |
| 3 | 14:51 | 16:51 | 02:00 | 1 | 0 | -- |
| 10:23 | 3 | 0 | 0/7 | |||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:10 | 08:10 | 02:00 | 4 | 0 | -- |
| 1 | 12:59 | 14:01 | 01:02 | 1 | 0 | -- |
| 2 | 03:32 | 03:41 | 00:09 | 0 | 0 | -- |
| 2 | 19:31 | 00:00 | 00:29 | 1 | 0 | -- |
| 3 | 01:46 | 03:46 | 02:00 | 1 | 0 | PPG |
| 05:40 | 7 | 0 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | KLEISINGER, Casey | 02:00 | HOLDING | MINOR | 01:58 | PP | |
| 1st | DELONG, Eric | 02:00 | TRIPPING | MINOR | 06:10 | PP | |
| 1st | KLEISINGER, Casey | 02:00 | CHARGING | MINOR | 10:59 | PP | |
| 1st | SHU | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:01 | PP | |
| 2nd | GINGERA, Matt | 02:00 | INTERFERENCE | MINOR | 03:32 | PP | |
| 2nd | GUNNER, Cole | 02:00 | HOOKING | MINOR | 03:41 | PP | |
| 2nd | WALSH, Mike | 02:00 | BOARDING | MINOR | 08:09 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:31 | PP | |
| 2nd | LAKE, Ben | 02:00 | TRIPPING | MINOR | 18:43 | PP | |
| 3rd | HALLORAN, Alex | 02:00 | TRIPPING | MINOR | 01:19 | - | |
| 3rd | FILTEAU, Chad | 02:00 | HOOKING | MINOR | 01:19 | - | |
| 3rd | STRETCH, Mitchell | 02:00 | TRIPPING | MINOR | 01:46 | PP | |
| 3rd | KLEISINGER, Casey | 02:00 | SLASHING | MINOR | 11:03 | PP | |
| 3rd | WEISGARBER, Paul | 02:00 | HOLDING | MINOR | 14:51 | PP |

































