SHU vs Clarkson
10/15/2011
7:00pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 5 |
SHU: FACHINI, Neil (1); GINGERA, Matt (1); CLARKSON: Oakley, Louke (2); Sexton, Ben (1); Tamblyn, Corey (1); Cayer, Julien (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | CLARKSON |
|---|---|---|---|---|---|---|---|
| 1st | 02:26 | Power Play | Sexton, Ben | McPherson, Allan; Labrecque, Sam | 0 | 1 | |
| 1st | 02:57 | -- | Tamblyn, Corey | Frederick, Will; Morley, Jake | 0 | 2 | |
| 1st | 10:53 | -- | Oakley, Louke | Zarbo, Joe; Tremblay, Nick | 0 | 3 | |
| 1st | 11:21 | -- | FACHINI, Neil | SHEEHAN, Brian; LAKE, Ben | 1 | 3 | |
| 1st | 14:59 | Short Handed | GINGERA, Matt | DELONG, Eric | 2 | 3 | |
| 2nd | 07:56 | Power Play | Cayer, Julien | Himelson, Andrew; Zarbo, Matt | 2 | 4 | |
| 3rd | 14:23 | Power Play | Oakley, Louke | McPherson, Allan; Sexton, Ben | 2 | 5 | |
| 2 | 5 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:55 | 07:55 | 02:00 | 0 | 1 | -- |
| 1 | 08:32 | 10:32 | 02:00 | 0 | 0 | -- |
| 1 | 11:44 | 13:44 | 02:00 | 3 | 0 | -- |
| 2 | 10:18 | 10:33 | 00:15 | 1 | 0 | -- |
| 2 | 16:59 | 00:39 | 03:40 | 0 | 0 | -- |
| 3 | 11:39 | 13:22 | 01:43 | 0 | 0 | -- |
| 11:38 | 4 | 1 | 0/6 | |||
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:11 | 02:26 | 00:15 | 1 | 0 | PPG |
| 1 | 13:59 | 15:59 | 02:00 | 2 | 2 | -- |
| 1 | 18:28 | 00:28 | 02:00 | 4 | 1 | -- |
| 2 | 05:18 | 07:56 | 02:38 | 5 | 1 | PPG |
| 2 | 07:56 | 08:33 | 00:37 | 0 | 0 | -- |
| 3 | 13:39 | 14:23 | 00:44 | 1 | 0 | PPG |
| 08:14 | 13 | 4 | 3/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | YELOVICH, Anthony | 02:00 | BOARDING | MINOR | 02:11 | PP | |
| 1st | Cayer, Julien | 02:00 | INTERFERENCE | MINOR | 05:55 | PP | |
| 1st | Boak, Alex | 02:00 | ROUGHING | MINOR | 08:32 | - | |
| 1st | STANIMIR, Ryan | 02:00 | ROUGHING | MINOR | 08:32 | - | |
| 1st | Boak, Alex | 02:00 | ROUGHING | MINOR | 08:32 | PP | |
| 1st | Cayer, Julien | 02:00 | BOARDING | MINOR | 11:44 | PP | |
| 1st | Pokulok, Nik | 02:00 | ROUGHING | MINOR | 13:07 | - | |
| 1st | SNYDEMAN, Torin | 02:00 | ROUGHING | MINOR | 13:07 | - | |
| 1st | STANIMIR, Ryan | 02:00 | TRIPPING | MINOR | 13:59 | PP | |
| 1st | YELOVICH, Anthony | 02:00 | ROUGHING | MINOR | 18:28 | PP | |
| 2nd | BARTHELMESS,Chad | 05:00 | CONTACT TO THE HEAD | MAJOR | 05:18 | - | |
| 2nd | BARTHELMESS,Chad | 2:00 | GAME MISCONDUCT | GAMEMISC | 05:18 | - | |
| 2nd | FELICE, Bryan | 02:00 | HOLDING THE STICK | MINOR | 05:55 | PP | |
| 2nd | Sexton, Ben | 02:00 | GOALTENDER INTERFERENCE | MINOR | 08:33 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:59 | PP | |
| 2nd | Boak, Alex | 02:00 | INTERFERENCE | MINOR | 18:39 | PP | |
| 3rd | Himelson, Andrew | 02:00 | INTERFERENCE | MINOR | 11:39 | PP | |
| 3rd | SNYDEMAN, Torin | 02:00 | TRIPPING | MINOR | 13:22 | PP | |
| 3rd | LEWIS, Tye | 02:00 | ROUGHING | MINOR | 16:41 | - | |
| 3rd | Tamblyn, Corey | 02:00 | TRIPPING | MINOR | 16:41 | - | |
| 3rd | Tansey, Kevin | 05:00 | FACEMASKING | MAJOR | 16:41 | - |
































