SHU vs CLARKSON
10/14/2011
7:00pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 3 |
SHU: CLARKSON: Oakley, Louke (2); Tansey, Kevin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | CLARKSON |
|---|---|---|---|---|---|---|---|
| 1st | 04:07 | Power Play | Oakley, Louke | Labrecque, Sam; Sexton, Ben | 0 | 1 | |
| 1st | 13:12 | Short Handed | Tansey, Kevin | Burton, Jarrett | 0 | 2 | |
| 1st | 18:33 | -- | Oakley, Louke | - | 0 | 3 | |
| 0 | 3 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:01 | 11:01 | 02:00 | 1 | 0 | -- |
| 1 | 12:45 | 14:45 | 02:00 | 1 | 1 | -- |
| 1 | 19:53 | 01:53 | 02:00 | 2 | 0 | -- |
| 2 | 07:22 | 08:55 | 01:33 | 1 | 0 | -- |
| 2 | 12:36 | 14:36 | 02:00 | 2 | 0 | -- |
| 3 | 09:31 | 11:31 | 02:00 | 0 | 1 | -- |
| 11:33 | 7 | 2 | 0/6 | |||
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:46 | 04:07 | 00:21 | 1 | 0 | PPG |
| 2 | 03:06 | 05:06 | 02:00 | 1 | 1 | -- |
| 2 | 16:15 | 18:15 | 02:00 | 1 | 0 | -- |
| 3 | 05:23 | 05:23 | 00:00 | 0 | 0 | -- |
| 3 | 06:04 | 07:23 | 01:19 | 0 | 1 | -- |
| 05:40 | 3 | 2 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | GINGERA, Matt | 02:00 | TRIPPING | MINOR | 03:46 | PP | |
| 1st | Tamblyn, Corey | 02:00 | SLASHING | MINOR | 09:01 | PP | |
| 1st | McPherson, Allan | 02:00 | TRIPPING | MINOR | 12:45 | PP | |
| 1st | Frederick, Will | 02:00 | BOARDING | MINOR | 19:53 | PP | |
| 2nd | YELOVICH, Anthony | 02:00 | HOLDING | MINOR | 03:06 | PP | |
| 2nd | Howden, James | 02:00 | TRIPPING | MINOR | 07:22 | PP | |
| 2nd | Oakley, Louke | 02:00 | HOOKING | MINOR | 12:36 | PP | |
| 2nd | VERBEEK, Kyle | 02:00 | HOOKING | MINOR | 16:15 | PP | |
| 3rd | RAYNER, Will | 02:00 | TRIPPING | MINOR | 05:23 | PP | |
| 3rd | Zarbo, Joe | 02:00 | GOALTENDER INTERFERENCE | MINOR | 09:31 | PP |

































