RIT vs Sacred Heart
1/15/2012
12:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
RIT: MITCHELL, Adam (1); COLAVECCHIA, Mike (1); SMITH, Jeff (1); SHU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 02:21 | Power Play | MITCHELL, Adam | MCGOWAN, Brad; ECKENSWILLER, Trevor | 1 | 0 | |
| 2nd | 00:30 | -- | COLAVECCHIA, Mike | HALTIGIN, Chris | 2 | 0 | |
| 3rd | 02:38 | Short Handed | SMITH, Jeff | - | 3 | 0 | |
| 3 | 0 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:28 | 02:21 | 01:53 | 1 | 0 | PPG |
| 1 | 03:06 | 04:21 | 01:15 | 0 | 0 | -- |
| 2 | 12:44 | 14:44 | 02:00 | 2 | 0 | -- |
| 2 | 16:59 | 18:19 | 01:20 | 0 | 0 | -- |
| 3 | 14:56 | 16:56 | 02:00 | 1 | 0 | -- |
| 08:28 | 4 | 0 | 1/5 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:06 | 06:21 | 01:15 | 0 | 1 | -- |
| 1 | 10:33 | 12:33 | 02:00 | 0 | 0 | -- |
| 1 | 14:43 | 16:43 | 02:00 | 1 | 0 | -- |
| 2 | 00:45 | 02:45 | 02:00 | 3 | 1 | -- |
| 2 | 00:45 | 16:19 | 15:34 | 4 | 6 | -- |
| 2 | 14:59 | 01:09 | 06:10 | 0 | 2 | -- |
| 2 | 19:09 | 03:00 | 03:51 | 0 | 1 | -- |
| 3 | 01:09 | 09:03 | 07:54 | 3 | 0 | -- |
| 40:44 | 11 | 11 | 0/8 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | BAILER, Chris | 02:00 | TRIPPING | MINOR | 00:28 | PP | |
| 1st | FILTEAU, Chad | 02:00 | HOOKING | MINOR | 03:06 | PP | |
| 1st | HALTIGIN, Chris | 02:00 | SLASHING | MINOR | 04:21 | PP | |
| 1st | SMITH, Jeff | 02:00 | HOLDING | MINOR | 10:33 | PP | |
| 1st | SMITH, Jeff | 02:00 | HOLDING | MINOR | 14:43 | PP | |
| 2nd | NOYES, Greg | 02:00 | TRIPPING | MINOR | 00:45 | PP | |
| 2nd | GINGERA, Matt | 02:00 | SLASHING | MINOR | 12:44 | PP | |
| 2nd | BURT, Cameron | 02:00 | HIGH STICKING | MINOR | 14:59 | PP | |
| 2nd | SHEEHAN, Brian | 02:00 | CROSS-CHECKING | MINOR | 16:19 | PP | |
| 2nd | MCREYNOLDS, Taylor | 02:00 | TRIPPING | MINOR | 19:09 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 01:00 | PP | |
| 3rd | BURT, Cameron | 02:00 | BOARDING | MINOR | 07:03 | PP | |
| 3rd | CICCARELLO, Jordan | 02:00 | SLASHING | MINOR | 14:56 | PP |

































