Robert Morris vs Sacred Heart
12/2/2011
7:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 2 | 0 | 2 |
RMU: WYDO, Cody (2); JACKLIN, Scott (1); JONES, Jeff (1); CHIAVETTA, Nick (1); SHU: KETCHUM, Ben (1); GINGERA, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 15:10 | -- | JACKLIN, Scott | JONES, Jeff; CHIAVETTA, Nick | 1 | 0 | |
| 2nd | 00:14 | -- | JONES, Jeff | JACKLIN, Scott; CHIAVETTA, Nick | 2 | 0 | |
| 2nd | 10:33 | -- | WYDO, Cody | BRACE, Adam; CRICHTON, Cody | 3 | 0 | |
| 2nd | 18:18 | -- | KETCHUM, Ben | DELONG, Eric | 3 | 1 | |
| 2nd | 18:38 | -- | GINGERA, Matt | DELONG, Eric | 3 | 2 | |
| 3rd | 01:51 | -- | WYDO, Cody | BROOKS, Tom; CRICHTON, Cody | 4 | 2 | |
| 3rd | 12:05 | Power Play | CHIAVETTA, Nick | BRACE, Adam; WILSON, Tyson | 5 | 2 | |
| 5 | 2 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:56 | 11:56 | 02:00 | 0 | 0 | -- |
| 1 | 15:59 | 17:59 | 02:00 | 4 | 0 | -- |
| 2 | 16:14 | 18:14 | 02:00 | 0 | 0 | -- |
| 3 | 06:24 | 07:35 | 01:11 | 1 | 1 | -- |
| 3 | 10:36 | 12:05 | 01:29 | 1 | 0 | PPG |
| 08:40 | 6 | 1 | 1/5 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:13 | 03:13 | 02:00 | 1 | 0 | -- |
| 1 | 11:59 | 13:59 | 02:00 | 0 | 0 | -- |
| 2 | 19:15 | 00:00 | 00:45 | 3 | 0 | -- |
| 3 | 08:24 | 09:35 | 01:11 | 0 | 1 | -- |
| 05:56 | 4 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | BLANDINA, Brandon | 02:00 | CROSS-CHECKING | MINOR | 01:13 | PP | |
| 1st | STUART, Alex | 02:00 | HOOKING | MINOR | 09:56 | PP | |
| 1st | JONES, Josh | 02:00 | HOOKING | MINOR | 11:59 | PP | |
| 1st | SNYDEMAN, Torin | 02:00 | CROSS-CHECKING | MINOR | 15:59 | PP | |
| 2nd | STANIMIR, Ryan | 02:00 | BOARDING | MINOR | 16:14 | PP | |
| 2nd | CHIAVETTA, Nick | 02:00 | HOLDING | MINOR | 19:15 | PP | |
| 3rd | RAYNER, Will | 02:00 | TRIPPING | MINOR | 06:24 | PP | |
| 3rd | JACKLIN, Scott | 02:00 | HOOKING | MINOR | 07:35 | PP | |
| 3rd | CICCARELLO, Jordan | 02:00 | HOOKING | MINOR | 10:36 | PP | |
| 3rd | VERBEEK, Kyle | 02:00 | SLASHING | MINOR | 15:13 | - | |
| 3rd | WILSON, Tyson | 02:00 | ROUGHING | MINOR | 15:13 | - |

































