Air Force vs Sacred Heart
1/20/2013
12:00
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 4 | 1 | 6 | |
| 1 | 0 | 2 | 3 |
AF: GUNNER, Cole (2); CAREY, Ben (1); FABIAN, Jason (1); DeLAURELL, Kyle (1); McKENZIE, Adam (1); SHU: ENG, Jared (1); SHEEHAN, Brian (1); FILTEAU, Chad (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 13:25 | -- | GUNNER, Cole | CAREW, Stephen | 1 | 0 | |
| 1st | 01:47 | Power Play | ENG, Jared | BARTHELMESS, Chad; RAYNER, Will | 1 | 1 | |
| 2nd | 19:23 | -- | CAREY, Ben | HOLM, Scott | 2 | 1 | |
| 2nd | 18:11 | -- | FABIAN, Jason | - | 3 | 1 | |
| 2nd | 15:54 | -- | DeLAURELL, Kyle | CAREW, Stephen | 4 | 1 | |
| 2nd | 14:13 | -- | GUNNER, Cole | THOMAS, Tony; DEMERS, Chad | 5 | 1 | |
| 3rd | 14:49 | Power Play | SHEEHAN, Brian | ENG, Jared; BARTHELMESS, Chad | 5 | 2 | |
| 3rd | 10:44 | -- | FILTEAU, Chad | ENG, Jared; CURRY, Nick | 5 | 3 | |
| 3rd | 09:36 | -- | McKENZIE, Adam | GUNNER, Cole | 6 | 3 | |
| 6 | 3 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 02:18 | PP | |
| 2nd | KETCHUM, Ben | 02:00 | ELBOWING | MINOR | 17:58 | PP | |
| 2nd | FILTEAU, Chad | 02:00 | HOOKING | MINOR | 13:20 | PP | |
| 2nd | DeLAURELL, Kyle | 02:00 | SLASHING | MINOR | 13:00 | - | |
| 2nd | CAREY, Ben | 02:00 | SLASHING | MINOR | 08:38 | PP | |
| 2nd | WEISSENHOFER, Dan | 02:00 | HOOKING | MINOR | 01:46 | PP | |
| 3rd | HOLM, Scott | 02:00 | INTERFERENCE | MINOR | 16:33 | PP | |
| 3rd | THOMAS, Tony | 02:00 | TRIPPING | MINOR | 09:12 | PP | |
| 3rd | PHILLIPS, Josh | 02:00 | ELBOWING | MINOR | 06:08 | PP | |
| 3rd | SOLOMON, Matthew | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 06:08 | - | |
| 3rd | GUNNER, Cole | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 06:08 | - |

































