Holy Cross vs Sacred Heart
11/11/2012
12:00
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 4 | 1 | 6 | |
| 1 | 1 | 1 | 3 |
HC: McNamara, Mike (1); Stockton, Shayne (1); Fletcher, Kyle (1); Youso, Jake (1); Sommer, Castan (1); Driscoll, Tim (1); SHU: SHEEHAN, Brian (1); KETCHUM, Ben (1); STRETCH, Mitchell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 04:17 | -- | SHEEHAN, Brian | LAKE, Ben; PHILLIPS, Josh | 0 | 1 | |
| 1st | 04:45 | -- | McNamara, Mike | - | 1 | 1 | |
| 2nd | 06:03 | -- | Stockton, Shayne | Zych, Evan; Nagy, Nilan | 2 | 1 | |
| 2nd | 06:49 | -- | Fletcher, Kyle | Sommer, Castan; Vos, Erik | 3 | 1 | |
| 2nd | 10:53 | -- | Youso, Jake | Vidal, Matt | 4 | 1 | |
| 2nd | 17:54 | -- | KETCHUM, Ben | DELONG, Eric; BRIGHTBILL, Jacob | 4 | 2 | |
| 2nd | 19:13 | -- | Sommer, Castan | Fletcher, Kyle | 5 | 2 | |
| 3rd | 03:57 | -- | Driscoll, Tim | Dwyer, Tommy | 6 | 2 | |
| 3rd | 04:13 | -- | STRETCH, Mitchell | - | 6 | 3 | |
| 6 | 3 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:20 | 09:20 | 02:00 | 0 | 0 | -- |
| 2 | 13:33 | 15:33 | 02:00 | 3 | 0 | -- |
| 04:00 | 3 | 0 | 0/2 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:08 | 11:08 | 02:00 | 3 | 0 | -- |
| 1 | 13:20 | 15:20 | 02:00 | 1 | 1 | -- |
| 3 | 01:13 | 03:13 | 02:00 | 0 | 0 | -- |
| 06:00 | 4 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Schmidt, Adam | 02:00 | BOARDING | MINOR | 09:08 | PP | |
| 1st | McNamara, Joe | 02:00 | TRIPPING | MINOR | 13:20 | PP | |
| 2nd | LAKE, Ben | 02:00 | SLASHING | MINOR | 07:20 | PP | |
| 2nd | VERBEEK, Kyle | 02:00 | ROUGHING | MINOR | 13:33 | PP | |
| 3rd | McNamara, Mike | 02:00 | SLASHING | MINOR | 01:13 | PP |

































