Sacred Heart vs No. 20 Niagara
11/30/2012
7:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 2 | 2 | 5 |
SHU: SHEEHAN, Brian (1); BARTHELMESS, Chad (1); FILTEAU, Chad (1); NIA: Iuorio, Giancarlo (2); Kolenda, Dan (1); Zanette, Marc (1); Murphy, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | NIA |
|---|---|---|---|---|---|---|---|
| 1st | 14:56 | -- | Kolenda, Dan | Divjak, Patrick | 0 | 1 | |
| 1st | 18:37 | -- | SHEEHAN, Brian | DELONG, Eric; ENG, Jared | 1 | 1 | |
| 2nd | 02:37 | -- | BARTHELMESS, Chad | CASTONGUAY, Tommy | 2 | 1 | |
| 2nd | 11:46 | -- | Iuorio, Giancarlo | Murphy, Ryan; Williams, Matt | 2 | 2 | |
| 2nd | 16:20 | Power Play | Zanette, Marc | Chartrain, C.J.; Ryan, Kevin | 2 | 3 | |
| 2nd | 16:29 | -- | FILTEAU, Chad | SOLOMON, Matthew; BONNER, Morgan | 3 | 3 | |
| 3rd | 06:34 | -- | Murphy, Ryan | Albers, Kevin; Iuorio, Giancarlo | 3 | 4 | |
| 3rd | 13:10 | -- | Iuorio, Giancarlo | Murphy, Ryan; Zanette, Marc | 3 | 5 | |
| 3 | 5 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:46 | 18:46 | 00:00 | 0 | 0 | -- |
| 3 | 00:00 | 00:51 | 00:51 | 0 | 0 | -- |
| 3 | 07:47 | 08:24 | 00:37 | 2 | 0 | -- |
| 3 | 08:47 | 08:59 | 00:12 | 1 | 0 | -- |
| 3 | 14:09 | 16:09 | 02:00 | 1 | 0 | -- |
| 03:40 | 4 | 0 | 0/5 | |||
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:04 | 04:04 | 02:00 | 4 | 0 | -- |
| 2 | 14:20 | 16:20 | 02:00 | 3 | 0 | PPG |
| 3 | 09:47 | 10:24 | 00:37 | 0 | 0 | -- |
| 3 | 10:47 | 10:59 | 00:12 | 1 | 0 | -- |
| 3 | 17:57 | 19:57 | 02:00 | 5 | 1 | -- |
| 06:49 | 13 | 1 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | LYNES, Jake | 02:00 | HOOKING | MINOR | 02:04 | PP | |
| 2nd | VERBEEK, Kyle | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 14:20 | PP | |
| 2nd | Albers, Kevin | 02:00 | INTERFERENCE | MINOR | 18:46 | PP | |
| 3rd | Gruttadauria, Rocky | 02:00 | CHECKING FROM BEHIND | MINOR | 07:47 | PP | |
| 3rd | SHEEHAN, Brian | 02:00 | SLASHING | MINOR | 08:24 | - | |
| 3rd | Divjak, Patrick | 02:00 | TRIPPING | MINOR | 08:47 | PP | |
| 3rd | SOLOMON, Matthew | 02:00 | HOLDING | MINOR | 08:59 | - | |
| 3rd | Divjak, Patrick | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 14:09 | PP | |
| 3rd | DELONG, Eric | 02:00 | CROSS-CHECKING | MINOR | 17:57 | PP |

































